7
![]() |
|
Missed Analyst Estimates by 9% or more (Alphabetical)
First Call
Consensus Actual Earnings
Company Name Ticker Estimate EPS Surprise %
ASI Solutions Inc. ASIS 0.21 0.18 -14.3%
Alliance Cptl. Mgmt. AC 0.85 0.76 -10.6%
American Power Conversion APCC 0.23 0.20 -13.0%
Badger Meter BMI 0.49 0.32 -34.7%
Cadmus Communications CDMS 0.37 0.32 -13.5%
Celadon Group CLDN 0.12 -0.07 -158.3%
CompuCredit Corp. CCRT 0.53 0.24 -54.7%
Cryolife Inc. CRY 0.11 0.10 -9.1%
Deltek Systems DLTK 0.14 0.11 -21.4%
Empire District Elect. EDE 0.23 0.20 -13.0%
Flowers Industries FLO 0.21 0.16 -23.8%
Foilmark Inc. FLMK 0.11 0.03 -72.7%
Huttig Building Products HBP 0.17 0.07 -58.8%
International Flavors IFF 0.25 0.18 -28.0%
Interwest Home Medica IWHM 0.18 0.14 -22.2%
Lance, Inc. LNCE 0.19 0.17 -10.5%
Magellan Health Services MGL 0.17 0.14 -17.6%
Main Street Bancorp MBNK 0.22 0.20 -9.1%
National RV Holdings NVH 0.20 0.04 -80.0%
Noble Affiliates Inc. NBL 1.47 1.26 -14.3%
Nortek Inc. NTK 0.40 0.26 -35.0%
PBOC Holdings Inc. PBOC 0.11 0.09 -18.2%
PSI Technologies PSIT 0.14 0.12 -14.3%
PepsiAmerica Inc. PAS 0.11 0.10 -9.1%
Pittston Brinks Group PZB 0.35 0.16 -54.3%
Ralcorp Holdings RAH 0.27 0.24 -11.1%
Southern Union Co. SUG 0.28 0.20 -28.6%
Springs Industries SMI 0.68 0.61 -10.3%
Swift Transportation SWFT 0.20 0.16 -20.0%
Timberline Software TMBS 0.10 0.08 -20.0%
Triton Energy OIL 0.61 0.41 -32.8%
Unitrin Inc. UNIT 0.52 0.41 -21.2%
Vicor Corp. VICR 0.25 0.20 -20.0%
Waterside Capital WSCC 0.26 0.17 -34.6%
Missed Analyst Estimates by 9% or more (Descending Percentages)
First Call
Consensus Actual Earnings
Company Name Ticker Estimate EPS Surprise %
Celadon Group CLDN 0.12 -0.07 -158.3%
National RV Holdings NVH 0.20 0.04 -80.0%
Foilmark Inc. FLMK 0.11 0.03 -72.7%
Huttig Building Products HBP 0.17 0.07 -58.8%
CompuCredit Corp. CCRT 0.53 0.24 -54.7%
Pittston Brinks Group PZB 0.35 0.16 -54.3%
Nortek Inc. NTK 0.40 0.26 -35.0%
Badger Meter BMI 0.49 0.32 -34.7%
Waterside Capital WSCC 0.26 0.17 -34.6%
Triton Energy OIL 0.61 0.41 -32.8%
Southern Union Co. SUG 0.28 0.20 -28.6%
International Flavors IFF 0.25 0.18 -28.0%
Flowers Industries FLO 0.21 0.16 -23.8%
Interwest Home Medica IWHM 0.18 0.14 -22.2%
Deltek Systems DLTK 0.14 0.11 -21.4%
Unitrin Inc. UNIT 0.52 0.41 -21.2%
Swift Transportation SWFT 0.20 0.16 -20.0%
Timberline Software TMBS 0.10 0.08 -20.0%
Vicor Corp. VICR 0.25 0.20 -20.0%
PBOC Holdings Inc. PBOC 0.11 0.09 -18.2%
Magellan Health Services MGL 0.17 0.14 -17.6%
ASI Solutions Inc. ASIS 0.21 0.18 -14.3%
Noble Affiliates Inc. NBL 1.47 1.26 -14.3%
PSI Technologies PSIT 0.14 0.12 -14.3%
Cadmus Communications CDMS 0.37 0.32 -13.5%
American Power Conversion APCC 0.23 0.20 -13.0%
Empire District Elect. EDE 0.23 0.20 -13.0%
Ralcorp Holdings RAH 0.27 0.24 -11.1%
Alliance Cptl. Mgmt. AC 0.85 0.76 -10.6%
Lance, Inc. LNCE 0.19 0.17 -10.5%
Springs Industries SMI 0.68 0.61 -10.3%
Cryolife Inc. CRY 0.11 0.10 -9.1%
Main Street Bancorp MBNK 0.22 0.20 -9.1%
PepsiAmerica Inc. PAS 0.11 0.10 -9.1%
First Call offers the latest earnings surprises directly to your email or fax machine 5 times daily! For more information on First Call Earnings Surprises, visit their web site!
This Week's Screens