![]() |
|
NOTE: It may be necessary to use the scroll bar at the bottom of the browser window to view all of the data.
Beat Analyst Estimates by 9% or more (Alphabetical)
First Call
Consensus Actual Earnings
Company Name Ticker Estimate EPS Surprise %
AMCOL International ACO 0.11 0.13 18.2%
Activision ATVI 0.60 0.70 16.7%
Actrade International ACRT 0.41 0.55 34.1%
Advanced Fibre Commun. AFCI 0.16 0.24 50.0%
Aetna Inc. AET 0.16 0.20 25.0%
Anadarko Petroleum APC 1.58 1.88 19.0%
Aviall Inc. AVL 0.14 0.17 21.4%
Avid Technology Inc. AVID 0.12 0.18 50.0%
Avista Corp. AVA 0.54 1.42 163.0%
Aware Inc. AWRE 0.16 0.18 12.5%
Aztar Corp. AZR 0.10 0.12 20.0%
BMC Industries BMC 0.13 0.16 23.1%
Baldwin & Lyons Inc. BWINB 0.20 0.32 60.0%
BreezeCOM Ltd. BRZE 0.11 0.12 9.1%
Building Materials Holding CorBMHC 0.20 0.27 35.0%
Cabot Microelectronics CCMP 0.45 0.59 31.1%
California Pizza Kitchen CPKI 0.16 0.18 12.5%
Capitol Bancorp Ltd. CBCL 0.29 0.32 10.3%
Career Education Corp. CECO 0.50 0.56 12.0%
Cerner Corp. CERN 0.19 0.21 10.5%
Chase Brass Industries CSI 0.23 0.29 26.1%
Chesapeake Corporation CSK 0.24 0.28 16.7%
Cleco Corporation CNL 0.31 0.36 16.1%
Cohu COHU 0.17 0.23 35.3%
Columbia Sportswear COLM 0.42 0.51 21.4%
Comdisco Inc. CDO 0.50 0.55 10.0%
Compucom Systems CMPC 0.10 0.16 60.0%
Conectiv CIV 0.16 0.20 25.0%
Cymer Inc. CYMI 0.60 0.68 13.3%
DQE Inc. DQE 0.63 0.70 11.1%
Devon Energy Corp. DVN 1.90 2.29 20.5%
Digital Lightwave DIGL 0.26 0.40 53.8%
Dollar Thrifty Auto. Grp. DTG 0.20 0.24 20.0%
eFunds Corporation EFDS 0.10 0.12 20.0%
El Paso Energy Co. EPG 0.67 0.73 9.0%
Encore Wire Corp. WIRE 0.12 0.17 41.7%
Entergy Corp. ETR 0.20 0.31 55.0%
Enterprise Products EPD 0.50 0.65 30.0%
Exelon Corp. EXC 0.65 0.78 20.0%
Forrester Research FORR 0.26 0.30 15.4%
Franklin Electric Co. FELE 1.11 1.23 10.8%
Genlyte Group GLYT 0.67 0.76 13.4%
Glatfelter Co. PH. GLT 0.25 0.29 16.0%
Good Guys Inc. GGUY 0.16 0.25 56.3%
Guest Supply Inc. GSY 0.27 0.41 51.9%
Hunt (JB) Transport JBHT 0.26 0.31 19.2%
IMC Global IGL 0.12 0.15 25.0%
IPALCO Enterprises IPL 0.39 0.44 12.8%
Illuminet Holdings ILUM 0.22 0.26 18.2%
In Focus Systems INFS 0.23 0.28 21.7%
Ixia XXIA 0.11 0.14 27.3%
LandAmerica Financial LFG 0.43 0.70 62.8%
Manhattan Associates MANH 0.15 0.17 13.3%
Medical Action Industries MDCI 0.11 0.12 9.1%
Mentor Graphics MENT 0.39 0.43 10.3%
Milacron Inc. MZ 0.60 0.66 10.0%
Monterey Pasta Company PSTA 0.11 0.14 27.3%
NDS Group NNDS 0.18 0.22 22.2%
NRG Energy NRG 0.20 0.23 15.0%
NVR Inc. NVR 3.39 4.51 33.0%
New Jersey Resources NJR 0.98 1.07 9.2%
Newport News Shipbuilding NNS 0.67 0.74 10.4%
Nucor Corp. NUE 0.74 1.03 39.2%
ON Semiconductor ONNN 0.11 0.12 9.1%
Peco II PIII 0.17 0.19 11.8%
Pharmacopeia PCOP 0.30 0.38 26.7%
Pioneer Natural Resources PXD 0.67 0.82 22.4%
Progress Energy Inc. PGN 0.60 0.68 13.3%
SEI Investments SEIC 0.45 0.50 11.1%
Safenet Inc. SFNT 0.21 0.36 71.4%
7-Eleven Inc. SEIC 0.11 0.12 9.1%
Silgan Holdings Inc. SLGN 0.20 0.34 70.0%
SpectraLink Corp. SLNK 0.10 0.12 20.0%
Standard Commercial STW 0.26 0.42 61.5%
Steel Dynamics Inc. STLD 0.13 0.16 23.1%
Stifel Financial Corp. SF 0.20 0.23 15.0%
Stillwater Mining SWC 0.54 0.60 11.1%
Superior Industries SUP 0.78 0.85 9.0%
TC Pipelines TCLPZ 0.51 0.58 13.7%
The Commerce Group CGI 0.78 1.62 107.7%
Transocean Sedco Forex RIG 0.12 0.16 33.3%
Tyson Foods Inc. TSN 0.10 0.12 20.0%
UGI Corp. UGI 0.78 1.00 28.2%
Ultramar Diamond Shamrock UDS 1.06 1.16 9.4%
Union Bankshares Corp. UNSH 0.23 0.32 39.1%
Universal Forest Prod. UFPI 0.12 0.16 33.3%
X-Rite Inc. XRIT 0.12 0.15 25.0%
Washington Gas Light WGL 0.99 1.11 12.1%
Westbank Corp. WBKC 0.20 0.23 15.0%
Winn-Dixie Stores WIN 0.22 0.26 18.2%
Beat Analyst Estimates by 9% or more (Descending)
First Call
Consensus Actual Earnings
Company Name Ticker Estimate EPS Surprise %
Avista Corp. AVA 0.54 1.42 163.0%
The Commerce Group CGI 0.78 1.62 107.7%
Safenet Inc. SFNT 0.21 0.36 71.4%
Silgan Holdings Inc. SLGN 0.20 0.34 70.0%
LandAmerica Financial LFG 0.43 0.70 62.8%
Standard Commercial STW 0.26 0.42 61.5%
Baldwin & Lyons Inc. BWINB 0.20 0.32 60.0%
Compucom Systems CMPC 0.10 0.16 60.0%
Good Guys Inc. GGUY 0.16 0.25 56.3%
Entergy Corp. ETR 0.20 0.31 55.0%
Digital Lightwave DIGL 0.26 0.40 53.8%
Guest Supply Inc. GSY 0.27 0.41 51.9%
Advanced Fibre Commun. AFCI 0.16 0.24 50.0%
Avid Technology Inc. AVID 0.12 0.18 50.0%
Encore Wire Corp. WIRE 0.12 0.17 41.7%
Nucor Corp. NUE 0.74 1.03 39.2%
Union Bankshares Corp. UNSH 0.23 0.32 39.1%
Cohu COHU 0.17 0.23 35.3%
Building Materials Holding CorBMHC 0.20 0.27 35.0%
Actrade International ACRT 0.41 0.55 34.1%
Transocean Sedco Forex RIG 0.12 0.16 33.3%
Universal Forest Prod. UFPI 0.12 0.16 33.3%
NVR Inc. NVR 3.39 4.51 33.0%
Cabot Microelectronics CCMP 0.45 0.59 31.1%
Enterprise Products EPD 0.50 0.65 30.0%
UGI Corp. UGI 0.78 1.00 28.2%
Ixia XXIA 0.11 0.14 27.3%
Monterey Pasta Company PSTA 0.11 0.14 27.3%
Pharmacopeia PCOP 0.30 0.38 26.7%
Chase Brass Industries CSI 0.23 0.29 26.1%
Aetna Inc. AET 0.16 0.20 25.0%
Conectiv CIV 0.16 0.20 25.0%
IMC Global IGL 0.12 0.15 25.0%
X-Rite Inc. XRIT 0.12 0.15 25.0%
BMC Industries BMC 0.13 0.16 23.1%
Steel Dynamics Inc. STLD 0.13 0.16 23.1%
Pioneer Natural Resources PXD 0.67 0.82 22.4%
NDS Group NNDS 0.18 0.22 22.2%
In Focus Systems INFS 0.23 0.28 21.7%
Aviall Inc. AVL 0.14 0.17 21.4%
Columbia Sportswear COLM 0.42 0.51 21.4%
Devon Energy Corp. DVN 1.90 2.29 20.5%
Aztar Corp. AZR 0.10 0.12 20.0%
Dollar Thrifty Auto. Grp. DTG 0.20 0.24 20.0%
eFunds Corporation EFDS 0.10 0.12 20.0%
Exelon Corp. EXC 0.65 0.78 20.0%
SpectraLink Corp. SLNK 0.10 0.12 20.0%
Tyson Foods Inc. TSN 0.10 0.12 20.0%
Hunt (JB) Transport JBHT 0.26 0.31 19.2%
Anadarko Petroleum APC 1.58 1.88 19.0%
AMCOL International ACO 0.11 0.13 18.2%
Illuminet Holdings ILUM 0.22 0.26 18.2%
Winn-Dixie Stores WIN 0.22 0.26 18.2%
Activision ATVI 0.60 0.70 16.7%
Chesapeake Corporation CSK 0.24 0.28 16.7%
Cleco Corporation CNL 0.31 0.36 16.1%
Glatfelter Co. PH. GLT 0.25 0.29 16.0%
Forrester Research FORR 0.26 0.30 15.4%
NRG Energy NRG 0.20 0.23 15.0%
Stifel Financial Corp. SF 0.20 0.23 15.0%
Westbank Corp. WBKC 0.20 0.23 15.0%
TC Pipelines TCLPZ 0.51 0.58 13.7%
Genlyte Group GLYT 0.67 0.76 13.4%
Cymer Inc. CYMI 0.60 0.68 13.3%
Manhattan Associates MANH 0.15 0.17 13.3%
Progress Energy Inc. PGN 0.60 0.68 13.3%
IPALCO Enterprises IPL 0.39 0.44 12.8%
Aware Inc. AWRE 0.16 0.18 12.5%
California Pizza Kitchen CPKI 0.16 0.18 12.5%
Washington Gas Light WGL 0.99 1.11 12.1%
Career Education Corp. CECO 0.50 0.56 12.0%
Peco II PIII 0.17 0.19 11.8%
DQE Inc. DQE 0.63 0.70 11.1%
SEI Investments SEIC 0.45 0.50 11.1%
Stillwater Mining SWC 0.54 0.60 11.1%
Franklin Electric Co. FELE 1.11 1.23 10.8%
Cerner Corp. CERN 0.19 0.21 10.5%
Newport News Shipbuilding NNS 0.67 0.74 10.4%
Capitol Bancorp Ltd. CBCL 0.29 0.32 10.3%
Mentor Graphics MENT 0.39 0.43 10.3%
Comdisco Inc. CDO 0.50 0.55 10.0%
Milacron Inc. MZ 0.60 0.66 10.0%
Ultramar Diamond Shamrock UDS 1.06 1.16 9.4%
New Jersey Resources NJR 0.98 1.07 9.2%
BreezeCOM Ltd. BRZE 0.11 0.12 9.1%
Medical Action Industries MDCI 0.11 0.12 9.1%
ON Semiconductor ONNN 0.11 0.12 9.1%
7-Eleven Inc. SEIC 0.11 0.12 9.1%
El Paso Energy Co. EPG 0.67 0.73 9.0%
Superior Industries SUP 0.78 0.85 9.0%
This Week's Screens