% Response.Redirect "/workshop/down.htm" %>
![]() |
|
Returns assume an even dollar amount invested in each stock. "Cost basis" is the split-adjusted purchase price. "Now" is the closing price as of the date below. Returns do not account for dividends, transaction costs or taxes.
Year-to-date Returns through February 5, 2001
Annual Reinvest/Rebalance
5 stock/10 stock
22.27 14.67 Low Price/Book
15.49 Nasdaq 100 Index Trust
9.69 4.46 Spark
6.94 -0.81 PEG26
5.52 S&P500 Trust (Spider)
4.01 9.44 Unemotional Growth
3.58 3.11 Keystone 100
1.39 -2.27 Keystone
1.39 -2.27 Keystone EPS
0.61 0.97 PEG13
-0.65 7.59 Relative Strength - 26 Week
-1.63 -1.86 CAPRS
-5.60 -1.67 Relative Strength - 13 Week
-9.93 -1.24 Relative Strength - IBD
-10.39 -8.26 Plowback
-12.65 -4.07 Formula 90
-1.63 -1.86 CAPRS Cost Basis Now
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
15.29 NEWP Newport Corp. $68.25 $78.69
10.89 PWER Power-One $34.44 $38.19
0.19 AAS AmeriSource Health $49.94 $50.03
-10.03 LH Laboratory Corp. $148.00 $133.15
-24.48 DGX Quest Diagnostics $134.94 $101.91
-16.13 UHS Universal Health Sv. 'B'$100.69 $84.45
21.65 BEAS BEA Systems $53.13 $64.63
-9.70 IVX IVAX Corp. $36.41 $32.88
-3.37 OXHP Oxford Health Plans $37.06 $35.81
-2.95 IDPH IDEC Pharmac. $59.25 $57.50
-12.65 -4.07 Formula 90
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-24.48 DGX Quest Diagnostics $134.94 $101.91
-8.45 SEIC SEI Investments $93.25 $85.38
-26.26 IMPH IMPATH Inc. $61.88 $45.63
5.49 NVR NVR, Inc. $116.60 $123.00
-9.55 TBL Timberland Co. 'A' $66.63 $60.26
15.29 NEWP Newport Corp. $68.25 $78.69
36.07 SPF Standard Pacific $22.56 $30.70
-13.62 TGH Trigon Health $73.63 $63.60
-10.32 EDMC Education Mgmt. $35.13 $31.50
-4.86 DHI D.R. Horton $25.44 $24.20
1.39 -2.27 Keystone
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-1.95 ALL Allstate Corp. $41.00 $40.20
0.61 MO Philip Morris $46.19 $46.47
-6.80 FRE Freddie Mac $66.31 $61.80
21.65 BEAS BEA Systems $53.13 $64.63
-6.56 BA Boeing $62.00 $57.93
-8.45 FNM Fannie Mae $84.75 $77.59
-5.52 DUK Duke Energy $41.38 $39.09
-16.61 SWY Safeway Inc. $60.44 $50.40
-0.26 CAH Cardinal Health $97.25 $97.00
1.23 FITB Fifth Third Bancorp $57.23 $57.94
1.39 -2.27 Keystone EPS
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
0.61 MO Philip Morris $46.19 $46.47
21.65 BEAS BEA Systems $53.13 $64.63
-6.56 BA Boeing $62.00 $57.93
-6.80 FRE Freddie Mac $66.31 $61.80
-1.95 ALL Allstate Corp. $41.00 $40.20
-5.52 DUK Duke Energy $41.38 $39.09
-16.61 SWY Safeway Inc. $60.44 $50.40
-0.26 CAH Cardinal Health $97.25 $97.00
-8.45 FNM Fannie Mae $84.75 $77.59
1.23 FITB Fifth Third Bancorp $57.23 $57.94
3.58 3.11 Keystone 100
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
19.85 PSFT PeopleSoft $32.75 $39.25
-1.95 ALL Allstate Corp. $41.00 $40.20
0.61 MO Philip Morris $46.19 $46.47
4.61 CEFT Concord EFS $42.00 $43.94
-5.23 LUV Southwest Airlines $33.46 $31.71
3.93 LTR Loews Corp. $100.94 $104.90
-6.80 FRE Freddie Mac $66.31 $61.80
21.65 BEAS BEA Systems $53.13 $64.63
-6.56 BA Boeing $62.00 $57.93
0.98 AMCC Applied Micro $63.75 $64.38
22.27 14.67 Low Price/Book
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
35.67 PKX Pohang Iron ADR $15.00 $20.35
32.05 T AT&T Corp. $18.25 $24.10
8.02 RJR R.J. Reynolds Tobacco $51.00 $55.09
1.50 KEP Korea Electric ADR $10.19 $10.34
34.12 WCOM WorldCom Inc. $15.94 $21.38
-1.08 CNA CNA Fin'l $38.00 $37.59
-3.07 AMR AMR Corp. $38.69 $37.50
19.01 NSC Norfolk Southern $13.69 $16.29
-0.38 VOD Vodafone Group ADR $34.50 $34.37
20.85 CIT CIT Group 'A' $19.44 $23.49
0.61 0.97 PEG13
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
5.49 NVR NVR, Inc. $116.60 $123.00
-4.86 DHI D.R. Horton $25.44 $24.20
15.36 PLB Amer. Italian Pasta $28.00 $32.30
-3.38 COG Cabot Oil & Gas 'A' $29.06 $28.08
-9.55 TBL Timberland Co. 'A' $66.63 $60.26
32.13 AEOS Amer. Eagle Out. $41.63 $55.00
-13.85 ORLY O'Reilly Automotive $24.38 $21.00
-5.29 LNCR Lincare Holdings $50.55 $47.88
2.11 PFGC Performance Food $47.50 $48.50
-8.45 SEIC SEI Investments $93.25 $85.38
6.94 -0.81 PEG26
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
5.49 NVR NVR, Inc. $116.60 $123.00
36.07 SPF Standard Pacific $22.56 $30.70
-16.18 MND Mitchell Energy 'A' $62.06 $52.02
32.13 AEOS Amer. Eagle Out. $41.63 $55.00
-22.82 BKLY Berkley (W.R.) $46.56 $35.94
-5.29 LNCR Lincare Holdings $50.55 $47.88
7.55 COLM Columbia Sportsware $51.31 $55.19
-8.45 SEIC SEI Investments $93.25 $85.38
-10.32 EDMC Education Mgmt. $35.13 $31.50
-26.26 IMPH IMPATH Inc. $61.88 $45.63
-10.39 -8.26 Plowback
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-11.59 WMI Waste Management $27.00 $23.87
-10.07 BMY Bristol-Myers Squibb $71.50 $64.30
-14.40 SLE Sara Lee Corp. $24.63 $21.08
-10.07 KR Kroger Co. $26.69 $24.00
-5.81 SGP Schering-Plough $54.25 $51.10
-4.24 CL Colgate-Palmolive $62.50 $59.85
-5.43 GDT Guidant Corp. $53.00 $50.12
-7.49 HNZ Heinz (H.J.) $46.75 $43.25
-12.68 LLY Lilly (Eli) $91.50 $79.90
-0.81 PFE Pfizer, Inc. $46.13 $45.75
-9.93 -1.24 Relative Strength - IBD
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-24.48 DGX Quest Diagnostics $134.94 $101.91
-8.45 SEIC SEI Investments $93.25 $85.38
-26.26 IMPH IMPATH Inc. $61.88 $45.63
0.19 AAS AmeriSource Health $49.94 $50.03
9.37 PPDI Pharmac. Product $45.38 $49.63
-10.03 LH Laboratory Corp. $148.00 $133.15
5.49 NVR NVR, Inc. $116.60 $123.00
-9.55 TBL Timberland Co. 'A' $66.63 $60.26
15.29 NEWP Newport Corp. $68.25 $78.69
36.07 SPF Standard Pacific $22.56 $30.70
-5.60 -1.67 Relative Strength - 13 Week
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
9.37 PPDI Pharmac. Product $45.38 $49.63
-5.29 LNCR Lincare Holdings $50.55 $47.88
-9.77 KG King Pharmaceuticals $49.88 $45.00
-13.85 ORLY O'Reilly Automotive $24.38 $21.00
-8.45 SEIC SEI Investments $93.25 $85.38
-9.55 TBL Timberland Co. 'A' $66.63 $60.26
3.43 CYTC Cytyc Corp. $58.31 $60.31
-9.87 RE Everest Re Group Ltd. $68.88 $62.08
32.13 AEOS Amer. Eagle Out. $41.63 $55.00
-4.86 DHI D.R. Horton $25.44 $24.20
-0.65 7.59 Relative Strength - 26 Week
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
32.13 AEOS Amer. Eagle Out. $41.63 $55.00
9.37 PPDI Pharmac. Product $45.38 $49.63
-8.45 SEIC SEI Investments $93.25 $85.38
-26.26 IMPH IMPATH Inc. $61.88 $45.63
-10.03 LH Laboratory Corp. $148.00 $133.15
36.07 SPF Standard Pacific $22.56 $30.70
-9.87 RE Everest Re Group Ltd. $68.88 $62.08
-5.29 LNCR Lincare Holdings $50.55 $47.88
52.75 BZH Beazer Homes USA $35.88 $54.80
5.49 NVR NVR, Inc. $116.60 $123.00
9.69 4.46 Spark
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
21.65 BEAS BEA Systems $53.13 $64.63
0.98 AMCC Applied Micro $63.75 $64.38
5.89 UNH UnitedHealth Group $58.94 $62.41
26.58 LEH Lehman Bros. Holdings $64.94 $82.20
-6.66 EPG El Paso Energy $70.25 $65.57
-11.00 REI Reliant Energy $42.69 $37.99
-0.30 COF Capital One Fin'l $61.94 $61.75
4.21 FRX Forest Labs. $64.09 $66.79
-0.62 PCP.TO PanCanadian Petr. $40.25 $40.00
3.93 LTR Loews Corp. $100.94 $104.90
4.01 9.44 Unemotional Growth
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
5.49 NVR NVR, Inc. $116.60 $123.00
-9.55 TBL Timberland Co. 'A' $66.63 $60.26
0.98 AMCC Applied Micro $63.75 $64.38
9.38 FWRD Forward Air $36.80 $40.25
13.77 MERQ Mercury Interactive $74.55 $84.81
18.65 SANM Sanmina Corp. $34.34 $40.75
47.37 CLS Celestica Inc. $49.56 $73.04
34.26 RMBS Rambus Inc. $33.89 $45.50
-24.48 DGX Quest Diagnostics $134.94 $101.91
-1.45 BARZ BARRA, Inc. $47.56 $46.88
5.52 SPY S&P500 Trust (Spider) $128.69 $135.79
15.49 QQQ Nasdaq 100 Index Trust $53.25 $61.50