Both 5 stock and 10 stock returns are shown. The first return is the average of the first five stocks listed; the second return is for all 10 stocks. In addition we show the Year-To-Date Return for each strategy which includes the compounded returns since the 12/31/99 and the Return Since Rebalance which is the return for the stocks shown since the rebalance date (whether the stock was purchased then or was held over from the previous period).
Returns assume an even dollar amount invested in each stock. "Cost basis" is the split-adjusted purchase price. "Now" is the closing price as of the date below. Returns do not account for dividends, transaction costs or taxes.
Year-to-date Returns through December 26, 2000
Monthly Reinvest/Rebalance
5 stock/10 stock
2.49 -9.97 Plowback
0.83 37.42 Formula 90
-9.25 S&P500 Trust (Spider)
-16.17 -3.56 PEG13
-16.57 29.81 Relative Strength - IBD
-20.38 -2.30 PEG26
-25.93 2.49 Relative Strength - 13 Week
-28.65 1.58 Relative Strength - 26 Week
-31.16 -15.89 Keystone 100
-35.24 -16.90 Keystone
-36.23 Nasdaq 100 Index Trust
-40.32 -16.90 Keystone EPS
-46.34 -33.23 Unemotional Growth
-48.66 -42.28 Spark
0.83 37.42 Formula 90 return YTD Cost Basis
-2.14 7.39 Return since rebalance 11/27/00 Now
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
23.69 NEWP Newport Corp. $63.06 $78.00
-42.86 PWER Power-One $61.69 $35.25
13.64 SEIC SEI Investments $97.13 $110.38
18.71 DGX Quest Diagnostics $110.25 $130.88
-23.86 KEI Keithley Instruments $45.31 $34.50
60.70 IMPH IMPATH Inc. $37.38 $60.06
3.84 TGH Trigon Health $73.31 $76.13
1.73 TTEK Tetra Tech $32.50 $33.06
2.16 EDMC Education Mgmt. $34.69 $35.44
16.20 PCP Precision Castparts $35.50 $41.25
-35.24 -16.90 Keystone return YTD
-14.26 -3.52 Return since rebalance
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-23.86 CIEN Ciena Corp. $97.44 $74.19
-6.49 BA Boeing $67.38 $63.00
-16.21 SEBL Siebel Systems $84.44 $70.75
-22.33 EMC EMC Corp. $84.25 $65.44
-2.41 CAH Cardinal Health $101.13 $98.69
-9.44 WAG Walgreen Co. $45.00 $40.75
1.98 DUK Duke Energy $85.44 $87.13
22.09 MO Philip Morris $36.50 $44.56
8.93 FNM Fannie Mae $78.38 $85.38
12.58 ALL Allastate Corp. $37.25 $41.94
-40.32 -16.90 Keystone EPS return YTD
-14.26 -3.52 Return since rebalance
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-16.21 SEBL Siebel Systems $84.44 $70.75
-6.49 BA Boeing $67.38 $63.00
-22.33 EMC EMC Corp. $84.25 $65.44
-2.41 CAH Cardinal Health $101.13 $98.69
-23.86 CIEN Ciena Corp. $97.44 $74.19
22.09 MO Philip Morris $36.50 $44.56
-9.44 WAG Walgreen Co. $45.00 $40.75
1.98 DUK Duke Energy $85.44 $87.13
8.93 FNM Fannie Mae $78.38 $85.38
12.58 ALL Allastate Corp. $37.25 $41.94
-31.16 -15.89 Keystone 100 return YTD
-8.75 -9.05 Return since rebalance
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-4.25 PSFT PeopleSoft $39.75 $38.06
4.80 CEFT Concord EFS $43.00 $45.06
-13.94 PAYX Paychex Inc. $58.75 $50.56
-23.86 CIEN Ciena Corp. $97.44 $74.19
-6.49 BA Boeing $67.38 $63.00
15.82 BEAS BEA Systems $60.06 $69.56
-26.74 INTU Intuit Inc. $47.69 $34.94
-16.21 SEBL Siebel Systems $84.44 $70.75
-22.30 SANM Sanmina Corp. $93.06 $72.31
2.65 WAT Waters Corp. $75.50 $77.50
-16.17 -3.56 PEG13 return YTD
-14.01 -9.53 Return since rebalance
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-42.58 IOM Iomega Corp. $6.20 $3.56
-19.34 ZQK Quiksilver Inc. $22.63 $18.25
-25.44 CUB Cubic Corp. $35.88 $26.75
31.39 LNCR Lincare Holdings $42.81 $56.25
-14.08 AEOS Amer. Eagle Out. $43.50 $37.38
-18.94 DRI Darden Restaurants $26.06 $21.13
-19.74 TLB Talbots, Inc. $52.56 $42.19
29.45 BKLY Berkley (W.R.) $36.50 $47.25
1.73 TTEK Tetra Tech $32.50 $33.06
-17.71 FSH Fisher Scientific $43.75 $36.00
-20.38 -2.30 PEG26 return YTD
-31.74 -20.09 Return since rebalance
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-4.50 HUF Huffy Corp. $6.94 $6.63
-42.58 IOM Iomega Corp. $6.20 $3.56
-43.25 ANF Abercrombie & Fitch $29.63 $16.81
-19.74 TLB Talbots, Inc. $52.56 $42.19
-48.65 CRUS Cirrus Logic $37.00 $19.00
-42.86 PWER Power-One $61.69 $35.25
13.64 SEIC SEI Investments $97.13 $110.38
4.80 CEFT Concord EFS $43.00 $45.06
-3.82 CERN Cerner Corp. $52.38 $50.38
-13.94 PAYX Paychex Inc. $58.75 $50.56
2.49 -9.97 Plowback return YTD
1.44 1.53 Return since rebalance
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-4.18 ADBE Adobe Systems $68.81 $65.94
5.90 SLE Sara Lee Corp. $23.31 $24.69
-1.64 KR Kroger Co. $26.69 $26.25
1.48 LLY Lilly (Eli) $88.69 $90.00
5.63 SGP Schering-Plough $54.38 $57.44
-0.97 BMY Bristol-Myers Squibb $70.69 $70.00
0.84 AMGN Amgen $67.19 $67.75
8.53 GMST GemstarTV Guide $42.50 $46.13
-9.72 MXIM Maxim Integrated $56.56 $51.06
9.48 CL Colgate-Palmolive $56.96 $62.36
-16.57 29.81 Relative Strength - IBD return YTD
3.35 7.78 Return since rebalance
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
23.69 NEWP Newport Corp. $63.06 $78.00
-42.86 PWER Power-One $61.69 $35.25
13.64 SEIC SEI Investments $97.13 $110.38
-1.46 AAS AmeriSource Health $51.38 $50.63
23.72 LH Laboratory Corp. $137.00 $169.50
18.71 DGX Quest Diagnostics $110.25 $130.88
-23.86 KEI Keithley Instruments $45.31 $34.50
60.70 IMPH IMPATH Inc. $37.38 $60.06
3.84 TGH Trigon Health $73.31 $76.13
1.73 TTEK Tetra Tech $32.50 $33.06
-25.93 2.49 Relative Strength - 13 Week return YTD
-3.47 -2.75 Return since rebalance
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
50.27 PPDI Pharmac. Product $34.44 $51.75
-33.84 PKE Park Electrochemical $41.00 $27.13
-15.83 SCRI SICOR Inc. $15.00 $12.63
-19.74 TLB Talbots, Inc. $52.56 $42.19
1.80 RYL Ryland Group $38.25 $38.94
-19.34 ZQK Quiksilver Inc. $22.63 $18.25
1.73 TTEK Tetra Tech $32.50 $33.06
-1.17 HMA Health Mgmt. Assoc. $21.38 $21.13
3.84 TGH Trigon Health $73.31 $76.13
4.80 CEFT Concord EFS $43.00 $45.06
-28.65 1.58 Relative Strength - 26 Week return YTD
-28.62 -9.98 Return since rebalance
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-43.25 ANF Abercrombie & Fitch $29.63 $16.81
-33.84 PKE Park Electrochemical $41.00 $27.13
4.02 IDPH IDEC Pharmac. $194.56 $202.38
-48.65 CRUS Cirrus Logic $37.00 $19.00
-21.38 QLGC Qlogic Corp. $96.19 $75.63
-1.46 AAS AmeriSource Health $51.38 $50.63
-42.86 PWER Power-One $61.69 $35.25
50.27 PPDI Pharmac. Product $34.44 $51.75
13.64 SEIC SEI Investments $97.13 $110.38
23.72 LH Laboratory Corp. $137.00 $169.50
-48.66 -42.28 Spark return YTD
-1.41 2.23 Return since rebalance
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-22.33 EMC EMC Corp. $84.25 $65.44
5.57 MER Merrill Lynch & Co. $61.69 $65.13
-16.21 SEBL Siebel Systems $84.44 $70.75
15.82 BEAS BEA Systems $60.06 $69.56
10.11 IMNX Immunex Corp. $39.56 $43.56
-4.18 ADBE Adobe Systems $68.81 $65.94
6.29 UNH UnitedHealth Group $57.63 $61.25
-6.26 ABI Applied Biosystems $93.88 $88.00
28.24 AMCC Applied Micro $51.13 $65.56
5.22 EPG El Paso Energy $68.31 $71.88
-46.34 -33.23 Unemotional Growth return YTD
-21.38 -19.56 Return since rebalance
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-21.91 FWRD Forward Air $47.50 $37.09
-16.21 SEBL Siebel Systems $84.44 $70.75
-22.30 SANM Sanmina Corp. $93.06 $72.31
-26.62 RMBS Rambus Inc. $52.13 $38.25
-19.86 CLS Celestica Inc. $62.00 $49.69
28.24 AMCC Applied Micro $51.13 $65.56
-55.00 ITWO i2 Technologies $113.19 $50.94
-35.32 MNMD MiniMed Inc. $66.00 $42.69
26.55 MERQ Mercury Interactive $75.56 $95.63
-53.19 CDWC CDW Computer Ctrs $49.94 $23.38
-9.25 SPY S&P500 Trust (Spider) $135.84 $131.98
-36.23 QQQ Nasdaq 100 Index Trust $69.59 $60.42