Workshop Returns Annual Strategies

December 26, 2000

All stocks were selected on Friday 12/31/99 and were "purchased" at the closing price on Monday 1/3/2000. Both 5 stock and 10 stock returns are shown. The first return is the average of the first five stocks listed; the second return is for all 10 stocks.

Returns assume an even dollar amount invested in each stock. "Cost basis" is the split-adjusted purchase price. "Now" is the closing price as of the date below. Returns do not account for dividends, transaction costs or taxes.

Year-to-date Returns through December 26, 2000

Annual Reinvest/Rebalance

5 stock/10 stock   
  4.47 -29.38 Keystone 100  
  4.47 -10.97 Formula 90            
 -7.60  -4.07 Unemotional Growth  
    -9.25     S&P500 Trust (Spider)    
-21.33  -2.68 Relative Strength - 13 Week  
-30.06 -25.03 PEG26  
-31.25 -31.26 Plowback  
-31.84  10.82 Relative Strength - 26 Week  
-32.89 -34.97 Spark   
-35.20 -29.00 Keystone EPS  
   -36.23     Nasdaq 100 Index Trust   
-40.90  -0.91 Relative Strength - IBD  
-42.31 -29.00 Keystone  
-50.90 -22.93 PEG13  
     
  4.47 -10.97 Formula 90           Cost Basis    Now
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-53.26  QCOM  Qualcomm Inc.           $179.31   $83.81 
-55.45  JDSU  JDS Uniphase             $94.00   $41.88 
 66.47  SEBL  Siebel Systems           $42.50   $70.75 
  4.76  ORCL  Oracle Corp.             $29.53   $30.94 
 59.85  NTAP  Network Appliance        $42.50   $67.94 
 -5.51  PMCS  PMC-Sierra               $79.38   $75.00 
-55.60  CTS   CTS Corp.                $74.75   $33.19 
-20.75  SUNW  Sun Microsystems         $38.25   $30.31 
-43.52  SYMC  Symantec Corp.           $56.88   $32.13 
 -6.68  NOK   Nokia Corp. ADR          $46.75   $43.63 
     
-42.31 -29.00 Keystone  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-55.45  JDSU  JDS Uniphase             $94.00   $41.88 
-53.26  QCOM  Qualcomm Inc.           $179.31   $83.81 
  4.76  ORCL  Oracle Corp.             $29.53   $30.94 
-86.87  YHOO  Yahoo! Inc.             $237.50   $31.19 
-20.75  SUNW  Sun Microsystems         $38.25   $30.31 
 14.80  EMC   EMC Corp.                $57.00   $65.44 
  8.58  AMGN  Amgen                    $62.40   $67.75 
-39.62  AMAT  Applied Materials        $63.25   $38.19 
-24.58  CSCO  Cisco Systems            $54.03   $40.75 
-37.58  HD    Home Depot               $65.19   $40.69 
     
-35.20 -29.00 Keystone EPS  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-55.45  JDSU  JDS Uniphase             $94.00   $41.88 
-53.26  QCOM  Qualcomm Inc.           $179.31   $83.81 
-86.87  YHOO  Yahoo! Inc.             $237.50   $31.19 
  4.76  ORCL  Oracle Corp.             $29.53   $30.94 
 14.80  EMC   EMC Corp.                $57.00   $65.44 
-39.62  AMAT  Applied Materials        $63.25   $38.19 
-20.75  SUNW  Sun Microsystems         $38.25   $30.31 
  8.58  AMGN  Amgen                    $62.40   $67.75 
-37.58  HD    Home Depot               $65.19   $40.69 
-24.58  CSCO  Cisco Systems            $54.03   $40.75 
     
  4.47 -29.38 Keystone 100  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-55.45  JDSU  JDS Uniphase             $94.00   $41.88 
-53.26  QCOM  Qualcomm Inc.           $179.31   $83.81 
  4.76  ORCL  Oracle Corp.             $29.53   $30.94 
 59.85  NTAP  Network Appliance        $42.50   $67.94 
 66.47  SEBL  Siebel Systems           $42.50   $70.75 
-86.87  YHOO  Yahoo! Inc.             $237.50   $31.19 
-96.09  CMGI  CMGI Inc.               $163.22    $6.38 
-38.33  NT    Nortel Networks          $50.47   $31.13 
-74.10  GTW   Gateway Inc.             $69.56   $18.02 
-20.75  SUNW  Sun Microsystems         $38.25   $30.31 
     
-50.90 -22.93 PEG13  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-85.81  WAXS  World Access             $19.38    $2.75 
 18.11  IRF   Int'l Rectifier          $25.19   $29.75 
-69.15  TTN   Titan Corp.              $47.00   $14.50 
-43.52  SYMC  Symantec Corp.           $56.88   $32.13 
-74.13  MCRS  MICROS Systems           $64.75   $16.75 
 -1.03  ADCT  ADC Telecom.             $18.13   $17.94 
 -6.68  NOK   Nokia Corp. ADR          $46.75   $43.63 
 21.24  TECH  Techne Corp.             $29.06   $35.23 
-38.33  NT    Nortel Networks          $50.47   $31.13 
 50.03  ABI   Applied Biosystems       $58.66   $88.00 
     
-30.06 -25.03 PEG26  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-38.48  CY    Cypress Semiconductor    $32.81   $20.19 
 18.11  IRF   Int'l Rectifier          $25.19   $29.75 
-55.60  CTS   CTS Corp.                $74.75   $33.19 
-69.15  TTN   Titan Corp.              $47.00   $14.50 
 -5.19  MU    Micron Technology        $37.97   $36.00 
-74.10  GTW   Gateway Inc.             $69.56   $18.02 
  4.31  CHIR  Chiron Corp.             $45.00   $46.94 
 -6.68  NOK   Nokia Corp. ADR          $46.75   $43.63 
 14.80  EMC   EMC Corp.                $57.00   $65.44 
-38.33  NT    Nortel Networks          $50.47   $31.13 
     
-31.25 -31.26 Plowback  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
  0.62  VRTS  VERITAS Software         $94.67   $95.25 
  4.76  ORCL  Oracle Corp.             $29.53   $30.94 
-96.09  CMGI  CMGI Inc.               $163.22    $6.38 
-74.10  GTW   Gateway Inc.             $69.56   $18.02 
  8.58  AMGN  Amgen                    $62.40   $67.75 
 -6.68  NOK   Nokia Corp. ADR          $46.75   $43.63 
-65.60  DELL  Dell Computer            $50.88   $17.50 
-24.43  INTC  Intel Corp.              $43.50   $32.88 
-59.79  MSFT  Microsoft Corp.         $116.56   $46.88 
  0.18  CL    Colgate-Palmolive        $62.25   $62.36 
     
-40.90  -0.91 Relative Strength - IBD  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-53.26  QCOM  Qualcomm Inc.           $179.31   $83.81 
-69.15  TTN   Titan Corp.              $47.00   $14.50 
-55.45  JDSU  JDS Uniphase             $94.00   $41.88 
-93.11  HLIT  Harmonic Inc.            $92.47    $6.38 
 66.47  SEBL  Siebel Systems           $42.50   $70.75 
  4.76  ORCL  Oracle Corp.             $29.53   $30.94 
 19.25  IDTI  Integrated Device        $28.41   $33.88 
 59.85  NTAP  Network Appliance        $42.50   $67.94 
 -5.51  PMCS  PMC-Sierra               $79.38   $75.00 
117.02  IDPH  IDEC Pharmac.            $93.25  $202.38 
     
-21.33  -2.68 Relative Strength - 13 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-69.15  TTN   Titan Corp.              $47.00   $14.50 
-55.45  JDSU  JDS Uniphase             $94.00   $41.88 
-53.26  QCOM  Qualcomm Inc.           $179.31   $83.81 
 66.47  SEBL  Siebel Systems           $42.50   $70.75 
  4.76  ORCL  Oracle Corp.             $29.53   $30.94 
 59.85  NTAP  Network Appliance        $42.50   $67.94 
 28.13  IMNX  Immunex Corp.            $34.00   $43.56 
-86.87  YHOO  Yahoo! Inc.             $237.50   $31.19 
117.02  IDPH  IDEC Pharmac.            $93.25  $202.38 
-38.33  NT    Nortel Networks          $50.47   $31.13 
     
-31.84  10.82 Relative Strength - 26 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-55.45  JDSU  JDS Uniphase             $94.00   $41.88 
-69.15  TTN   Titan Corp.              $47.00   $14.50 
-53.26  QCOM  Qualcomm Inc.           $179.31   $83.81 
-93.11  HLIT  Harmonic Inc.            $92.47    $6.38 
111.79  CYTC  Cytyc Corp.              $29.69   $62.88 
  4.76  ORCL  Oracle Corp.             $29.53   $30.94 
 59.85  NTAP  Network Appliance        $42.50   $67.94 
 66.47  SEBL  Siebel Systems           $42.50   $70.75 
 19.25  IDTI  Integrated Device        $28.41   $33.88 
117.02  IDPH  IDEC Pharmac.            $93.25  $202.38 
     
-32.89 -34.97 Spark   
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-24.58  CSCO  Cisco Systems            $54.03   $40.75 
-24.23  WMT   Wal-Mart Stores          $66.81   $50.63 
-24.43  INTC  Intel Corp.              $43.50   $32.88 
-53.61  AOL   America Online           $83.00   $38.50 
-37.58  HD    Home Depot               $65.19   $40.69 
-38.33  NT    Nortel Networks          $50.47   $31.13 
-65.60  DELL  Dell Computer            $50.88   $17.50 
 14.80  EMC   EMC Corp.                $57.00   $65.44 
-86.87  YHOO  Yahoo! Inc.             $237.50   $31.19 
 -9.23  TXN   Texas Instruments        $51.44   $46.69 
     
 -7.60  -4.07 Unemotional Growth  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-53.26  QCOM  Qualcomm Inc.           $179.31   $83.81 
-55.45  JDSU  JDS Uniphase             $94.00   $41.88 
 66.47  SEBL  Siebel Systems           $42.50   $70.75 
 59.85  NTAP  Network Appliance        $42.50   $67.94 
-55.60  CTS   CTS Corp.                $74.75   $33.19 
-32.28  CDWC  CDW Computer Ctrs        $34.52   $23.38 
-17.14  TLAB  Tellabs Inc.             $65.63   $54.38 
-15.06  AEOS  Amer. Eagle Out.         $44.00   $37.38 
-28.33  TIF   Tiffany & Co.            $42.47   $30.44 
 90.08  KG    King Pharmaceuticals     $26.37   $50.13 
     
 -9.25  SPY   S&P500 Trust (Spider)   $145.44  $131.98 
-36.23  QQQ   Nasdaq 100 Index Trust   $94.75   $60.42