Workshop Returns Annual Strategies

December 18, 2000

All stocks were selected on Friday 12/31/99 and were "purchased" at the closing price on Monday 1/3/2000. Both 5 stock and 10 stock returns are shown. The first return is the average of the first five stocks listed; the second return is for all 10 stocks.

Returns assume an even dollar amount invested in each stock. "Cost basis" is the split-adjusted purchase price. "Now" is the closing price as of the date below. Returns do not account for dividends, transaction costs or taxes.

Year-to-date Returns through December 18, 2000

Annual Reinvest/Rebalance
5 stock/10 stock   
 11.59  -3.98 Formula 90            
 11.59 -25.23 Keystone 100  
 -0.87  -0.17 Unemotional Growth  
    -8.75     S&P500 Trust (Spider)    
-12.36   5.58 Relative Strength - 13 Week  
-24.92 -21.51 PEG26  
-26.58  17.04 Relative Strength - 26 Week  
-29.97 -31.78 Spark   
-30.42 -26.51 Keystone EPS  
-31.93   8.07 Relative Strength - IBD  
-32.10 -31.23 Plowback  
   -32.45     Nasdaq 100 Index Trust   
-38.58 -26.51 Keystone  
-45.07 -18.22 PEG13  
     
 11.59  -3.98 Formula 90           Cost Basis    Now
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-52.35  QCOM  Qualcomm Inc.           $179.31   $85.44 
-37.03  JDSU  JDS Uniphase             $94.00   $59.19 
 84.41  SEBL  Siebel Systems           $42.50   $78.38 
  8.36  ORCL  Oracle Corp.             $29.53   $32.00 
 54.56  NTAP  Network Appliance        $42.50   $65.69 
 21.50  PMCS  PMC-Sierra               $79.38   $96.44 
-53.93  CTS   CTS Corp.                $74.75   $34.44 
-25.33  SUNW  Sun Microsystems         $38.25   $28.56 
-37.34  SYMC  Symantec Corp.           $56.88   $35.64 
 -2.67  NOK   Nokia Corp. ADR          $46.75   $45.50 
     
-38.58 -26.51 Keystone  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-37.03  JDSU  JDS Uniphase             $94.00   $59.19 
-52.35  QCOM  Qualcomm Inc.           $179.31   $85.44 
  8.36  ORCL  Oracle Corp.             $29.53   $32.00 
-86.53  YHOO  Yahoo! Inc.             $237.50   $32.00 
-25.33  SUNW  Sun Microsystems         $38.25   $28.56 
 15.46  EMC   EMC Corp.                $57.00   $65.81 
  2.27  AMGN  Amgen                    $62.40   $63.81 
-37.15  AMAT  Applied Materials        $63.25   $39.75 
-20.53  CSCO  Cisco Systems            $54.03   $42.94 
-32.31  HD    Home Depot               $65.19   $44.13 
     
-30.42 -26.51 Keystone EPS  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-37.03  JDSU  JDS Uniphase             $94.00   $59.19 
-52.35  QCOM  Qualcomm Inc.           $179.31   $85.44 
-86.53  YHOO  Yahoo! Inc.             $237.50   $32.00 
  8.36  ORCL  Oracle Corp.             $29.53   $32.00 
 15.46  EMC   EMC Corp.                $57.00   $65.81 
-37.15  AMAT  Applied Materials        $63.25   $39.75 
-25.33  SUNW  Sun Microsystems         $38.25   $28.56 
  2.27  AMGN  Amgen                    $62.40   $63.81 
-32.31  HD    Home Depot               $65.19   $44.13 
-20.53  CSCO  Cisco Systems            $54.03   $42.94 
     
 11.59 -25.23 Keystone 100  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-37.03  JDSU  JDS Uniphase             $94.00   $59.19 
-52.35  QCOM  Qualcomm Inc.           $179.31   $85.44 
  8.36  ORCL  Oracle Corp.             $29.53   $32.00 
 54.56  NTAP  Network Appliance        $42.50   $65.69 
 84.41  SEBL  Siebel Systems           $42.50   $78.38 
-86.53  YHOO  Yahoo! Inc.             $237.50   $32.00 
-95.39  CMGI  CMGI Inc.               $163.22    $7.53 
-28.05  NT    Nortel Networks          $50.47   $36.31 
-74.99  GTW   Gateway Inc.             $69.56   $17.40 
-25.33  SUNW  Sun Microsystems         $38.25   $28.56 
     
-45.07 -18.22 PEG13  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-85.97  WAXS  World Access             $19.38    $2.72 
 33.75  IRF   Int'l Rectifier          $25.19   $33.69 
-65.16  TTN   Titan Corp.              $47.00   $16.38 
-37.34  SYMC  Symantec Corp.           $56.88   $35.64 
-70.66  MCRS  MICROS Systems           $64.75   $19.00 
  6.90  ADCT  ADC Telecom.             $18.13   $19.38 
 -2.67  NOK   Nokia Corp. ADR          $46.75   $45.50 
 12.26  TECH  Techne Corp.             $29.06   $32.63 
-28.05  NT    Nortel Networks          $50.47   $36.31 
 54.71  ABI   Applied Biosystems       $58.66   $90.75 
     
-24.92 -21.51 PEG26  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-34.10  CY    Cypress Semiconductor    $32.81   $21.63 
 33.75  IRF   Int'l Rectifier          $25.19   $33.69 
-53.93  CTS   CTS Corp.                $74.75   $34.44 
-65.16  TTN   Titan Corp.              $47.00   $16.38 
 -5.19  MU    Micron Technology        $37.97   $36.00 
-74.99  GTW   Gateway Inc.             $69.56   $17.40 
 -0.28  CHIR  Chiron Corp.             $45.00   $44.88 
 -2.67  NOK   Nokia Corp. ADR          $46.75   $45.50 
 15.46  EMC   EMC Corp.                $57.00   $65.81 
-28.05  NT    Nortel Networks          $50.47   $36.31 
     
-32.10 -31.23 Plowback  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 -0.77  VRTS  VERITAS Software         $94.67   $93.94 
  8.36  ORCL  Oracle Corp.             $29.53   $32.00 
-95.39  CMGI  CMGI Inc.               $163.22    $7.53 
-74.99  GTW   Gateway Inc.             $69.56   $17.40 
  2.27  AMGN  Amgen                    $62.40   $63.81 
 -2.67  NOK   Nokia Corp. ADR          $46.75   $45.50 
-61.67  DELL  Dell Computer            $50.88   $19.50 
-23.56  INTC  Intel Corp.              $43.50   $33.25 
-58.98  MSFT  Microsoft Corp.         $116.56   $47.81 
 -4.85  CL    Colgate-Palmolive        $62.25   $59.23 
     
-31.93   8.07 Relative Strength - IBD  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-52.35  QCOM  Qualcomm Inc.           $179.31   $85.44 
-65.16  TTN   Titan Corp.              $47.00   $16.38 
-37.03  JDSU  JDS Uniphase             $94.00   $59.19 
-89.52  HLIT  Harmonic Inc.            $92.47    $9.69 
 84.41  SEBL  Siebel Systems           $42.50   $78.38 
  8.36  ORCL  Oracle Corp.             $29.53   $32.00 
 14.41  IDTI  Integrated Device        $28.41   $32.50 
 54.56  NTAP  Network Appliance        $42.50   $65.69 
 21.50  PMCS  PMC-Sierra               $79.38   $96.44 
141.55  IDPH  IDEC Pharmac.            $93.25  $225.25 
     
-12.36   5.58 Relative Strength - 13 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-65.16  TTN   Titan Corp.              $47.00   $16.38 
-37.03  JDSU  JDS Uniphase             $94.00   $59.19 
-52.35  QCOM  Qualcomm Inc.           $179.31   $85.44 
 84.41  SEBL  Siebel Systems           $42.50   $78.38 
  8.36  ORCL  Oracle Corp.             $29.53   $32.00 
 54.56  NTAP  Network Appliance        $42.50   $65.69 
 36.03  IMNX  Immunex Corp.            $34.00   $46.25 
-86.53  YHOO  Yahoo! Inc.             $237.50   $32.00 
141.55  IDPH  IDEC Pharmac.            $93.25  $225.25 
-28.05  NT    Nortel Networks          $50.47   $36.31 
     
-26.58  17.04 Relative Strength - 26 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-37.03  JDSU  JDS Uniphase             $94.00   $59.19 
-65.16  TTN   Titan Corp.              $47.00   $16.38 
-52.35  QCOM  Qualcomm Inc.           $179.31   $85.44 
-89.52  HLIT  Harmonic Inc.            $92.47    $9.69 
111.16  CYTC  Cytyc Corp.              $29.69   $62.69 
  8.36  ORCL  Oracle Corp.             $29.53   $32.00 
 54.56  NTAP  Network Appliance        $42.50   $65.69 
 84.41  SEBL  Siebel Systems           $42.50   $78.38 
 14.41  IDTI  Integrated Device        $28.41   $32.50 
141.55  IDPH  IDEC Pharmac.            $93.25  $225.25 
     
-29.97 -31.78 Spark   
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-20.53  CSCO  Cisco Systems            $54.03   $42.94 
-24.32  WMT   Wal-Mart Stores          $66.81   $50.56 
-23.56  INTC  Intel Corp.              $43.50   $33.25 
-49.11  AOL   America Online           $83.00   $42.24 
-32.31  HD    Home Depot               $65.19   $44.13 
-28.05  NT    Nortel Networks          $50.47   $36.31 
-61.67  DELL  Dell Computer            $50.88   $19.50 
 15.46  EMC   EMC Corp.                $57.00   $65.81 
-86.53  YHOO  Yahoo! Inc.             $237.50   $32.00 
 -7.17  TXN   Texas Instruments        $51.44   $47.75 
     
 -0.87  -0.17 Unemotional Growth  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-52.35  QCOM  Qualcomm Inc.           $179.31   $85.44 
-37.03  JDSU  JDS Uniphase             $94.00   $59.19 
 84.41  SEBL  Siebel Systems           $42.50   $78.38 
 54.56  NTAP  Network Appliance        $42.50   $65.69 
-53.93  CTS   CTS Corp.                $74.75   $34.44 
-25.76  CDWC  CDW Computer Ctrs        $34.52   $25.63 
 -1.52  TLAB  Tellabs Inc.             $65.63   $64.63 
-21.88  AEOS  Amer. Eagle Out.         $44.00   $34.38 
-27.89  TIF   Tiffany & Co.            $42.47   $30.63 
 79.65  KG    King Pharmaceuticals     $26.37   $47.38 
     
 -8.75  SPY   S&P500 Trust (Spider)   $145.44  $132.72 
-32.45  QQQ   Nasdaq 100 Index Trust   $94.75   $64.00