Workshop Returns Annual Strategies

December 11, 2000

All stocks were selected on Friday 12/31/99 and were "purchased" at the closing price on Monday 1/3/2000. Both 5 stock and 10 stock returns are shown. The first return is the average of the first five stocks listed; the second return is for all 10 stocks.

Returns assume an even dollar amount invested in each stock. "Cost basis" is the split-adjusted purchase price. "Now" is the closing price as of the date below. Returns do not account for dividends, transaction costs or taxes.

Year-to-date Returns through December 11, 2000

Annual Reinvest/Rebalance
5 stock/10 stock   
 35.46  16.58 Formula 90            
 35.46 -10.20 Keystone 100  
 25.14  18.50 Unemotional Growth  
  3.28  19.31 Relative Strength - 13 Week  
    -4.68     S&P500 Trust (Spider)    
-12.18  -8.06 PEG26  
-15.90  27.48 Relative Strength - IBD  
-17.57 -13.68 Keystone EPS  
   -21.50     Nasdaq 100 Index Trust   
-21.59 -21.03 Spark   
-22.46 -23.81 Plowback  
-25.68  30.03 Relative Strength - 26 Week  
-31.38 -13.68 Keystone  
-35.29  -2.24 PEG13  
     
 35.46  16.58 Formula 90           Cost Basis    Now
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-44.51  QCOM  Qualcomm Inc.           $179.31   $99.50 
-23.67  JDSU  JDS Uniphase             $94.00   $71.75 
138.82  SEBL  Siebel Systems           $42.50  $101.50 
  8.15  ORCL  Oracle Corp.             $29.53   $31.94 
 98.53  NTAP  Network Appliance        $42.50   $84.38 
 64.41  PMCS  PMC-Sierra               $79.38  $130.50 
-43.48  CTS   CTS Corp.                $74.75   $42.25 
-11.11  SUNW  Sun Microsystems         $38.25   $34.00 
-29.34  SYMC  Symantec Corp.           $56.88   $40.19 
  8.02  NOK   Nokia Corp. ADR          $46.75   $50.50 
     
-31.38 -13.68 Keystone  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-23.67  JDSU  JDS Uniphase             $94.00   $71.75 
-44.51  QCOM  Qualcomm Inc.           $179.31   $99.50 
  8.15  ORCL  Oracle Corp.             $29.53   $31.94 
-85.74  YHOO  Yahoo! Inc.             $237.50   $33.88 
-11.11  SUNW  Sun Microsystems         $38.25   $34.00 
 57.89  EMC   EMC Corp.                $57.00   $90.00 
 10.98  AMGN  Amgen                    $62.40   $69.25 
-19.47  AMAT  Applied Materials        $63.25   $50.94 
  1.45  CSCO  Cisco Systems            $54.03   $54.81 
-30.78  HD    Home Depot               $65.19   $45.13 
     
-17.57 -13.68 Keystone EPS  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-23.67  JDSU  JDS Uniphase             $94.00   $71.75 
-44.51  QCOM  Qualcomm Inc.           $179.31   $99.50 
-85.74  YHOO  Yahoo! Inc.             $237.50   $33.88 
  8.15  ORCL  Oracle Corp.             $29.53   $31.94 
 57.89  EMC   EMC Corp.                $57.00   $90.00 
-19.47  AMAT  Applied Materials        $63.25   $50.94 
-11.11  SUNW  Sun Microsystems         $38.25   $34.00 
 10.98  AMGN  Amgen                    $62.40   $69.25 
-30.78  HD    Home Depot               $65.19   $45.13 
  1.45  CSCO  Cisco Systems            $54.03   $54.81 
     
 35.46 -10.20 Keystone 100  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-23.67  JDSU  JDS Uniphase             $94.00   $71.75 
-44.51  QCOM  Qualcomm Inc.           $179.31   $99.50 
  8.15  ORCL  Oracle Corp.             $29.53   $31.94 
 98.53  NTAP  Network Appliance        $42.50   $84.38 
138.82  SEBL  Siebel Systems           $42.50  $101.50 
-85.74  YHOO  Yahoo! Inc.             $237.50   $33.88 
-92.88  CMGI  CMGI Inc.               $163.22   $11.63 
-14.80  NT    Nortel Networks          $50.47   $43.00 
-74.81  GTW   Gateway Inc.             $69.56   $17.52 
-11.11  SUNW  Sun Microsystems         $38.25   $34.00 
     
-35.29  -2.24 PEG13  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-81.29  WAXS  World Access             $19.38    $3.63 
 61.04  IRF   Int'l Rectifier          $25.19   $40.56 
-62.37  TTN   Titan Corp.              $47.00   $17.69 
-29.34  SYMC  Symantec Corp.           $56.88   $40.19 
-64.48  MCRS  MICROS Systems           $64.75   $23.00 
 45.86  ADCT  ADC Telecom.             $18.13   $26.44 
  8.02  NOK   Nokia Corp. ADR          $46.75   $50.50 
 44.09  TECH  Techne Corp.             $29.06   $41.88 
-14.80  NT    Nortel Networks          $50.47   $43.00 
 70.91  ABI   Applied Biosystems       $58.66  $100.25 
     
-12.18  -8.06 PEG26  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-14.86  CY    Cypress Semiconductor    $32.81   $27.94 
 61.04  IRF   Int'l Rectifier          $25.19   $40.56 
-43.48  CTS   CTS Corp.                $74.75   $42.25 
-62.37  TTN   Titan Corp.              $47.00   $17.69 
 -1.23  MU    Micron Technology        $37.97   $37.50 
-74.81  GTW   Gateway Inc.             $69.56   $17.52 
  4.03  CHIR  Chiron Corp.             $45.00   $46.81 
  8.02  NOK   Nokia Corp. ADR          $46.75   $50.50 
 57.89  EMC   EMC Corp.                $57.00   $90.00 
-14.80  NT    Nortel Networks          $50.47   $43.00 
     
-22.46 -23.81 Plowback  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 36.27  VRTS  VERITAS Software         $94.67  $129.00 
  8.15  ORCL  Oracle Corp.             $29.53   $31.94 
-92.88  CMGI  CMGI Inc.               $163.22   $11.63 
-74.81  GTW   Gateway Inc.             $69.56   $17.52 
 10.98  AMGN  Amgen                    $62.40   $69.25 
  8.02  NOK   Nokia Corp. ADR          $46.75   $50.50 
-60.57  DELL  Dell Computer            $50.88   $20.06 
-13.94  INTC  Intel Corp.              $43.50   $37.44 
-50.19  MSFT  Microsoft Corp.         $116.56   $58.06 
 -9.16  CL    Colgate-Palmolive        $62.25   $56.55 
     
-15.90  27.48 Relative Strength - IBD  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-44.51  QCOM  Qualcomm Inc.           $179.31   $99.50 
-62.37  TTN   Titan Corp.              $47.00   $17.69 
-23.67  JDSU  JDS Uniphase             $94.00   $71.75 
-87.77  HLIT  Harmonic Inc.            $92.47   $11.31 
138.82  SEBL  Siebel Systems           $42.50  $101.50 
  8.15  ORCL  Oracle Corp.             $29.53   $31.94 
 49.40  IDTI  Integrated Device        $28.41   $42.44 
 98.53  NTAP  Network Appliance        $42.50   $84.38 
 64.41  PMCS  PMC-Sierra               $79.38  $130.50 
133.78  IDPH  IDEC Pharmac.            $93.25  $218.00 
     
  3.28  19.31 Relative Strength - 13 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-62.37  TTN   Titan Corp.              $47.00   $17.69 
-23.67  JDSU  JDS Uniphase             $94.00   $71.75 
-44.51  QCOM  Qualcomm Inc.           $179.31   $99.50 
138.82  SEBL  Siebel Systems           $42.50  $101.50 
  8.15  ORCL  Oracle Corp.             $29.53   $31.94 
 98.53  NTAP  Network Appliance        $42.50   $84.38 
 44.85  IMNX  Immunex Corp.            $34.00   $49.25 
-85.74  YHOO  Yahoo! Inc.             $237.50   $33.88 
133.78  IDPH  IDEC Pharmac.            $93.25  $218.00 
-14.80  NT    Nortel Networks          $50.47   $43.00 
     
-25.68  30.03 Relative Strength - 26 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-23.67  JDSU  JDS Uniphase             $94.00   $71.75 
-62.37  TTN   Titan Corp.              $47.00   $17.69 
-44.51  QCOM  Qualcomm Inc.           $179.31   $99.50 
-87.77  HLIT  Harmonic Inc.            $92.47   $11.31 
 89.89  CYTC  Cytyc Corp.              $29.69   $56.38 
  8.15  ORCL  Oracle Corp.             $29.53   $31.94 
 98.53  NTAP  Network Appliance        $42.50   $84.38 
138.82  SEBL  Siebel Systems           $42.50  $101.50 
 49.40  IDTI  Integrated Device        $28.41   $42.44 
133.78  IDPH  IDEC Pharmac.            $93.25  $218.00 
     
-21.59 -21.03 Spark   
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
  1.45  CSCO  Cisco Systems            $54.03   $54.81 
-23.11  WMT   Wal-Mart Stores          $66.81   $51.38 
-13.94  INTC  Intel Corp.              $43.50   $37.44 
-41.58  AOL   America Online           $83.00   $48.49 
-30.78  HD    Home Depot               $65.19   $45.13 
-14.80  NT    Nortel Networks          $50.47   $43.00 
-60.57  DELL  Dell Computer            $50.88   $20.06 
 57.89  EMC   EMC Corp.                $57.00   $90.00 
-85.74  YHOO  Yahoo! Inc.             $237.50   $33.88 
  0.85  TXN   Texas Instruments        $51.44   $51.88 
     
 25.14  18.50 Unemotional Growth  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-44.51  QCOM  Qualcomm Inc.           $179.31   $99.50 
-23.67  JDSU  JDS Uniphase             $94.00   $71.75 
138.82  SEBL  Siebel Systems           $42.50  $101.50 
 98.53  NTAP  Network Appliance        $42.50   $84.38 
-43.48  CTS   CTS Corp.                $74.75   $42.25 
-12.90  CDWC  CDW Computer Ctrs        $34.52   $30.06 
 -3.71  TLAB  Tellabs Inc.             $65.63   $63.19 
 -8.38  AEOS  Amer. Eagle Out.         $44.00   $40.31 
-20.24  TIF   Tiffany & Co.            $42.47   $33.88 
104.54  KG    King Pharmaceuticals     $26.37   $53.94 
     
 -4.68  SPY   S&P500 Trust (Spider)   $145.44  $138.63 
-21.50  QQQ   Nasdaq 100 Index Trust   $94.75   $74.38