Workshop Returns Annual Strategies

December 4, 2000

All stocks were selected on Friday 12/31/99 and were "purchased" at the closing price on Monday 1/3/2000. Both 5 stock and 10 stock returns are shown. The first return is the average of the first five stocks listed; the second return is for all 10 stocks.

Returns assume an even dollar amount invested in each stock. "Cost basis" is the split-adjusted purchase price. "Now" is the closing price as of the date below. Returns do not account for dividends, transaction costs or taxes.

Year-to-date Returns through December 4, 2000

Annual Reinvest/Rebalance
5 stock/10 stock   
  3.38 -26.01 Keystone 100  
  3.38  -4.50 Formula 90            
 -5.69   4.21 Unemotional Growth  
    -8.32     S&P500 Trust (Spider)    
-17.10  -6.47 Relative Strength - 13 Week  
-27.32 -22.13 Keystone EPS  
-28.44 -21.51 PEG26  
-29.40 -30.53 Spark   
-30.14   5.43 Relative Strength - 26 Week  
-32.46 -30.96 Plowback  
   -32.78     Nasdaq 100 Index Trust   
-34.48  -1.42 Relative Strength - IBD  
-34.60 -22.13 Keystone  
-46.08 -13.67 PEG13  
     
  3.38  -4.50 Formula 90           Cost Basis    Now
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-49.81  QCOM  Qualcomm Inc.           $179.31   $90.00 
-37.70  JDSU  JDS Uniphase             $94.00   $58.56 
 72.79  SEBL  Siebel Systems           $42.50   $73.44 
 -4.55  ORCL  Oracle Corp.             $29.53   $28.19 
 36.18  NTAP  Network Appliance        $42.50   $57.88 
 26.06  PMCS  PMC-Sierra               $79.38  $100.06 
-49.92  CTS   CTS Corp.                $74.75   $37.44 
  3.10  SUNW  Sun Microsystems         $76.50   $78.88 
-36.48  SYMC  Symantec Corp.           $56.88   $36.13 
 -4.68  NOK   Nokia Corp. ADR          $46.75   $44.56 
     
-34.60 -22.13 Keystone  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-37.70  JDSU  JDS Uniphase             $94.00   $58.56 
-49.81  QCOM  Qualcomm Inc.           $179.31   $90.00 
 -4.55  ORCL  Oracle Corp.             $29.53   $28.19 
-84.03  YHOO  Yahoo! Inc.             $237.50   $37.94 
  3.10  SUNW  Sun Microsystems         $76.50   $78.88 
 39.47  EMC   EMC Corp.                $57.00   $79.50 
  4.07  AMGN  Amgen                    $62.40   $64.94 
-39.13  AMAT  Applied Materials        $63.25   $38.50 
-15.21  CSCO  Cisco Systems            $54.03   $45.81 
-37.49  HD    Home Depot               $65.19   $40.75 
     
-27.32 -22.13 Keystone EPS  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-37.70  JDSU  JDS Uniphase             $94.00   $58.56 
-49.81  QCOM  Qualcomm Inc.           $179.31   $90.00 
-84.03  YHOO  Yahoo! Inc.             $237.50   $37.94 
 -4.55  ORCL  Oracle Corp.             $29.53   $28.19 
 39.47  EMC   EMC Corp.                $57.00   $79.50 
-39.13  AMAT  Applied Materials        $63.25   $38.50 
  3.10  SUNW  Sun Microsystems         $76.50   $78.88 
  4.07  AMGN  Amgen                    $62.40   $64.94 
-37.49  HD    Home Depot               $65.19   $40.75 
-15.21  CSCO  Cisco Systems            $54.03   $45.81 
     
  3.38 -26.01 Keystone 100  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-37.70  JDSU  JDS Uniphase             $94.00   $58.56 
-49.81  QCOM  Qualcomm Inc.           $179.31   $90.00 
 -4.55  ORCL  Oracle Corp.             $29.53   $28.19 
 36.18  NTAP  Network Appliance        $42.50   $57.88 
 72.79  SEBL  Siebel Systems           $42.50   $73.44 
-84.03  YHOO  Yahoo! Inc.             $237.50   $37.94 
-94.06  CMGI  CMGI Inc.               $163.22    $9.69 
-27.80  NT    Nortel Networks          $50.47   $36.44 
-74.18  GTW   Gateway Inc.             $69.56   $17.96 
  3.10  SUNW  Sun Microsystems         $76.50   $78.88 
     
-46.08 -13.67 PEG13  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-84.03  WAXS  World Access             $19.38    $3.09 
 23.82  IRF   Int'l Rectifier          $25.19   $31.19 
-66.22  TTN   Titan Corp.              $47.00   $15.88 
-36.48  SYMC  Symantec Corp.           $56.88   $36.13 
-67.47  MCRS  MICROS Systems           $64.75   $21.06 
 21.38  ADCT  ADC Telecom.             $18.13   $22.00 
 -4.68  NOK   Nokia Corp. ADR          $46.75   $44.56 
 68.39  TECH  Techne Corp.             $29.06   $48.94 
-27.80  NT    Nortel Networks          $50.47   $36.44 
 36.39  ABI   Applied Biosystems       $58.66   $80.00 
     
-28.44 -21.51 PEG26  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-32.00  CY    Cypress Semiconductor    $32.81   $22.31 
 23.82  IRF   Int'l Rectifier          $25.19   $31.19 
-49.92  CTS   CTS Corp.                $74.75   $37.44 
-66.22  TTN   Titan Corp.              $47.00   $15.88 
-17.86  MU    Micron Technology        $37.97   $31.19 
-74.18  GTW   Gateway Inc.             $69.56   $17.96 
 -5.69  CHIR  Chiron Corp.             $45.00   $42.44 
 -4.68  NOK   Nokia Corp. ADR          $46.75   $44.56 
 39.47  EMC   EMC Corp.                $57.00   $79.50 
-27.80  NT    Nortel Networks          $50.47   $36.44 
     
-32.46 -30.96 Plowback  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
  6.43  VRTS  VERITAS Software         $94.67  $100.75 
 -4.55  ORCL  Oracle Corp.             $29.53   $28.19 
-94.06  CMGI  CMGI Inc.               $163.22    $9.69 
-74.18  GTW   Gateway Inc.             $69.56   $17.96 
  4.07  AMGN  Amgen                    $62.40   $64.94 
 -4.68  NOK   Nokia Corp. ADR          $46.75   $44.56 
-63.02  DELL  Dell Computer            $50.88   $18.81 
-24.28  INTC  Intel Corp.              $43.50   $32.94 
-51.58  MSFT  Microsoft Corp.         $116.56   $56.44 
 -3.74  CL    Colgate-Palmolive        $62.25   $59.92 
     
-34.48  -1.42 Relative Strength - IBD  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-49.81  QCOM  Qualcomm Inc.           $179.31   $90.00 
-66.22  TTN   Titan Corp.              $47.00   $15.88 
-37.70  JDSU  JDS Uniphase             $94.00   $58.56 
-91.48  HLIT  Harmonic Inc.            $92.47    $7.88 
 72.79  SEBL  Siebel Systems           $42.50   $73.44 
 -4.55  ORCL  Oracle Corp.             $29.53   $28.19 
 14.63  IDTI  Integrated Device        $28.41   $32.56 
 36.18  NTAP  Network Appliance        $42.50   $57.88 
 26.06  PMCS  PMC-Sierra               $79.38  $100.06 
 85.92  IDPH  IDEC Pharmac.            $93.25  $173.38 
     
-17.10  -6.47 Relative Strength - 13 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-66.22  TTN   Titan Corp.              $47.00   $15.88 
-37.70  JDSU  JDS Uniphase             $94.00   $58.56 
-49.81  QCOM  Qualcomm Inc.           $179.31   $90.00 
 72.79  SEBL  Siebel Systems           $42.50   $73.44 
 -4.55  ORCL  Oracle Corp.             $29.53   $28.19 
 36.18  NTAP  Network Appliance        $42.50   $57.88 
 10.48  IMNX  Immunex Corp.            $34.00   $37.56 
-84.03  YHOO  Yahoo! Inc.             $237.50   $37.94 
 85.92  IDPH  IDEC Pharmac.            $93.25  $173.38 
-27.80  NT    Nortel Networks          $50.47   $36.44 
      
-30.14   5.43 Relative Strength - 26 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-37.70  JDSU  JDS Uniphase             $94.00   $58.56 
-66.22  TTN   Titan Corp.              $47.00   $15.88 
-49.81  QCOM  Qualcomm Inc.           $179.31   $90.00 
-91.48  HLIT  Harmonic Inc.            $92.47    $7.88 
 94.53  CYTC  Cytyc Corp.              $29.69   $57.75 
 -4.55  ORCL  Oracle Corp.             $29.53   $28.19 
 36.18  NTAP  Network Appliance        $42.50   $57.88 
 72.79  SEBL  Siebel Systems           $42.50   $73.44 
 14.63  IDTI  Integrated Device        $28.41   $32.56 
 85.92  IDPH  IDEC Pharmac.            $93.25  $173.38 
     
-29.40 -30.53 Spark   
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-15.21  CSCO  Cisco Systems            $54.03   $45.81 
-19.46  WMT   Wal-Mart Stores          $66.81   $53.81 
-24.28  INTC  Intel Corp.              $43.50   $32.94 
-50.54  AOL   America Online           $83.00   $41.05 
-37.49  HD    Home Depot               $65.19   $40.75 
-27.80  NT    Nortel Networks          $50.47   $36.44 
-63.02  DELL  Dell Computer            $50.88   $18.81 
 39.47  EMC   EMC Corp.                $57.00   $79.50 
-84.03  YHOO  Yahoo! Inc.             $237.50   $37.94 
-22.96  TXN   Texas Instruments        $51.44   $39.63 
     
 -5.69   4.21 Unemotional Growth  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-49.81  QCOM  Qualcomm Inc.           $179.31   $90.00 
-37.70  JDSU  JDS Uniphase             $94.00   $58.56 
 72.79  SEBL  Siebel Systems           $42.50   $73.44 
 36.18  NTAP  Network Appliance        $42.50   $57.88 
-49.92  CTS   CTS Corp.                $74.75   $37.44 
 25.67  CDWC  CDW Computer Ctrs        $34.52   $43.38 
 -6.19  TLAB  Tellabs Inc.             $65.63   $61.56 
 -8.81  AEOS  Amer. Eagle Out.         $44.00   $40.13 
-22.15  TIF   Tiffany & Co.            $42.47   $33.06 
 82.02  KG    King Pharmaceuticals     $26.37   $48.00 
     
 -8.32  SPY   S&P500 Trust (Spider)   $145.44  $133.34 
-32.78  QQQ   Nasdaq 100 Index Trust   $94.75   $63.69