Workshop Returns Annual Strategies

November 27, 2000

All stocks were selected on Friday 12/31/99 and were "purchased" at the closing price on Monday 1/3/2000. Both 5 stock and 10 stock returns are shown. The first return is the average of the first five stocks listed; the second return is for all 10 stocks.

Returns assume an even dollar amount invested in each stock. "Cost basis" is the split-adjusted purchase price. "Now" is the closing price as of the date below. Returns do not account for dividends, transaction costs or taxes.

Year-to-date Returns through November 27, 2000

Annual Reinvest/Rebalance
5 stock/10 stock    
  4.19  -2.03 Formula 90            
  4.19 -21.57 Keystone 100  
 -0.16  10.01 Unemotional Growth  
    -6.60     S&P500 Trust (Spider)    
-13.42  -1.93 Relative Strength - 13 Week  
-16.45 -12.24 PEG26  
-23.58 -24.14 Spark   
   -26.55     Nasdaq 100 Index Trust   
-26.94   5.71 Relative Strength - IBD  
-27.49  12.37 Relative Strength - 26 Week  
-28.22 -19.41 Keystone EPS  
-29.74 -25.41 Plowback  
-34.72 -19.41 Keystone  
-40.36  -9.50 PEG13  
     
  4.19  -2.03 Formula 90           Cost Basis    Now
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-50.12  QCOM  Qualcomm Inc.           $179.31   $89.44 
-33.98  JDSU  JDS Uniphase             $94.00   $62.06 
 98.68  SEBL  Siebel Systems           $42.50   $84.44 
-21.69  ORCL  Oracle Corp.             $29.53   $23.13 
 28.09  NTAP  Network Appliance        $42.50   $54.44 
 29.37  PMCS  PMC-Sierra               $79.38  $102.69 
-43.48  CTS   CTS Corp.                $74.75   $42.25 
 15.28  SUNW  Sun Microsystems         $76.50   $88.19 
-35.93  SYMC  Symantec Corp.           $56.88   $36.44 
 -6.55  NOK   Nokia Corp. ADR          $46.75   $43.69 
     
-34.72 -19.41 Keystone  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-33.98  JDSU  JDS Uniphase             $94.00   $62.06 
-50.12  QCOM  Qualcomm Inc.           $179.31   $89.44 
-21.69  ORCL  Oracle Corp.             $29.53   $23.13 
-83.11  YHOO  Yahoo! Inc.             $237.50   $40.13 
 15.28  SUNW  Sun Microsystems         $76.50   $88.19 
 47.81  EMC   EMC Corp.                $57.00   $84.25 
  7.68  AMGN  Amgen                    $62.40   $67.19 
-30.24  AMAT  Applied Materials        $63.25   $44.13 
 -5.15  CSCO  Cisco Systems            $54.03   $51.25 
-40.56  HD    Home Depot               $65.19   $38.75 
     
-28.22 -19.41 Keystone EPS  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-33.98  JDSU  JDS Uniphase             $94.00   $62.06 
-50.12  QCOM  Qualcomm Inc.           $179.31   $89.44 
-83.11  YHOO  Yahoo! Inc.             $237.50   $40.13 
-21.69  ORCL  Oracle Corp.             $29.53   $23.13 
 47.81  EMC   EMC Corp.                $57.00   $84.25 
-30.24  AMAT  Applied Materials        $63.25   $44.13 
 15.28  SUNW  Sun Microsystems         $76.50   $88.19 
  7.68  AMGN  Amgen                    $62.40   $67.19 
-40.56  HD    Home Depot               $65.19   $38.75 
 -5.15  CSCO  Cisco Systems            $54.03   $51.25 
     
  4.19 -21.57 Keystone 100  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-33.98  JDSU  JDS Uniphase             $94.00   $62.06 
-50.12  QCOM  Qualcomm Inc.           $179.31   $89.44 
-21.69  ORCL  Oracle Corp.             $29.53   $23.13 
 28.09  NTAP  Network Appliance        $42.50   $54.44 
 98.68  SEBL  Siebel Systems           $42.50   $84.44 
-83.11  YHOO  Yahoo! Inc.             $237.50   $40.13 
-92.88  CMGI  CMGI Inc.               $163.22   $11.63 
-22.23  NT    Nortel Networks          $50.47   $39.25 
-53.78  GTW   Gateway Inc.             $69.56   $32.15 
 15.28  SUNW  Sun Microsystems         $76.50   $88.19 
     
-40.36  -9.50 PEG13  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-80.97  WAXS  World Access             $19.38    $3.69 
 41.69  IRF   Int'l Rectifier          $25.19   $35.69 
-59.97  TTN   Titan Corp.              $47.00   $18.81 
-35.93  SYMC  Symantec Corp.           $56.88   $36.44 
-66.60  MCRS  MICROS Systems           $64.75   $21.63 
  3.79  ADCT  ADC Telecom.             $18.13   $18.81 
 -6.55  NOK   Nokia Corp. ADR          $46.75   $43.69 
 71.72  TECH  Techne Corp.             $58.13   $99.81 
-22.23  NT    Nortel Networks          $50.47   $39.25 
 60.04  PEB   PE Biosystems Group      $58.66   $93.88 
     
-16.45 -12.24 PEG26  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-18.29  CY    Cypress Semiconductor    $32.81   $26.81 
 41.69  IRF   Int'l Rectifier          $25.19   $35.69 
-43.48  CTS   CTS Corp.                $74.75   $42.25 
-59.97  TTN   Titan Corp.              $47.00   $18.81 
 -2.22  MU    Micron Technology        $37.97   $37.13 
-53.78  GTW   Gateway Inc.             $69.56   $32.15 
 -5.42  CHIR  Chiron Corp.             $45.00   $42.56 
 -6.55  NOK   Nokia Corp. ADR          $46.75   $43.69 
 47.81  EMC   EMC Corp.                $57.00   $84.25 
-22.23  NT    Nortel Networks          $50.47   $39.25 
     
-29.74 -25.41 Plowback  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 11.97  VRTS  VERITAS Software         $94.67  $106.00 
-21.69  ORCL  Oracle Corp.             $29.53   $23.13 
-92.88  CMGI  CMGI Inc.               $163.22   $11.63 
-53.78  GTW   Gateway Inc.             $69.56   $32.15 
  7.68  AMGN  Amgen                    $62.40   $67.19 
 -6.55  NOK   Nokia Corp. ADR          $46.75   $43.69 
-51.97  DELL  Dell Computer            $50.88   $24.44 
  1.01  INTC  Intel Corp.              $43.50   $43.94 
-39.36  MSFT  Microsoft Corp.         $116.56   $70.69 
 -8.50  CL    Colgate-Palmolive        $62.25   $56.96 
     
-26.94   5.71 Relative Strength - IBD  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-50.12  QCOM  Qualcomm Inc.           $179.31   $89.44 
-59.97  TTN   Titan Corp.              $47.00   $18.81 
-33.98  JDSU  JDS Uniphase             $94.00   $62.06 
-89.32  HLIT  Harmonic Inc.            $92.47    $9.88 
 98.68  SEBL  Siebel Systems           $42.50   $84.44 
-21.69  ORCL  Oracle Corp.             $29.53   $23.13 
 47.42  IDTI  Integrated Device        $28.41   $41.88 
 28.09  NTAP  Network Appliance        $42.50   $54.44 
 29.37  PMCS  PMC-Sierra               $79.38  $102.69 
108.65  IDPH  IDEC Pharmac.            $93.25  $194.56 
     
-13.42  -1.93 Relative Strength - 13 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-59.97  TTN   Titan Corp.              $47.00   $18.81 
-33.98  JDSU  JDS Uniphase             $94.00   $62.06 
-50.12  QCOM  Qualcomm Inc.           $179.31   $89.44 
 98.68  SEBL  Siebel Systems           $42.50   $84.44 
-21.69  ORCL  Oracle Corp.             $29.53   $23.13 
 28.09  NTAP  Network Appliance        $42.50   $54.44 
 16.36  IMNX  Immunex Corp.            $34.00   $39.56 
-83.11  YHOO  Yahoo! Inc.             $237.50   $40.13 
108.65  IDPH  IDEC Pharmac.            $93.25  $194.56 
-22.23  NT    Nortel Networks          $50.47   $39.25 
     
-27.49  12.37 Relative Strength - 26 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-33.98  JDSU  JDS Uniphase             $94.00   $62.06 
-59.97  TTN   Titan Corp.              $47.00   $18.81 
-50.12  QCOM  Qualcomm Inc.           $179.31   $89.44 
-89.32  HLIT  Harmonic Inc.            $92.47    $9.88 
 95.95  CYTC  Cytyc Corp.              $29.69   $58.17 
-21.69  ORCL  Oracle Corp.             $29.53   $23.13 
 28.09  NTAP  Network Appliance        $42.50   $54.44 
 98.68  SEBL  Siebel Systems           $42.50   $84.44 
 47.42  IDTI  Integrated Device        $28.41   $41.88 
108.65  IDPH  IDEC Pharmac.            $93.25  $194.56 
     
-23.58 -24.14 Spark   
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 -5.15  CSCO  Cisco Systems            $54.03   $51.25 
-26.19  WMT   Wal-Mart Stores          $66.81   $49.31 
  1.01  INTC  Intel Corp.              $43.50   $43.94 
-47.02  AOL   America Online           $83.00   $43.97 
-40.56  HD    Home Depot               $65.19   $38.75 
-22.23  NT    Nortel Networks          $50.47   $39.25 
-51.97  DELL  Dell Computer            $50.88   $24.44 
 47.81  EMC   EMC Corp.                $57.00   $84.25 
-83.11  YHOO  Yahoo! Inc.             $237.50   $40.13 
-13.97  TXN   Texas Instruments        $51.44   $44.25 
     
 -0.16  10.01 Unemotional Growth  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-50.12  QCOM  Qualcomm Inc.           $179.31   $89.44 
-33.98  JDSU  JDS Uniphase             $94.00   $62.06 
 98.68  SEBL  Siebel Systems           $42.50   $84.44 
 28.09  NTAP  Network Appliance        $42.50   $54.44 
-43.48  CTS   CTS Corp.                $74.75   $42.25 
 44.68  CDWC  CDW Computer Ctrs        $34.52   $49.94 
-17.05  TLAB  Tellabs Inc.             $65.63   $54.44 
 -1.14  AEOS  Amer. Eagle Out.         $44.00   $43.50 
-11.41  TIF   Tiffany & Co.            $42.47   $37.63 
 85.81  KG    King Pharmaceuticals     $26.37   $49.00 
     
 -6.60  SPY   S&P500 Trust (Spider)   $145.44  $135.84 
-26.55  QQQ   Nasdaq 100 Index Trust   $94.75   $69.59