Workshop Returns Annual Strategies

November 20, 2000

All stocks were selected on Friday 12/31/99 and were "purchased" at the closing price on Monday 1/3/2000. Both 5 stock and 10 stock returns are shown. The first return is the average of the first five stocks listed; the second return is for all 10 stocks.

Returns assume an even dollar amount invested in each stock. "Cost basis" is the split-adjusted purchase price. "Now" is the closing price as of the date below. Returns do not account for dividends, transaction costs or taxes.

Year-to-date Returns through November 20, 2000

Annual Reinvest/Rebalance
5 stock/10 stock   
 12.29   1.89 Formula 90            
 12.29 -18.20 Keystone 100  
  7.17  10.01 Unemotional Growth  
    -7.61     S&P500 Trust (Spider)    
-10.95  -3.73 Relative Strength - 13 Week  
-13.18 -13.42 PEG26  
-24.52 -26.31 Spark   
-25.25   8.15 Relative Strength - IBD  
   -26.65     Nasdaq 100 Index Trust   
-27.77 -21.11 Keystone EPS  
-28.38 -26.34 Plowback  
-30.80  11.30 Relative Strength - 26 Week  
-34.61 -21.11 Keystone  
-39.17 -11.65 PEG13  
     
 12.29   1.89 Formula 90           Cost Basis    Now
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-52.81  QCOM  Qualcomm Inc.           $179.31   $84.63 
-31.32  JDSU  JDS Uniphase             $94.00   $64.56 
103.53  SEBL  Siebel Systems           $42.50   $86.50 
-16.19  ORCL  Oracle Corp.             $29.53   $24.75 
 58.24  NTAP  Network Appliance        $42.50   $67.25 
 44.25  PMCS  PMC-Sierra               $79.38  $114.50 
-41.81  CTS   CTS Corp.                $74.75   $43.50 
  6.70  SUNW  Sun Microsystems         $76.50   $81.63 
-35.93  SYMC  Symantec Corp.           $56.88   $36.44 
-15.78  NOK   Nokia Corp. ADR          $46.75   $39.38 
     
-34.61 -21.11 Keystone  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-31.32  JDSU  JDS Uniphase             $94.00   $64.56 
-52.81  QCOM  Qualcomm Inc.           $179.31   $84.63 
-16.19  ORCL  Oracle Corp.             $29.53   $24.75 
-79.42  YHOO  Yahoo! Inc.             $237.50   $48.88 
  6.70  SUNW  Sun Microsystems         $76.50   $81.63 
 40.90  EMC   EMC Corp.                $57.00   $80.31 
  1.57  AMGN  Amgen                    $62.40   $63.38 
-34.98  AMAT  Applied Materials        $63.25   $41.13 
 -5.15  CSCO  Cisco Systems            $54.03   $51.25 
-40.36  HD    Home Depot               $65.19   $38.88 
     
-27.77 -21.11 Keystone EPS  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-31.32  JDSU  JDS Uniphase             $94.00   $64.56 
-52.81  QCOM  Qualcomm Inc.           $179.31   $84.63 
-79.42  YHOO  Yahoo! Inc.             $237.50   $48.88 
-16.19  ORCL  Oracle Corp.             $29.53   $24.75 
 40.90  EMC   EMC Corp.                $57.00   $80.31 
-34.98  AMAT  Applied Materials        $63.25   $41.13 
  6.70  SUNW  Sun Microsystems         $76.50   $81.63 
  1.57  AMGN  Amgen                    $62.40   $63.38 
-40.36  HD    Home Depot               $65.19   $38.88 
 -5.15  CSCO  Cisco Systems            $54.03   $51.25 
     
 12.29 -18.20 Keystone 100  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-31.32  JDSU  JDS Uniphase             $94.00   $64.56 
-52.81  QCOM  Qualcomm Inc.           $179.31   $84.63 
-16.19  ORCL  Oracle Corp.             $29.53   $24.75 
 58.24  NTAP  Network Appliance        $42.50   $67.25 
103.53  SEBL  Siebel Systems           $42.50   $86.50 
-79.42  YHOO  Yahoo! Inc.             $237.50   $48.88 
-92.61  CMGI  CMGI Inc.               $163.22   $12.06 
-30.15  NT    Nortel Networks          $50.47   $35.25 
-47.96  GTW   Gateway Inc.             $69.56   $36.20 
  6.70  SUNW  Sun Microsystems         $76.50   $81.63 
     
-39.17 -11.65 PEG13  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-80.48  WAXS  World Access             $19.38    $3.78 
 47.64  IRF   Int'l Rectifier          $25.19   $37.19 
-57.98  TTN   Titan Corp.              $47.00   $19.75 
-35.93  SYMC  Symantec Corp.           $56.88   $36.44 
-69.11  MCRS  MICROS Systems           $64.75   $20.00 
 15.86  ADCT  ADC Telecom.             $18.13   $21.00 
-15.78  NOK   Nokia Corp. ADR          $46.75   $39.38 
 57.85  TECH  Techne Corp.             $58.13   $91.75 
-30.15  NT    Nortel Networks          $50.47   $35.25 
 51.62  PEB   PE Biosystems Group      $58.66   $88.94 
     
-13.18 -13.42 PEG26  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 -7.24  CY    Cypress Semiconductor    $32.81   $30.44 
 47.64  IRF   Int'l Rectifier          $25.19   $37.19 
-41.81  CTS   CTS Corp.                $74.75   $43.50 
-57.98  TTN   Titan Corp.              $47.00   $19.75 
 -6.50  MU    Micron Technology        $37.97   $35.50 
-47.96  GTW   Gateway Inc.             $69.56   $36.20 
-15.28  CHIR  Chiron Corp.             $45.00   $38.13 
-15.78  NOK   Nokia Corp. ADR          $46.75   $39.38 
 40.90  EMC   EMC Corp.                $57.00   $80.31 
-30.15  NT    Nortel Networks          $50.47   $35.25 
     
-28.38 -26.34 Plowback  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 13.29  VRTS  VERITAS Software         $94.67  $107.25 
-16.19  ORCL  Oracle Corp.             $29.53   $24.75 
-92.61  CMGI  CMGI Inc.               $163.22   $12.06 
-47.96  GTW   Gateway Inc.             $69.56   $36.20 
  1.57  AMGN  Amgen                    $62.40   $63.38 
-15.78  NOK   Nokia Corp. ADR          $46.75   $39.38 
-54.05  DELL  Dell Computer            $50.88   $23.38 
 -5.46  INTC  Intel Corp.              $43.50   $41.13 
-42.36  MSFT  Microsoft Corp.         $116.56   $67.19 
 -3.81  CL    Colgate-Palmolive        $62.25   $59.88 
     
-25.25   8.15 Relative Strength - IBD  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-52.81  QCOM  Qualcomm Inc.           $179.31   $84.63 
-57.98  TTN   Titan Corp.              $47.00   $19.75 
-31.32  JDSU  JDS Uniphase             $94.00   $64.56 
-87.70  HLIT  Harmonic Inc.            $92.47   $11.38 
103.53  SEBL  Siebel Systems           $42.50   $86.50 
-16.19  ORCL  Oracle Corp.             $29.53   $24.75 
 57.98  IDTI  Integrated Device        $28.41   $44.88 
 58.24  NTAP  Network Appliance        $42.50   $67.25 
 44.25  PMCS  PMC-Sierra               $79.38  $114.50 
 63.47  IDPH  IDEC Pharmac.            $93.25  $152.44 
     
-10.95  -3.73 Relative Strength - 13 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-57.98  TTN   Titan Corp.              $47.00   $19.75 
-31.32  JDSU  JDS Uniphase             $94.00   $64.56 
-52.81  QCOM  Qualcomm Inc.           $179.31   $84.63 
103.53  SEBL  Siebel Systems           $42.50   $86.50 
-16.19  ORCL  Oracle Corp.             $29.53   $24.75 
 58.24  NTAP  Network Appliance        $42.50   $67.25 
  5.33  IMNX  Immunex Corp.            $34.00   $35.81 
-79.42  YHOO  Yahoo! Inc.             $237.50   $48.88 
 63.47  IDPH  IDEC Pharmac.            $93.25  $152.44 
-30.15  NT    Nortel Networks          $50.47   $35.25 
     
-30.80  11.30 Relative Strength - 26 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-31.32  JDSU  JDS Uniphase             $94.00   $64.56 
-57.98  TTN   Titan Corp.              $47.00   $19.75 
-52.81  QCOM  Qualcomm Inc.           $179.31   $84.63 
-87.70  HLIT  Harmonic Inc.            $92.47   $11.38 
 75.79  CYTC  Cytyc Corp.              $29.69   $52.19 
-16.19  ORCL  Oracle Corp.             $29.53   $24.75 
 58.24  NTAP  Network Appliance        $42.50   $67.25 
103.53  SEBL  Siebel Systems           $42.50   $86.50 
 57.98  IDTI  Integrated Device        $28.41   $44.88 
 63.47  IDPH  IDEC Pharmac.            $93.25  $152.44 
     
-24.52 -26.31 Spark   
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 -5.15  CSCO  Cisco Systems            $54.03   $51.25 
-28.34  WMT   Wal-Mart Stores          $66.81   $47.88 
 -5.46  INTC  Intel Corp.              $43.50   $41.13 
-43.27  AOL   America Online           $83.00   $47.09 
-40.36  HD    Home Depot               $65.19   $38.88 
-30.15  NT    Nortel Networks          $50.47   $35.25 
-54.05  DELL  Dell Computer            $50.88   $23.38 
 40.90  EMC   EMC Corp.                $57.00   $80.31 
-79.42  YHOO  Yahoo! Inc.             $237.50   $48.88 
-17.74  TXN   Texas Instruments        $51.44   $42.31 
     
  7.17  10.01 Unemotional Growth  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-52.81  QCOM  Qualcomm Inc.           $179.31   $84.63 
-31.32  JDSU  JDS Uniphase             $94.00   $64.56 
103.53  SEBL  Siebel Systems           $42.50   $86.50 
 58.24  NTAP  Network Appliance        $42.50   $67.25 
-41.81  CTS   CTS Corp.                $74.75   $43.50 
 27.48  CDWC  CDW Computer Ctrs        $34.52   $44.00 
-13.05  TLAB  Tellabs Inc.             $65.63   $57.06 
 -9.09  AEOS  Amer. Eagle Out.         $44.00   $40.00 
-14.79  TIF   Tiffany & Co.            $42.47   $36.19 
 73.73  KG    King Pharmaceuticals     $26.37   $45.81 
     
 -7.61  SPY   S&P500 Trust (Spider)   $145.44  $134.38 
-26.65  QQQ   Nasdaq 100 Index Trust   $94.75   $69.50