Workshop Returns Annual Strategies

November 13, 2000

All stocks were selected on Friday 12/31/99 and were "purchased" at the closing price on Monday 1/3/2000. Both 5 stock and 10 stock returns are shown. The first return is the average of the first five stocks listed; the second return is for all 10 stocks.

Returns assume an even dollar amount invested in each stock. "Cost basis" is the split-adjusted purchase price. "Now" is the closing price as of the date below. Returns do not account for dividends, transaction costs or taxes.

Year-to-date Returns through November 13, 2000

Annual Reinvest/Rebalance
5 stock/10 stock   
 20.75   6.01 Formula 90            
 20.75 -12.01 Keystone 100  
 15.41  14.52 Unemotional Growth  
    -6.94     S&P500 Trust (Spider)    
-11.38   3.75 Relative Strength - 13 Week  
-14.56 -13.80 PEG26  
-25.06  10.72 Relative Strength - IBD  
   -25.79     Nasdaq 100 Index Trust   
-26.36 -26.42 Plowback  
-26.94 -26.69 Spark   
-28.06 -21.42 Keystone EPS  
-33.01  12.99 Relative Strength - 26 Week  
-33.44 -21.42 Keystone  
-39.41  -9.72 PEG13  
     
 20.75   6.01 Formula 90           Cost Basis    Now
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-58.14  QCOM  Qualcomm Inc.           $179.31   $75.06 
-27.66  JDSU  JDS Uniphase             $94.00   $68.00 
106.91  SEBL  Siebel Systems           $42.50   $87.94 
-16.19  ORCL  Oracle Corp.             $29.53   $24.75 
 98.82  NTAP  Network Appliance        $42.50   $84.50 
 44.49  PMCS  PMC-Sierra               $79.38  $114.69 
-42.89  CTS   CTS Corp.                $74.75   $42.69 
 11.52  SUNW  Sun Microsystems         $76.50   $85.31 
-37.14  SYMC  Symantec Corp.           $56.88   $35.75 
-19.65  NOK   Nokia Corp. ADR          $46.75   $37.56 
     
-33.44 -21.42 Keystone  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-27.66  JDSU  JDS Uniphase             $94.00   $68.00 
-58.14  QCOM  Qualcomm Inc.           $179.31   $75.06 
-16.19  ORCL  Oracle Corp.             $29.53   $24.75 
-76.71  YHOO  Yahoo! Inc.             $237.50   $55.31 
 11.52  SUNW  Sun Microsystems         $76.50   $85.31 
 38.38  EMC   EMC Corp.                $57.00   $78.88 
  0.36  AMGN  Amgen                    $62.40   $62.63 
-36.36  AMAT  Applied Materials        $63.25   $40.25 
 -6.77  CSCO  Cisco Systems            $54.03   $50.38 
-42.67  HD    Home Depot               $65.19   $37.38 
     
-28.06 -21.42 Keystone EPS  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-27.66  JDSU  JDS Uniphase             $94.00   $68.00 
-58.14  QCOM  Qualcomm Inc.           $179.31   $75.06 
-76.71  YHOO  Yahoo! Inc.             $237.50   $55.31 
-16.19  ORCL  Oracle Corp.             $29.53   $24.75 
 38.38  EMC   EMC Corp.                $57.00   $78.88 
-36.36  AMAT  Applied Materials        $63.25   $40.25 
 11.52  SUNW  Sun Microsystems         $76.50   $85.31 
  0.36  AMGN  Amgen                    $62.40   $62.63 
-42.67  HD    Home Depot               $65.19   $37.38 
 -6.77  CSCO  Cisco Systems            $54.03   $50.38 
     
 20.75 -12.01 Keystone 100  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-27.66  JDSU  JDS Uniphase             $94.00   $68.00 
-58.14  QCOM  Qualcomm Inc.           $179.31   $75.06 
-16.19  ORCL  Oracle Corp.             $29.53   $24.75 
 98.82  NTAP  Network Appliance        $42.50   $84.50 
106.91  SEBL  Siebel Systems           $42.50   $87.94 
-76.71  YHOO  Yahoo! Inc.             $237.50   $55.31 
-91.12  CMGI  CMGI Inc.               $163.22   $14.50 
-23.59  NT    Nortel Networks          $50.47   $38.56 
-43.94  GTW   Gateway Inc.             $69.56   $39.00 
 11.52  SUNW  Sun Microsystems         $76.50   $85.31 
     
-39.41  -9.72 PEG13  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-80.00  WAXS  World Access             $19.38    $3.88 
 51.61  IRF   Int'l Rectifier          $25.19   $38.19 
-61.84  TTN   Titan Corp.              $47.00   $17.94 
-37.14  SYMC  Symantec Corp.           $56.88   $35.75 
-69.69  MCRS  MICROS Systems           $64.75   $19.63 
 17.59  ADCT  ADC Telecom.             $18.13   $21.31 
-19.65  NOK   Nokia Corp. ADR          $46.75   $37.56 
 63.55  TECH  Techne Corp.             $58.13   $95.06 
-23.59  NT    Nortel Networks          $50.47   $38.56 
 61.96  PEB   PE Biosystems Group      $58.66   $95.00 
     
-14.56 -13.80 PEG26  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 -4.95  CY    Cypress Semiconductor    $32.81   $31.19 
 51.61  IRF   Int'l Rectifier          $25.19   $38.19 
-42.89  CTS   CTS Corp.                $74.75   $42.69 
-61.84  TTN   Titan Corp.              $47.00   $17.94 
-14.73  MU    Micron Technology        $37.97   $32.38 
-43.94  GTW   Gateway Inc.             $69.56   $39.00 
-16.39  CHIR  Chiron Corp.             $45.00   $37.63 
-19.65  NOK   Nokia Corp. ADR          $46.75   $37.56 
 38.38  EMC   EMC Corp.                $57.00   $78.88 
-23.59  NT    Nortel Networks          $50.47   $38.56 
     
-26.36 -26.42 Plowback  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 19.10  VRTS  VERITAS Software         $94.67  $112.75 
-16.19  ORCL  Oracle Corp.             $29.53   $24.75 
-91.12  CMGI  CMGI Inc.               $163.22   $14.50 
-43.94  GTW   Gateway Inc.             $69.56   $39.00 
  0.36  AMGN  Amgen                    $62.40   $62.63 
-19.65  NOK   Nokia Corp. ADR          $46.75   $37.56 
-52.58  DELL  Dell Computer            $50.88   $24.13 
-12.21  INTC  Intel Corp.              $43.50   $38.19 
-43.00  MSFT  Microsoft Corp.         $116.56   $66.44 
 -4.96  CL    Colgate-Palmolive        $62.25   $59.16 
     
-25.06  10.72 Relative Strength - IBD  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-58.14  QCOM  Qualcomm Inc.           $179.31   $75.06 
-61.84  TTN   Titan Corp.              $47.00   $17.94 
-27.66  JDSU  JDS Uniphase             $94.00   $68.00 
-84.59  HLIT  Harmonic Inc.            $92.47   $14.25 
106.91  SEBL  Siebel Systems           $42.50   $87.94 
-16.19  ORCL  Oracle Corp.             $29.53   $24.75 
 23.65  IDTI  Integrated Device        $28.41   $35.13 
 98.82  NTAP  Network Appliance        $42.50   $84.50 
 44.49  PMCS  PMC-Sierra               $79.38  $114.69 
 81.77  IDPH  IDEC Pharmac.            $93.25  $169.50 
     
-11.38   3.75 Relative Strength - 13 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-61.84  TTN   Titan Corp.              $47.00   $17.94 
-27.66  JDSU  JDS Uniphase             $94.00   $68.00 
-58.14  QCOM  Qualcomm Inc.           $179.31   $75.06 
106.91  SEBL  Siebel Systems           $42.50   $87.94 
-16.19  ORCL  Oracle Corp.             $29.53   $24.75 
 98.82  NTAP  Network Appliance        $42.50   $84.50 
 14.15  IMNX  Immunex Corp.            $34.00   $38.81 
-76.71  YHOO  Yahoo! Inc.             $237.50   $55.31 
 81.77  IDPH  IDEC Pharmac.            $93.25  $169.50 
-23.59  NT    Nortel Networks          $50.47   $38.56 
     
-33.01  12.99 Relative Strength - 26 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-27.66  JDSU  JDS Uniphase             $94.00   $68.00 
-61.84  TTN   Titan Corp.              $47.00   $17.94 
-58.14  QCOM  Qualcomm Inc.           $179.31   $75.06 
-84.59  HLIT  Harmonic Inc.            $92.47   $14.25 
 67.16  CYTC  Cytyc Corp.              $29.69   $49.63 
-16.19  ORCL  Oracle Corp.             $29.53   $24.75 
 98.82  NTAP  Network Appliance        $42.50   $84.50 
106.91  SEBL  Siebel Systems           $42.50   $87.94 
 23.65  IDTI  Integrated Device        $28.41   $35.13 
 81.77  IDPH  IDEC Pharmac.            $93.25  $169.50 
     
-26.94 -26.69 Spark   
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 -6.77  CSCO  Cisco Systems            $54.03   $50.38 
-32.18  WMT   Wal-Mart Stores          $66.81   $45.31 
-12.21  INTC  Intel Corp.              $43.50   $38.19 
-40.88  AOL   America Online           $83.00   $49.07 
-42.67  HD    Home Depot               $65.19   $37.38 
-23.59  NT    Nortel Networks          $50.47   $38.56 
-52.58  DELL  Dell Computer            $50.88   $24.13 
 38.38  EMC   EMC Corp.                $57.00   $78.88 
-76.71  YHOO  Yahoo! Inc.             $237.50   $55.31 
-17.74  TXN   Texas Instruments        $51.44   $42.31 
     
 15.41  14.52 Unemotional Growth  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-58.14  QCOM  Qualcomm Inc.           $179.31   $75.06 
-27.66  JDSU  JDS Uniphase             $94.00   $68.00 
106.91  SEBL  Siebel Systems           $42.50   $87.94 
 98.82  NTAP  Network Appliance        $42.50   $84.50 
-42.89  CTS   CTS Corp.                $74.75   $42.69 
 44.91  CDWC  CDW Computer Ctrs        $34.52   $50.02 
-18.48  TLAB  Tellabs Inc.             $65.63   $53.50 
-15.06  AEOS  Amer. Eagle Out.         $44.00   $37.38 
-16.26  TIF   Tiffany & Co.            $42.47   $35.56 
 73.02  KG    King Pharmaceuticals     $26.37   $45.63 
     
 -6.94  SPY   S&P500 Trust (Spider)   $145.44  $135.34 
-25.79  QQQ   Nasdaq 100 Index Trust   $94.75   $70.31