Returns assume an even dollar amount invested in each stock. "Cost basis" is the split-adjusted purchase price. "Now" is the closing price as of the date below. Returns do not account for dividends, transaction costs or taxes.
Year-to-date Returns through November 6, 2000
Annual Reinvest/Rebalance
5 stock/10 stock
49.59 30.03 Formula 90
49.59 8.87 Keystone 100
42.43 31.86 Unemotional Growth
5.19 24.99 Relative Strength - 13 Week
-1.20 S&P500 Trust (Spider)
-5.47 -2.07 PEG26
-10.07 40.89 Relative Strength - IBD
-12.90 -15.28 Plowback
-13.13 Nasdaq 100 Index Trust
-17.38 -15.42 Spark
-17.94 -10.57 Keystone EPS
-22.27 -10.57 Keystone
-23.99 41.68 Relative Strength - 26 Week
-35.14 2.98 PEG13
49.59 30.03 Formula 90 Cost Basis Now
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-60.65 QCOM Qualcomm Inc. $179.31 $70.56
-17.62 JDSU JDS Uniphase $94.00 $77.44
171.32 SEBL Siebel Systems $42.50 $115.31
-5.40 ORCL Oracle Corp. $29.53 $27.94
160.29 NTAP Network Appliance $42.50 $110.63
93.78 PMCS PMC-Sierra $79.38 $153.81
-41.22 CTS CTS Corp. $74.75 $43.94
44.69 SUNW Sun Microsystems $76.50 $110.69
-35.38 SYMC Symantec Corp. $56.88 $36.75
-9.49 NOK Nokia Corp. ADR $46.75 $42.31
-22.27 -10.57 Keystone
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-17.62 JDSU JDS Uniphase $94.00 $77.44
-60.65 QCOM Qualcomm Inc. $179.31 $70.56
-5.40 ORCL Oracle Corp. $29.53 $27.94
-72.37 YHOO Yahoo! Inc. $237.50 $65.63
44.69 SUNW Sun Microsystems $76.50 $110.69
66.34 EMC EMC Corp. $57.00 $94.81
-4.04 AMGN Amgen $62.40 $59.88
-22.04 AMAT Applied Materials $63.25 $49.31
2.02 CSCO Cisco Systems $54.03 $55.13
-36.63 HD Home Depot $65.19 $41.31
-17.94 -10.57 Keystone EPS
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-17.62 JDSU JDS Uniphase $94.00 $77.44
-60.65 QCOM Qualcomm Inc. $179.31 $70.56
-72.37 YHOO Yahoo! Inc. $237.50 $65.63
-5.40 ORCL Oracle Corp. $29.53 $27.94
66.34 EMC EMC Corp. $57.00 $94.81
-22.04 AMAT Applied Materials $63.25 $49.31
44.69 SUNW Sun Microsystems $76.50 $110.69
-4.04 AMGN Amgen $62.40 $59.88
-36.63 HD Home Depot $65.19 $41.31
2.02 CSCO Cisco Systems $54.03 $55.13
49.59 8.87 Keystone 100
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-17.62 JDSU JDS Uniphase $94.00 $77.44
-60.65 QCOM Qualcomm Inc. $179.31 $70.56
-5.40 ORCL Oracle Corp. $29.53 $27.94
160.29 NTAP Network Appliance $42.50 $110.63
171.32 SEBL Siebel Systems $42.50 $115.31
-72.37 YHOO Yahoo! Inc. $237.50 $65.63
-87.21 CMGI CMGI Inc. $163.22 $20.88
-13.31 NT Nortel Networks $50.47 $43.75
-31.07 GTW Gateway Inc. $69.56 $47.95
44.69 SUNW Sun Microsystems $76.50 $110.69
-35.14 2.98 PEG13
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-76.45 WAXS World Access $19.38 $4.56
67.99 IRF Int'l Rectifier $25.19 $42.31
-61.70 TTN Titan Corp. $47.00 $18.00
-35.38 SYMC Symantec Corp. $56.88 $36.75
-70.17 MCRS MICROS Systems $64.75 $19.31
35.52 ADCT ADC Telecom. $18.13 $24.56
-9.49 NOK Nokia Corp. ADR $46.75 $42.31
87.82 TECH Techne Corp. $58.13 $109.17
-13.31 NT Nortel Networks $50.47 $43.75
105.01 PEB PE Biosystems Group $58.66 $120.25
-5.47 -2.07 PEG26
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
17.71 CY Cypress Semiconductor $32.81 $38.63
67.99 IRF Int'l Rectifier $25.19 $42.31
-41.22 CTS CTS Corp. $74.75 $43.94
-61.70 TTN Titan Corp. $47.00 $18.00
-10.12 MU Micron Technology $37.97 $34.13
-31.07 GTW Gateway Inc. $69.56 $47.95
-5.83 CHIR Chiron Corp. $45.00 $42.38
-9.49 NOK Nokia Corp. ADR $46.75 $42.31
66.34 EMC EMC Corp. $57.00 $94.81
-13.31 NT Nortel Networks $50.47 $43.75
-12.90 -15.28 Plowback
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
63.20 VRTS VERITAS Software $94.67 $154.50
-5.40 ORCL Oracle Corp. $29.53 $27.94
-87.21 CMGI CMGI Inc. $163.22 $20.88
-31.07 GTW Gateway Inc. $69.56 $47.95
-4.04 AMGN Amgen $62.40 $59.88
-9.49 NOK Nokia Corp. ADR $46.75 $42.31
-38.08 DELL Dell Computer $50.88 $31.50
7.04 INTC Intel Corp. $43.50 $46.56
-40.38 MSFT Microsoft Corp. $116.56 $69.50
-7.37 CL Colgate-Palmolive $62.25 $57.66
-10.07 40.89 Relative Strength - IBD
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-60.65 QCOM Qualcomm Inc. $179.31 $70.56
-61.70 TTN Titan Corp. $47.00 $18.00
-17.62 JDSU JDS Uniphase $94.00 $77.44
-81.68 HLIT Harmonic Inc. $92.47 $16.94
171.32 SEBL Siebel Systems $42.50 $115.31
-5.40 ORCL Oracle Corp. $29.53 $27.94
86.36 IDTI Integrated Device $28.41 $52.94
160.29 NTAP Network Appliance $42.50 $110.63
93.78 PMCS PMC-Sierra $79.38 $153.81
124.20 IDPH IDEC Pharmac. $93.25 $209.06
5.19 24.99 Relative Strength - 13 Week
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-61.70 TTN Titan Corp. $47.00 $18.00
-17.62 JDSU JDS Uniphase $94.00 $77.44
-60.65 QCOM Qualcomm Inc. $179.31 $70.56
171.32 SEBL Siebel Systems $42.50 $115.31
-5.40 ORCL Oracle Corp. $29.53 $27.94
160.29 NTAP Network Appliance $42.50 $110.63
25.18 IMNX Immunex Corp. $34.00 $42.56
-72.37 YHOO Yahoo! Inc. $237.50 $65.63
124.20 IDPH IDEC Pharmac. $93.25 $209.06
-13.31 NT Nortel Networks $50.47 $43.75
-23.99 41.68 Relative Strength - 26 Week
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-17.62 JDSU JDS Uniphase $94.00 $77.44
-61.70 TTN Titan Corp. $47.00 $18.00
-60.65 QCOM Qualcomm Inc. $179.31 $70.56
-81.68 HLIT Harmonic Inc. $92.47 $16.94
101.68 CYTC Cytyc Corp. $29.69 $59.88
-5.40 ORCL Oracle Corp. $29.53 $27.94
160.29 NTAP Network Appliance $42.50 $110.63
171.32 SEBL Siebel Systems $42.50 $115.31
86.36 IDTI Integrated Device $28.41 $52.94
124.20 IDPH IDEC Pharmac. $93.25 $209.06
-17.38 -15.42 Spark
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
2.02 CSCO Cisco Systems $54.03 $55.13
-26.66 WMT Wal-Mart Stores $66.81 $49.00
7.04 INTC Intel Corp. $43.50 $46.56
-32.70 AOL America Online $83.00 $55.86
-36.63 HD Home Depot $65.19 $41.31
-13.31 NT Nortel Networks $50.47 $43.75
-38.08 DELL Dell Computer $50.88 $31.50
66.34 EMC EMC Corp. $57.00 $94.81
-72.37 YHOO Yahoo! Inc. $237.50 $65.63
-9.84 TXN Texas Instruments $51.44 $46.38
42.43 31.86 Unemotional Growth
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-60.65 QCOM Qualcomm Inc. $179.31 $70.56
-17.62 JDSU JDS Uniphase $94.00 $77.44
171.32 SEBL Siebel Systems $42.50 $115.31
160.29 NTAP Network Appliance $42.50 $110.63
-41.22 CTS CTS Corp. $74.75 $43.94
62.25 CDWC CDW Computer Ctrs $34.52 $56.00
-21.24 TLAB Tellabs Inc. $65.63 $51.69
-15.06 AEOS Amer. Eagle Out. $44.00 $37.38
-0.81 TIF Tiffany & Co. $42.47 $42.13
81.31 KG King Pharmaceuticals $26.37 $47.81
-1.20 SPY S&P500 Trust (Spider) $145.44 $143.69
-13.13 QQQ Nasdaq 100 Index Trust $94.75 $82.31