Returns assume an even dollar amount invested in each stock. "Cost basis" is the split-adjusted purchase price. "Now" is the closing price as of the date below. Returns do not account for dividends, transaction costs or taxes.
Year-to-date Returns through October 30, 2000
Annual Reinvest/Rebalance
5 stock/10 stock
39.98 23.36 Formula 90
39.98 1.99 Keystone 100
29.59 21.48 Unemotional Growth
-3.37 S&P500 Trust (Spider)
-4.14 15.28 Relative Strength - 13 Week
-10.30 -7.24 PEG26
-16.80 -18.50 Plowback
-18.98 Nasdaq 100 Index Trust
-21.75 -15.59 Keystone EPS
-23.39 30.81 Relative Strength - IBD
-24.19 -15.59 Keystone
-24.36 -22.48 Spark
-31.83 30.26 Relative Strength - 26 Week
-35.62 -6.06 PEG13
39.98 23.36 Formula 90 Cost Basis Now
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-62.01 QCOM Qualcomm Inc. $179.31 $68.13
-24.14 JDSU JDS Uniphase $94.00 $71.31
129.12 SEBL Siebel Systems $42.50 $97.38
7.09 ORCL Oracle Corp. $29.53 $31.63
149.85 NTAP Network Appliance $42.50 $106.19
92.44 PMCS PMC-Sierra $79.38 $152.75
-44.90 CTS CTS Corp. $74.75 $41.19
35.95 SUNW Sun Microsystems $76.50 $104.00
-34.73 SYMC Symantec Corp. $56.88 $37.13
-15.11 NOK Nokia Corp. ADR $46.75 $39.69
-24.19 -15.59 Keystone
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-24.14 JDSU JDS Uniphase $94.00 $71.31
-62.01 QCOM Qualcomm Inc. $179.31 $68.13
7.09 ORCL Oracle Corp. $29.53 $31.63
-77.84 YHOO Yahoo! Inc. $237.50 $52.63
35.95 SUNW Sun Microsystems $76.50 $104.00
48.14 EMC EMC Corp. $57.00 $84.44
-13.26 AMGN Amgen $62.40 $54.13
-21.54 AMAT Applied Materials $63.25 $49.63
-11.05 CSCO Cisco Systems $54.03 $48.06
-37.20 HD Home Depot $65.19 $40.94
-21.75 -15.59 Keystone EPS
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-24.14 JDSU JDS Uniphase $94.00 $71.31
-62.01 QCOM Qualcomm Inc. $179.31 $68.13
-77.84 YHOO Yahoo! Inc. $237.50 $52.63
7.09 ORCL Oracle Corp. $29.53 $31.63
48.14 EMC EMC Corp. $57.00 $84.44
-21.54 AMAT Applied Materials $63.25 $49.63
35.95 SUNW Sun Microsystems $76.50 $104.00
-13.26 AMGN Amgen $62.40 $54.13
-37.20 HD Home Depot $65.19 $40.94
-11.05 CSCO Cisco Systems $54.03 $48.06
39.98 1.99 Keystone 100
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-24.14 JDSU JDS Uniphase $94.00 $71.31
-62.01 QCOM Qualcomm Inc. $179.31 $68.13
7.09 ORCL Oracle Corp. $29.53 $31.63
149.85 NTAP Network Appliance $42.50 $106.19
129.12 SEBL Siebel Systems $42.50 $97.38
-77.84 YHOO Yahoo! Inc. $237.50 $52.63
-90.16 CMGI CMGI Inc. $163.22 $16.06
-20.74 NT Nortel Networks $50.47 $40.00
-27.26 GTW Gateway Inc. $69.56 $50.60
35.95 SUNW Sun Microsystems $76.50 $104.00
-35.62 -6.06 PEG13
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-74.19 WAXS World Access $19.38 $5.00
74.44 IRF Int'l Rectifier $25.19 $43.94
-70.74 TTN Titan Corp. $47.00 $13.75
-34.73 SYMC Symantec Corp. $56.88 $37.13
-72.88 MCRS MICROS Systems $64.75 $17.56
-0.69 ADCT ADC Telecom. $18.13 $18.00
-15.11 NOK Nokia Corp. ADR $46.75 $39.69
69.89 TECH Techne Corp. $58.13 $98.75
-20.74 NT Nortel Networks $50.47 $40.00
84.12 PEB PE Biosystems Group $58.66 $108.00
-10.30 -7.24 PEG26
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
3.62 CY Cypress Semiconductor $32.81 $34.00
74.44 IRF Int'l Rectifier $25.19 $43.94
-44.90 CTS CTS Corp. $74.75 $41.19
-70.74 TTN Titan Corp. $47.00 $13.75
-13.91 MU Micron Technology $37.97 $32.69
-27.26 GTW Gateway Inc. $69.56 $50.60
-5.97 CHIR Chiron Corp. $45.00 $42.31
-15.11 NOK Nokia Corp. ADR $46.75 $39.69
48.14 EMC EMC Corp. $57.00 $84.44
-20.74 NT Nortel Networks $50.47 $40.00
-16.80 -18.50 Plowback
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
39.57 VRTS VERITAS Software $94.67 $132.13
7.09 ORCL Oracle Corp. $29.53 $31.63
-90.16 CMGI CMGI Inc. $163.22 $16.06
-27.26 GTW Gateway Inc. $69.56 $50.60
-13.26 AMGN Amgen $62.40 $54.13
-15.11 NOK Nokia Corp. ADR $46.75 $39.69
-43.37 DELL Dell Computer $50.88 $28.81
3.45 INTC Intel Corp. $43.50 $45.00
-40.75 MSFT Microsoft Corp. $116.56 $69.06
-5.24 CL Colgate-Palmolive $62.25 $58.99
-23.39 30.81 Relative Strength - IBD
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-62.01 QCOM Qualcomm Inc. $179.31 $68.13
-70.74 TTN Titan Corp. $47.00 $13.75
-24.14 JDSU JDS Uniphase $94.00 $71.31
-89.19 HLIT Harmonic Inc. $92.47 $10.00
129.12 SEBL Siebel Systems $42.50 $97.38
7.09 ORCL Oracle Corp. $29.53 $31.63
77.56 IDTI Integrated Device $28.41 $50.44
149.85 NTAP Network Appliance $42.50 $106.19
92.44 PMCS PMC-Sierra $79.38 $152.75
98.12 IDPH IDEC Pharmac. $93.25 $184.75
-4.14 15.28 Relative Strength - 13 Week
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-70.74 TTN Titan Corp. $47.00 $13.75
-24.14 JDSU JDS Uniphase $94.00 $71.31
-62.01 QCOM Qualcomm Inc. $179.31 $68.13
129.12 SEBL Siebel Systems $42.50 $97.38
7.09 ORCL Oracle Corp. $29.53 $31.63
149.85 NTAP Network Appliance $42.50 $106.19
24.08 IMNX Immunex Corp. $34.00 $42.19
-77.84 YHOO Yahoo! Inc. $237.50 $52.63
98.12 IDPH IDEC Pharmac. $93.25 $184.75
-20.74 NT Nortel Networks $50.47 $40.00
-31.83 30.26 Relative Strength - 26 Week
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-24.14 JDSU JDS Uniphase $94.00 $71.31
-70.74 TTN Titan Corp. $47.00 $13.75
-62.01 QCOM Qualcomm Inc. $179.31 $68.13
-89.19 HLIT Harmonic Inc. $92.47 $10.00
86.95 CYTC Cytyc Corp. $29.69 $55.50
7.09 ORCL Oracle Corp. $29.53 $31.63
149.85 NTAP Network Appliance $42.50 $106.19
129.12 SEBL Siebel Systems $42.50 $97.38
77.56 IDTI Integrated Device $28.41 $50.44
98.12 IDPH IDEC Pharmac. $93.25 $184.75
-24.36 -22.48 Spark
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-11.05 CSCO Cisco Systems $54.03 $48.06
-34.52 WMT Wal-Mart Stores $66.81 $43.75
3.45 INTC Intel Corp. $43.50 $45.00
-42.47 AOL America Online $83.00 $47.75
-37.20 HD Home Depot $65.19 $40.94
-20.74 NT Nortel Networks $50.47 $40.00
-43.37 DELL Dell Computer $50.88 $28.81
48.14 EMC EMC Corp. $57.00 $84.44
-77.84 YHOO Yahoo! Inc. $237.50 $52.63
-9.23 TXN Texas Instruments $51.44 $46.69
29.59 21.48 Unemotional Growth
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-62.01 QCOM Qualcomm Inc. $179.31 $68.13
-24.14 JDSU JDS Uniphase $94.00 $71.31
129.12 SEBL Siebel Systems $42.50 $97.38
149.85 NTAP Network Appliance $42.50 $106.19
-44.90 CTS CTS Corp. $74.75 $41.19
59.35 CDWC CDW Computer Ctrs $34.52 $55.00
-26.19 TLAB Tellabs Inc. $65.63 $48.44
-23.86 AEOS Amer. Eagle Out. $44.00 $33.50
-4.49 TIF Tiffany & Co. $42.47 $40.56
62.11 KG King Pharmaceuticals $26.37 $42.75
-3.37 SPY S&P500 Trust (Spider) $145.44 $140.53
-18.98 QQQ Nasdaq 100 Index Trust $94.75 $76.77