Workshop Returns -- Annual Strategies

All stocks were selected on Friday 12/31/99 and were "purchased" at the closing price on Monday 1/3/2000. Both 5 stock and 10 stock returns are shown. The first return is the average of the first five stocks listed; the second return is for all 10 stocks.

Returns assume an even dollar amount invested in each stock. "Cost basis" is the split-adjusted purchase price. "Now" is the closing price as of the date below. Returns do not account for dividends, transaction costs or taxes.

Year-to-date Returns through October 2, 2000

Annual Reinvest/Rebalance
5 stock/10 stock    
 59.49  43.79 Formula 90            
 59.49  19.03 Keystone 100  
 46.14  28.33 Unemotional Growth  
  8.64  27.94 Relative Strength - 13 Week  
  2.70   6.19 PEG26  
    -1.16     S&P500 Trust (Spider)    
 -4.22   0.57 Keystone EPS  
 -5.59 -16.68 Plowback  
    -8.71     Nasdaq 100 Index Trust   
 -9.31   0.57 Keystone  
-13.07  60.68 Relative Strength - IBD  
-17.89 -10.22 Spark   
-31.41   8.93 PEG13  
-34.69  47.18 Relative Strength - 26 Week  
     
 59.49  43.79 Formula 90           Cost Basis    Now
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-60.23  QCOM  Qualcomm Inc.           $179.31   $71.31 
 -4.32  JDSU  JDS Uniphase             $94.00   $89.94 
141.18  SEBL  Siebel Systems           $42.50  $102.50 
 33.33  ORCL  Oracle Corp.             $59.06   $78.75 
187.50  NTAP  Network Appliance        $42.50  $122.19 
168.03  PMCS  PMC-Sierra               $79.38  $212.75 
-33.44  CTS   CTS Corp.                $74.75   $49.75 
 48.45  SUNW  Sun Microsystems         $76.50  $113.56 
-27.91  SYMC  Symantec Corp.           $56.88   $41.00 
-14.71  NOK   Nokia Corp. ADR          $46.75   $39.88 
     
 -9.31   0.57 Keystone  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 -4.32  JDSU  JDS Uniphase             $94.00   $89.94 
-60.23  QCOM  Qualcomm Inc.           $179.31   $71.31 
 33.33  ORCL  Oracle Corp.             $59.06   $78.75 
-63.76  YHOO  Yahoo! Inc.             $237.50   $86.06 
 48.45  SUNW  Sun Microsystems         $76.50  $113.56 
 73.90  EMC   EMC Corp.                $57.00   $99.13 
  5.37  AMGN  Amgen                    $62.40   $65.75 
-10.38  AMAT  Applied Materials        $63.25   $56.69 
  2.72  CSCO  Cisco Systems            $54.03   $55.50 
-19.37  HD    Home Depot               $65.19   $52.56 
     
 -4.22   0.57 Keystone EPS  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 -4.32  JDSU  JDS Uniphase             $94.00   $89.94 
-60.23  QCOM  Qualcomm Inc.           $179.31   $71.31 
-63.76  YHOO  Yahoo! Inc.             $237.50   $86.06 
 33.33  ORCL  Oracle Corp.             $59.06   $78.75 
 73.90  EMC   EMC Corp.                $57.00   $99.13 
-10.38  AMAT  Applied Materials        $63.25   $56.69 
 48.45  SUNW  Sun Microsystems         $76.50  $113.56 
  5.37  AMGN  Amgen                    $62.40   $65.75 
-19.37  HD    Home Depot               $65.19   $52.56 
  2.72  CSCO  Cisco Systems            $54.03   $55.50 
     
 59.49  19.03 Keystone 100  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 -4.32  JDSU  JDS Uniphase             $94.00   $89.94 
-60.23  QCOM  Qualcomm Inc.           $179.31   $71.31 
 33.33  ORCL  Oracle Corp.             $59.06   $78.75 
187.50  NTAP  Network Appliance        $42.50  $122.19 
141.18  SEBL  Siebel Systems           $42.50  $102.50 
-63.76  YHOO  Yahoo! Inc.             $237.50   $86.06 
-84.53  CMGI  CMGI Inc.               $163.22   $25.25 
 22.60  NT    Nortel Networks          $50.47   $61.88 
-29.89  GTW   Gateway Inc.             $69.56   $48.77 
 48.45  SUNW  Sun Microsystems         $76.50  $113.56 
     
-31.41   8.93 PEG13  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-70.65  WAXS  World Access             $19.38    $5.69 
 84.12  IRF   Int'l Rectifier          $25.19   $46.38 
-66.76  TTN   Titan Corp.              $47.00   $15.63 
-27.91  SYMC  Symantec Corp.           $56.88   $41.00 
-75.87  MCRS  MICROS Systems           $64.75   $15.63 
 50.00  ADCT  ADC Telecom.             $18.13   $27.19 
-14.71  NOK   Nokia Corp. ADR          $46.75   $39.88 
 96.13  TECH  Techne Corp.             $58.13  $114.00 
 22.60  NT    Nortel Networks          $50.47   $61.88 
 92.33  PEB   PE Biosystems Group      $58.66  $112.81 
     
  2.70   6.19 PEG26  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 18.29  CY    Cypress Semiconductor    $32.81   $38.81 
 84.12  IRF   Int'l Rectifier          $25.19   $46.38 
-33.44  CTS   CTS Corp.                $74.75   $49.75 
-66.76  TTN   Titan Corp.              $47.00   $15.63 
 11.28  MU    Micron Technology        $37.97   $42.25 
-29.89  GTW   Gateway Inc.             $69.56   $48.77 
 -3.47  CHIR  Chiron Corp.             $45.00   $43.44 
-14.71  NOK   Nokia Corp. ADR          $46.75   $39.88 
 73.90  EMC   EMC Corp.                $57.00   $99.13 
 22.60  NT    Nortel Networks          $50.47   $61.88 
     
 -5.59 -16.68 Plowback  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 47.76  VRTS  VERITAS Software         $94.67  $139.88 
 33.33  ORCL  Oracle Corp.             $59.06   $78.75 
-84.53  CMGI  CMGI Inc.               $163.22   $25.25 
-29.89  GTW   Gateway Inc.             $69.56   $48.77 
  5.37  AMGN  Amgen                    $62.40   $65.75 
-14.71  NOK   Nokia Corp. ADR          $46.75   $39.88 
-42.51  DELL  Dell Computer            $50.88   $29.25 
 -7.76  INTC  Intel Corp.              $43.50   $40.13 
-49.28  MSFT  Microsoft Corp.         $116.56   $59.13 
-24.59  CL    Colgate-Palmolive        $62.25   $46.94 
     
-13.07  60.68 Relative Strength - IBD  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-60.23  QCOM  Qualcomm Inc.           $179.31   $71.31 
-66.76  TTN   Titan Corp.              $47.00   $15.63 
 -4.32  JDSU  JDS Uniphase             $94.00   $89.94 
-75.19  HLIT  Harmonic Inc.            $92.47   $22.94 
141.18  SEBL  Siebel Systems           $42.50  $102.50 
 33.33  ORCL  Oracle Corp.             $59.06   $78.75 
214.85  IDTI  Integrated Device        $28.41   $89.44 
187.50  NTAP  Network Appliance        $42.50  $122.19 
168.03  PMCS  PMC-Sierra               $79.38  $212.75 
 68.36  IDPH  IDEC Pharmac.            $93.25  $157.00 
     
  8.64  27.94 Relative Strength - 13 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-66.76  TTN   Titan Corp.              $47.00   $15.63 
 -4.32  JDSU  JDS Uniphase             $94.00   $89.94 
-60.23  QCOM  Qualcomm Inc.           $179.31   $71.31 
141.18  SEBL  Siebel Systems           $42.50  $102.50 
 33.33  ORCL  Oracle Corp.             $59.06   $78.75 
187.50  NTAP  Network Appliance        $42.50  $122.19 
 21.51  IMNX  Immunex Corp.            $34.00   $41.31 
-63.76  YHOO  Yahoo! Inc.             $237.50   $86.06 
 68.36  IDPH  IDEC Pharmac.            $93.25  $157.00 
 22.60  NT    Nortel Networks          $50.47   $61.88 
     
-34.69  47.18 Relative Strength - 26 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 -4.32  JDSU  JDS Uniphase             $94.00   $89.94 
-66.76  TTN   Titan Corp.              $47.00   $15.63 
-60.23  QCOM  Qualcomm Inc.           $179.31   $71.31 
-75.19  HLIT  Harmonic Inc.            $92.47   $22.94 
 33.05  CYTC  Cytyc Corp.              $29.69   $39.50 
 33.33  ORCL  Oracle Corp.             $59.06   $78.75 
187.50  NTAP  Network Appliance        $42.50  $122.19 
141.18  SEBL  Siebel Systems           $42.50  $102.50 
214.85  IDTI  Integrated Device        $28.41   $89.44 
 68.36  IDPH  IDEC Pharmac.            $93.25  $157.00 
     
-17.89 -10.22 Spark   
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
  2.72  CSCO  Cisco Systems            $54.03   $55.50 
-31.43  WMT   Wal-Mart Stores          $66.81   $45.81 
 -7.76  INTC  Intel Corp.              $43.50   $40.13 
-33.59  AOL   America Online           $83.00   $55.12 
-19.37  HD    Home Depot               $65.19   $52.56 
 22.60  NT    Nortel Networks          $50.47   $61.88 
-42.51  DELL  Dell Computer            $50.88   $29.25 
 73.90  EMC   EMC Corp.                $57.00   $99.13 
-63.76  YHOO  Yahoo! Inc.             $237.50   $86.06 
 -3.04  TXN   Texas Instruments        $51.44   $49.88 
     
 46.14  28.33 Unemotional Growth  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-60.23  QCOM  Qualcomm Inc.           $179.31   $71.31 
 -4.32  JDSU  JDS Uniphase             $94.00   $89.94 
141.18  SEBL  Siebel Systems           $42.50  $102.50 
187.50  NTAP  Network Appliance        $42.50  $122.19 
-33.44  CTS   CTS Corp.                $74.75   $49.75 
 82.89  CDWC  CDW Computer Ctrs        $34.52   $63.13 
-28.00  TLAB  Tellabs Inc.             $65.63   $47.25 
-25.99  AEOS  Amer. Eagle Out.         $44.00   $32.56 
-12.58  TIF   Tiffany & Co.            $42.47   $37.13 
 36.28  KG    King Pharmaceuticals     $26.37   $35.94 
     
 -1.16  SPY   S&P500 Trust (Spider)   $145.44  $143.75 
 -8.71  QQQ   Nasdaq 100 Index Trust   $94.75   $86.50