Workshop Returns -- Monthly Strategies

Some Workshop strategies perform best when renewed monthly. Below we show the returns for each Workshop strategy assuming that the strategy has been rebalanced each month. The original set of stocks was selected on Friday, 12/31/99, and purchased the following Monday 1/3/2000. The portfolios were then rebalanced based on the Rankings published on the last Friday of each month using purchase prices based on the closing price the following Monday (or next market trading day).

Both 5 stock and 10 stock returns are shown. The first return is the average of the first five stocks listed; the second return is for all 10 stocks. In addition we show the Year-To-Date Return for each strategy which includes the compounded returns since the 12/31/99 and the Return Since Rebalance which is the return for the stocks shown since the rebalance date (whether the stock was purchased then or was held over from the previous period).

Returns assume an even dollar amount invested in each stock. "Cost basis" is the split-adjusted purchase price. "Now" is the closing price as of the date below. Returns do not account for dividends, transaction costs or taxes.

Year-to-date Returns through September 18, 2000

Monthly Reinvest/Rebalance    
5 stock/10 stock 
 84.27  77.77 Formula 90            
 65.13  57.34 PEG26  
 46.95  59.71 Relative Strength - 26 Week  
 41.74  66.36 Relative Strength - IBD  
 26.67  18.65 PEG13  
 16.88  26.22 Unemotional Growth  
  0.53  22.07 Keystone 100  
    -0.48     S&P500 Trust (Spider)    
 -2.78  -2.23 Keystone EPS  
 -4.06  22.92 Relative Strength - 13 Week  
    -5.57     Nasdaq 100 Index Trust   
 -6.03  -7.34 Plowback  
 -8.41  -2.23 Keystone  
-21.66 -17.62 Spark   
     
 84.27  77.77 Formula 90 return YTD Cost Basis 
  1.56  -3.64 Return since rebalance  8/28/00    Now
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
  1.06  NEWP  Newport Corp.           $148.50  $150.08 
 20.70  NTAP  Network Appliance       $103.88  $125.38 
 -7.91  RMBS  Rambus Inc.              $84.00   $77.36 
  6.73  ITWO  i2 Technologies         $158.75  $169.44 
-12.77  PLXS  Plexus Corp.             $75.38   $65.75 
-21.25  DGX   Quest Diagnostics       $125.56   $98.88 
-16.22  PMCS  PMC-Sierra              $240.38  $201.38 
  7.57  SEBL  Siebel Systems           $93.66  $100.75 
 -6.69  GLW   Corning Inc.            $310.88  $290.06 
 -7.61  MCRL  Micrel Inc.              $71.44   $66.00 
     
 -8.41  -2.23 Keystone return YTD  
 -9.54  -8.94 Return since rebalance  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-35.06  MU    Micron Technology        $89.31   $58.00 
 -6.69  GLW   Corning Inc.            $310.88  $290.06 
  0.72  EMC   EMC Corp.                $95.06   $95.75 
 -8.69  MWD   Morgan S. Dean Witter   $102.81   $93.88 
  2.02  AIG   Amer. Int'l Group        $86.63   $88.38 
 -7.20  MER   Merrill Lynch & Co.      $70.31   $65.25 
  3.14  MMC   Marsh & McLennan        $119.38  $123.13 
 -8.30  TYC   Tyco Int'l Ltd.          $57.25   $52.50 
-13.10  SCH   Scwab (Charles)          $36.75   $31.94 
-16.22  PMCS  PMC-Sierra              $240.38  $201.38 
     
 -2.78  -2.23 Keystone EPS return YTD  
-11.38  -8.94 Return since rebalance  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 -8.69  MWD   Morgan S. Dean Witter   $102.81   $93.88 
 -6.69  GLW   Corning Inc.            $310.88  $290.06 
  0.72  EMC   EMC Corp.                $95.06   $95.75 
 -7.20  MER   Merrill Lynch & Co.      $70.31   $65.25 
-35.06  MU    Micron Technology        $89.31   $58.00 
-16.22  PMCS  PMC-Sierra              $240.38  $201.38 
  2.02  AIG   Amer. Int'l Group        $86.63   $88.38 
-13.10  SCH   Scwab (Charles)          $36.75   $31.94 
  3.14  MMC   Marsh & McLennan        $119.38  $123.13 
 -8.30  TYC   Tyco Int'l Ltd.          $57.25   $52.50 
     
  0.53  22.07 Keystone 100 return YTD  
 -7.92  -3.74 Return since rebalance  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-35.06  MU    Micron Technology        $89.31   $58.00 
  5.54  APC   Anadarko Petroleum       $62.11   $65.55 
 -1.60  LEH   Lehman Bros. Holdings   $137.06  $134.88 
 11.25  EPG   El Paso Energy           $59.44   $66.13 
-19.76  ALTR  Altera Corp.             $62.00   $49.75 
  3.45  COF   Capital One Fin'l        $59.81   $61.88 
 12.06  CAH   Cardinal Health          $79.81   $89.44 
  1.38  AXF   AXA Financial            $49.88   $50.56 
 -8.79  WAT   Waters Corp.             $83.88   $76.50 
 -5.83  ALA   Alcatel ADR              $77.13   $72.63 
     
 26.67  18.65 PEG13 return YTD  
  7.15   0.41 Return since rebalance  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 -3.19  LMS   Lamson & Sessions        $19.56   $18.94 
 24.80  IDTI  Integrated Device        $77.13   $96.25 
 16.44  ALSI  Advantage Learning       $27.38   $31.88 
-21.25  DGX   Quest Diagnostics       $125.56   $98.88 
 18.94  CRUS  Cirrus Logic             $28.38   $33.75 
 -5.83  ALA   Alcatel ADR              $77.13   $72.63 
  2.22  JBL   Jabil Circuit            $57.72   $59.00 
 -7.85  SANM  Sanmina Corp.           $103.44   $95.31 
-12.55  SMTC  Semtech Corp.           $114.00   $99.69 
 -7.61  MCRL  Micrel Inc.              $71.44   $66.00 
     
 65.13  57.34 PEG26 return YTD  
  8.28   4.86 Return since rebalance  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 -3.19  LMS   Lamson & Sessions        $19.56   $18.94 
  8.84  CMX   Caremark RX               $9.19   $10.00 
 24.80  IDTI  Integrated Device        $77.13   $96.25 
  5.54  APC   Anadarko Petroleum       $62.11   $65.55 
  5.41  TLB   Talbots, Inc.            $65.81   $69.38 
-15.53  ADAC  ADAC Labs.               $22.94   $19.38 
 22.90  CDWC  CDW Computer Ctrs        $64.13   $78.81 
-21.25  DGX   Quest Diagnostics       $125.56   $98.88 
 33.89  IMPH  IMPATH Inc.              $37.63   $50.38 
-12.77  PLXS  Plexus Corp.             $75.38   $65.75 
     
 -6.03  -7.34 Plowback return YTD  
 -7.21  -6.56 Return since rebalance  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
  0.79  BFO   Bestfoods                $71.13   $71.69 
 -8.69  MWD   Morgan S. Dean Witter   $102.81   $93.88 
-16.22  PMCS  PMC-Sierra              $240.38  $201.38 
-11.85  ORCL  Oracle Corp.             $86.75   $76.47 
 -0.08  LLY   Lilly (Eli)              $74.50   $74.44 
 -2.47  PFE   Pfizer, Inc.             $42.94   $41.88 
 -6.27  IBM   Int'l Business Mach.    $131.50  $123.25 
  6.96  SGP   Schering-Plough          $40.44   $43.25 
-12.15  TLAB  Tellabs Inc.             $58.63   $51.50 
-15.56  CL    Colgate-Palmolive        $52.63   $44.44 
     
 41.74  66.36 Relative Strength - IBD return YTD  
  5.44  -1.87 Return since rebalance  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
  1.06  NEWP  Newport Corp.           $148.50  $150.08 
  6.60  BEAS  BEA Systems              $59.63   $63.56 
 20.70  NTAP  Network Appliance       $103.88  $125.38 
 -7.91  RMBS  Rambus Inc.              $84.00   $77.36 
  6.73  ITWO  i2 Technologies         $158.75  $169.44 
-12.77  PLXS  Plexus Corp.             $75.38   $65.75 
-21.25  DGX   Quest Diagnostics       $125.56   $98.88 
-16.22  PMCS  PMC-Sierra              $240.38  $201.38 
 -3.19  LMS    Lamson & Sessions       $19.56   $18.94 
  7.57  SEBL  Siebel Systems           $93.66  $100.75 
     
 -4.06  22.92 Relative Strength - 13 Week return YTD  
 -7.55  -4.62 Return since rebalance  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
  1.06  NEWP  Newport Corp.           $148.50  $150.08 
 -3.19  LMS   Lamson & Sessions        $19.56   $18.94 
-15.17  TXCC  TranSwitch Corp.         $59.31   $50.31 
 -7.91  RMBS  Rambus Inc.              $84.00   $77.36 
-12.55  SMTC  Semtech Corp.           $114.00   $99.69 
 24.80  IDTI  Integrated Device        $77.13   $96.25 
-15.03  VTSS  Vitesse Semiconductor    $94.38   $80.19 
 -7.61  MCRL  Micrel Inc.              $71.44   $66.00 
-12.77  PLXS  Plexus Corp.             $75.38   $65.75 
  2.22  JBL   Jabil Circuit            $57.72   $59.00 
     
 46.95  59.71 Relative Strength - 26 Week return YTD  
 -2.82  -0.73 Return since rebalance  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
  1.06  NEWP  Newport Corp.           $148.50  $150.08 
 -3.19  LMS   Lamson & Sessions        $19.56   $18.94 
-21.25  DGX   Quest Diagnostics       $125.56   $98.88 
  1.36  LH    Laboratory Corp.        $114.94  $116.50 
  7.94  PCP   Precision Castparts      $73.19   $79.00 
-35.06  MU    Micron Technology        $89.31   $58.00 
-12.77  PLXS  Plexus Corp.             $75.38   $65.75 
 33.89  IMPH  IMPATH Inc.              $37.63   $50.38 
 22.90  CDWC  CDW Computer Ctrs        $64.13   $78.81 
 -2.15  TECD  Tech Data                $49.50   $48.44 
     
-21.66 -17.62 Spark return YTD  
 -7.97  -7.20 Return since rebalance  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-24.45  INTC  Intel Corp.              $73.88   $55.81 
-16.56  NT    Nortel Networks          $81.50   $68.00 
 -0.67  BP    BP Amoco                 $56.31   $55.94 
  0.72  EMC   EMC Corp.                $95.06   $95.75 
  1.11  RD    Royal Dutch Petr.        $61.94   $62.63 
 -1.67  SC    Shell Transport          $52.31   $51.44 
 -6.69  GLW   Corning Inc.            $310.88  $290.06 
  4.03  CHV   Chevron Corp.            $86.94   $90.44 
-11.63  ADI   Analog Devices           $94.56   $83.56 
-16.22  PMCS  PMC-Sierra              $240.38  $201.38 
     
 16.88  26.22 Unemotional Growth return YTD  
 -6.69  -3.62 Return since rebalance  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 20.70  NTAP  Network Appliance       $103.88  $125.38 
 -7.91  RMBS  Rambus Inc.              $84.00   $77.36 
 -7.61  MCRL  Micrel Inc.              $71.44   $66.00 
-17.81  CREE  Cree Inc.               $136.88  $112.50 
-20.84  JDSU  JDS Uniphase            $123.56   $97.81 
-11.85  ORCL  Oracle Corp.             $86.75   $76.47 
 -7.85  SANM  Sanmina Corp.           $103.44   $95.31 
 22.90  CDWC  CDW Computer Ctrs        $64.13   $78.81 
  0.16  FLEX  Flextronics Int'l        $80.50   $80.63 
 -6.13  TBL   Timberland Co. 'A'       $41.81   $39.25 
     
 -0.48  SPY   S&P500 Trust (Spider)   $151.78  $144.73 
 -5.57  QQQ   Nasdaq 100 Index Trust   $98.75   $89.47