Workshop Returns -- Annual Strategies

All stocks were selected on Friday 12/31/99 and were "purchased" at the closing price on Monday 1/3/2000. Both 5 stock and 10 stock returns are shown. The first return is the average of the first five stocks listed; the second return is for all 10 stocks.

Returns assume an even dollar amount invested in each stock. "Cost basis" is the split-adjusted purchase price. "Now" is the closing price as of the date below. Returns do not account for dividends, transaction costs or taxes.

Year-to-date Returns through September 18, 2000

Annual Reinvest/Rebalance
5 stock/10 stock  
 60.90  45.10 Formula 90            
 60.90  24.09 Keystone 100  
 49.74  34.58 Unemotional Growth  
 21.72  18.24 PEG26  
 10.07  30.02 Relative Strength - 13 Week  
    -0.48     S&P500 Trust (Spider)    
 -3.06   4.97 Keystone EPS  
    -5.57     Nasdaq 100 Index Trust   
 -6.21 -11.78 Plowback  
 -6.45  -0.30 Spark   
 -6.53   4.97 Keystone  
-10.58  61.35 Relative Strength - IBD  
-20.68  14.07 PEG13  
-34.27  47.84 Relative Strength - 26 Week  
     
 60.90  45.10 Formula 90           Cost Basis    Now
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-61.07  QCOM  Qualcomm Inc.           $179.31   $69.81 
  4.06  JDSU  JDS Uniphase             $94.00   $97.81 
137.06  SEBL  Siebel Systems           $42.50  $100.75 
 29.47  ORCL  Oracle Corp.             $59.06   $76.47 
195.00  NTAP  Network Appliance        $42.50  $125.38 
153.70  PMCS  PMC-Sierra               $79.38  $201.38 
-26.34  CTS   CTS Corp.                $74.75   $55.06 
 50.65  SUNW  Sun Microsystems         $76.50  $115.25 
-23.41  SYMC  Symantec Corp.           $56.88   $43.56 
 -8.16  NOK   Nokia Corp. ADR          $46.75   $42.94 
     
 -6.53   4.97 Keystone  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
  4.06  JDSU  JDS Uniphase             $94.00   $97.81 
-61.07  QCOM  Qualcomm Inc.           $179.31   $69.81 
 29.47  ORCL  Oracle Corp.             $59.06   $76.47 
-55.76  YHOO  Yahoo! Inc.             $237.50  $105.06 
 50.65  SUNW  Sun Microsystems         $76.50  $115.25 
 67.98  EMC   EMC Corp.                $57.00   $95.75 
  4.47  AMGN  Amgen                    $62.40   $65.19 
 14.23  AMAT  Applied Materials        $63.25   $72.25 
 11.16  CSCO  Cisco Systems            $54.03   $60.06 
-15.53  HD    Home Depot               $65.19   $55.06 
    
 -3.06   4.97 Keystone EPS  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
  4.06  JDSU  JDS Uniphase             $94.00   $97.81 
-61.07  QCOM  Qualcomm Inc.           $179.31   $69.81 
-55.76  YHOO  Yahoo! Inc.             $237.50  $105.06 
 29.47  ORCL  Oracle Corp.             $59.06   $76.47 
 67.98  EMC   EMC Corp.                $57.00   $95.75 
 14.23  AMAT  Applied Materials        $63.25   $72.25 
 50.65  SUNW  Sun Microsystems         $76.50  $115.25 
  4.47  AMGN  Amgen                    $62.40   $65.19 
-15.53  HD    Home Depot               $65.19   $55.06 
 11.16  CSCO  Cisco Systems            $54.03   $60.06 
     
 60.90  24.09 Keystone 100  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
  4.06  JDSU  JDS Uniphase             $94.00   $97.81 
-61.07  QCOM  Qualcomm Inc.           $179.31   $69.81 
 29.47  ORCL  Oracle Corp.             $59.06   $76.47 
195.00  NTAP  Network Appliance        $42.50  $125.38 
137.06  SEBL  Siebel Systems           $42.50  $100.75 
-55.76  YHOO  Yahoo! Inc.             $237.50  $105.06 
-78.36  CMGI  CMGI Inc.               $163.22   $35.31 
 34.74  NT    Nortel Networks          $50.47   $68.00 
-14.85  GTW   Gateway Inc.             $69.56   $59.23 
 50.65  SUNW  Sun Microsystems         $76.50  $115.25 
     
-20.68  14.07 PEG13  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-60.97  WAXS  World Access             $19.38    $7.56 
117.37  IRF   Int'l Rectifier          $25.19   $54.75 
-59.18  TTN   Titan Corp.              $47.00   $19.19 
-23.41  SYMC  Symantec Corp.           $56.88   $43.56 
-77.22  MCRS  MICROS Systems           $64.75   $14.75 
 86.55  ADCT  ADC Telecom.             $18.13   $33.81 
 -8.16  NOK   Nokia Corp. ADR          $46.75   $42.94 
 54.95  TECH  Techne Corp.             $58.13   $90.06 
 34.74  NT    Nortel Networks          $50.47   $68.00 
 76.03  PEB   PE Biosystems Group      $58.66  $103.25 
     
 21.72  18.24 PEG26  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 24.00  CY    Cypress Semiconductor    $32.81   $40.69 
117.37  IRF   Int'l Rectifier          $25.19   $54.75 
-26.34  CTS   CTS Corp.                $74.75   $55.06 
-59.18  TTN   Titan Corp.              $47.00   $19.19 
 52.76  MU    Micron Technology        $37.97   $58.00 
-14.85  GTW   Gateway Inc.             $69.56   $59.23 
 -5.94  CHIR  Chiron Corp.             $45.00   $42.33 
 -8.16  NOK   Nokia Corp. ADR          $46.75   $42.94 
 67.98  EMC   EMC Corp.                $57.00   $95.75 
 34.74  NT    Nortel Networks          $50.47   $68.00 
     
 -6.21 -11.78 Plowback  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 28.21  VRTS  VERITAS Software         $94.67  $121.38 
 29.47  ORCL  Oracle Corp.             $59.06   $76.47 
-78.36  CMGI  CMGI Inc.               $163.22   $35.31 
-14.85  GTW   Gateway Inc.             $69.56   $59.23 
  4.47  AMGN  Amgen                    $62.40   $65.19 
 -8.16  NOK   Nokia Corp. ADR          $46.75   $42.94 
-32.31  DELL  Dell Computer            $50.88   $34.44 
 28.30  INTC  Intel Corp.              $43.50   $55.81 
-45.95  MSFT  Microsoft Corp.         $116.56   $63.00 
-28.61  CL    Colgate-Palmolive        $62.25   $44.44 
     
-10.58  61.35 Relative Strength - IBD  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-61.07  QCOM  Qualcomm Inc.           $179.31   $69.81 
-59.18  TTN   Titan Corp.              $47.00   $19.19 
  4.06  JDSU  JDS Uniphase             $94.00   $97.81 
-73.77  HLIT  Harmonic Inc.            $92.47   $24.25 
137.06  SEBL  Siebel Systems           $42.50  $100.75 
 29.47  ORCL  Oracle Corp.             $59.06   $76.47 
238.83  IDTI  Integrated Device        $28.41   $96.25 
195.00  NTAP  Network Appliance        $42.50  $125.38 
153.70  PMCS  PMC-Sierra               $79.38  $201.38 
 49.40  IDPH  IDEC Pharmac.            $93.25  $139.31 
     
 10.07  30.02 Relative Strength - 13 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-59.18  TTN   Titan Corp.              $47.00   $19.19 
  4.06  JDSU  JDS Uniphase             $94.00   $97.81 
-61.07  QCOM  Qualcomm Inc.           $179.31   $69.81 
137.06  SEBL  Siebel Systems           $42.50  $100.75 
 29.47  ORCL  Oracle Corp.             $59.06   $76.47 
195.00  NTAP  Network Appliance        $42.50  $125.38 
 26.47  IMNX  Immunex Corp.            $34.00   $43.00 
-55.76  YHOO  Yahoo! Inc.             $237.50  $105.06 
 49.40  IDPH  IDEC Pharmac.            $93.25  $139.31 
 34.74  NT    Nortel Networks          $50.47   $68.00 
     
-34.27  47.84 Relative Strength - 26 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
  4.06  JDSU  JDS Uniphase             $94.00   $97.81 
-59.18  TTN   Titan Corp.              $47.00   $19.19 
-61.07  QCOM  Qualcomm Inc.           $179.31   $69.81 
-73.77  HLIT  Harmonic Inc.            $92.47   $24.25 
 18.63  CYTC  Cytyc Corp.              $29.69   $35.22 
 29.47  ORCL  Oracle Corp.             $59.06   $76.47 
195.00  NTAP  Network Appliance        $42.50  $125.38 
137.06  SEBL  Siebel Systems           $42.50  $100.75 
238.83  IDTI  Integrated Device        $28.41   $96.25 
 49.40  IDPH  IDEC Pharmac.            $93.25  $139.31 
     
 -6.45  -0.30 Spark   
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 11.16  CSCO  Cisco Systems            $54.03   $60.06 
-23.11  WMT   Wal-Mart Stores          $66.81   $51.38 
 28.30  INTC  Intel Corp.              $43.50   $55.81 
-33.06  AOL   America Online           $83.00   $55.56 
-15.53  HD    Home Depot               $65.19   $55.06 
 34.74  NT    Nortel Networks          $50.47   $68.00 
-32.31  DELL  Dell Computer            $50.88   $34.44 
 67.98  EMC   EMC Corp.                $57.00   $95.75 
-55.76  YHOO  Yahoo! Inc.             $237.50  $105.06 
 14.58  TXN   Texas Instruments        $51.44   $58.94 
     
 49.74  34.58 Unemotional Growth  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-61.07  QCOM  Qualcomm Inc.           $179.31   $69.81 
  4.06  JDSU  JDS Uniphase             $94.00   $97.81 
137.06  SEBL  Siebel Systems           $42.50  $100.75 
195.00  NTAP  Network Appliance        $42.50  $125.38 
-26.34  CTS   CTS Corp.                $74.75   $55.06 
128.34  CDWC  CDW Computer Ctrs        $34.52   $78.81 
-21.52  TLAB  Tellabs Inc.             $65.63   $51.50 
-23.44  AEOS  Amer. Eagle Out.         $44.00   $33.69 
 -6.84  TIF   Tiffany & Co.            $42.47   $39.56 
 20.51  JMED  Jones Pharma             $29.67   $35.75 
     
 -0.48  SPY   S&P500 Trust (Spider)   $145.44  $144.73 
 -5.57  QQQ   Nasdaq 100 Index Trust   $94.75   $89.47