Returns assume an even dollar amount invested in each stock. "Cost basis" is the split-adjusted purchase price. "Now" is the closing price as of the date below. Returns do not account for dividends, transaction costs or taxes.
Year-to-date Returns through September 11, 2000
Annual Reinvest/Rebalance
5 stock/10 stock
51.71 41.12 Formula 90
51.71 20.34 Keystone 100
36.58 27.90 Unemotional Growth
33.75 25.37 PEG26
9.36 26.05 Relative Strength - 13 Week
2.71 S&P500 Trust (Spider)
0.20 8.24 Keystone EPS
-1.26 2.58 Spark
-2.05 -4.85 Plowback
-2.34 Nasdaq 100 Index Trust
-2.83 8.24 Keystone
-8.41 19.09 PEG13
-12.79 56.25 Relative Strength - IBD
-26.33 44.00 Relative Strength - 26 Week
51.71 41.12 Formula 90 Cost Basis Now
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-67.58 QCOM Qualcomm Inc. $179.31 $58.13
16.76 JDSU JDS Uniphase $94.00 $109.75
107.94 SEBL Siebel Systems $42.50 $88.38
41.27 ORCL Oracle Corp. $59.06 $83.44
160.15 NTAP Network Appliance $42.50 $110.56
162.68 PMCS PMC-Sierra $79.38 $208.50
-34.36 CTS CTS Corp. $74.75 $49.06
50.65 SUNW Sun Microsystems $76.50 $115.25
-16.70 SYMC Symantec Corp. $56.88 $47.38
-9.63 NOK Nokia Corp. ADR $46.75 $42.25
-2.83 8.24 Keystone
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
16.76 JDSU JDS Uniphase $94.00 $109.75
-67.58 QCOM Qualcomm Inc. $179.31 $58.13
41.27 ORCL Oracle Corp. $59.06 $83.44
-55.24 YHOO Yahoo! Inc. $237.50 $106.31
50.65 SUNW Sun Microsystems $76.50 $115.25
65.79 EMC EMC Corp. $57.00 $94.50
15.39 AMGN Amgen $62.40 $72.00
18.87 AMAT Applied Materials $63.25 $75.19
13.24 CSCO Cisco Systems $54.03 $61.19
-16.78 HD Home Depot $65.19 $54.25
0.20 8.24 Keystone EPS
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
16.76 JDSU JDS Uniphase $94.00 $109.75
-67.58 QCOM Qualcomm Inc. $179.31 $58.13
-55.24 YHOO Yahoo! Inc. $237.50 $106.31
41.27 ORCL Oracle Corp. $59.06 $83.44
65.79 EMC EMC Corp. $57.00 $94.50
18.87 AMAT Applied Materials $63.25 $75.19
50.65 SUNW Sun Microsystems $76.50 $115.25
15.39 AMGN Amgen $62.40 $72.00
-16.78 HD Home Depot $65.19 $54.25
13.24 CSCO Cisco Systems $54.03 $61.19
51.71 20.34 Keystone 100
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
16.76 JDSU JDS Uniphase $94.00 $109.75
-67.58 QCOM Qualcomm Inc. $179.31 $58.13
41.27 ORCL Oracle Corp. $59.06 $83.44
160.15 NTAP Network Appliance $42.50 $110.56
107.94 SEBL Siebel Systems $42.50 $88.38
-55.24 YHOO Yahoo! Inc. $237.50 $106.31
-75.72 CMGI CMGI Inc. $163.22 $39.63
34.74 NT Nortel Networks $50.47 $68.00
-9.55 GTW Gateway Inc. $69.56 $62.92
50.65 SUNW Sun Microsystems $76.50 $115.25
-8.41 19.09 PEG13
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-54.52 WAXS World Access $19.38 $8.81
155.58 IRF Int'l Rectifier $25.19 $64.38
-51.60 TTN Titan Corp. $47.00 $22.75
-16.70 SYMC Symantec Corp. $56.88 $47.38
-74.81 MCRS MICROS Systems $64.75 $16.31
82.41 ADCT ADC Telecom. $18.13 $33.06
-9.63 NOK Nokia Corp. ADR $46.75 $42.25
60.00 TECH Techne Corp. $58.13 $93.00
34.74 NT Nortel Networks $50.47 $68.00
65.37 PEB PE Biosystems Group $58.66 $97.00
33.75 25.37 PEG26
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
28.57 CY Cypress Semiconductor $32.81 $42.19
155.58 IRF Int'l Rectifier $25.19 $64.38
-34.36 CTS CTS Corp. $74.75 $49.06
-51.60 TTN Titan Corp. $47.00 $22.75
70.53 MU Micron Technology $37.97 $64.75
-9.55 GTW Gateway Inc. $69.56 $62.92
3.61 CHIR Chiron Corp. $45.00 $46.63
-9.63 NOK Nokia Corp. ADR $46.75 $42.25
65.79 EMC EMC Corp. $57.00 $94.50
34.74 NT Nortel Networks $50.47 $68.00
-2.05 -4.85 Plowback
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
18.38 VRTS VERITAS Software $94.67 $112.06
41.27 ORCL Oracle Corp. $59.06 $83.44
-75.72 CMGI CMGI Inc. $163.22 $39.63
-9.55 GTW Gateway Inc. $69.56 $62.92
15.39 AMGN Amgen $62.40 $72.00
-9.63 NOK Nokia Corp. ADR $46.75 $42.25
-24.69 DELL Dell Computer $50.88 $38.31
48.71 INTC Intel Corp. $43.50 $64.69
-40.97 MSFT Microsoft Corp. $116.56 $68.81
-11.65 CL Colgate-Palmolive $62.25 $55.00
-12.79 56.25 Relative Strength - IBD
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-67.58 QCOM Qualcomm Inc. $179.31 $58.13
-51.60 TTN Titan Corp. $47.00 $22.75
16.76 JDSU JDS Uniphase $94.00 $109.75
-69.45 HLIT Harmonic Inc. $92.47 $28.25
107.94 SEBL Siebel Systems $42.50 $88.38
41.27 ORCL Oracle Corp. $59.06 $83.44
214.85 IDTI Integrated Device $28.41 $89.44
160.15 NTAP Network Appliance $42.50 $110.56
162.68 PMCS PMC-Sierra $79.38 $208.50
47.45 IDPH IDEC Pharmac. $93.25 $137.50
9.36 26.05 Relative Strength - 13 Week
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-51.60 TTN Titan Corp. $47.00 $22.75
16.76 JDSU JDS Uniphase $94.00 $109.75
-67.58 QCOM Qualcomm Inc. $179.31 $58.13
107.94 SEBL Siebel Systems $42.50 $88.38
41.27 ORCL Oracle Corp. $59.06 $83.44
160.15 NTAP Network Appliance $42.50 $110.56
26.65 IMNX Immunex Corp. $34.00 $43.06
-55.24 YHOO Yahoo! Inc. $237.50 $106.31
47.45 IDPH IDEC Pharmac. $93.25 $137.50
34.74 NT Nortel Networks $50.47 $68.00
-26.33 44.00 Relative Strength - 26 Week
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
16.76 JDSU JDS Uniphase $94.00 $109.75
-51.60 TTN Titan Corp. $47.00 $22.75
-67.58 QCOM Qualcomm Inc. $179.31 $58.13
-69.45 HLIT Harmonic Inc. $92.47 $28.25
40.21 CYTC Cytyc Corp. $29.69 $41.63
41.27 ORCL Oracle Corp. $59.06 $83.44
160.15 NTAP Network Appliance $42.50 $110.56
107.94 SEBL Siebel Systems $42.50 $88.38
214.85 IDTI Integrated Device $28.41 $89.44
47.45 IDPH IDEC Pharmac. $93.25 $137.50
-1.26 2.58 Spark
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
13.24 CSCO Cisco Systems $54.03 $61.19
-18.71 WMT Wal-Mart Stores $66.81 $54.31
48.71 INTC Intel Corp. $43.50 $64.69
-32.76 AOL America Online $83.00 $55.81
-16.78 HD Home Depot $65.19 $54.25
34.74 NT Nortel Networks $50.47 $68.00
-24.69 DELL Dell Computer $50.88 $38.31
65.79 EMC EMC Corp. $57.00 $94.50
-55.24 YHOO Yahoo! Inc. $237.50 $106.31
11.54 TXN Texas Instruments $51.44 $57.38
36.58 27.90 Unemotional Growth
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-67.58 QCOM Qualcomm Inc. $179.31 $58.13
16.76 JDSU JDS Uniphase $94.00 $109.75
107.94 SEBL Siebel Systems $42.50 $88.38
160.15 NTAP Network Appliance $42.50 $110.56
-34.36 CTS CTS Corp. $74.75 $49.06
125.44 CDWC CDW Computer Ctrs $34.52 $77.81
-22.10 TLAB Tellabs Inc. $65.63 $51.13
-28.41 AEOS Amer. Eagle Out. $44.00 $31.50
0.66 TIF Tiffany & Co. $42.47 $42.75
20.51 JMED Jones Pharma $29.67 $35.75
2.71 SPY S&P500 Trust (Spider) $145.44 $149.38
-2.34 QQQ Nasdaq 100 Index Trust $94.75 $92.53