Workshop Returns -- Annual Strategies

All stocks were selected on Friday 12/31/99 and were "purchased" at the closing price on Monday 1/3/2000. Both 5 stock and 10 stock returns are shown. The first return is the average of the first five stocks listed; the second return is for all 10 stocks.

Returns assume an even dollar amount invested in each stock. "Cost basis" is the split-adjusted purchase price. "Now" is the closing price as of the date below. Returns do not account for dividends, transaction costs or taxes.

Year-to-date Returns through July 24, 2000

Annual Reinvest/Rebalance   
 46.06  18.42 Keystone 100  
 46.06  38.91 Formula 90            
 45.92  35.09 PEG26  
 32.18  16.80 Unemotional Growth  
 11.29  29.67 Relative Strength - 13 Week  
  3.96  10.05 Spark   
  1.97   9.64 Keystone EPS  
     0.97     S&P500 Trust (Spider)    
  0.82  24.23 PEG13  
    -0.26     Nasdaq 100 Index Trust   
 -2.12   9.64 Keystone  
 -5.75  -1.23 Plowback  
 -7.83  46.12 Relative Strength - IBD  
 -7.91  39.87 Relative Strength - 26 Week  
     
 46.06  38.91 Formula 90           Cost Basis    Now
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-64.73  QCOM  Qualcomm Inc.           $179.31   $63.25
 40.03  JDSU  JDS Uniphase             $94.00  $131.63
 86.10  SEBL  Siebel Systems           $85.00  $158.19
 26.98  ORCL  Oracle Corp.             $59.06   $75.00
141.91  NTAP  Network Appliance        $42.50  $102.81
148.27  PMCS  PMC-Sierra               $79.38  $197.06
-42.39  CTS   CTS Corp.                $74.75   $43.06
 31.29  SUNW  Sun Microsystems         $76.50  $100.44
  5.49  SYMC  Symantec Corp.           $56.88   $60.00
 16.18  NOK   Nokia Corp. ADR          $46.75   $54.31
  
 -2.12   9.64 Keystone  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 40.03  JDSU  JDS Uniphase             $94.00  $131.63
-64.73  QCOM  Qualcomm Inc.           $179.31   $63.25
 26.98  ORCL  Oracle Corp.             $59.06   $75.00
-44.18  YHOO  Yahoo! Inc.             $237.50  $132.56
 31.29  SUNW  Sun Microsystems         $76.50  $100.44
 51.75  EMC   EMC Corp.                $57.00   $86.50
 19.80  AMGN  Amgen                    $62.40   $74.75
 27.27  AMAT  Applied Materials        $63.25   $80.50
 22.27  CSCO  Cisco Systems            $54.03   $66.06
-14.09  HD    Home Depot               $65.19   $56.00

  1.97   9.64 Keystone EPS  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 40.03  JDSU  JDS Uniphase             $94.00  $131.63
-64.73  QCOM  Qualcomm Inc.           $179.31   $63.25
-44.18  YHOO  Yahoo! Inc.             $237.50  $132.56
 26.98  ORCL  Oracle Corp.             $59.06   $75.00
 51.75  EMC   EMC Corp.                $57.00   $86.50
 27.27  AMAT  Applied Materials        $63.25   $80.50
 31.29  SUNW  Sun Microsystems         $76.50  $100.44
 19.80  AMGN  Amgen                    $62.40   $74.75
-14.09  HD    Home Depot               $65.19   $56.00
 22.27  CSCO  Cisco Systems            $54.03   $66.06
     
 46.06  18.42 Keystone 100  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 40.03  JDSU  JDS Uniphase             $94.00  $131.63
-64.73  QCOM  Qualcomm Inc.           $179.31   $63.25
 26.98  ORCL  Oracle Corp.             $59.06   $75.00
141.91  NTAP  Network Appliance        $42.50  $102.81
 86.10  SEBL  Siebel Systems           $85.00  $158.19
-44.18  YHOO  Yahoo! Inc.             $237.50  $132.56
-76.22  CMGI  CMGI Inc.               $163.22   $38.81
 58.76  NT    Nortel Networks          $50.47   $80.13
-15.72  GTW   Gateway Inc.             $69.56   $58.63
 31.29  SUNW  Sun Microsystems         $76.50  $100.44
     
  0.82  24.23 PEG13  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-49.35  WAXS  World Access             $19.38    $9.81
146.65  IRF   Int'l Rectifier          $25.19   $62.13
-31.91  TTN   Titan Corp.              $47.00   $32.00
  5.49  SYMC  Symantec Corp.           $56.88   $60.00
-66.80  MCRS  MICROS Systems           $64.75   $21.50
 17.07  ADCT  ADC Telecom.             $36.25   $42.44
 16.18  NOK   Nokia Corp. ADR          $46.75   $54.31
101.72  TECH  Techne Corp.             $58.13  $117.25
 58.76  NT    Nortel Networks          $50.47   $80.13
 44.49  PEB   PE Biosystems Group      $58.66   $84.75
     
 45.92  35.09 PEG26  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ 
 36.00  CY    Cypress Semiconductor    $32.81   $44.63
146.65  IRF   Int'l Rectifier          $25.19   $62.13
-42.39  CTS   CTS Corp.                $74.75   $43.06
-31.91  TTN   Titan Corp.              $47.00   $32.00
121.23  MU    Micron Technology        $37.97   $84.00
-15.72  GTW   Gateway Inc.             $69.56   $58.63
 10.38  CHIR  Chiron Corp.             $45.00   $49.67
 16.18  NOK   Nokia Corp. ADR          $46.75   $54.31
 51.75  EMC   EMC Corp.                $57.00   $86.50
 58.76  NT    Nortel Networks          $50.47   $80.13
     
 -5.75  -1.23 Plowback  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ 
 16.40  VRTS  VERITAS Software         $94.67  $110.19
 26.98  ORCL  Oracle Corp.             $59.06   $75.00
-76.22  CMGI  CMGI Inc.               $163.22   $38.81
-15.72  GTW   Gateway Inc.             $69.56   $58.63
 19.80  AMGN  Amgen                    $62.40   $74.75
 16.18  NOK   Nokia Corp. ADR          $46.75   $54.31
 -8.63  DELL  Dell Computer            $50.88   $46.48
 58.62  INTC  Intel Corp.              $87.00  $138.00
-39.52  MSFT  Microsoft Corp.         $116.56   $70.50
-10.14  CL    Colgate-Palmolive        $62.25   $55.94

     
 -7.83  46.12 Relative Strength - IBD  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ 
-64.73  QCOM  Qualcomm Inc.           $179.31   $63.25
-31.91  TTN   Titan Corp.              $47.00   $32.00
 40.03  JDSU  JDS Uniphase             $94.00  $131.63
-68.64  HLIT  Harmonic Inc.            $92.47   $29.00
 86.10  SEBL  Siebel Systems           $85.00  $158.19
 26.98  ORCL  Oracle Corp.             $59.06   $75.00
156.55  IDTI  Integrated Device        $28.41   $72.88
141.91  NTAP  Network Appliance        $42.50  $102.81
148.27  PMCS  PMC-Sierra               $79.38  $197.06
 26.68  IDPH  IDEC Pharmac.            $93.25  $118.13

     
 11.29  29.67 Relative Strength - 13 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ 
-31.91  TTN   Titan Corp.              $47.00   $32.00
 40.03  JDSU  JDS Uniphase             $94.00  $131.63
-64.73  QCOM  Qualcomm Inc.           $179.31   $63.25
 86.10  SEBL  Siebel Systems           $85.00  $158.19
 26.98  ORCL  Oracle Corp.             $59.06   $75.00
141.91  NTAP  Network Appliance        $42.50  $102.81
 57.03  IMNX  Immunex Corp.            $34.00   $53.39
-44.18  YHOO  Yahoo! Inc.             $237.50  $132.56
 26.68  IDPH  IDEC Pharmac.            $93.25  $118.13
 58.76  NT    Nortel Networks          $50.47   $80.13  
 
 -7.91  39.87 Relative Strength - 26 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~  
 40.03  JDSU  JDS Uniphase             $94.00  $131.63
-31.91  TTN   Titan Corp.              $47.00   $32.00
-64.73  QCOM  Qualcomm Inc.           $179.31   $63.25
-68.64  HLIT  Harmonic Inc.            $92.47   $29.00
 85.68  CYTC  Cytyc Corp.              $29.69   $55.13
 26.98  ORCL  Oracle Corp.             $59.06   $75.00
141.91  NTAP  Network Appliance        $42.50  $102.81
 86.10  SEBL  Siebel Systems           $85.00  $158.19
156.55  IDTI  Integrated Device        $28.41   $72.88
 26.68  IDPH  IDEC Pharmac.            $93.25  $118.13
 
  3.96  10.05 Spark   
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ 
 22.27  CSCO  Cisco Systems            $54.03   $66.06
-14.22  WMT   Wal-Mart Stores          $66.81   $57.31
 58.62  INTC  Intel Corp.              $87.00  $138.00
-32.76  AOL   America Online           $83.00   $55.81
-14.09  HD    Home Depot               $65.19   $56.00
 58.76  NT    Nortel Networks          $50.47   $80.13
 -8.63  DELL  Dell Computer            $50.88   $46.48
 51.75  EMC   EMC Corp.                $57.00   $86.50
-44.18  YHOO  Yahoo! Inc.             $237.50  $132.56
 22.96  TXN   Texas Instruments        $51.44   $63.25
    
 32.18  16.80 Unemotional Growth  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-64.73  QCOM  Qualcomm Inc.           $179.31   $63.25
 40.03  JDSU  JDS Uniphase             $94.00  $131.63
 86.10  SEBL  Siebel Systems           $85.00  $158.19
141.91  NTAP  Network Appliance        $42.50  $102.81
-42.39  CTS   CTS Corp.                $74.75   $43.06
 69.31  CDWC  CDW Computer Ctrs        $34.52   $58.44
 -3.14  TLAB  Tellabs Inc.             $65.63   $63.56
-63.78  AEOS  Amer. Eagle Out.         $44.00   $15.94
-15.82  TIF   Tiffany & Co.            $42.47   $35.75
 20.51  JMED  Jones Pharma             $29.67   $35.75   
  0.97  SPY   S&P500 Trust (Spider)   $145.44  $146.84
 -0.26  QQQ   Nasdaq 100 Index Trust   $94.75   $94.50