Workshop Returns -- Semi-annual Strategies

All stocks were selected on Friday 12/31/99 and were "purchased" at the closing price on Monday 1/3/2000. Both 5 stock and 10 stock returns are shown. The first return is the average of the first five stocks listed; the second return is for all 10 stocks.

Returns assume an even dollar amount invested in each stock. "Cost basis" is the split-adjusted purchase price. "Now" is the closing price as of the date below. Returns do not account for dividends, transaction costs or taxes.

Year-to-date Returns through July 10, 2000

Semi-annual Reinvest/Rebalance   
5 stock/10 stock  
 58.71  39.67 PEG26  
 42.99  12.77 Keystone 100  
 36.19  29.70 Formula 90            
 20.37  28.66 Relative Strength - 13 Week  
 17.50  12.35 Unemotional Growth  
  6.32  41.86 PEG13  
     1.53     S&P500 Trust (Spider)    
    -0.43     Nasdaq 100 Index Trust   
 -2.61   4.64 Plowback  
 -5.65   2.33 Spark   
 -6.04  35.80 Relative Strength - IBD  
 -6.74   2.81 Keystone  
 -9.55   2.81 Keystone EPS  
 -9.69  35.35 Relative Strength - 26 Week  
     
 36.19  29.70 Formula 90 return YTD Cost Basis 
 -1.92  -0.77 Return since rebalance  7/3/2000   Now
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
  9.08  SDLI  SDL Inc.                $294.00  $320.69 
 -8.17  NEWP  Newport Corp.           $112.44  $103.25 
  2.73  SEBL  Siebel Systems          $164.63  $169.13 
 -6.80  TECH  Techne Corp.            $148.00  $137.94 
 -6.42  ADCT  ADC Telecom.             $83.75   $78.38 
-21.11  JDSU  JDS Uniphase            $128.19  $101.13 
 -1.89  NTAP  Network Appliance        $82.81   $81.25 
 13.29  ITWO  i2 Technologies         $103.00  $116.69 
  8.46  PMCS  PMC-Sierra              $178.13  $193.19 
  3.17  PLXS  Plexus Corp.            $118.25  $122.00 
     
 -6.74   2.81 Keystone return YTD  
 -2.41  -3.48 Return since rebalance  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 -6.42  ADCT  ADC Telecom.             $83.75   $78.38 
  1.39  MU    Micron Technology        $90.25   $91.50 
-10.84  GLW   Corning Inc.            $274.38  $244.63 
  2.73  SEBL  Siebel Systems          $164.63  $169.13 
  1.10  ENE   Enron Corp.              $68.00   $68.75 
  0.78  INTC  Intel Corp.             $136.88  $137.94 
 -7.56  ORCL  Oracle Corp.             $80.19   $74.13 
-21.11  JDSU  JDS Uniphase            $128.19  $101.13 
 -4.25  AMAT  Applied Materials        $92.56   $88.63 
  9.36  MER   Merrill Lynch & Co.     $115.50  $126.31 
     
 -9.55   2.81 Keystone EPS return YTD  
 -8.64  -3.48 Return since rebalance  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 -6.42  ADCT  ADC Telecom.             $83.75   $78.38 
  2.73  SEBL  Siebel Systems          $164.63  $169.13 
-10.84  GLW   Corning Inc.            $274.38  $244.63 
-21.11  JDSU  JDS Uniphase            $128.19  $101.13 
 -7.56  ORCL  Oracle Corp.             $80.19   $74.13 
  1.39  MU    Micron Technology        $90.25   $91.50 
  9.36  MER   Merrill Lynch & Co.     $115.50  $126.31 
  1.10  ENE   Enron Corp.              $68.00   $68.75 
  0.78  INTC  Intel Corp.             $136.88  $137.94 
 -4.25  AMAT  Applied Materials        $92.56   $88.63 
     
 42.99  12.77 Keystone 100 return YTD  
  2.98   0.49 Return since rebalance  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-11.05  RMBS  Rambus Inc.             $109.69   $97.56 
  0.00  AMD   Advanced Micro Dev.      $84.25   $84.25 
  1.61  CIEN  Ciena Corp.             $171.00  $173.75 
 15.27  SFA   Scientific Atlanta       $75.31   $86.81 
  9.08  SDLI  SDL Inc.                $294.00  $320.69 
  8.46  PMCS  PMC-Sierra              $178.13  $193.19 
 -6.42  ADCT  ADC Telecom.             $83.75   $78.38 
  1.39  MU    Micron Technology        $90.25   $91.50 
-10.84  GLW   Corning Inc.            $274.38  $244.63 
 -2.61  ALTR  Altera Corp.            $105.44  $102.69 
     
  6.32  41.86 PEG13 return YTD  
  4.28   3.79 Return since rebalance  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
  5.17  CMX   Caremark RX               $7.25  $7.63 
  4.88  AZR   Aztar Corp.              $15.38  $16.13 
  3.24  RWY   Rent Way Inc.            $28.94  $29.88 
  9.27  DGX   Quest Diagnostics        $74.13  $81.00 
 -1.19  CAH   Cardinal Health          $73.81  $72.94 
  4.20  NSIT  Insight Enterprises      $58.00  $60.44 
  0.25  ADAC  ADAC Labs.               $24.81  $24.88 
  9.42  CDWC  CDW Computer Ctrs        $66.38  $72.63 
 -6.42  ADCT  ADC Telecom.             $83.75  $78.38 
  9.12  ALA   Alcatel ADR              $65.81  $71.81 
     
 58.71  39.67 PEG26 return YTD  
  4.29   3.82 Return since rebalance  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 -5.69  VSH   Vishay Intertechnology   $39.56   $37.31 
  2.11  OCA   Orthodontic Centers      $23.69   $24.19 
 -6.67  IRF   Int'l Rectifier          $59.00   $55.06 
  9.27  DGX   Quest Diagnostics        $74.13   $81.00 
 22.44  IMPH  IMPATH Inc.              $54.31   $66.50 
  0.25  ADAC  ADAC Labs.               $24.81   $24.88 
 10.20  ALO   ALPHARMA Inc.            $60.69   $66.88 
 -6.42  ADCT  ADC Telecom.             $83.75   $78.38 
 -2.61  ALTR  Altera Corp.            $105.44  $102.69 
 15.27  SFA   Scientific Atlanta       $75.31   $86.81 
     
 -2.61   4.64 Plowback return YTD  
  2.45   4.08 Return since rebalance  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
  8.46  PMCS  PMC-Sierra              $178.13  $193.19 
 -7.56  ORCL  Oracle Corp.             $80.19   $74.13 
  0.26  PFE   Pfizer, Inc.             $47.69   $47.81 
  5.75  RTRSY Reuters ADR             $108.63  $114.88 
  5.32  LLY   Lilly (Eli)              $98.75  $104.00 
  5.75  VRTS  VERITAS Software        $110.81  $117.19 
  5.56  Q     Qwest Communic.          $51.75   $54.63 
  9.85  MWD   Morgan S. Dean Witter    $85.00   $93.38 
  0.62  SGP   Schering-Plough          $50.44   $50.75 
  6.75  AMGN  Amgen                    $68.50   $73.13 
     
 -6.04  35.80 Relative Strength - IBD return YTD  
 -2.84  -1.86 Return since rebalance  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
  9.08  SDLI  SDL Inc.                $294.00  $320.69 
 -8.17  NEWP  Newport Corp.           $112.44  $103.25 
-11.05  RMBS  Rambus Inc.             $109.69   $97.56 
  2.73  SEBL  Siebel Systems          $164.63  $169.13 
 -6.80  TECH  Techne Corp.            $148.00  $137.94 
 11.70  BEAS  BEA Systems              $48.63   $54.31 
 -6.42  ADCT  ADC Telecom.             $83.75   $78.38 
-21.11  JDSU  JDS Uniphase            $128.19  $101.13 
 -1.89  NTAP  Network Appliance        $82.81   $81.25 
 13.29  ITWO  i2 Technologies         $103.00  $116.69 
     
 20.37  28.66 Relative Strength - 13 Week return YTD  
  1.51   1.39 Return since rebalance  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 -8.17  NEWP  Newport Corp.           $112.44  $103.25 
 -6.80  TECH  Techne Corp.            $148.00  $137.94 
  9.27  DGX   Quest Diagnostics        $74.13   $81.00 
  3.85  LH    Laboratory Corp.         $78.00   $81.00 
  9.42  CDWC  CDW Computer Ctrs        $66.38   $72.63 
  4.20  NSIT  Insight Enterprises      $58.00   $60.44 
  2.94  LMS   Lamson & Sessions        $17.00   $17.50 
 -6.42  ADCT  ADC Telecom.             $83.75   $78.38 
  3.24  RWY   Rent Way Inc.            $28.94   $29.88 
  2.36  IVX   IVAX Corp.               $42.38   $43.38 
     
 -9.69  35.35 Relative Strength - 26 Week return YTD  
 -2.15   1.69 Return since rebalance  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 -8.17  NEWP  Newport Corp.           $112.44  $103.25 
-11.05  RMBS  Rambus Inc.             $109.69   $97.56 
  0.00  AMD   Advanced Micro Dev.      $84.25   $84.25 
 15.27  SFA   Scientific Atlanta       $75.31   $86.81 
 -6.80  TECH  Techne Corp.            $148.00  $137.94 
  9.08  SDLI  SDL Inc.                $294.00  $320.69 
  2.94  LMS   Lamson & Sessions        $17.00   $17.50 
  4.83  ROG   Rogers Corp.             $36.25   $38.00 
  8.46  PMCS  PMC-Sierra              $178.13  $193.19 
  2.36  IVX   IVAX Corp.               $42.38   $43.38 
     
 -5.65   2.33 Spark return YTD  
 -6.19  -4.00 Return since rebalance  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 -1.38  EMC   EMC Corp.                $77.19   $76.13 
  3.63  ERICY Ericsson ADR             $20.69   $21.44 
 -1.27  TXN   Texas Instruments        $69.00   $68.13 
-10.84  GLW   Corning Inc.            $274.38  $244.63 
-21.11  JDSU  JDS Uniphase            $128.19  $101.13 
 -0.26  PHG   Koninklijke Philips NV   $48.19   $48.06 
 -6.42  ADCT  ADC Telecom.             $83.75   $78.38 
  2.73  SEBL  Siebel Systems          $164.63  $169.13 
 -6.01  ADI   Analog Devices           $80.06   $75.25 
  0.95  XLNX  Xilinx Inc.              $85.19   $86.00 
     
 17.50  12.35 Unemotional Growth return YTD  
 -5.51  -4.21 Return since rebalance  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 -6.42  ADCT  ADC Telecom.             $83.75  $78.38 
-21.11  JDSU  JDS Uniphase            $128.19  $101.13 
 -1.89  NTAP  Network Appliance        $82.81  $81.25 
 -7.56  ORCL  Oracle Corp.             $80.19  $74.13 
  9.42  CDWC  CDW Computer Ctrs        $66.38  $72.63 
  4.20  NSIT  Insight Enterprises      $58.00  $60.44 
  8.00  MCRL  Micrel Inc.              $45.31  $48.94 
-11.94  RFMD  RF Micro Devices         $91.70  $80.75 
 -6.88  DY    Dycom Inds.              $46.31  $43.13 
 -7.95  SFP   Salton, Inc.             $37.75  $34.75 
     
  1.53  SPY   S&P500 Trust (Spider)   $147.28  $147.66 
 -0.43  QQQ   Nasdaq 100 Index Trust   $95.13   $94.34