Workshop Returns -- Annual Strategies

All stocks were selected on Friday 12/31/99 and were "purchased" at the closing price on Monday 1/3/2000. Both 5 stock and 10 stock returns are shown. The first return is the average of the first five stocks listed; the second return is for all 10 stocks.

Returns assume an even dollar amount invested in each stock. "Cost basis" is the split-adjusted purchase price. "Now" is the closing price as of the date below. Returns do not account for dividends, transaction costs or taxes.

Year-to-date Returns through July 3, 2000

Annual Reinvest/Rebalance   
5 stock/10 stock   
 52.18  34.53 PEG26  
 38.85  30.70 Formula 90            
 38.85  12.22 Keystone 100  
 24.36  17.29 Unemotional Growth  
 18.58  26.90 Relative Strength - 13 Week  
  1.96  36.68 PEG13  
     1.27     S&P500 Trust (Spider)    
  0.58   6.59 Spark   
     0.40     Nasdaq 100 Index Trust   
 -1.00   6.52 Keystone EPS  
 -3.29  38.38 Relative Strength - IBD  
 -4.44   6.52 Keystone  
 -4.93   0.54 Plowback  
 -7.71  33.10 Relative Strength - 26 Week  
     
 38.85  30.70 Formula 90           Cost Basis    Now
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-66.40  QCOM  Qualcomm Inc.           $179.31   $60.25 
 36.37  JDSU  JDS Uniphase             $94.00  $128.19 
 93.68  SEBL  Siebel Systems           $85.00  $164.63 
 35.77  ORCL  Oracle Corp.             $59.06   $80.19 
 94.85  NTAP  Network Appliance        $42.50   $82.81 
124.41  PMCS  PMC-Sierra               $79.38  $178.13 
-36.71  CTS   CTS Corp.                $74.75   $47.31 
 18.22  SUNW  Sun Microsystems         $76.50   $90.44 
 -4.73  SYMC  Symantec Corp.           $56.88   $54.19 
 11.50  NOK   Nokia Corp. ADR          $46.75   $52.13 
     
 -4.44   6.52 Keystone  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 36.37  JDSU  JDS Uniphase             $94.00  $128.19 
-66.40  QCOM  Qualcomm Inc.           $179.31   $60.25 
 35.77  ORCL  Oracle Corp.             $59.06   $80.19 
-46.16  YHOO  Yahoo! Inc.             $237.50  $127.88 
 18.22  SUNW  Sun Microsystems         $76.50   $90.44 
 35.42  EMC   EMC Corp.                $57.00   $77.19 
  9.78  AMGN  Amgen                    $62.40   $68.50 
 46.34  AMAT  Applied Materials        $63.25   $92.56 
 19.61  CSCO  Cisco Systems            $54.03   $64.63 
-23.78  HD    Home Depot               $65.19   $49.69 
     
 -1.00   6.52 Keystone EPS  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 36.37  JDSU  JDS Uniphase             $94.00  $128.19 
-66.40  QCOM  Qualcomm Inc.           $179.31   $60.25 
-46.16  YHOO  Yahoo! Inc.             $237.50  $127.88 
 35.77  ORCL  Oracle Corp.             $59.06   $80.19 
 35.42  EMC   EMC Corp.                $57.00   $77.19 
 46.34  AMAT  Applied Materials        $63.25   $92.56 
 18.22  SUNW  Sun Microsystems         $76.50   $90.44 
  9.78  AMGN  Amgen                    $62.40   $68.50 
-23.78  HD    Home Depot               $65.19   $49.69 
 19.61  CSCO  Cisco Systems            $54.03   $64.63 
     
 38.85  12.22 Keystone 100  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 36.37  JDSU  JDS Uniphase             $94.00  $128.19 
-66.40  QCOM  Qualcomm Inc.           $179.31   $60.25 
 35.77  ORCL  Oracle Corp.             $59.06   $80.19 
 94.85  NTAP  Network Appliance        $42.50   $82.81 
 93.68  SEBL  Siebel Systems           $85.00  $164.63 
-46.16  YHOO  Yahoo! Inc.             $237.50  $127.88 
-71.63  CMGI  CMGI Inc.               $163.22   $46.31 
 43.16  NT    Nortel Networks          $50.47   $72.25 
-15.63  GTW   Gateway Inc.             $69.56   $58.69 
 18.22  SUNW  Sun Microsystems         $76.50   $90.44 
     
  1.96  36.68 PEG13  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-43.23  WAXS  World Access             $19.38   $11.00 
134.24  IRF   Int'l Rectifier          $25.19   $59.00 
 -6.52  TTN   Titan Corp.              $47.00   $43.94 
 -4.73  SYMC  Symantec Corp.           $56.88   $54.19 
-69.98  MCRS  MICROS Systems           $64.75   $19.44 
131.03  ADCT  ADC Telecom.             $36.25   $83.75 
 11.50  NOK   Nokia Corp. ADR          $46.75   $52.13 
154.62  TECH  Techne Corp.             $58.13  $148.00 
 43.16  NT    Nortel Networks          $50.47   $72.25 
 16.65  PEB   PE Biosystems Group      $58.66   $68.42 
     
 52.18  34.53 PEG26  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 32.19  CY    Cypress Semiconductor    $32.81   $43.38 
134.24  IRF   Int'l Rectifier          $25.19   $59.00 
-36.71  CTS   CTS Corp.                $74.75   $47.31 
 -6.52  TTN   Titan Corp.              $47.00   $43.94 
137.70  MU    Micron Technology        $37.97   $90.25 
-15.63  GTW   Gateway Inc.             $69.56   $58.69 
 10.00  CHIR  Chiron Corp.             $45.00   $49.50 
 11.50  NOK   Nokia Corp. ADR          $46.75   $52.13 
 35.42  EMC   EMC Corp.                $57.00   $77.19 
 43.16  NT    Nortel Networks          $50.47   $72.25 
     
 -4.93   0.54 Plowback  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 17.06  VRTS  VERITAS Software         $94.67  $110.81 
 35.77  ORCL  Oracle Corp.             $59.06   $80.19 
-71.63  CMGI  CMGI Inc.               $163.22   $46.31 
-15.63  GTW   Gateway Inc.             $69.56   $58.69 
  9.78  AMGN  Amgen                    $62.40   $68.50 
 11.50  NOK   Nokia Corp. ADR          $46.75   $52.13 
 -3.56  DELL  Dell Computer            $50.88   $49.06 
 57.33  INTC  Intel Corp.              $87.00  $136.88 
-31.37  MSFT  Microsoft Corp.         $116.56   $80.00 
 -3.82  CL    Colgate-Palmolive        $62.25   $59.88 
     
 -3.29  38.38 Relative Strength - IBD  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-66.40  QCOM  Qualcomm Inc.           $179.31   $60.25 
 -6.52  TTN   Titan Corp.              $47.00   $43.94 
 36.37  JDSU  JDS Uniphase             $94.00  $128.19 
-73.57  HLIT  Harmonic Inc.            $92.47   $24.44 
 93.68  SEBL  Siebel Systems           $85.00  $164.63 
 35.77  ORCL  Oracle Corp.             $59.06   $80.19 
117.60  IDTI  Integrated Device        $28.41   $61.81 
 94.85  NTAP  Network Appliance        $42.50   $82.81 
124.41  PMCS  PMC-Sierra               $79.38  $178.13 
 27.61  IDPH  IDEC Pharmac.            $93.25  $119.00 
     
 18.58  26.90 Relative Strength - 13 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 -6.52  TTN   Titan Corp.              $47.00   $43.94 
 36.37  JDSU  JDS Uniphase             $94.00  $128.19 
-66.40  QCOM  Qualcomm Inc.           $179.31   $60.25 
 93.68  SEBL  Siebel Systems           $85.00  $164.63 
 35.77  ORCL  Oracle Corp.             $59.06   $80.19 
 94.85  NTAP  Network Appliance        $42.50   $82.81 
 56.62  IMNX  Immunex Corp.            $34.00   $53.25 
-46.16  YHOO  Yahoo! Inc.             $237.50  $127.88 
 27.61  IDPH  IDEC Pharmac.            $93.25  $119.00 
 43.16  NT    Nortel Networks          $50.47   $72.25 
     
 -7.71  33.10 Relative Strength - 26 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 36.37  JDSU  JDS Uniphase             $94.00  $128.19 
 -6.52  TTN   Titan Corp.              $47.00   $43.94 
-66.40  QCOM  Qualcomm Inc.           $179.31   $60.25 
-73.57  HLIT  Harmonic Inc.            $92.47   $24.44 
 71.58  CYTC  Cytyc Corp.              $29.69   $50.94 
 35.77  ORCL  Oracle Corp.             $59.06   $80.19 
 94.85  NTAP  Network Appliance        $42.50   $82.81 
 93.68  SEBL  Siebel Systems           $85.00  $164.63 
117.60  IDTI  Integrated Device        $28.41   $61.81 
 27.61  IDPH  IDEC Pharmac.            $93.25  $119.00 
     
  0.58   6.59 Spark   
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 19.61  CSCO  Cisco Systems            $54.03   $64.63 
-14.87  WMT   Wal-Mart Stores          $66.81   $56.88 
 57.33  INTC  Intel Corp.              $87.00  $136.88 
-35.39  AOL   America Online           $83.00   $53.63 
-23.78  HD    Home Depot               $65.19   $49.69 
 43.16  NT    Nortel Networks          $50.47   $72.25 
 -3.56  DELL  Dell Computer            $50.88   $49.06 
 35.42  EMC   EMC Corp.                $57.00   $77.19 
-46.16  YHOO  Yahoo! Inc.             $237.50  $127.88 
 34.14  TXN   Texas Instruments        $51.44   $69.00 
     
 24.36  17.29 Unemotional Growth  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-66.40  QCOM  Qualcomm Inc.           $179.31   $60.25 
 36.37  JDSU  JDS Uniphase             $94.00  $128.19 
 93.68  SEBL  Siebel Systems           $85.00  $164.63 
 94.85  NTAP  Network Appliance        $42.50   $82.81 
-36.71  CTS   CTS Corp.                $74.75   $47.31 
 92.30  CDWC  CDW Computer Ctrs        $34.52   $66.38 
  7.62  TLAB  Tellabs Inc.             $65.63   $70.63 
-67.90  AEOS  Amer. Eagle Out.         $44.00   $14.13 
-19.94  TIF   Tiffany & Co.            $84.94   $68.00 
 39.04  JMED  Jones Pharma             $29.67   $41.25 
     
  1.27  SPY   S&P500 Trust (Spider)   $145.44  $147.28 
  0.40  QQQ   Nasdaq 100 Index Trust   $94.75   $95.13