Workshop Returns -- Annual Strategies

All stocks were selected on Friday 12/31/99 and were "purchased" at the closing price on Monday 1/3/2000. Both 5 stock and 10 stock returns are shown. The first return is the average of the first five stocks listed; the second return is for all 10 stocks.

Returns assume an even dollar amount invested in each stock. "Cost basis" is the split-adjusted purchase price. "Now" is the closing price as of the date below. Returns do not account for dividends, transaction costs or taxes.

Year-to-date Returns through June 26, 2000

Annual Reinvest/Rebalance   
5 stock/10 stock    
 48.17  31.16 PEG26  
 37.42  31.77 Formula 90            
 37.42  10.25 Keystone 100  
 23.02  11.13 Unemotional Growth  
 16.36  24.90 Relative Strength - 13 Week  
     0.20     S&P500 Trust (Spider)    
    -0.73     Nasdaq 100 Index Trust   
 -1.60   5.25 Keystone EPS  
 -1.99   1.24 Plowback  
 -2.77   4.60 Spark   
 -2.82  38.86 Relative Strength - IBD  
 -3.88  33.06 Relative Strength - 26 Week  
 -4.36   5.25 Keystone  
 -4.45  28.77 PEG13  
     
 37.42  31.77 Formula 90           Cost Basis    Now
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-63.89  QCOM  Qualcomm Inc.           $179.31   $64.75 
 33.64  JDSU  JDS Uniphase             $94.00  $125.63 
 84.26  SEBL  Siebel Systems           $85.00  $156.63 
 40.00  ORCL  Oracle Corp.             $59.06   $82.69 
 93.09  NTAP  Network Appliance        $42.50   $82.06 
136.93  PMCS  PMC-Sierra               $79.38  $188.06 
-32.02  CTS   CTS Corp.                $74.75   $50.81 
 18.22  SUNW  Sun Microsystems         $76.50   $90.44 
 -5.49  SYMC  Symantec Corp.           $56.88   $53.75 
 12.97  NOK   Nokia Corp. ADR          $46.75   $52.81 
     
 -4.36   5.25 Keystone  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 33.64  JDSU  JDS Uniphase             $94.00  $125.63 
-63.89  QCOM  Qualcomm Inc.           $179.31   $64.75 
 40.00  ORCL  Oracle Corp.             $59.06   $82.69 
-49.76  YHOO  Yahoo! Inc.             $237.50  $119.31 
 18.22  SUNW  Sun Microsystems         $76.50   $90.44 
 32.02  EMC   EMC Corp.                $57.00   $75.25 
 12.08  AMGN  Amgen                    $62.40   $69.94 
 41.50  AMAT  Applied Materials        $63.25   $89.50 
 16.25  CSCO  Cisco Systems            $54.03   $62.81 
-27.52  HD    Home Depot               $65.19   $47.25 
     
 -1.60   5.25 Keystone EPS  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 33.64  JDSU  JDS Uniphase             $94.00  $125.63 
-63.89  QCOM  Qualcomm Inc.           $179.31   $64.75 
-49.76  YHOO  Yahoo! Inc.             $237.50  $119.31 
 40.00  ORCL  Oracle Corp.             $59.06   $82.69 
 32.02  EMC   EMC Corp.                $57.00   $75.25 
 41.50  AMAT  Applied Materials        $63.25   $89.50 
 18.22  SUNW  Sun Microsystems         $76.50   $90.44 
 12.08  AMGN  Amgen                    $62.40   $69.94 
-27.52  HD    Home Depot               $65.19   $47.25 
 16.25  CSCO  Cisco Systems            $54.03   $62.81 
     
 37.42  10.25 Keystone 100  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 33.64  JDSU  JDS Uniphase             $94.00  $125.63 
-63.89  QCOM  Qualcomm Inc.           $179.31   $64.75 
 40.00  ORCL  Oracle Corp.             $59.06   $82.69 
 93.09  NTAP  Network Appliance        $42.50   $82.06 
 84.26  SEBL  Siebel Systems           $85.00  $156.63 
-49.76  YHOO  Yahoo! Inc.             $237.50  $119.31 
-72.28  CMGI  CMGI Inc.               $163.22   $45.25 
 35.98  NT    Nortel Networks          $50.47   $68.63 
-16.71  GTW   Gateway Inc.             $69.56   $57.94 
 18.22  SUNW  Sun Microsystems         $76.50   $90.44 
     
 -4.45  28.77 PEG13  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-42.58  WAXS  World Access             $19.38   $11.13 
112.41  IRF   Int'l Rectifier          $25.19   $53.50 
-12.23  TTN   Titan Corp.              $47.00   $41.25 
 -5.49  SYMC  Symantec Corp.           $56.88   $53.75 
-74.32  MCRS  MICROS Systems           $64.75   $16.63 
134.48  ADCT  ADC Telecom.             $36.25   $85.00 
 12.97  NOK   Nokia Corp. ADR          $46.75   $52.81 
118.49  TECH  Techne Corp.             $58.13  $127.00 
 35.98  NT    Nortel Networks          $50.47   $68.63 
  8.04  PEB   PE Biosystems Group      $58.66   $63.38 
     
 48.17  31.16 PEG26  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 37.14  CY    Cypress Semiconductor    $32.81   $45.00 
112.41  IRF   Int'l Rectifier          $25.19   $53.50 
-32.02  CTS   CTS Corp.                $74.75   $50.81 
-12.23  TTN   Titan Corp.              $47.00   $41.25 
135.56  MU    Micron Technology        $37.97   $89.44 
-16.71  GTW   Gateway Inc.             $69.56   $57.94 
  6.53  CHIR  Chiron Corp.             $45.00   $47.94 
 12.97  NOK   Nokia Corp. ADR          $46.75   $52.81 
 32.02  EMC   EMC Corp.                $57.00   $75.25 
 35.98  NT    Nortel Networks          $50.47   $68.63 
     
 -1.99   1.24 Plowback  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 26.96  VRTS  VERITAS Software         $94.67  $120.19 
 40.00  ORCL  Oracle Corp.             $59.06   $82.69 
-72.28  CMGI  CMGI Inc.               $163.22   $45.25 
-16.71  GTW   Gateway Inc.             $69.56   $57.94 
 12.08  AMGN  Amgen                    $62.40   $69.94 
 12.97  NOK   Nokia Corp. ADR          $46.75   $52.81 
 -3.69  DELL  Dell Computer            $50.88   $49.00 
 54.24  INTC  Intel Corp.              $87.00  $134.19 
-31.80  MSFT  Microsoft Corp.         $116.56   $79.50 
 -9.34  CL    Colgate-Palmolive        $62.25   $56.44 
     
 -2.82  38.86 Relative Strength - IBD  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-63.89  QCOM  Qualcomm Inc.           $179.31   $64.75 
-12.23  TTN   Titan Corp.              $47.00   $41.25 
 33.64  JDSU  JDS Uniphase             $94.00  $125.63 
-55.86  HLIT  Harmonic Inc.            $92.47   $40.81 
 84.26  SEBL  Siebel Systems           $85.00  $156.63 
 40.00  ORCL  Oracle Corp.             $59.06   $82.69 
106.16  IDTI  Integrated Device        $28.41   $58.56 
 93.09  NTAP  Network Appliance        $42.50   $82.06 
136.93  PMCS  PMC-Sierra               $79.38  $188.06 
 26.47  IDPH  IDEC Pharmac.            $93.25  $117.94 
     
 16.36  24.90 Relative Strength - 13 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-12.23  TTN   Titan Corp.              $47.00   $41.25 
 33.64  JDSU  JDS Uniphase             $94.00  $125.63 
-63.89  QCOM  Qualcomm Inc.           $179.31   $64.75 
 84.26  SEBL  Siebel Systems           $85.00  $156.63 
 40.00  ORCL  Oracle Corp.             $59.06   $82.69 
 93.09  NTAP  Network Appliance        $42.50   $82.06 
 61.40  IMNX  Immunex Corp.            $34.00   $54.88 
-49.76  YHOO  Yahoo! Inc.             $237.50  $119.31 
 26.47  IDPH  IDEC Pharmac.            $93.25  $117.94 
 35.98  NT    Nortel Networks          $50.47   $68.63 
     
 -3.88  33.06 Relative Strength - 26 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 33.64  JDSU  JDS Uniphase             $94.00  $125.63 
-12.23  TTN   Titan Corp.              $47.00   $41.25 
-63.89  QCOM  Qualcomm Inc.           $179.31   $64.75 
-55.86  HLIT  Harmonic Inc.            $92.47   $40.81 
 78.95  CYTC  Cytyc Corp.              $29.69   $53.13 
 40.00  ORCL  Oracle Corp.             $59.06   $82.69 
 93.09  NTAP  Network Appliance        $42.50   $82.06 
 84.26  SEBL  Siebel Systems           $85.00  $156.63 
106.16  IDTI  Integrated Device        $28.41   $58.56 
 26.47  IDPH  IDEC Pharmac.            $93.25  $117.94 
     
 -2.77   4.60 Spark   
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 16.25  CSCO  Cisco Systems            $54.03   $62.81 
-19.18  WMT   Wal-Mart Stores          $66.81   $54.00 
 54.24  INTC  Intel Corp.              $87.00  $134.19 
-37.65  AOL   America Online           $83.00   $51.75 
-27.52  HD    Home Depot               $65.19   $47.25 
 35.98  NT    Nortel Networks          $50.47   $68.63 
 -3.69  DELL  Dell Computer            $50.88   $49.00 
 32.02  EMC   EMC Corp.                $57.00   $75.25 
-49.76  YHOO  Yahoo! Inc.             $237.50  $119.31 
 45.32  TXN   Texas Instruments        $51.44   $74.75 
     
 23.02  11.13 Unemotional Growth  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-63.89  QCOM  Qualcomm Inc.           $179.31   $64.75 
 33.64  JDSU  JDS Uniphase             $94.00  $125.63 
 84.26  SEBL  Siebel Systems           $85.00  $156.63 
 93.09  NTAP  Network Appliance        $42.50   $82.06 
-32.02  CTS   CTS Corp.                $74.75   $50.81 
 74.92  CDWC  CDW Computer Ctrs        $34.52   $60.38 
 -5.33  TLAB  Tellabs Inc.             $65.63   $62.13 
-71.31  AEOS  Amer. Eagle Out.         $44.00   $12.63 
-27.45  TIF   Tiffany & Co.            $84.94   $61.63 
 25.35  JMED  Jones Pharma             $29.67   $37.19 
     
  0.20  SPY   S&P500 Trust (Spider)   $145.44  $145.73 
 -0.73  QQQ   Nasdaq 100 Index Trust   $94.75   $94.06