Workshop Returns -- Annual Strategies

All stocks were selected on Friday 12/31/99 and were "purchased" at the closing price on Monday 1/3/2000. Both 5 stock and 10 stock returns are shown. The first return is the average of the first five stocks listed; the second return is for all 10 stocks.

Returns assume an even dollar amount invested in each stock. "Cost basis" is the split-adjusted purchase price. "Now" is the closing price as of the date below. Returns do not account for dividends, transaction costs or taxes.

Year-to-date Returns through June 19, 2000

Annual Reinvest/Rebalance   
5 stock/10 stock   
 43.49  39.89 Formula 90            
 43.49  15.83 Keystone 100  
 41.24  31.03 PEG26  
 28.69  16.26 Unemotional Growth  
 21.35  28.71 Relative Strength - 13 Week  
  5.95  40.86 Relative Strength - 26 Week  
  5.47   6.87 Plowback  
  3.88  11.34 Keystone EPS  
     3.35     Nasdaq 100 Index Trust   
     2.06     S&P500 Trust (Spider)    
  1.49  11.25 Spark   
  0.22  42.57 Relative Strength - IBD  
  0.14  11.34 Keystone  
 -6.03  26.80 PEG13  
    
 43.49  39.89 Formula 90           Cost Basis    Now
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-63.65  QCOM  Qualcomm Inc.           $179.31   $65.19 
 35.44  JDSU  JDS Uniphase             $94.00  $127.31 
 97.87  SEBL  Siebel Systems           $85.00  $168.19 
 45.61  ORCL  Oracle Corp.             $59.06   $86.00 
102.21  NTAP  Network Appliance        $42.50   $85.94 
143.68  PMCS  PMC-Sierra               $79.38  $193.42 
-28.43  CTS   CTS Corp.                $74.75   $53.50 
 24.75  SUNW  Sun Microsystems         $76.50   $95.44 
 10.11  SYMC  Symantec Corp.           $56.88   $62.63 
 31.28  NOK   Nokia Corp. ADR          $46.75   $61.38 
     
  0.14  11.34 Keystone  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 35.44  JDSU  JDS Uniphase             $94.00  $127.31 
-63.65  QCOM  Qualcomm Inc.           $179.31   $65.19 
 45.61  ORCL  Oracle Corp.             $59.06   $86.00 
-41.45  YHOO  Yahoo! Inc.             $237.50  $139.06 
 24.75  SUNW  Sun Microsystems         $76.50   $95.44 
 43.42  EMC   EMC Corp.                $57.00   $81.75 
 12.78  AMGN  Amgen                    $62.40   $70.38 
 52.57  AMAT  Applied Materials        $63.25   $96.50 
 27.59  CSCO  Cisco Systems            $54.03   $68.94 
-23.68  HD    Home Depot               $65.19   $49.75 
     
  3.88  11.34 Keystone EPS  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 35.44  JDSU  JDS Uniphase             $94.00  $127.31 
-63.65  QCOM  Qualcomm Inc.           $179.31   $65.19 
-41.45  YHOO  Yahoo! Inc.             $237.50  $139.06 
 45.61  ORCL  Oracle Corp.             $59.06   $86.00 
 43.42  EMC   EMC Corp.                $57.00   $81.75 
 52.57  AMAT  Applied Materials        $63.25   $96.50 
 24.75  SUNW  Sun Microsystems         $76.50   $95.44 
 12.78  AMGN  Amgen                    $62.40   $70.38 
-23.68  HD    Home Depot               $65.19   $49.75 
 27.59  CSCO  Cisco Systems            $54.03   $68.94 
     
 43.49  15.83 Keystone 100  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 35.44  JDSU  JDS Uniphase             $94.00  $127.31 
-63.65  QCOM  Qualcomm Inc.           $179.31   $65.19 
 45.61  ORCL  Oracle Corp.             $59.06   $86.00 
102.21  NTAP  Network Appliance        $42.50   $85.94 
 97.87  SEBL  Siebel Systems           $85.00  $168.19 
-41.45  YHOO  Yahoo! Inc.             $237.50  $139.06 
-66.99  CMGI  CMGI Inc.               $163.22   $53.88 
 36.59  NT    Nortel Networks          $50.47   $68.94 
-12.13  GTW   Gateway Inc.             $69.56   $61.13 
 24.75  SUNW  Sun Microsystems         $76.50   $95.44 
     
 -6.03  26.80 PEG13  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-43.23  WAXS  World Access             $19.38   $11.00 
 82.13  IRF   Int'l Rectifier          $25.19   $45.88 
 -8.51  TTN   Titan Corp.              $47.00   $43.00 
 10.11  SYMC  Symantec Corp.           $56.88   $62.63 
-70.66  MCRS  MICROS Systems           $64.75   $19.00 
120.86  ADCT  ADC Telecom.             $36.25   $80.06 
 31.28  NOK   Nokia Corp. ADR          $46.75   $61.38 
110.54  TECH  Techne Corp.             $58.13  $122.38 
 36.59  NT    Nortel Networks          $50.47   $68.94 
 -1.12  PEB   PE Biosystems Group      $58.66   $58.00 
     
 41.24  31.03 PEG26  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 51.81  CY    Cypress Semiconductor    $32.81   $49.81 
 82.13  IRF   Int'l Rectifier          $25.19   $45.88 
-28.43  CTS   CTS Corp.                $74.75   $53.50 
 -8.51  TTN   Titan Corp.              $47.00   $43.00 
109.22  MU    Micron Technology        $37.97   $79.44 
-12.13  GTW   Gateway Inc.             $69.56   $61.13 
  4.86  CHIR  Chiron Corp.             $45.00   $47.19 
 31.28  NOK   Nokia Corp. ADR          $46.75   $61.38 
 43.42  EMC   EMC Corp.                $57.00   $81.75 
 36.59  NT    Nortel Networks          $50.47   $68.94 
     
  5.47   6.87 Plowback  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 48.09  VRTS  VERITAS Software         $94.67  $140.19 
 45.61  ORCL  Oracle Corp.             $59.06   $86.00 
-66.99  CMGI  CMGI Inc.               $163.22   $53.88 
-12.13  GTW   Gateway Inc.             $69.56   $61.13 
 12.78  AMGN  Amgen                    $62.40   $70.38 
 31.28  NOK   Nokia Corp. ADR          $46.75   $61.38 
 -2.58  DELL  Dell Computer            $50.88   $49.56 
 56.90  INTC  Intel Corp.              $87.00  $136.50 
-36.78  MSFT  Microsoft Corp.         $116.56   $73.69 
 -7.43  CL    Colgate-Palmolive        $62.25   $57.63 
     
  0.22  42.57 Relative Strength - IBD  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-63.65  QCOM  Qualcomm Inc.           $179.31   $65.19 
 -8.51  TTN   Titan Corp.              $47.00   $43.00 
 35.44  JDSU  JDS Uniphase             $94.00  $127.31 
-60.05  HLIT  Harmonic Inc.            $92.47   $36.94 
 97.87  SEBL  Siebel Systems           $85.00  $168.19 
 45.61  ORCL  Oracle Corp.             $59.06   $86.00 
104.18  IDTI  Integrated Device        $28.41   $58.00 
102.21  NTAP  Network Appliance        $42.50   $85.94 
143.68  PMCS  PMC-Sierra               $79.38  $193.42 
 28.95  IDPH  IDEC Pharmac.            $93.25  $120.25 
     
 21.35  28.71 Relative Strength - 13 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 -8.51  TTN   Titan Corp.              $47.00   $43.00 
 35.44  JDSU  JDS Uniphase             $94.00  $127.31 
-63.65  QCOM  Qualcomm Inc.           $179.31   $65.19 
 97.87  SEBL  Siebel Systems           $85.00  $168.19 
 45.61  ORCL  Oracle Corp.             $59.06   $86.00 
102.21  NTAP  Network Appliance        $42.50   $85.94 
 54.04  IMNX  Immunex Corp.            $34.00   $52.38 
-41.45  YHOO  Yahoo! Inc.             $237.50  $139.06 
 28.95  IDPH  IDEC Pharmac.            $93.25  $120.25 
 36.59  NT    Nortel Networks          $50.47   $68.94 
     
  5.95  40.86 Relative Strength - 26 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 35.44  JDSU  JDS Uniphase             $94.00  $127.31 
 -8.51  TTN   Titan Corp.              $47.00   $43.00 
-63.65  QCOM  Qualcomm Inc.           $179.31   $65.19 
-60.05  HLIT  Harmonic Inc.            $92.47   $36.94 
126.53  CYTC  Cytyc Corp.              $29.69   $67.25 
 45.61  ORCL  Oracle Corp.             $59.06   $86.00 
102.21  NTAP  Network Appliance        $42.50   $85.94 
 97.87  SEBL  Siebel Systems           $85.00  $168.19 
104.18  IDTI  Integrated Device        $28.41   $58.00 
 28.95  IDPH  IDEC Pharmac.            $93.25  $120.25 
     
  1.49  11.25 Spark   
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 27.59  CSCO  Cisco Systems            $54.03   $68.94 
-18.71  WMT   Wal-Mart Stores          $66.81   $54.31 
 56.90  INTC  Intel Corp.              $87.00  $136.50 
-34.64  AOL   America Online           $83.00   $54.25 
-23.68  HD    Home Depot               $65.19   $49.75 
 36.59  NT    Nortel Networks          $50.47   $68.94 
 -2.58  DELL  Dell Computer            $50.88   $49.56 
 43.42  EMC   EMC Corp.                $57.00   $81.75 
-41.45  YHOO  Yahoo! Inc.             $237.50  $139.06 
 69.02  TXN   Texas Instruments        $51.44   $86.94 
     
 28.69  16.26 Unemotional Growth  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-63.65  QCOM  Qualcomm Inc.           $179.31   $65.19 
 35.44  JDSU  JDS Uniphase             $94.00  $127.31 
 97.87  SEBL  Siebel Systems           $85.00  $168.19 
102.21  NTAP  Network Appliance        $42.50   $85.94 
-28.43  CTS   CTS Corp.                $74.75   $53.50 
 96.11  CDWC  CDW Computer Ctrs        $69.03  $135.38 
  5.90  TLAB  Tellabs Inc.             $65.63   $69.50 
-71.02  AEOS  Amer. Eagle Out.         $44.00   $12.75 
-25.39  TIF   Tiffany & Co.            $84.94   $63.38 
 13.55  JMED  Jones Pharma             $29.67   $33.69 
     
  2.06  SPY   S&P500 Trust (Spider)   $145.44  $148.44 
  3.35  QQQ   Nasdaq 100 Index Trust   $94.75   $97.92