Workshop Returns -- Annual Strategies

All stocks were selected on Friday 12/31/99 and were "purchased" at the closing price on Monday 1/3/2000. Both 5 stock and 10 stock returns are shown. The first return is the average of the first five stocks listed; the second return is for all 10 stocks.

Returns assume an even dollar amount invested in each stock. "Cost basis" is the split-adjusted purchase price. "Now" is the closing price as of the date below. Returns do not account for dividends, transaction costs or taxes.

Year-to-date Returns through June 12, 2000

Annual Reinvest/Rebalance   
5 stock/10 stock   
 37.72  22.33 PEG26  
 30.57  32.44 Formula 90            
 30.57   6.09 Keystone 100  
 17.92   9.45 Unemotional Growth  
 10.26  10.70 Relative Strength - 13 Week  
    -0.28     S&P500 Trust (Spider)    
 -0.71  26.96 Relative Strength - 26 Week  
 -3.13  21.70 PEG13  
 -3.41   2.85 Keystone EPS  
 -3.82   2.85 Keystone  
    -4.02     Nasdaq 100 Index Trust   
 -4.17  -1.33 Plowback  
 -5.65   0.90 Spark   
 -8.64  29.89 Relative Strength - IBD  
     
 30.57  32.44 Formula 90           Cost Basis    Now
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-54.44  QCOM  Qualcomm Inc.           $179.31   $81.69 
 22.94  JDSU  JDS Uniphase             $94.00  $115.56 
 63.97  SEBL  Siebel Systems           $85.00  $139.38 
 36.40  ORCL  Oracle Corp.             $59.06   $80.56 
 83.97  NTAP  Network Appliance        $42.50   $78.19 
132.91  PMCS  PMC-Sierra               $79.38  $184.88 
-26.84  CTS   CTS Corp.                $74.75   $54.69 
 18.14  SUNW  Sun Microsystems         $76.50   $90.38 
 21.43  SYMC  Symantec Corp.           $56.88   $69.06 
 25.94  NOK   Nokia Corp. ADR          $46.75   $58.88 
     
 -3.82   2.85 Keystone  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 22.94  JDSU  JDS Uniphase             $94.00  $115.56 
-54.44  QCOM  Qualcomm Inc.           $179.31   $81.69 
 36.40  ORCL  Oracle Corp.             $59.06   $80.56 
-42.13  YHOO  Yahoo! Inc.             $237.50  $137.44 
 18.14  SUNW  Sun Microsystems         $76.50   $90.38 
 20.18  EMC   EMC Corp.                $57.00   $68.50 
 -2.24  AMGN  Amgen                    $62.40   $61.00 
 43.97  AMAT  Applied Materials        $63.25   $91.06 
 14.98  CSCO  Cisco Systems            $54.03   $62.13 
-29.34  HD    Home Depot               $65.19   $46.06 
     
 -3.41   2.85 Keystone EPS  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 22.94  JDSU  JDS Uniphase             $94.00  $115.56 
-54.44  QCOM  Qualcomm Inc.           $179.31   $81.69 
-42.13  YHOO  Yahoo! Inc.             $237.50  $137.44 
 36.40  ORCL  Oracle Corp.             $59.06   $80.56 
 20.18  EMC   EMC Corp.                $57.00   $68.50 
 43.97  AMAT  Applied Materials        $63.25   $91.06 
 18.14  SUNW  Sun Microsystems         $76.50   $90.38 
 -2.24  AMGN  Amgen                    $62.40   $61.00 
-29.34  HD    Home Depot               $65.19   $46.06 
 14.98  CSCO  Cisco Systems            $54.03   $62.13 
     
 30.57   6.09 Keystone 100  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 22.94  JDSU  JDS Uniphase             $94.00  $115.56 
-54.44  QCOM  Qualcomm Inc.           $179.31   $81.69 
 36.40  ORCL  Oracle Corp.             $59.06   $80.56 
 83.97  NTAP  Network Appliance        $42.50   $78.19 
 63.97  SEBL  Siebel Systems           $85.00  $139.38 
-42.13  YHOO  Yahoo! Inc.             $237.50  $137.44 
-65.38  CMGI  CMGI Inc.               $163.22   $56.50 
 19.38  NT    Nortel Networks          $50.47   $60.25 
-21.92  GTW   Gateway Inc.             $69.56   $54.31 
 18.14  SUNW  Sun Microsystems         $76.50   $90.38 
     
 -3.13  21.70 PEG13  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-40.65  WAXS  World Access             $19.38   $11.50 
 78.66  IRF   Int'l Rectifier          $25.19   $45.00 
-17.55  TTN   Titan Corp.              $47.00   $38.75 
 21.43  SYMC  Symantec Corp.           $56.88   $69.06 
-57.53  MCRS  MICROS Systems           $64.75   $27.50 
104.14  ADCT  ADC Telecom.             $36.25   $74.00 
 25.94  NOK   Nokia Corp. ADR          $46.75   $58.88 
 62.90  TECH  Techne Corp.             $58.13   $94.69 
 19.38  NT    Nortel Networks          $50.47   $60.25 
 20.30  PEB   PE Biosystems Group      $58.66   $70.56 
     
 37.72  22.33 PEG26  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 46.29  CY    Cypress Semiconductor    $32.81   $48.00 
 78.66  IRF   Int'l Rectifier          $25.19   $45.00 
-26.84  CTS   CTS Corp.                $74.75   $54.69 
-17.55  TTN   Titan Corp.              $47.00   $38.75 
108.07  MU    Micron Technology        $37.97   $79.00 
-21.92  GTW   Gateway Inc.             $69.56   $54.31 
 -8.89  CHIR  Chiron Corp.             $45.00   $41.00 
 25.94  NOK   Nokia Corp. ADR          $46.75   $58.88 
 20.18  EMC   EMC Corp.                $57.00   $68.50 
 19.38  NT    Nortel Networks          $50.47   $60.25 
     
 -4.17  -1.33 Plowback  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 32.31  VRTS  VERITAS Software         $94.67  $125.25 
 36.40  ORCL  Oracle Corp.             $59.06   $80.56 
-65.38  CMGI  CMGI Inc.               $163.22   $56.50 
-21.92  GTW   Gateway Inc.             $69.56   $54.31 
 -2.24  AMGN  Amgen                    $62.40   $61.00 
 25.94  NOK   Nokia Corp. ADR          $46.75   $58.88 
-11.79  DELL  Dell Computer            $50.88   $44.88 
 43.75  INTC  Intel Corp.              $87.00  $125.06 
-42.63  MSFT  Microsoft Corp.         $116.56   $66.88 
 -7.73  CL    Colgate-Palmolive        $62.25   $57.44 
     
 -8.64  29.89 Relative Strength - IBD  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-54.44  QCOM  Qualcomm Inc.           $179.31   $81.69 
-17.55  TTN   Titan Corp.              $47.00   $38.75 
 22.94  JDSU  JDS Uniphase             $94.00  $115.56 
-58.09  HLIT  Harmonic Inc.            $92.47   $38.75 
 63.97  SEBL  Siebel Systems           $85.00  $139.38 
 36.40  ORCL  Oracle Corp.             $59.06   $80.56 
 87.02  IDTI  Integrated Device        $28.41   $53.13 
 83.97  NTAP  Network Appliance        $42.50   $78.19 
132.91  PMCS  PMC-Sierra               $79.38  $184.88 
  1.81  IDPH  IDEC Pharmac.            $93.25   $94.94 
     
 10.26  10.70 Relative Strength - 13 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-17.55  TTN   Titan Corp.              $47.00   $38.75 
 22.94  JDSU  JDS Uniphase             $94.00  $115.56 
-54.44  QCOM  Qualcomm Inc.           $179.31   $81.69 
 63.97  SEBL  Siebel Systems           $85.00  $139.38 
 36.40  ORCL  Oracle Corp.             $59.06   $80.56 
 83.97  NTAP  Network Appliance        $42.50   $78.19 
 -7.35  IMNX  Immunex Corp.            $34.00   $31.50 
-42.13  YHOO  Yahoo! Inc.             $237.50  $137.44 
  1.81  IDPH  IDEC Pharmac.            $93.25   $94.94 
 19.38  NT    Nortel Networks          $50.47   $60.25 
     
 -0.71  26.96 Relative Strength - 26 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 22.94  JDSU  JDS Uniphase             $94.00  $115.56 
-17.55  TTN   Titan Corp.              $47.00   $38.75 
-54.44  QCOM  Qualcomm Inc.           $179.31   $81.69 
-58.09  HLIT  Harmonic Inc.            $92.47   $38.75 
103.58  CYTC  Cytyc Corp.              $29.69   $60.44 
 36.40  ORCL  Oracle Corp.             $59.06   $80.56 
 83.97  NTAP  Network Appliance        $42.50   $78.19 
 63.97  SEBL  Siebel Systems           $85.00  $139.38 
 87.02  IDTI  Integrated Device        $28.41   $53.13 
  1.81  IDPH  IDEC Pharmac.            $93.25   $94.94 
     
 -5.65   0.90 Spark   
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 14.98  CSCO  Cisco Systems            $54.03   $62.13 
-21.05  WMT   Wal-Mart Stores          $66.81   $52.75 
 43.75  INTC  Intel Corp.              $87.00  $125.06 
-36.60  AOL   America Online           $83.00   $52.63 
-29.34  HD    Home Depot               $65.19   $46.06 
 19.38  NT    Nortel Networks          $50.47   $60.25 
-11.79  DELL  Dell Computer            $50.88   $44.88 
 20.18  EMC   EMC Corp.                $57.00   $68.50 
-42.13  YHOO  Yahoo! Inc.             $237.50  $137.44 
 51.64  TXN   Texas Instruments        $51.44   $78.00 
     
 17.92   9.45 Unemotional Growth  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-54.44  QCOM  Qualcomm Inc.           $179.31   $81.69 
 22.94  JDSU  JDS Uniphase             $94.00  $115.56 
 63.97  SEBL  Siebel Systems           $85.00  $139.38 
 83.97  NTAP  Network Appliance        $42.50   $78.19 
-26.84  CTS   CTS Corp.                $74.75   $54.69 
 75.46  CDWC  CDW Computer Ctrs        $69.03  $121.13 
  3.90  TLAB  Tellabs Inc.             $65.63   $68.19 
-66.90  AEOS  Amer. Eagle Out.         $44.00   $14.56 
-32.30  TIF   Tiffany & Co.            $84.94   $57.50 
 24.72  JMED  Jones Pharma             $29.67   $37.00 
     
 -0.28  SPY   S&P500 Trust (Spider)   $145.44  $145.03 
 -4.02  QQQ   Nasdaq 100 Index Trust   $94.75   $90.94