Workshop Returns -- Annual Strategies

All stocks were selected on Friday 12/31/99 and were "purchased" at the closing price on Monday 1/3/2000. Both 5 stock and 10 stock returns are shown. The first return is the average of the first five stocks listed; the second return is for all 10 stocks.

Returns assume an even dollar amount invested in each stock. "Cost basis" is the split-adjusted purchase price. "Now" is the closing price as of the date below. Returns do not account for dividends, transaction costs or taxes.

Year-to-date Returns through June 5, 2000

Annual Reinvest/Rebalance   
 43.85  25.06 PEG26  
 25.16  30.43 Formula 90            
 25.16   2.86 Keystone 100  
 13.84   9.32 Unemotional Growth  
  5.26   6.88 Relative Strength - 13 Week  
     1.16     S&P500 Trust (Spider)    
  1.02   4.77 Spark   
 -0.47  22.46 PEG13  
 -0.72  -0.05 Plowback  
    -1.45     Nasdaq 100 Index Trust   
 -4.38  23.68 Relative Strength - 26 Week  
 -6.46   3.59 Keystone EPS  
 -7.27   3.59 Keystone  
-10.43  28.73 Relative Strength - IBD  
     
 25.16  30.43 Formula 90           Cost Basis    Now
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-62.50  QCOM  Qualcomm Inc.           $179.31   $67.25 
 16.02  JDSU  JDS Uniphase             $94.00  $109.06 
 55.00  SEBL  Siebel Systems           $85.00  $131.75 
 37.04  ORCL  Oracle Corp.             $59.06   $80.94 
 80.26  NTAP  Network Appliance        $42.50   $76.61 
135.75  PMCS  PMC-Sierra               $79.38  $187.13 
-19.57  CTS   CTS Corp.                $74.75   $60.13 
 15.28  SUNW  Sun Microsystems         $76.50   $88.19 
 22.97  SYMC  Symantec Corp.           $56.88   $69.94 
 24.06  NOK   Nokia Corp. ADR          $46.75   $58.00 
     
 -7.27   3.59 Keystone  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 16.02  JDSU  JDS Uniphase             $94.00  $109.06 
-62.50  QCOM  Qualcomm Inc.           $179.31   $67.25 
 37.04  ORCL  Oracle Corp.             $59.06   $80.94 
-42.18  YHOO  Yahoo! Inc.             $237.50  $137.31 
 15.28  SUNW  Sun Microsystems         $76.50   $88.19 
 19.30  EMC   EMC Corp.                $57.00   $68.00 
  7.48  AMGN  Amgen                    $62.40   $67.06 
 48.02  AMAT  Applied Materials        $63.25   $93.63 
 17.06  CSCO  Cisco Systems            $54.03   $63.25 
-19.65  HD    Home Depot               $65.19   $52.38 
     
 -6.46   3.59 Keystone EPS  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 16.02  JDSU  JDS Uniphase             $94.00  $109.06 
-62.50  QCOM  Qualcomm Inc.           $179.31   $67.25 
-42.18  YHOO  Yahoo! Inc.             $237.50  $137.31 
 37.04  ORCL  Oracle Corp.             $59.06   $80.94 
 19.30  EMC   EMC Corp.                $57.00   $68.00 
 48.02  AMAT  Applied Materials        $63.25   $93.63 
 15.28  SUNW  Sun Microsystems         $76.50   $88.19 
  7.48  AMGN  Amgen                    $62.40   $67.06 
-19.65  HD    Home Depot               $65.19   $52.38 
 17.06  CSCO  Cisco Systems            $54.03   $63.25 
     
 25.16   2.86 Keystone 100  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 16.02  JDSU  JDS Uniphase             $94.00  $109.06 
-62.50  QCOM  Qualcomm Inc.           $179.31   $67.25 
 37.04  ORCL  Oracle Corp.             $59.06   $80.94 
 80.26  NTAP  Network Appliance        $42.50   $76.61 
 55.00  SEBL  Siebel Systems           $85.00  $131.75 
-42.18  YHOO  Yahoo! Inc.             $237.50  $137.31 
-63.05  CMGI  CMGI Inc.               $163.22   $60.31 
 18.14  NT    Nortel Networks          $50.47   $59.63 
-25.43  GTW   Gateway Inc.             $69.56   $51.88 
 15.28  SUNW  Sun Microsystems         $76.50   $88.19 
     
 -0.47  22.46 PEG13  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-36.45  WAXS  World Access             $19.38   $12.31 
 81.39  IRF   Int'l Rectifier          $25.19   $45.69 
-19.28  TTN   Titan Corp.              $47.00   $37.94 
 22.97  SYMC  Symantec Corp.           $56.88   $69.94 
-50.97  MCRS  MICROS Systems           $64.75   $31.75 
100.00  ADCT  ADC Telecom.             $36.25   $72.50 
 24.06  NOK   Nokia Corp. ADR          $46.75   $58.00 
 70.54  TECH  Techne Corp.             $58.13   $99.13 
 18.14  NT    Nortel Networks          $50.47   $59.63 
 14.22  PEB   PE Biosystems Group      $58.66   $67.00 
     
 43.85  25.06 PEG26  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 61.71  CY    Cypress Semiconductor    $32.81   $53.06 
 81.39  IRF   Int'l Rectifier          $25.19   $45.69 
-19.57  CTS   CTS Corp.                $74.75   $60.13 
-19.28  TTN   Titan Corp.              $47.00   $37.94 
114.98  MU    Micron Technology        $37.97   $81.63 
-25.43  GTW   Gateway Inc.             $69.56   $51.88 
 -4.72  CHIR  Chiron Corp.             $45.00   $42.88 
 24.06  NOK   Nokia Corp. ADR          $46.75   $58.00 
 19.30  EMC   EMC Corp.                $57.00   $68.00 
 18.14  NT    Nortel Networks          $50.47   $59.63 
     
 -0.72  -0.05 Plowback  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 40.36  VRTS  VERITAS Software         $94.67  $132.88 
 37.04  ORCL  Oracle Corp.             $59.06   $80.94 
-63.05  CMGI  CMGI Inc.               $163.22   $60.31 
-25.43  GTW   Gateway Inc.             $69.56   $51.88 
  7.48  AMGN  Amgen                    $62.40   $67.06 
 24.06  NOK   Nokia Corp. ADR          $46.75   $58.00 
-15.97  DELL  Dell Computer            $50.88   $42.75 
 52.37  INTC  Intel Corp.              $87.00  $132.56 
-42.63  MSFT  Microsoft Corp.         $116.56   $66.88 
-14.76  CL    Colgate-Palmolive        $62.25   $53.06 
     
-10.43  28.73 Relative Strength - IBD  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-62.50  QCOM  Qualcomm Inc.           $179.31   $67.25 
-19.28  TTN   Titan Corp.              $47.00   $37.94 
 16.02  JDSU  JDS Uniphase             $94.00  $109.06 
-41.40  HLIT  Harmonic Inc.            $92.47   $54.19 
 55.00  SEBL  Siebel Systems           $85.00  $131.75 
 37.04  ORCL  Oracle Corp.             $59.06   $80.94 
 91.20  IDTI  Integrated Device        $28.41   $54.31 
 80.26  NTAP  Network Appliance        $42.50   $76.61 
135.75  PMCS  PMC-Sierra               $79.38  $187.13 
 -4.83  IDPH  IDEC Pharmac.            $93.25   $88.75 
     
  5.26   6.88 Relative Strength - 13 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-19.28  TTN   Titan Corp.              $47.00   $37.94 
 16.02  JDSU  JDS Uniphase             $94.00  $109.06 
-62.50  QCOM  Qualcomm Inc.           $179.31   $67.25 
 55.00  SEBL  Siebel Systems           $85.00  $131.75 
 37.04  ORCL  Oracle Corp.             $59.06   $80.94 
 80.26  NTAP  Network Appliance        $42.50   $76.61 
 -8.82  IMNX  Immunex Corp.            $34.00   $31.00 
-42.18  YHOO  Yahoo! Inc.             $237.50  $137.31 
 -4.83  IDPH  IDEC Pharmac.            $93.25   $88.75 
 18.14  NT    Nortel Networks          $50.47   $59.63 
     
 -4.38  23.68 Relative Strength - 26 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 16.02  JDSU  JDS Uniphase             $94.00  $109.06 
-19.28  TTN   Titan Corp.              $47.00   $37.94 
-62.50  QCOM  Qualcomm Inc.           $179.31   $67.25 
-41.40  HLIT  Harmonic Inc.            $92.47   $54.19 
 85.26  CYTC  Cytyc Corp.              $29.69   $55.00 
 37.04  ORCL  Oracle Corp.             $59.06   $80.94 
 80.26  NTAP  Network Appliance        $42.50   $76.61 
 55.00  SEBL  Siebel Systems           $85.00  $131.75 
 91.20  IDTI  Integrated Device        $28.41   $54.31 
 -4.83  IDPH  IDEC Pharmac.            $93.25   $88.75 
     
  1.02   4.77 Spark   
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 17.06  CSCO  Cisco Systems            $54.03   $63.25 
-11.23  WMT   Wal-Mart Stores          $66.81   $59.31 
 52.37  INTC  Intel Corp.              $87.00  $132.56 
-33.43  AOL   America Online           $83.00   $55.25 
-19.65  HD    Home Depot               $65.19   $52.38 
 18.14  NT    Nortel Networks          $50.47   $59.63 
-15.97  DELL  Dell Computer            $50.88   $42.75 
 19.30  EMC   EMC Corp.                $57.00   $68.00 
-42.18  YHOO  Yahoo! Inc.             $237.50  $137.31 
 63.30  TXN   Texas Instruments        $51.44   $84.00 
     
 13.84   9.32 Unemotional Growth  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-62.50  QCOM  Qualcomm Inc.           $179.31   $67.25 
 16.02  JDSU  JDS Uniphase             $94.00  $109.06 
 55.00  SEBL  Siebel Systems           $85.00  $131.75 
 80.26  NTAP  Network Appliance        $42.50   $76.61 
-19.57  CTS   CTS Corp.                $74.75   $60.13 
 78.45  CDWC  CDW Computer Ctrs        $69.03  $123.19 
  1.62  TLAB  Tellabs Inc.             $65.63   $66.69 
-64.06  AEOS  Amer. Eagle Out.         $44.00   $15.81 
-25.97  TIF   Tiffany & Co.            $84.94   $62.88 
 33.99  JMED  Jones Pharma             $29.67   $39.75 
     
  1.16  SPY   S&P500 Trust (Spider)   $145.44  $147.13 
 -1.45  QQQ   Nasdaq 100 Index Trust   $94.75   $93.38