Workshop Returns -- Annual Strategies

All stocks were selected on Friday 12/31/99 and were "purchased" at the closing price on Monday 1/3/2000. Both 5 stock and 10 stock returns are shown. The first return is the average of the first five stocks listed; the second return is for all 10 stocks.

Returns assume an even dollar amount invested in each stock. "Cost basis" is the split-adjusted purchase price. "Now" is the closing price as of the date below. Returns do not account for dividends, transaction costs or taxes.

Year-to-date Returns through May 30, 2000

Annual Reinvest/Rebalance     
5 stock/10 stock
 21.71  10.14 PEG26  
 13.87  17.48 Formula 90            
 13.87  -5.98 Keystone 100  
  3.49   0.72 Unemotional Growth  
    -1.91     S&P500 Trust (Spider)    
 -3.95  -4.77 Relative Strength - 13 Week  
 -5.85  -3.74 Spark   
 -6.88  -5.10 Plowback  
 -9.28   8.42 PEG13  
    -9.89     Nasdaq 100 Index Trust   
-15.94  -5.68 Keystone EPS  
-16.21  -5.68 Keystone  
-18.29   7.11 Relative Strength - 26 Week  
-20.20  11.09 Relative Strength - IBD  
     
 13.87  17.48 Formula 90           Cost Basis    Now
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-57.41  QCOM  Qualcomm Inc.           $179.31   $76.38 
 -3.09  JDSU  JDS Uniphase             $94.00   $91.09 
 47.06  SEBL  Siebel Systems           $85.00  $125.00 
 25.61  ORCL  Oracle Corp.             $59.06   $74.19 
 57.21  NTAP  Network Appliance        $42.50   $66.81 
 96.38  PMCS  PMC-Sierra               $79.38  $155.88 
-26.34  CTS   CTS Corp.                $74.75   $55.06 
  4.58  SUNW  Sun Microsystems         $76.50   $80.00 
 19.67  SYMC  Symantec Corp.           $56.88   $68.06 
 11.10  NOK   Nokia Corp. ADR          $46.75   $51.94 
     
-16.21  -5.68 Keystone  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 -3.09  JDSU  JDS Uniphase             $94.00   $91.09 
-57.41  QCOM  Qualcomm Inc.           $179.31   $76.38 
 25.61  ORCL  Oracle Corp.             $59.06   $74.19 
-50.74  YHOO  Yahoo! Inc.             $237.50  $117.00 
  4.58  SUNW  Sun Microsystems         $76.50   $80.00 
  5.92  EMC   EMC Corp.               $114.00  $120.75 
  1.57  AMGN  Amgen                    $62.40   $63.38 
 34.29  AMAT  Applied Materials        $63.25   $84.94 
 10.82  CSCO  Cisco Systems            $54.03   $59.88 
-28.38  HD    Home Depot               $65.19   $46.69 
     
-15.94  -5.68 Keystone EPS  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 -3.09  JDSU  JDS Uniphase             $94.00   $91.09 
-57.41  QCOM  Qualcomm Inc.           $179.31   $76.38 
-50.74  YHOO  Yahoo! Inc.             $237.50  $117.00 
 25.61  ORCL  Oracle Corp.             $59.06   $74.19 
  5.92  EMC   EMC Corp.               $114.00  $120.75 
 34.29  AMAT  Applied Materials        $63.25   $84.94 
  4.58  SUNW  Sun Microsystems         $76.50   $80.00 
  1.57  AMGN  Amgen                    $62.40   $63.38 
-28.38  HD    Home Depot               $65.19   $46.69 
 10.82  CSCO  Cisco Systems            $54.03   $59.88 
     
 13.87  -5.98 Keystone 100  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 -3.09  JDSU  JDS Uniphase             $94.00   $91.09 
-57.41  QCOM  Qualcomm Inc.           $179.31   $76.38 
 25.61  ORCL  Oracle Corp.             $59.06   $74.19 
 57.21  NTAP  Network Appliance        $42.50   $66.81 
 47.06  SEBL  Siebel Systems           $85.00  $125.00 
-50.74  YHOO  Yahoo! Inc.             $237.50  $117.00 
-68.49  CMGI  CMGI Inc.               $163.22   $51.44 
  9.97  NT    Nortel Networks          $50.47   $55.50 
-24.53  GTW   Gateway Inc.             $69.56   $52.50 
  4.58  SUNW  Sun Microsystems         $76.50   $80.00 
     
 -9.28   8.42 PEG13  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-41.94  WAXS  World Access             $19.38   $11.25 
 56.33  IRF   Int'l Rectifier          $25.19   $39.38 
-31.91  TTN   Titan Corp.              $47.00   $32.00 
 19.67  SYMC  Symantec Corp.           $56.88   $68.06 
-48.55  MCRS  MICROS Systems           $64.75   $33.31 
 88.28  ADCT  ADC Telecom.             $36.25   $68.25 
 11.10  NOK   Nokia Corp. ADR          $46.75   $51.94 
 31.61  TECH  Techne Corp.             $58.13   $76.50 
  9.97  NT    Nortel Networks          $50.47   $55.50 
-10.39  PEB   PE Biosystems Group      $58.66   $52.56 
     
 21.71  10.14 PEG26  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 31.05  CY    Cypress Semiconductor    $32.81   $43.00 
 56.33  IRF   Int'l Rectifier          $25.19   $39.38 
-26.34  CTS   CTS Corp.                $74.75   $55.06 
-31.91  TTN   Titan Corp.              $47.00   $32.00 
 79.42  MU    Micron Technology        $37.97   $68.13 
-24.53  GTW   Gateway Inc.             $69.56   $52.50 
 -9.58  CHIR  Chiron Corp.             $45.00   $40.69 
 11.10  NOK   Nokia Corp. ADR          $46.75   $51.94 
  5.92  EMC   EMC Corp.               $114.00  $120.75 
  9.97  NT    Nortel Networks          $50.47   $55.50 
     
 -6.88  -5.10 Plowback  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 31.45  VRTS  VERITAS Software         $94.67  $124.44 
 25.61  ORCL  Oracle Corp.             $59.06   $74.19 
-68.49  CMGI  CMGI Inc.               $163.22   $51.44 
-24.53  GTW   Gateway Inc.             $69.56   $52.50 
  1.57  AMGN  Amgen                    $62.40   $63.38 
 11.10  NOK   Nokia Corp. ADR          $46.75   $51.94 
-13.51  DELL  Dell Computer            $50.88   $44.00 
 44.54  INTC  Intel Corp.              $87.00  $125.75 
-45.63  MSFT  Microsoft Corp.         $116.56   $63.38 
-13.05  CL    Colgate-Palmolive        $62.25   $54.13 
     
-20.20  11.09 Relative Strength - IBD  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-57.41  QCOM  Qualcomm Inc.           $179.31   $76.38 
-31.91  TTN   Titan Corp.              $47.00   $32.00 
 -3.09  JDSU  JDS Uniphase             $94.00   $91.09 
-55.66  HLIT  Harmonic Inc.            $92.47   $41.00 
 47.06  SEBL  Siebel Systems           $85.00  $125.00 
 25.61  ORCL  Oracle Corp.             $59.06   $74.19 
 62.60  IDTI  Integrated Device        $28.41   $46.19 
 57.21  NTAP  Network Appliance        $42.50   $66.81 
 96.38  PMCS  PMC-Sierra               $79.38  $155.88 
-29.89  IDPH  IDEC Pharmac.            $93.25   $65.38 
     
 -3.95  -4.77 Relative Strength - 13 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-31.91  TTN   Titan Corp.              $47.00   $32.00 
 -3.09  JDSU  JDS Uniphase             $94.00   $91.09 
-57.41  QCOM  Qualcomm Inc.           $179.31   $76.38 
 47.06  SEBL  Siebel Systems           $85.00  $125.00 
 25.61  ORCL  Oracle Corp.             $59.06   $74.19 
 57.21  NTAP  Network Appliance        $42.50   $66.81 
-14.52  IMNX  Immunex Corp.            $34.00   $29.06 
-50.74  YHOO  Yahoo! Inc.             $237.50  $117.00 
-29.89  IDPH  IDEC Pharmac.            $93.25   $65.38 
  9.97  NT    Nortel Networks          $50.47   $55.50 
     
-18.29   7.11 Relative Strength - 26 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 -3.09  JDSU  JDS Uniphase             $94.00   $91.09 
-31.91  TTN   Titan Corp.              $47.00   $32.00 
-57.41  QCOM  Qualcomm Inc.           $179.31   $76.38 
-55.66  HLIT  Harmonic Inc.            $92.47   $41.00 
 56.63  CYTC  Cytyc Corp.              $29.69   $46.50 
 25.61  ORCL  Oracle Corp.             $59.06   $74.19 
 57.21  NTAP  Network Appliance        $42.50   $66.81 
 47.06  SEBL  Siebel Systems           $85.00  $125.00 
 62.60  IDTI  Integrated Device        $28.41   $46.19 
-29.89  IDPH  IDEC Pharmac.            $93.25   $65.38 
     
 -5.85  -3.74 Spark   
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 10.82  CSCO  Cisco Systems            $54.03   $59.88 
-20.67  WMT   Wal-Mart Stores          $66.81   $53.00 
 44.54  INTC  Intel Corp.              $87.00  $125.75 
-35.54  AOL   America Online           $83.00   $53.50 
-28.38  HD    Home Depot               $65.19   $46.69 
  9.97  NT    Nortel Networks          $50.47   $55.50 
-13.51  DELL  Dell Computer            $50.88   $44.00 
  5.92  EMC   EMC Corp.               $114.00  $120.75 
-50.74  YHOO  Yahoo! Inc.             $237.50  $117.00 
 40.22  TXN   Texas Instruments        $51.44   $72.13 
     
  3.49   0.72 Unemotional Growth  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-57.41  QCOM  Qualcomm Inc.           $179.31   $76.38 
 -3.09  JDSU  JDS Uniphase             $94.00   $91.09 
 47.06  SEBL  Siebel Systems           $85.00  $125.00 
 57.21  NTAP  Network Appliance        $42.50   $66.81 
-26.34  CTS   CTS Corp.                $74.75   $55.06 
 65.05  CDWC  CDW Computer Ctrs        $69.03  $113.94 
 -1.98  TLAB  Tellabs Inc.             $65.63   $64.33 
-64.20  AEOS  Amer. Eagle Out.         $44.00   $15.75 
-34.22  TIF   Tiffany & Co.            $84.94   $55.88 
 25.14  JMED  Jones Pharma             $29.67   $37.13 
     
 -1.91  SPY   S&P500 Trust (Spider)   $145.44  $142.66 
 -9.89  QQQ   Nasdaq 100 Index Trust   $94.75   $85.38