Workshop Returns -- Annual Strategies

All stocks were selected on Friday 12/31/99 and were "purchased" at the closing price on Monday 1/3/2000. Both 5 stock and 10 stock returns are shown. The first return is the average of the first five stocks listed; the second return is for all 10 stocks.

Returns assume an even dollar amount invested in each stock. "Cost basis" is the split-adjusted purchase price. "Now" is the closing price as of the date below. Returns do not account for dividends, transaction costs or taxes.

Year-to-date Returns through May 22, 2000

Annual Reinvest/Rebalance     
5 stock/10 stock   
 17.21   3.90 PEG26  
  8.20  12.72 Formula 90            
  8.20  -9.68 Keystone 100  
 -0.01   0.23 Unemotional Growth  
    -3.60     S&P500 Trust (Spider)    
 -7.15  -5.91 Spark   
 -9.86  -7.45 Relative Strength - 13 Week  
-10.85   4.84 PEG13  
   -13.74     Nasdaq 100 Index Trust   
-16.51 -10.72 Plowback  
-17.53  -9.02 Keystone  
-18.24  -9.02 Keystone EPS  
-18.92   2.75 Relative Strength - 26 Week  
-23.32   6.83 Relative Strength - IBD  
     
  8.20  12.72 Formula 90           Cost Basis    Now
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-50.68  QCOM  Qualcomm Inc.           $179.31   $88.44 
 -9.38  JDSU  JDS Uniphase             $94.00   $85.19 
 33.16  SEBL  Siebel Systems           $85.00  $113.19 
 14.81  ORCL  Oracle Corp.             $59.06   $67.81 
 53.09  NTAP  Network Appliance        $42.50   $65.06 
 95.91  PMCS  PMC-Sierra               $79.38  $155.50 
-26.25  CTS   CTS Corp.                $74.75   $55.13 
  4.41  SUNW  Sun Microsystems         $76.50   $79.88 
  9.01  SYMC  Symantec Corp.           $56.88   $62.00 
  3.07  NOK   Nokia Corp. ADR          $46.75   $48.19 
     
-17.53  -9.02 Keystone  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 -9.38  JDSU  JDS Uniphase             $94.00   $85.19 
-50.68  QCOM  Qualcomm Inc.           $179.31   $88.44 
 14.81  ORCL  Oracle Corp.             $59.06   $67.81 
-46.84  YHOO  Yahoo! Inc.             $237.50  $126.25 
  4.41  SUNW  Sun Microsystems         $76.50   $79.88 
  0.88  EMC   EMC Corp.               $114.00  $115.00 
 -8.35  AMGN  Amgen                    $62.40   $57.19 
 25.40  AMAT  Applied Materials        $63.25   $79.31 
  2.26  CSCO  Cisco Systems            $54.03   $55.25 
-22.72  HD    Home Depot               $65.19   $50.38 
     
-18.24  -9.02 Keystone EPS  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 -9.38  JDSU  JDS Uniphase             $94.00   $85.19 
-50.68  QCOM  Qualcomm Inc.           $179.31   $88.44 
-46.84  YHOO  Yahoo! Inc.             $237.50  $126.25 
 14.81  ORCL  Oracle Corp.             $59.06   $67.81 
  0.88  EMC   EMC Corp.               $114.00  $115.00 
 25.40  AMAT  Applied Materials        $63.25   $79.31 
  4.41  SUNW  Sun Microsystems         $76.50   $79.88 
 -8.35  AMGN  Amgen                    $62.40   $57.19 
-22.72  HD    Home Depot               $65.19   $50.38 
  2.26  CSCO  Cisco Systems            $54.03   $55.25 
     
  8.20  -9.68 Keystone 100  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 -9.38  JDSU  JDS Uniphase             $94.00   $85.19 
-50.68  QCOM  Qualcomm Inc.           $179.31   $88.44 
 14.81  ORCL  Oracle Corp.             $59.06   $67.81 
 53.09  NTAP  Network Appliance        $42.50   $65.06 
 33.16  SEBL  Siebel Systems           $85.00  $113.19 
-46.84  YHOO  Yahoo! Inc.             $237.50  $126.25 
-65.77  CMGI  CMGI Inc.               $163.22   $55.88 
  2.29  NT    Nortel Networks          $50.47   $51.63 
-31.90  GTW   Gateway Inc.             $69.56   $47.38 
  4.41  SUNW  Sun Microsystems         $76.50   $79.88 
     
-10.85   4.84 PEG13  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-40.32  WAXS  World Access             $19.38   $11.56 
 57.07  IRF   Int'l Rectifier          $25.19   $39.56 
-37.23  TTN   Titan Corp.              $47.00   $29.50 
  9.01  SYMC  Symantec Corp.           $56.88   $62.00 
-42.76  MCRS  MICROS Systems           $64.75   $37.06 
 66.72  ADCT  ADC Telecom.             $36.25   $60.44 
  3.07  NOK   Nokia Corp. ADR          $46.75   $48.19 
 32.47  TECH  Techne Corp.             $58.13   $77.00 
  2.29  NT    Nortel Networks          $50.47   $51.63 
 -1.97  PEB   PE Biosystems Group      $58.66   $57.50 
     
 17.21   3.90 PEG26  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 31.81  CY    Cypress Semiconductor    $32.81   $43.25 
 57.07  IRF   Int'l Rectifier          $25.19   $39.56 
-26.25  CTS   CTS Corp.                $74.75   $55.13 
-37.23  TTN   Titan Corp.              $47.00   $29.50 
 60.66  MU    Micron Technology        $37.97   $61.00 
-31.90  GTW   Gateway Inc.             $69.56   $47.38 
-21.39  CHIR  Chiron Corp.             $45.00   $35.38 
  3.07  NOK   Nokia Corp. ADR          $46.75   $48.19 
  0.88  EMC   EMC Corp.               $114.00  $115.00 
  2.29  NT    Nortel Networks          $50.47   $51.63 
     
-16.51 -10.72 Plowback  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
  8.67  VRTS  VERITAS Software         $94.67  $102.88 
 14.81  ORCL  Oracle Corp.             $59.06   $67.81 
-65.77  CMGI  CMGI Inc.               $163.22   $55.88 
-31.90  GTW   Gateway Inc.             $69.56   $47.38 
 -8.35  AMGN  Amgen                    $62.40   $57.19 
  3.07  NOK   Nokia Corp. ADR          $46.75   $48.19 
 -9.71  DELL  Dell Computer            $50.88   $45.94 
 36.06  INTC  Intel Corp.              $87.00  $118.38 
-44.93  MSFT  Microsoft Corp.         $116.56   $64.19 
 -9.14  CL    Colgate-Palmolive        $62.25   $56.56 
     
-23.32   6.83 Relative Strength - IBD  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-50.68  QCOM  Qualcomm Inc.           $179.31   $88.44 
-37.23  TTN   Titan Corp.              $47.00   $29.50 
 -9.38  JDSU  JDS Uniphase             $94.00   $85.19 
-52.48  HLIT  Harmonic Inc.            $92.47   $43.94 
 33.16  SEBL  Siebel Systems           $85.00  $113.19 
 14.81  ORCL  Oracle Corp.             $59.06   $67.81 
 54.68  IDTI  Integrated Device        $28.41   $43.94 
 53.09  NTAP  Network Appliance        $42.50   $65.06 
 95.91  PMCS  PMC-Sierra               $79.38  $155.50 
-33.58  IDPH  IDEC Pharmac.            $93.25   $61.94 
     
 -9.86  -7.45 Relative Strength - 13 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-37.23  TTN   Titan Corp.              $47.00   $29.50 
 -9.38  JDSU  JDS Uniphase             $94.00   $85.19 
-50.68  QCOM  Qualcomm Inc.           $179.31   $88.44 
 33.16  SEBL  Siebel Systems           $85.00  $113.19 
 14.81  ORCL  Oracle Corp.             $59.06   $67.81 
 53.09  NTAP  Network Appliance        $42.50   $65.06 
 -0.18  IMNX  Immunex Corp.            $34.00   $33.94 
-46.84  YHOO  Yahoo! Inc.             $237.50  $126.25 
-33.58  IDPH  IDEC Pharmac.            $93.25   $61.94 
  2.29  NT    Nortel Networks          $50.47   $51.63 
     
-18.92   2.75 Relative Strength - 26 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 -9.38  JDSU  JDS Uniphase             $94.00   $85.19 
-37.23  TTN   Titan Corp.              $47.00   $29.50 
-50.68  QCOM  Qualcomm Inc.           $179.31   $88.44 
-52.48  HLIT  Harmonic Inc.            $92.47   $43.94 
 55.16  CYTC  Cytyc Corp.              $29.69   $46.06 
 14.81  ORCL  Oracle Corp.             $59.06   $67.81 
 53.09  NTAP  Network Appliance        $42.50   $65.06 
 33.16  SEBL  Siebel Systems           $85.00  $113.19 
 54.68  IDTI  Integrated Device        $28.41   $43.94 
-33.58  IDPH  IDEC Pharmac.            $93.25   $61.94 
     
 -7.15  -5.91 Spark   
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
  2.26  CSCO  Cisco Systems            $54.03   $55.25 
-14.31  WMT   Wal-Mart Stores          $66.81   $57.25 
 36.06  INTC  Intel Corp.              $87.00  $118.38 
-37.05  AOL   America Online           $83.00   $52.25 
-22.72  HD    Home Depot               $65.19   $50.38 
  2.29  NT    Nortel Networks          $50.47   $51.63 
 -9.71  DELL  Dell Computer            $50.88   $45.94 
  0.88  EMC   EMC Corp.               $114.00  $115.00 
-46.84  YHOO  Yahoo! Inc.             $237.50  $126.25 
 30.06  TXN   Texas Instruments       $102.84  $133.75 
     
 -0.01   0.23 Unemotional Growth  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-50.68  QCOM  Qualcomm Inc.           $179.31   $88.44 
 -9.38  JDSU  JDS Uniphase             $94.00   $85.19 
 33.16  SEBL  Siebel Systems           $85.00  $113.19 
 53.09  NTAP  Network Appliance        $42.50   $65.06 
-26.25  CTS   CTS Corp.                $74.75   $55.13 
 68.76  CDWC  CDW Computer Ctrs        $69.03  $116.50 
 -9.43  TLAB  Tellabs Inc.             $65.63   $59.44 
-61.36  AEOS  Amer. Eagle Out.         $44.00   $17.00 
-23.47  TIF   Tiffany & Co.            $84.94   $65.00 
 27.88  JMED  Jones Pharma             $29.67   $37.94 
     
 -3.60  SPY   S&P500 Trust (Spider)   $145.44  $140.20 
-13.74  QQQ   Nasdaq 100 Index Trust   $94.75   $81.73