Workshop Returns -- Annual Strategies

All stocks were selected on Friday 12/31/99 and were "purchased" at the closing price on Monday 1/3/2000. Both 5 stock and 10 stock returns are shown. The first return is the average of the first five stocks listed; the second return is for all 10 stocks.

Returns assume an even dollar amount invested in each stock. "Cost basis" is the split-adjusted purchase price. "Now" is the closing price as of the date below. Returns do not account for dividends, transaction costs or taxes.

Year-to-date Returns through May 8, 2000

Annual Reinvest/Rebalance    
Annual Reinvest/Rebalance    
5 stock/10 stock   
 32.23  15.58 PEG26  
 15.18  20.04 Formula 90            
 15.18  -4.25 Keystone 100  
  6.98   0.97 Unemotional Growth  
  1.15  14.80 PEG13  
  0.68   0.74 Relative Strength - 13 Week  
    -2.05     S&P500 Trust (Spider)    
 -4.31  -0.72 Spark   
    -7.01     Nasdaq 100 Index Trust   
 -8.88  18.44 Relative Strength - IBD  
-10.87  11.67 Relative Strength - 26 Week  
-11.72   0.18 Keystone EPS  
-12.73   0.18 Keystone  
-13.79  -7.18 Plowback  
     
 15.18  20.04 Formula 90           Cost Basis    Now
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-42.56  QCOM  Qualcomm Inc.           $179.31  $103.00 
 -5.98  JDSU  JDS Uniphase             $94.00   $88.38 
 53.31  SEBL  Siebel Systems           $85.00  $130.31 
 22.43  ORCL  Oracle Corp.             $59.06   $72.31 
 48.68  NTAP  Network Appliance        $42.50   $63.19 
111.02  PMCS  PMC-Sierra               $79.38  $167.50 
-18.56  CTS   CTS Corp.                $74.75   $60.88 
 11.60  SUNW  Sun Microsystems         $76.50   $85.38 
  4.95  SYMC  Symantec Corp.           $56.88   $59.69 
 15.51  NOK   Nokia Corp. ADR          $46.75   $54.00 
     
-12.73   0.18 Keystone  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 -5.98  JDSU  JDS Uniphase             $94.00   $88.38 
-42.56  QCOM  Qualcomm Inc.           $179.31  $103.00 
 22.43  ORCL  Oracle Corp.             $59.06   $72.31 
-49.16  YHOO  Yahoo! Inc.             $237.50  $120.75 
 11.60  SUNW  Sun Microsystems         $76.50   $85.38 
 16.67  EMC   EMC Corp.               $114.00  $133.00 
 -0.84  AMGN  Amgen                    $62.40   $61.88 
 51.28  AMAT  Applied Materials        $63.25   $95.69 
 16.14  CSCO  Cisco Systems            $54.03   $62.75 
-17.83  HD    Home Depot               $65.19   $53.56 
     
-11.72   0.18 Keystone EPS  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 -5.98  JDSU  JDS Uniphase             $94.00   $88.38 
-42.56  QCOM  Qualcomm Inc.           $179.31  $103.00 
-49.16  YHOO  Yahoo! Inc.             $237.50  $120.75 
 22.43  ORCL  Oracle Corp.             $59.06   $72.31 
 16.67  EMC   EMC Corp.               $114.00  $133.00 
 51.28  AMAT  Applied Materials        $63.25   $95.69 
 11.60  SUNW  Sun Microsystems         $76.50   $85.38 
 -0.84  AMGN  Amgen                    $62.40   $61.88 
-17.83  HD    Home Depot               $65.19   $53.56 
 16.14  CSCO  Cisco Systems            $54.03   $62.75 
     
 15.18  -4.25 Keystone 100  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 -5.98  JDSU  JDS Uniphase             $94.00   $88.38 
-42.56  QCOM  Qualcomm Inc.           $179.31  $103.00 
 22.43  ORCL  Oracle Corp.             $59.06   $72.31 
 48.68  NTAP  Network Appliance        $42.50   $63.19 
 53.31  SEBL  Siebel Systems           $85.00  $130.31 
-49.16  YHOO  Yahoo! Inc.             $237.50  $120.75 
-62.59  CMGI  CMGI Inc.               $163.22   $61.06 
  9.85  NT    Nortel Networks         $100.94  $110.88 
-28.03  GTW   Gateway Inc.             $69.56   $50.06 
 11.60  SUNW  Sun Microsystems         $76.50   $85.38 
     
  1.15  14.80 PEG13  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-18.71  WAXS  World Access             $19.38   $15.75 
 84.62  IRF   Int'l Rectifier          $25.19   $46.50 
-23.80  TTN   Titan Corp.              $47.00   $35.81 
  4.95  SYMC  Symantec Corp.           $56.88   $59.69 
-41.31  MCRS  MICROS Systems           $64.75   $38.00 
 73.28  ADCT  ADC Telecom.             $36.25   $62.81 
 15.51  NOK   Nokia Corp. ADR          $46.75   $54.00 
 36.67  TECH  Techne Corp.             $58.13   $79.44 
  9.85  NT    Nortel Networks         $100.94  $110.88 
  6.98  PEB   PE Biosystems Group      $58.66   $62.75 
     
 32.23  15.58 PEG26  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 65.14  CY    Cypress Semiconductor    $32.81   $54.19 
 84.62  IRF   Int'l Rectifier          $25.19   $46.50 
-18.56  CTS   CTS Corp.                $74.75   $60.88 
-23.80  TTN   Titan Corp.              $47.00   $35.81 
 53.74  MU    Micron Technology        $37.97   $58.38 
-28.03  GTW   Gateway Inc.             $69.56   $50.06 
-19.31  CHIR  Chiron Corp.             $45.00   $36.31 
 15.51  NOK   Nokia Corp. ADR          $46.75   $54.00 
 16.67  EMC   EMC Corp.               $114.00  $133.00 
  9.85  NT    Nortel Networks         $100.94  $110.88 
     
-13.79  -7.18 Plowback  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
  0.09  VRTS  VERITAS Software         $94.67   $94.75 
 22.43  ORCL  Oracle Corp.             $59.06   $72.31 
-62.59  CMGI  CMGI Inc.               $163.22   $61.06 
-28.03  GTW   Gateway Inc.             $69.56   $50.06 
 -0.84  AMGN  Amgen                    $62.40   $61.88 
 15.51  NOK   Nokia Corp. ADR          $46.75   $54.00 
 -5.77  DELL  Dell Computer            $50.88   $47.94 
 35.20  INTC  Intel Corp.              $87.00  $117.63 
-40.11  MSFT  Microsoft Corp.         $116.56   $69.81 
 -7.73  CL    Colgate-Palmolive        $62.25   $57.44 
     
 -8.88  18.44 Relative Strength - IBD  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-42.56  QCOM  Qualcomm Inc.           $179.31  $103.00 
-23.80  TTN   Titan Corp.              $47.00   $35.81 
 -5.98  JDSU  JDS Uniphase             $94.00   $88.38 
-25.38  HLIT  Harmonic Inc.            $92.47   $69.00 
 53.31  SEBL  Siebel Systems           $85.00  $130.31 
 22.43  ORCL  Oracle Corp.             $59.06   $72.31 
 66.56  IDTI  Integrated Device        $28.41   $47.31 
 48.68  NTAP  Network Appliance        $42.50   $63.19 
111.02  PMCS  PMC-Sierra               $79.38  $167.50 
-19.91  IDPH  IDEC Pharmac.            $93.25   $74.69 
     
  0.68   0.74 Relative Strength - 13 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-23.80  TTN   Titan Corp.              $47.00   $35.81 
 -5.98  JDSU  JDS Uniphase             $94.00   $88.38 
-42.56  QCOM  Qualcomm Inc.           $179.31  $103.00 
 53.31  SEBL  Siebel Systems           $85.00  $130.31 
 22.43  ORCL  Oracle Corp.             $59.06   $72.31 
 48.68  NTAP  Network Appliance        $42.50   $63.19 
 14.52  IMNX  Immunex Corp.            $34.00   $38.94 
-49.16  YHOO  Yahoo! Inc.             $237.50  $120.75 
-19.91  IDPH  IDEC Pharmac.            $93.25   $74.69 
  9.85  NT    Nortel Networks         $100.94  $110.88 
     
-10.87  11.67 Relative Strength - 26 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 -5.98  JDSU  JDS Uniphase             $94.00   $88.38 
-23.80  TTN   Titan Corp.              $47.00   $35.81 
-42.56  QCOM  Qualcomm Inc.           $179.31  $103.00 
-25.38  HLIT  Harmonic Inc.            $92.47   $69.00 
 43.37  CYTC  Cytyc Corp.              $29.69   $42.56 
 22.43  ORCL  Oracle Corp.             $59.06   $72.31 
 48.68  NTAP  Network Appliance        $42.50   $63.19 
 53.31  SEBL  Siebel Systems           $85.00  $130.31 
 66.56  IDTI  Integrated Device        $28.41   $47.31 
-19.91  IDPH  IDEC Pharmac.            $93.25   $74.69 
     
 -4.31  -0.72 Spark   
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 16.14  CSCO  Cisco Systems            $54.03   $62.75 
-21.98  WMT   Wal-Mart Stores          $66.81   $52.13 
 35.20  INTC  Intel Corp.              $87.00  $117.63 
-33.06  AOL   America Online           $83.00   $55.56 
-17.83  HD    Home Depot               $65.19   $53.56 
  9.85  NT    Nortel Networks         $100.94  $110.88 
 -5.77  DELL  Dell Computer            $50.88   $47.94 
 16.67  EMC   EMC Corp.               $114.00  $133.00 
-49.16  YHOO  Yahoo! Inc.             $237.50  $120.75 
 42.76  TXN   Texas Instruments       $102.84  $146.81 
     
  6.98   0.97 Unemotional Growth  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-42.56  QCOM  Qualcomm Inc.           $179.31  $103.00 
 -5.98  JDSU  JDS Uniphase             $94.00   $88.38 
 53.31  SEBL  Siebel Systems           $85.00  $130.31 
 48.68  NTAP  Network Appliance        $42.50   $63.19 
-18.56  CTS   CTS Corp.                $74.75   $60.88 
 55.91  CDWC  CDW Computer Ctrs        $69.03  $107.63 
-24.00  TLAB  Tellabs Inc.             $65.63   $49.88 
-57.39  AEOS  Amer. Eagle Out.         $44.00   $18.75 
-17.29  TIF   Tiffany & Co.            $84.94   $70.25 
 17.56  JMED  Jones Pharma             $29.67   $34.88 
     
 -2.05  SPY   S&P500 Trust (Spider)   $145.44  $142.45 
 -7.01  QQQ   Nasdaq 100 Index Trust   $94.75   $88.11