Workshop Returns -- Annual Strategies

All stocks were selected on Friday 12/31/99 and were "purchased" at the closing price on Monday 1/3/2000. Both 5 stock and 10 stock returns are shown. The first return is the average of the first five stocks listed; the second return is for all 10 stocks.

Returns assume an even dollar amount invested in each stock. "Cost basis" is the split-adjusted purchase price. "Now" is the closing price as of the date below. Returns do not account for dividends, transaction costs or taxes.

Year-to-date Returns through May 1, 2000

Annual Reinvest/Rebalance     
 5 stock/10 stock   
 41.06  25.55 PEG26  
 23.90  30.15 Formula 90            
 23.90   3.57 Keystone 100  
 14.88   4.70 Unemotional Growth  
  9.50   8.73 Relative Strength - 13 Week  
  8.54  19.71 PEG13  
  4.71   7.73 Spark   
  3.31  20.98 Relative Strength - 26 Week  
     1.16     S&P500 Trust (Spider)    
     0.79     Nasdaq 100 Index Trust   
  0.62  28.81 Relative Strength - IBD  
 -2.50   7.41 Keystone EPS  
 -3.46   7.41 Keystone  
 -6.97  -1.04 Plowback  
     
 23.90  30.15 Formula 90           Cost Basis    Now
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-38.79  QCOM  Qualcomm Inc.           $179.31  $109.75 
 10.90  JDSU  JDS Uniphase             $94.00  $104.25 
 45.07  SEBL  Siebel Systems           $85.00  $123.31 
 35.24  ORCL  Oracle Corp.             $59.06   $79.88 
 67.06  NTAP  Network Appliance        $42.50   $71.00 
136.85  PMCS  PMC-Sierra               $79.38  $188.00 
 -9.87  CTS   CTS Corp.                $74.75   $67.38 
 20.26  SUNW  Sun Microsystems         $76.50   $92.00 
  8.68  SYMC  Symantec Corp.           $56.88   $61.81 
 26.07  NOK   Nokia Corp. ADR          $46.75   $58.94 
     
 -3.46   7.41 Keystone  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 10.90  JDSU  JDS Uniphase             $94.00  $104.25 
-38.79  QCOM  Qualcomm Inc.           $179.31  $109.75 
 35.24  ORCL  Oracle Corp.             $59.06   $79.88 
-44.89  YHOO  Yahoo! Inc.             $237.50  $130.88 
 20.26  SUNW  Sun Microsystems         $76.50   $92.00 
 25.05  EMC   EMC Corp.               $114.00  $142.56 
-10.45  AMGN  Amgen                    $62.40   $55.88 
 58.00  AMAT  Applied Materials        $63.25   $99.94 
 32.22  CSCO  Cisco Systems            $54.03   $71.44 
-13.42  HD    Home Depot               $65.19   $56.44 
     
 -2.50   7.41 Keystone EPS  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 10.90  JDSU  JDS Uniphase             $94.00  $104.25 
-38.79  QCOM  Qualcomm Inc.           $179.31  $109.75 
-44.89  YHOO  Yahoo! Inc.             $237.50  $130.88 
 35.24  ORCL  Oracle Corp.             $59.06   $79.88 
 25.05  EMC   EMC Corp.               $114.00  $142.56 
 58.00  AMAT  Applied Materials        $63.25   $99.94 
 20.26  SUNW  Sun Microsystems         $76.50   $92.00 
-10.45  AMGN  Amgen                    $62.40   $55.88 
-13.42  HD    Home Depot               $65.19   $56.44 
 32.22  CSCO  Cisco Systems            $54.03   $71.44 
     
 23.90   3.57 Keystone 100  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 10.90  JDSU  JDS Uniphase             $94.00  $104.25 
-38.79  QCOM  Qualcomm Inc.           $179.31  $109.75 
 35.24  ORCL  Oracle Corp.             $59.06   $79.88 
 67.06  NTAP  Network Appliance        $42.50   $71.00 
 45.07  SEBL  Siebel Systems           $85.00  $123.31 
-44.89  YHOO  Yahoo! Inc.             $237.50  $130.88 
-57.42  CMGI  CMGI Inc.               $163.22   $69.50 
 17.65  NT    Nortel Networks         $100.94  $118.75 
-19.41  GTW   Gateway Inc.             $69.56   $56.06 
 20.26  SUNW  Sun Microsystems         $76.50   $92.00 
     
  8.54  19.71 PEG13  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-12.26  WAXS  World Access             $19.38   $17.00 
 89.33  IRF   Int'l Rectifier          $25.19   $47.69 
 -4.92  TTN   Titan Corp.              $47.00   $44.69 
  8.68  SYMC  Symantec Corp.           $56.88   $61.81 
-38.13  MCRS  MICROS Systems           $64.75   $40.06 
 70.69  ADCT  ADC Telecom.             $36.25   $61.88 
 26.07  NOK   Nokia Corp. ADR          $46.75   $58.94 
 28.17  TECH  Techne Corp.             $58.13   $74.50 
 17.65  NT    Nortel Networks         $100.94  $118.75 
 11.77  PEB   PE Biosystems Group      $58.66   $65.56 
     
 41.06  25.55 PEG26  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 56.95  CY    Cypress Semiconductor    $32.81   $51.50 
 89.33  IRF   Int'l Rectifier          $25.19   $47.69 
 -9.87  CTS   CTS Corp.                $74.75   $67.38 
 -4.92  TTN   Titan Corp.              $47.00   $44.69 
 73.83  MU    Micron Technology        $75.94  $132.00 
-19.41  GTW   Gateway Inc.             $69.56   $56.06 
  0.83  CHIR  Chiron Corp.             $45.00   $45.38 
 26.07  NOK   Nokia Corp. ADR          $46.75   $58.94 
 25.05  EMC   EMC Corp.               $114.00  $142.56 
 17.65  NT    Nortel Networks         $100.94  $118.75 
     
 -6.97  -1.04 Plowback  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 17.19  VRTS  VERITAS Software         $94.67  $110.94 
 35.24  ORCL  Oracle Corp.             $59.06   $79.88 
-57.42  CMGI  CMGI Inc.               $163.22   $69.50 
-19.41  GTW   Gateway Inc.             $69.56   $56.06 
-10.45  AMGN  Amgen                    $62.40   $55.88 
 26.07  NOK   Nokia Corp. ADR          $46.75   $58.94 
  0.37  DELL  Dell Computer            $50.88   $51.06 
 46.12  INTC  Intel Corp.              $87.00  $127.13 
-37.00  MSFT  Microsoft Corp.         $116.56   $73.44 
-11.14  CL    Colgate-Palmolive        $62.25   $55.31 
     
  0.62  28.81 Relative Strength - IBD  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-38.79 QCOM  Qualcomm Inc.           $179.31  $109.75 
 -4.92 TTN   Titan Corp.              $47.00   $44.69 
 10.90 JDSU  JDS Uniphase             $94.00  $104.25 
 -9.16 HLIT  Harmonic Inc.            $92.47   $84.00 
 45.07 SEBL  Siebel Systems           $85.00  $123.31 
 35.24 ORCL  Oracle Corp.             $59.06   $79.88 
 68.54 IDTI  Integrated Device        $28.41   $47.88 
 67.06 NTAP  Network Appliance        $42.50   $71.00 
136.85 PMCS  PMC-Sierra               $79.38  $188.00 
-22.65 IDPH  IDEC Pharmac.            $93.25   $72.13 
     
  9.50  8.73 Relative Strength - 13 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 -4.92  TTN   Titan Corp.              $47.00   $44.69 
 10.90  JDSU  JDS Uniphase             $94.00  $104.25 
-38.79  QCOM  Qualcomm Inc.           $179.31  $109.75 
 45.07  SEBL  Siebel Systems           $85.00  $123.31 
 35.24  ORCL  Oracle Corp.             $59.06   $79.88 
 67.06  NTAP  Network Appliance        $42.50   $71.00 
 22.61  IMNX  Immunex Corp.            $34.00   $41.69 
-44.89  YHOO  Yahoo! Inc.             $237.50  $130.88 
-22.65  IDPH  IDEC Pharmac.            $93.25   $72.13 
 17.65  NT    Nortel Networks         $100.94  $118.75 
     
  3.31  20.98 Relative Strength - 26 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 10.90  JDSU  JDS Uniphase             $94.00  $104.25 
 -4.92  TTN   Titan Corp.              $47.00   $44.69 
-38.79  QCOM  Qualcomm Inc.           $179.31  $109.75 
 -9.16  HLIT  Harmonic Inc.            $92.47   $84.00 
 58.53  CYTC  Cytyc Corp.              $29.69   $47.06 
 35.24  ORCL  Oracle Corp.             $59.06   $79.88 
 67.06  NTAP  Network Appliance        $42.50   $71.00 
 45.07  SEBL  Siebel Systems           $85.00  $123.31 
 68.54  IDTI  Integrated Device        $28.41   $47.88 
-22.65  IDPH  IDEC Pharmac.            $93.25   $72.13 
     
  4.71   7.73 Spark   
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 32.22  CSCO  Cisco Systems            $54.03   $71.44 
-13.28  WMT   Wal-Mart Stores          $66.81   $57.94 
 46.12  INTC  Intel Corp.              $87.00  $127.13 
-28.09  AOL   America Online           $83.00   $59.69 
-13.42  HD    Home Depot               $65.19   $56.44 
 17.65  NT    Nortel Networks         $100.94  $118.75 
  0.37  DELL  Dell Computer            $50.88   $51.06 
 25.05  EMC   EMC Corp.               $114.00  $142.56 
-44.89  YHOO  Yahoo! Inc.             $237.50  $130.88 
 55.59  TXN   Texas Instruments       $102.84  $160.00 
     
 14.88   4.70 Unemotional Growth  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-38.79  QCOM  Qualcomm Inc.           $179.31  $109.75 
 10.90  JDSU  JDS Uniphase             $94.00  $104.25 
 45.07  SEBL  Siebel Systems           $85.00  $123.31 
 67.06  NTAP  Network Appliance        $42.50   $71.00 
 -9.87  CTS   CTS Corp.                $74.75   $67.38 
 55.09  CDWC  CDW Computer Ctrs        $69.03  $107.06 
-14.95  TLAB  Tellabs Inc.             $65.63   $55.81 
-62.64  AEOS  Amer. Eagle Out.         $44.00   $16.44 
-11.48  TIF   Tiffany & Co.            $84.94   $75.19 
  6.60  JMED  Jones Pharma             $29.67   $31.63 
     
  1.16  SPY   S&P500 Trust (Spider)   $145.44  $147.13 
  0.79  QQQ   Nasdaq 100 Index Trust   $94.75   $95.50