Workshop Returns -- Annual Strategies

All stocks were selected on Friday 12/31/99 and were "purchased" at the closing price on Monday 1/3/2000. Both 5 stock and 10 stock returns are shown. The first return is the average of the first five stocks listed; the second return is for all 10 stocks.

Returns assume an even dollar amount invested in each stock. "Cost basis" is the split-adjusted purchase price. "Now" is the closing price as of the date below. Returns do not account for dividends, transaction costs or taxes.

Year-to-date Returns through April 24, 2000

Annual Reinvest/Rebalance    
5 stock/10 stock   
 23.03   9.17 PEG26  
  2.46   8.30 Formula 90            
  2.46 -11.92 Keystone 100  
 -0.12  -1.13 Spark   
    -1.50     S&P500 Trust (Spider)    
 -3.65   5.93 PEG13  
 -5.67 -10.27 Relative Strength - 13 Week  
 -7.95 -11.74 Unemotional Growth  
   -11.28     Nasdaq 100 Index Trust   
-14.77  -2.62 Keystone  
-15.15  -2.62 Keystone EPS  
-15.43   6.54 Relative Strength - IBD  
-16.51 -10.34 Plowback  
-19.74  -1.45 Relative Strength - 26 Week  
    
  2.46   8.30 Formula 90           Cost Basis    Now
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-44.44  QCOM  Qualcomm Inc.           $179.31   $99.63 
-14.56  JDSU  JDS Uniphase             $94.00   $80.31 
 29.56  SEBL  Siebel Systems           $85.00  $110.13 
 22.65  ORCL  Oracle Corp.             $59.06   $72.44 
 19.12  NTAP  Network Appliance        $42.50   $50.63 
 87.87  PMCS  PMC-Sierra               $79.38  $149.13 
-29.43  CTS   CTS Corp.                $74.75   $52.75 
 14.54  SUNW  Sun Microsystems         $76.50   $87.63 
 -2.86  SYMC  Symantec Corp.           $56.88   $55.25 
  0.53  NOK   Nokia Corp. ADR          $46.75   $47.00 
     
-14.77  -2.62 Keystone  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-14.56  JDSU  JDS Uniphase             $94.00   $80.31 
-44.44  QCOM  Qualcomm Inc.           $179.31   $99.63 
 22.65  ORCL  Oracle Corp.             $59.06   $72.44 
-52.05  YHOO  Yahoo! Inc.             $237.50  $113.88 
 14.54  SUNW  Sun Microsystems         $76.50   $87.63 
 12.66  EMC   EMC Corp.               $114.00  $128.44 
-17.77  AMGN  Amgen                    $62.40   $51.31 
 44.27  AMAT  Applied Materials        $63.25   $91.25 
 17.52  CSCO  Cisco Systems            $54.03   $63.50 
 -9.01  HD    Home Depot               $65.19   $59.31 
     
-15.15  -2.62 Keystone EPS  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-14.56  JDSU  JDS Uniphase             $94.00   $80.31 
-44.44  QCOM  Qualcomm Inc.           $179.31   $99.63 
-52.05  YHOO  Yahoo! Inc.             $237.50  $113.88 
 22.65  ORCL  Oracle Corp.             $59.06   $72.44 
 12.66  EMC   EMC Corp.               $114.00  $128.44 
 44.27  AMAT  Applied Materials        $63.25   $91.25 
 14.54  SUNW  Sun Microsystems         $76.50   $87.63 
-17.77  AMGN  Amgen                    $62.40   $51.31 
 -9.01  HD    Home Depot               $65.19   $59.31 
 17.52  CSCO  Cisco Systems            $54.03   $63.50 
     
  2.46 -11.92 Keystone 100  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-14.56  JDSU  JDS Uniphase             $94.00   $80.31 
-44.44  QCOM  Qualcomm Inc.           $179.31   $99.63 
 22.65  ORCL  Oracle Corp.             $59.06   $72.44 
 19.12  NTAP  Network Appliance        $42.50   $50.63 
 29.56  SEBL  Siebel Systems           $85.00  $110.13 
-52.05  YHOO  Yahoo! Inc.             $237.50  $113.88 
-67.83  CMGI  CMGI Inc.               $163.22   $52.50 
 -2.41  NT    Nortel Networks         $100.94   $98.50 
-23.72  GTW   Gateway Inc.             $69.56   $53.06 
 14.54  SUNW  Sun Microsystems         $76.50   $87.63 
     
 -3.65   5.93 PEG13  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-24.19  WAXS  World Access             $19.38   $14.69 
 63.77  IRF   Int'l Rectifier          $25.19   $41.25 
-21.54  TTN   Titan Corp.              $47.00   $36.88 
 -2.86  SYMC  Symantec Corp.           $56.88   $55.25 
-33.45  MCRS  MICROS Systems           $64.75   $43.09 
 41.38  ADCT  ADC Telecom.             $36.25   $51.25 
  0.53  NOK   Nokia Corp. ADR          $46.75   $47.00 
 15.38  TECH  Techne Corp.             $58.13   $67.06 
 -2.41  NT    Nortel Networks         $100.94   $98.50 
 22.64  PEB   PE Biosystems Group      $58.66   $71.94 
     
 23.03   9.17 PEG26  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 40.38  CY    Cypress Semiconductor    $32.81   $46.06 
 63.77  IRF   Int'l Rectifier          $25.19   $41.25 
-29.43  CTS   CTS Corp.                $74.75   $52.75 
-21.54  TTN   Titan Corp.              $47.00   $36.88 
 61.98  MU    Micron Technology        $75.94  $123.00 
-23.72  GTW   Gateway Inc.             $69.56   $53.06 
-10.56  CHIR  Chiron Corp.             $45.00   $40.25 
  0.53  NOK   Nokia Corp. ADR          $46.75   $47.00 
 12.66  EMC   EMC Corp.               $114.00  $128.44 
 -2.41  NT    Nortel Networks         $100.94   $98.50 
     
-16.51 -10.34 Plowback  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
  4.12  VRTS  VERITAS Software         $94.67   $98.56 
 22.65  ORCL  Oracle Corp.             $59.06   $72.44 
-67.83  CMGI  CMGI Inc.               $163.22   $52.50 
-23.72  GTW   Gateway Inc.             $69.56   $53.06 
-17.77  AMGN  Amgen                    $62.40   $51.31 
  0.53  NOK   Nokia Corp. ADR          $46.75   $47.00 
 -6.14  DELL  Dell Computer            $50.88   $47.75 
 33.48  INTC  Intel Corp.              $87.00  $116.13 
-42.84  MSFT  Microsoft Corp.         $116.56   $66.63 
 -5.82  CL    Colgate-Palmolive        $62.25   $58.63 
     
-15.43   6.54 Relative Strength - IBD  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-44.44  QCOM  Qualcomm Inc.           $179.31   $99.63 
-21.54  TTN   Titan Corp.              $47.00   $36.88 
-14.56  JDSU  JDS Uniphase             $94.00   $80.31 
-26.14  HLIT  Harmonic Inc.            $92.47   $68.30 
 29.56  SEBL  Siebel Systems           $85.00  $110.13 
 22.65  ORCL  Oracle Corp.             $59.06   $72.44 
 51.38  IDTI  Integrated Device        $28.41   $43.00 
 19.12  NTAP  Network Appliance        $42.50   $50.63 
 87.87  PMCS  PMC-Sierra               $79.38  $149.13 
-38.47  IDPH  IDEC Pharmac.            $93.25   $57.38 
     
 -5.67 -10.27 Relative Strength - 13 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-21.54  TTN   Titan Corp.              $47.00   $36.88 
-14.56  JDSU  JDS Uniphase             $94.00   $80.31 
-44.44  QCOM  Qualcomm Inc.           $179.31   $99.63 
 29.56  SEBL  Siebel Systems           $85.00  $110.13 
 22.65  ORCL  Oracle Corp.             $59.06   $72.44 
 19.12  NTAP  Network Appliance        $42.50   $50.63 
 -0.55  IMNX  Immunex Corp.            $34.00   $33.81 
-52.05  YHOO  Yahoo! Inc.             $237.50  $113.88 
-38.47  IDPH  IDEC Pharmac.            $93.25   $57.38 
 -2.41  NT    Nortel Networks         $100.94   $98.50 
     
-19.74  -1.45 Relative Strength - 26 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-14.56  JDSU  JDS Uniphase             $94.00   $80.31 
-21.54  TTN   Titan Corp.              $47.00   $36.88 
-44.44  QCOM  Qualcomm Inc.           $179.31   $99.63 
-26.14  HLIT  Harmonic Inc.            $92.47   $68.30 
  8.00  CYTC  Cytyc Corp.              $29.69   $32.06 
 22.65  ORCL  Oracle Corp.             $59.06   $72.44 
 19.12  NTAP  Network Appliance        $42.50   $50.63 
 29.56  SEBL  Siebel Systems           $85.00  $110.13 
 51.38  IDTI  Integrated Device        $28.41   $43.00 
-38.47  IDPH  IDEC Pharmac.            $93.25   $57.38 
     
 -0.12  -1.13 Spark   
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 17.52  CSCO  Cisco Systems            $54.03   $63.50 
-11.88  WMT   Wal-Mart Stores          $66.81   $58.88 
 33.48  INTC  Intel Corp.              $87.00  $116.13 
-30.72  AOL   America Online           $83.00   $57.50 
 -9.01  HD    Home Depot               $65.19   $59.31 
 -2.41  NT    Nortel Networks         $100.94   $98.50 
 -6.14  DELL  Dell Computer            $50.88   $47.75 
 12.66  EMC   EMC Corp.               $114.00  $128.44 
-52.05  YHOO  Yahoo! Inc.             $237.50  $113.88 
 37.23  TXN   Texas Instruments       $102.84  $141.13 
     
 -7.95 -11.74 Unemotional Growth  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-44.44  QCOM  Qualcomm Inc.           $179.31   $99.63 
-14.56  JDSU  JDS Uniphase             $94.00   $80.31 
 29.56  SEBL  Siebel Systems           $85.00  $110.13 
 19.12  NTAP  Network Appliance        $42.50   $50.63 
-29.43  CTS   CTS Corp.                $74.75   $52.75 
 17.79  CDWC  CDW Computer Ctrs        $69.03   $81.31 
-27.81  TLAB  Tellabs Inc.             $65.63   $47.38 
-49.72  AEOS  Amer. Eagle Out.         $44.00   $22.13 
-14.86  TIF   Tiffany & Co.            $84.94   $72.31 
 -3.09  JMED  Jones Pharma             $29.67   $28.75 
     
 -1.50  SPY   S&P500 Trust (Spider)   $145.44  $143.25 
-11.28  QQQ   Nasdaq 100 Index Trust   $94.75   $84.06