Returns assume an even dollar amount invested in each stock. "Cost basis" is the split-adjusted purchase price. "Now" is the closing price as of the date below. Returns do not account for dividends, transaction costs or taxes.
Year-to-date Returns through April 10, 2000
Annual Reinvest/Rebalance
5 stock 10 stock
36.60 22.54 PEG26
24.91 27.14 Formula 90
24.91 5.69 Keystone 100
15.21 18.15 Relative Strength - 13 Week
12.86 22.49 PEG13
12.70 12.14 Spark
12.62 3.44 Unemotional Growth
9.15 22.00 Relative Strength - 26 Week
5.67 Nasdaq 100 Index Trust
3.96 28.87 Relative Strength - IBD
3.72 S&P500 Trust (Spider)
2.86 12.71 Keystone
2.75 12.71 Keystone EPS
-2.57 3.26 Plowback
24.91 27.14 Formula 90 Cost Basis Now
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-21.26 QCOM Qualcomm Inc. $179.31 $141.19
17.15 JDSU JDS Uniphase $94.00 $110.13
29.85 SEBL Siebel Systems $85.00 $110.38
39.68 ORCL Oracle Corp. $59.06 $82.50
59.12 NTAP Network Appliance $42.50 $67.63
124.57 PMCS PMC-Sierra $79.38 $178.25
-21.74 CTS CTS Corp. $74.75 $58.50
18.95 SUNW Sun Microsystems $76.50 $91.00
7.91 SYMC Symantec Corp. $56.88 $61.38
17.11 NOK Nokia Corp. ADR $187.00 $219.00
2.86 12.71 Keystone
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
17.15 JDSU JDS Uniphase $94.00 $110.13
-21.26 QCOM Qualcomm Inc. $179.31 $141.19
39.68 ORCL Oracle Corp. $59.06 $82.50
-40.24 YHOO Yahoo! Inc. $237.50 $141.94
18.95 SUNW Sun Microsystems $76.50 $91.00
18.42 EMC EMC Corp. $114.00 $135.00
-5.65 AMGN Amgen $62.40 $58.88
63.44 AMAT Applied Materials $63.25 $103.38
34.30 CSCO Cisco Systems $54.03 $72.56
2.30 HD Home Depot $65.19 $66.69
2.75 12.71 Keystone EPS
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
17.15 JDSU JDS Uniphase $94.00 $110.13
-21.26 QCOM Qualcomm Inc. $179.31 $141.19
-40.24 YHOO Yahoo! Inc. $237.50 $141.94
39.68 ORCL Oracle Corp. $59.06 $82.50
18.42 EMC EMC Corp. $114.00 $135.00
63.44 AMAT Applied Materials $63.25 $103.38
18.95 SUNW Sun Microsystems $76.50 $91.00
-5.65 AMGN Amgen $62.40 $58.88
2.30 HD Home Depot $65.19 $66.69
34.30 CSCO Cisco Systems $54.03 $72.56
24.91 5.69 Keystone 100
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
17.15 JDSU JDS Uniphase $94.00 $110.13
-21.26 QCOM Qualcomm Inc. $179.31 $141.19
39.68 ORCL Oracle Corp. $59.06 $82.50
59.12 NTAP Network Appliance $42.50 $67.63
29.85 SEBL Siebel Systems $85.00 $110.38
-40.24 YHOO Yahoo! Inc. $237.50 $141.94
-48.57 CMGI CMGI Inc. $163.22 $83.94
20.67 NT Nortel Networks $100.94 $121.80
-18.42 GTW Gateway Inc. $69.56 $56.75
18.95 SUNW Sun Microsystems $76.50 $91.00
12.86 22.49 PEG13
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-2.58 WAXS World Access $19.38 $18.88
63.28 IRF Int'l Rectifier $25.19 $41.13
10.64 TTN Titan Corp. $47.00 $52.00
7.91 SYMC Symantec Corp. $56.88 $61.38
-14.96 MCRS MICROS Systems $64.75 $55.06
25.52 ADCT ADC Telecom. $36.25 $45.50
17.11 NOK Nokia Corp. ADR $187.00 $219.00
23.44 TECH Techne Corp. $58.13 $71.75
20.67 NT Nortel Networks $100.94 $121.80
73.89 PEB PE Biosystems Group $58.66 $102.00
36.60 22.54 PEG26
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
70.67 CY Cypress Semiconductor $32.81 $56.00
63.28 IRF Int'l Rectifier $25.19 $41.13
-21.74 CTS CTS Corp. $74.75 $58.50
10.64 TTN Titan Corp. $47.00 $52.00
60.16 MU Micron Technology $75.94 $121.63
-18.42 GTW Gateway Inc. $69.56 $56.75
4.58 CHIR Chiron Corp. $45.00 $47.06
17.11 NOK Nokia Corp. ADR $187.00 $219.00
18.42 EMC EMC Corp. $114.00 $135.00
20.67 NT Nortel Networks $100.94 $121.80
-2.57 3.26 Plowback
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
20.09 VRTS VERITAS Software $94.67 $113.69
39.68 ORCL Oracle Corp. $59.06 $82.50
-48.57 CMGI CMGI Inc. $163.22 $83.94
-18.42 GTW Gateway Inc. $69.56 $56.75
-5.65 AMGN Amgen $62.40 $58.88
17.11 NOK Nokia Corp. ADR $187.00 $219.00
7.00 DELL Dell Computer $50.88 $54.44
50.72 INTC Intel Corp. $87.00 $131.13
-26.17 MSFT Microsoft Corp. $116.56 $86.06
-3.21 CL Colgate-Palmolive $62.25 $60.25
3.96 28.87 Relative Strength - IBD
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-21.26 QCOM Qualcomm Inc. $179.31 $141.19
10.64 TTN Titan Corp. $47.00 $52.00
17.15 JDSU JDS Uniphase $94.00 $110.13
-16.59 HLIT Harmonic Inc. $92.47 $77.13
29.85 SEBL Siebel Systems $85.00 $110.38
39.68 ORCL Oracle Corp. $59.06 $82.50
41.69 IDTI Integrated Device $28.41 $40.25
59.12 NTAP Network Appliance $42.50 $67.63
124.57 PMCS PMC-Sierra $79.38 $178.25
3.89 IDPH IDEC Pharmac. $93.25 $96.88
15.21 18.15 Relative Strength - 13 Week
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
10.64 TTN Titan Corp. $47.00 $52.00
17.15 JDSU JDS Uniphase $94.00 $110.13
-21.26 QCOM Qualcomm Inc. $179.31 $141.19
29.85 SEBL Siebel Systems $85.00 $110.38
39.68 ORCL Oracle Corp. $59.06 $82.50
59.12 NTAP Network Appliance $42.50 $67.63
61.95 IMNX Immunex Corp. $34.00 $55.06
-40.24 YHOO Yahoo! Inc. $237.50 $141.94
3.89 IDPH IDEC Pharmac. $93.25 $96.88
20.67 NT Nortel Networks $100.94 $121.80
9.15 22.00 Relative Strength - 26 Week
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
17.15 JDSU JDS Uniphase $94.00 $110.13
10.64 TTN Titan Corp. $47.00 $52.00
-21.26 QCOM Qualcomm Inc. $179.31 $141.19
-16.59 HLIT Harmonic Inc. $92.47 $77.13
55.79 CYTC Cytyc Corp. $29.69 $46.25
39.68 ORCL Oracle Corp. $59.06 $82.50
59.12 NTAP Network Appliance $42.50 $67.63
29.85 SEBL Siebel Systems $85.00 $110.38
41.69 IDTI Integrated Device $28.41 $40.25
3.89 IDPH IDEC Pharmac. $93.25 $96.88
12.70 12.14 Spark
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
34.30 CSCO Cisco Systems $54.03 $72.56
-4.86 WMT Wal-Mart Stores $66.81 $63.56
50.72 INTC Intel Corp. $87.00 $131.13
-18.98 AOL America Online $83.00 $67.25
2.30 HD Home Depot $65.19 $66.69
20.67 NT Nortel Networks $100.94 $121.80
7.00 DELL Dell Computer $50.88 $54.44
18.42 EMC EMC Corp. $114.00 $135.00
-40.24 YHOO Yahoo! Inc. $237.50 $141.94
52.06 TXN Texas Instruments $102.84 $156.38
12.62 3.44 Unemotional Growth
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-21.26 QCOM Qualcomm Inc. $179.31 $141.19
17.15 JDSU JDS Uniphase $94.00 $110.13
29.85 SEBL Siebel Systems $85.00 $110.38
59.12 NTAP Network Appliance $42.50 $67.63
-21.74 CTS CTS Corp. $74.75 $58.50
14.44 CDWC CDW Computer Ctrs $69.03 $79.00
-10.29 TLAB Tellabs Inc. $65.63 $58.88
-30.68 AEOS Amer. Eagle Out. $44.00 $30.50
-9.20 TIF Tiffany & Co. $84.94 $77.13
7.02 JMED Jones Pharma $29.67 $31.75
3.72 SPY S&P500 Trust (Spider) $145.44 $150.84
5.67 QQQ Nasdaq 100 Index Trust $94.75 $100.13