Workshop Returns -- Annual Strategies

All stocks were selected on Friday 12/31/99 and were "purchased" at the closing price on Monday 1/3/2000. Both 5 stock and 10 stock returns are shown. The first return is the average of the first five stocks listed; the second return is for all 10 stocks.

Returns assume an even dollar amount invested in each stock. "Cost basis" is the split-adjusted purchase price. "Now" is the closing price as of the date below. Returns do not account for dividends, transaction costs or taxes.

Year-to-date Returns through March 27, 2000

Annual Reinvest/Rebalance       
5 stock/10 stock   
 54.00  52.69 Formula 90            
 54.00  28.50 Keystone 100  
 45.46  28.88 PEG26  
 40.04  17.72 Unemotional Growth  
 32.67  44.38 Relative Strength - 13 Week  
 28.69  35.74 PEG13  
    23.86     Nasdaq 100 Index Trust   
 23.11  55.96 Relative Strength - IBD  
 18.31  23.13 Keystone  
 18.17  41.46 Relative Strength - 26 Week  
 16.67  22.38 Spark   
 15.75  23.13 Keystone EPS  
 15.18  15.43 Plowback  
     4.47     S&P500 Trust (Spider)    
     
 54.00  52.69 Formula 90           Cost Basis    Now
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-16.94  QCOM  Qualcomm Inc.           $179.31  $148.94 
 36.97  JDSU  JDS Uniphase             $94.00  $128.75 
 71.40  SEBL  Siebel Systems           $85.00  $145.69 
 49.74  ORCL  Oracle Corp.             $59.06   $88.44 
128.82  NTAP  Network Appliance        $42.50   $97.25 
191.73  PMCS  PMC-Sierra               $79.38  $231.56 
-20.07  CTS   CTS Corp.                $74.75   $59.75 
 37.25  SUNW  Sun Microsystems         $76.50  $105.00 
 24.95  SYMC  Symantec Corp.           $56.88   $71.06 
 23.06  NOK   Nokia Corp. ADR         $187.00  $230.13 
     
 18.31  23.13 Keystone  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 36.97  JDSU  JDS Uniphase             $94.00  $128.75 
-16.94  QCOM  Qualcomm Inc.           $179.31  $148.94 
 49.74  ORCL  Oracle Corp.             $59.06   $88.44 
-15.47  YHOO  Yahoo! Inc.             $237.50  $200.75 
 37.25  SUNW  Sun Microsystems         $76.50  $105.00 
 24.45  EMC   EMC Corp.               $114.00  $141.88 
 -3.24  AMGN  Amgen                    $62.40   $60.38 
 71.64  AMAT  Applied Materials        $63.25  $108.56 
 48.18  CSCO  Cisco Systems            $54.03   $80.06 
 -1.25  HD    Home Depot               $65.19   $64.38 
     
 15.75  23.13 Keystone EPS  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 36.97  JDSU  JDS Uniphase             $94.00  $128.75 
-16.94  QCOM  Qualcomm Inc.           $179.31  $148.94 
-15.47  YHOO  Yahoo! Inc.             $237.50  $200.75 
 49.74  ORCL  Oracle Corp.             $59.06   $88.44 
 24.45  EMC   EMC Corp.               $114.00  $141.88 
 71.64  AMAT  Applied Materials        $63.25  $108.56 
 37.25  SUNW  Sun Microsystems         $76.50  $105.00 
 -3.24  AMGN  Amgen                    $62.40   $60.38 
 -1.25  HD    Home Depot               $65.19   $64.38 
 48.18  CSCO  Cisco Systems            $54.03   $80.06 
     
 54.00  28.50 Keystone 100  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 36.97  JDSU  JDS Uniphase             $94.00  $128.75 
-16.94  QCOM  Qualcomm Inc.           $179.31  $148.94 
 49.74  ORCL  Oracle Corp.             $59.06   $88.44 
128.82  NTAP  Network Appliance        $42.50   $97.25 
 71.40  SEBL  Siebel Systems           $85.00  $145.69 
-15.47  YHOO  Yahoo! Inc.             $237.50  $200.75 
-28.78  CMGI  CMGI Inc.               $163.22  $116.25 
 41.73  NT    Nortel Networks         $100.94  $143.06 
-19.77  GTW   Gateway Inc.             $69.56   $55.81 
 37.25  SUNW  Sun Microsystems         $76.50  $105.00 
     
 28.69  35.74 PEG13  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 15.81  WAXS  World Access             $19.38   $22.44 
 81.64  IRF   Int'l Rectifier          $25.19   $45.75 
 22.21  TTN   Titan Corp.              $47.00   $57.44 
 24.95  SYMC  Symantec Corp.           $56.88   $71.06 
 -1.16  MCRS  MICROS Systems           $64.75   $64.00 
 49.48  ADCT  ADC Telecom.             $36.25   $54.19 
 23.06  NOK   Nokia Corp. ADR         $187.00  $230.13 
 34.30  TECH  Techne Corp.             $58.13   $78.06 
 41.73  NT    Nortel Networks         $100.94  $143.06 
 65.37  PEB   PE Biosystems Group      $58.66   $97.00 
     
 45.46  28.88 PEG26  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 58.48  CY    Cypress Semiconductor    $32.81   $52.00 
 81.64  IRF   Int'l Rectifier          $25.19   $45.75 
-20.07  CTS   CTS Corp.                $74.75   $59.75 
 22.21  TTN   Titan Corp.              $47.00   $57.44 
 85.02  MU    Micron Technology        $75.94  $140.50 
-19.77  GTW   Gateway Inc.             $69.56   $55.81 
 -7.92  CHIR  Chiron Corp.             $45.00   $41.44 
 23.06  NOK   Nokia Corp. ADR         $187.00  $230.13 
 24.45  EMC   EMC Corp.               $114.00  $141.88 
 41.73  NT    Nortel Networks         $100.94  $143.06 
     
 15.18  15.43 Plowback  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 77.93  VRTS  VERITAS Software         $94.67  $168.44 
 49.74  ORCL  Oracle Corp.             $59.06   $88.44 
-28.78  CMGI  CMGI Inc.               $163.22  $116.25 
-19.77  GTW   Gateway Inc.             $69.56   $55.81 
 -3.24  AMGN  Amgen                    $62.40   $60.38 
 23.06  NOK   Nokia Corp. ADR         $187.00  $230.13 
 13.76  DELL  Dell Computer            $50.88   $57.88 
 64.01  INTC  Intel Corp.              $87.00  $142.69 
-10.72  MSFT  Microsoft Corp.         $116.56  $104.06 
-11.65  CL    Colgate-Palmolive        $62.25   $55.00 
     
 23.11  55.96 Relative Strength - IBD  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-16.94  QCOM  Qualcomm Inc.           $179.31  $148.94 
 22.21  TTN   Titan Corp.              $47.00   $57.44 
 36.97  JDSU  JDS Uniphase             $94.00  $128.75 
  1.93  HLIT  Harmonic Inc.            $92.47   $94.25 
 71.40  SEBL  Siebel Systems           $85.00  $145.69 
 49.74  ORCL  Oracle Corp.             $59.06   $88.44 
 47.86  IDTI  Integrated Device        $28.41   $42.00 
128.82  NTAP  Network Appliance        $42.50   $97.25 
191.73  PMCS  PMC-Sierra               $79.38  $231.56 
 25.94  IDPH  IDEC Pharmac.            $93.25  $117.44 
     
 32.67  44.38 Relative Strength - 13 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 22.21  TTN   Titan Corp.              $47.00   $57.44 
 36.97  JDSU  JDS Uniphase             $94.00  $128.75 
-16.94  QCOM  Qualcomm Inc.           $179.31  $148.94 
 71.40  SEBL  Siebel Systems           $85.00  $145.69 
 49.74  ORCL  Oracle Corp.             $59.06   $88.44 
128.82  NTAP  Network Appliance        $42.50   $97.25 
 99.45  IMNX  Immunex Corp.            $34.00   $67.81 
-15.47  YHOO  Yahoo! Inc.             $237.50  $200.75 
 25.94  IDPH  IDEC Pharmac.            $93.25  $117.44 
 41.73  NT    Nortel Networks         $100.94  $143.06 
     
 18.17  41.46 Relative Strength - 26 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 36.97  JDSU  JDS Uniphase             $94.00  $128.75 
 22.21  TTN   Titan Corp.              $47.00   $57.44 
-16.94  QCOM  Qualcomm Inc.           $179.31  $148.94 
  1.93  HLIT  Harmonic Inc.            $92.47   $94.25 
 46.68  CYTC  Cytyc Corp.              $29.69   $43.55 
 49.74  ORCL  Oracle Corp.             $59.06   $88.44 
128.82  NTAP  Network Appliance        $42.50   $97.25 
 71.40  SEBL  Siebel Systems           $85.00  $145.69 
 47.86  IDTI  Integrated Device        $28.41   $42.00 
 25.94  IDPH  IDEC Pharmac.            $93.25  $117.44 
     
 16.67  22.38 Spark   
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 48.18  CSCO  Cisco Systems            $54.03   $80.06 
-17.03  WMT   Wal-Mart Stores          $66.81   $55.44 
 64.01  INTC  Intel Corp.              $87.00  $142.69 
-10.54  AOL   America Online           $83.00   $74.25 
 -1.25  HD    Home Depot               $65.19   $64.38 
 41.73  NT    Nortel Networks         $100.94  $143.06 
 13.76  DELL  Dell Computer            $50.88   $57.88 
 24.45  EMC   EMC Corp.               $114.00  $141.88 
-15.47  YHOO  Yahoo! Inc.             $237.50  $200.75 
 75.95  TXN   Texas Instruments       $102.84  $180.94 
     
 40.04  17.72 Unemotional Growth  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-16.94  QCOM  Qualcomm Inc.           $179.31  $148.94 
 36.97  JDSU  JDS Uniphase             $94.00  $128.75 
 71.40  SEBL  Siebel Systems           $85.00  $145.69 
128.82  NTAP  Network Appliance        $42.50   $97.25 
-20.07  CTS   CTS Corp.                $74.75   $59.75 
  1.31  CDWC  CDW Computer Ctrs        $69.03   $69.94 
  0.19  TLAB  Tellabs Inc.             $65.63   $65.75 
-22.19  AEOS  Amer. Eagle Out.         $44.00   $34.23 
 -4.93  TIF   Tiffany & Co.            $84.94   $80.75 
  2.60  JMED  Jones Pharma             $29.67   $30.44 
     
  4.47  SPY   S&P500 Trust (Spider)   $145.44  $151.94 
 23.86  QQQ   Nasdaq 100 Index Trust   $94.75  $117.36