Workshop Returns -- Annual Strategies

All stocks were selected on Friday 12/31/99 and were "purchased" at the closing price on Monday 1/3/2000. Both 5 stock and 10 stock returns are shown. The first return is the average of the first five stocks listed; the second return is for all 10 stocks.

Returns assume an even dollar amount invested in each stock. "Cost basis" is the split-adjusted purchase price. "Now" is the closing price as of the date below. Returns do not account for dividends, transaction costs or taxes.

Year-to-date Returns through March 20, 2000

Annual Reinvest/Rebalance   
5 stock/10 stock    
 41.00  39.02 Formula 90            
 41.00  18.27 Keystone 100  
 33.47  19.63 PEG26  
 28.98  11.68 Unemotional Growth  
 17.86  23.18 PEG13  
 17.13  25.99 Relative Strength - 13 Week  
    13.06     Nasdaq 100 Index Trust   
 12.93  42.52 Relative Strength - IBD  
 12.01  31.58 Relative Strength - 26 Week  
  7.99  12.91 Spark   
  6.94   7.51 Plowback  
  5.44  10.61 Keystone  
  4.34  10.61 Keystone EPS  
     0.52     S&P500 Trust (Spider)    
     
 41.00  39.02 Formula 90           Cost Basis    Now
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-27.71  QCOM  Qualcomm Inc.           $179.31  $129.63 
 29.12  JDSU  JDS Uniphase             $94.00  $121.38 
 55.96  SEBL  Siebel Systems           $85.00  $132.56 
 32.28  ORCL  Oracle Corp.             $59.06   $78.13 
115.37  NTAP  Network Appliance        $85.00  $183.06 
160.79  PMCS  PMC-Sierra               $79.38  $207.00 
-27.84  CTS   CTS Corp.                $74.75   $53.94 
 21.08  SUNW  Sun Microsystems         $76.50   $92.63 
 23.63  SYMC  Symantec Corp.           $56.88   $70.31 
  7.55  NOK   Nokia Corp. ADR         $187.00  $201.13 
     
  5.44  10.61 Keystone  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 29.12  JDSU  JDS Uniphase             $94.00  $121.38 
-27.71  QCOM  Qualcomm Inc.           $179.31  $129.63 
 32.28  ORCL  Oracle Corp.             $59.06   $78.13 
-27.57  YHOO  Yahoo! Inc.             $237.50  $172.02 
 21.08  SUNW  Sun Microsystems         $76.50   $92.63 
 15.57  EMC   EMC Corp.               $114.00  $131.75 
 -7.05  AMGN  Amgen                    $62.40   $58.00 
 48.62  AMAT  Applied Materials        $63.25   $94.00 
 24.12  CSCO  Cisco Systems           $108.06  $134.13 
 -2.40  HD    Home Depot               $65.19   $63.63 
     
  4.34  10.61 Keystone EPS  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 29.12  JDSU  JDS Uniphase             $94.00  $121.38 
-27.71  QCOM  Qualcomm Inc.           $179.31  $129.63 
-27.57  YHOO  Yahoo! Inc.             $237.50  $172.02 
 32.28  ORCL  Oracle Corp.             $59.06   $78.13 
 15.57  EMC   EMC Corp.               $114.00  $131.75 
 48.62  AMAT  Applied Materials        $63.25   $94.00 
 21.08  SUNW  Sun Microsystems         $76.50   $92.63 
 -7.05  AMGN  Amgen                    $62.40   $58.00 
 -2.40  HD    Home Depot               $65.19   $63.63 
 24.12  CSCO  Cisco Systems           $108.06  $134.13 
     
 41.00  18.27 Keystone 100  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 29.12  JDSU  JDS Uniphase             $94.00  $121.38 
-27.71  QCOM  Qualcomm Inc.           $179.31  $129.63 
 32.28  ORCL  Oracle Corp.             $59.06   $78.13 
115.37  NTAP  Network Appliance        $85.00  $183.06 
 55.96  SEBL  Siebel Systems           $85.00  $132.56 
-27.57  YHOO  Yahoo! Inc.             $237.50  $172.02 
-30.00  CMGI  CMGI Inc.               $163.22  $114.25 
 25.20  NT    Nortel Networks         $100.94  $126.38 
-11.05  GTW   Gateway Inc.             $69.56   $61.88 
 21.08  SUNW  Sun Microsystems         $76.50   $92.63 
     
 17.86  23.18 PEG13  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
  9.68  WAXS  World Access             $19.38   $21.25 
 71.96  IRF   Int'l Rectifier          $25.19   $43.31 
 -3.99  TTN   Titan Corp.              $47.00   $45.13 
 23.63  SYMC  Symantec Corp.           $56.88   $70.31 
-11.97  MCRS  MICROS Systems           $64.75   $57.00 
 36.55  ADCT  ADC Telecom.             $36.25   $49.50 
  7.55  NOK   Nokia Corp. ADR         $187.00  $201.13 
 19.78  TECH  Techne Corp.             $58.13   $69.63 
 25.20  NT    Nortel Networks         $100.94  $126.38 
 53.44  PEB   PE Biosystems Group      $58.66   $90.00 
     
 33.47  19.63 PEG26  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 51.24  CY    Cypress Semiconductor    $32.81   $49.63 
 71.96  IRF   Int'l Rectifier          $25.19   $43.31 
-27.84  CTS   CTS Corp.                $74.75   $53.94 
 -3.99  TTN   Titan Corp.              $47.00   $45.13 
 75.97  MU    Micron Technology        $75.94  $133.63 
-11.05  GTW   Gateway Inc.             $69.56   $61.88 
 -8.33  CHIR  Chiron Corp.             $45.00   $41.25 
  7.55  NOK   Nokia Corp. ADR         $187.00  $201.13 
 15.57  EMC   EMC Corp.               $114.00  $131.75 
 25.20  NT    Nortel Networks         $100.94  $126.38 
     
  6.94   7.51 Plowback  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 50.53  VRTS  VERITAS Software         $94.67  $142.50 
 32.28  ORCL  Oracle Corp.             $59.06   $78.13 
-30.00  CMGI  CMGI Inc.               $163.22  $114.25 
-11.05  GTW   Gateway Inc.             $69.56   $61.88 
 -7.05  AMGN  Amgen                    $62.40   $58.00 
  7.55  NOK   Nokia Corp. ADR         $187.00  $201.13 
 13.39  DELL  Dell Computer            $50.88   $57.69 
 55.17  INTC  Intel Corp.              $87.00  $135.00 
-16.46  MSFT  Microsoft Corp.         $116.56   $97.38 
-19.28  CL    Colgate-Palmolive        $62.25   $50.25 
     
 12.93  42.52 Relative Strength - IBD  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-27.71  QCOM  Qualcomm Inc.           $179.31  $129.63 
 -3.99  TTN   Titan Corp.              $47.00   $45.13 
 29.12  JDSU  JDS Uniphase             $94.00  $121.38 
 11.25  HLIT  Harmonic Inc.            $92.47  $102.88 
 55.96  SEBL  Siebel Systems           $85.00  $132.56 
 32.28  ORCL  Oracle Corp.             $59.06   $78.13 
 37.95  IDTI  Integrated Device        $28.41   $39.19 
115.37  NTAP  Network Appliance        $85.00  $183.06 
160.79  PMCS  PMC-Sierra               $79.38  $207.00 
 14.21  IDPH  IDEC Pharmac.            $93.25  $106.50 
     
 17.13  25.99 Relative Strength - 13 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 -3.99  TTN   Titan Corp.              $47.00   $45.13 
 29.12  JDSU  JDS Uniphase             $94.00  $121.38 
-27.71  QCOM  Qualcomm Inc.           $179.31  $129.63 
 55.96  SEBL  Siebel Systems           $85.00  $132.56 
 32.28  ORCL  Oracle Corp.             $59.06   $78.13 
115.37  NTAP  Network Appliance        $85.00  $183.06 
 47.06  IMNX  Immunex Corp.           $102.00  $150.00 
-27.57  YHOO  Yahoo! Inc.             $237.50  $172.02 
 14.21  IDPH  IDEC Pharmac.            $93.25  $106.50 
 25.20  NT    Nortel Networks         $100.94  $126.38 
     
 12.01  31.58 Relative Strength - 26 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 29.12  JDSU  JDS Uniphase             $94.00  $121.38 
 -3.99  TTN   Titan Corp.              $47.00   $45.13 
-27.71  QCOM  Qualcomm Inc.           $179.31  $129.63 
 11.25  HLIT  Harmonic Inc.            $92.47  $102.88 
 51.37  CYTC  Cytyc Corp.              $29.69   $44.94 
 32.28  ORCL  Oracle Corp.             $59.06   $78.13 
115.37  NTAP  Network Appliance        $85.00  $183.06 
 55.96  SEBL  Siebel Systems           $85.00  $132.56 
 37.95  IDTI  Integrated Device        $28.41   $39.19 
 14.21  IDPH  IDEC Pharmac.            $93.25  $106.50 
     
  7.99  12.91 Spark   
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 24.12  CSCO  Cisco Systems           $108.06  $134.13 
-17.49  WMT   Wal-Mart Stores          $66.81   $55.13 
 55.17  INTC  Intel Corp.              $87.00  $135.00 
-19.43  AOL   America Online           $83.00   $66.88 
 -2.40  HD    Home Depot               $65.19   $63.63 
 25.20  NT    Nortel Networks         $100.94  $126.38 
 13.39  DELL  Dell Computer            $50.88   $57.69 
 15.57  EMC   EMC Corp.               $114.00  $131.75 
-27.57  YHOO  Yahoo! Inc.             $237.50  $172.02 
 62.52  TXN   Texas Instruments       $102.84  $167.13 
     
 28.98  11.68 Unemotional Growth  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-27.71  QCOM  Qualcomm Inc.           $179.31  $129.63 
 29.12  JDSU  JDS Uniphase             $94.00  $121.38 
 55.96  SEBL  Siebel Systems           $85.00  $132.56 
115.37  NTAP  Network Appliance        $85.00  $183.06 
-27.84  CTS   CTS Corp.                $74.75   $53.94 
 -9.64  CDWC  CDW Computer Ctrs        $69.03   $62.38 
 -8.19  TLAB  Tellabs Inc.             $65.63   $60.25 
-25.28  AEOS  Amer. Eagle Out.         $44.00   $32.88 
-10.52  TIF   Tiffany & Co.            $84.94   $76.00 
 25.56  JMED  Jones Pharma             $29.67   $37.25 
     
  0.52 SPY    S&P500 Trust (Spider)   $145.44  $146.19 
 13.06 QQQ    Nasdaq 100 Index Trust   $94.75  $107.13