Workshop Returns -- Annual Strategies

All stocks were selected on Friday 12/31/99 and were "purchased" at the closing price on Monday 1/3/2000. Both 5 stock and 10 stock returns are shown. The first return is the average of the first five stocks listed; the second return is for all 10 stocks.

Returns assume an even dollar amount invested in each stock. "Cost basis" is the split-adjusted purchase price. "Now" is the closing price as of the date below. Returns do not account for dividends, transaction costs or taxes.

Year-to-date Returns through March 13, 2000

Annual Reinvest/Rebalance   
5 stock/10 stock   
 59.02  53.45 Formula 90            
 59.02  27.50 Keystone 100  
 46.61  16.43 Unemotional Growth  
 26.65  16.65 PEG26  
 26.34  60.27 Relative Strength - IBD  
 24.69  47.43 Relative Strength - 26 Week  
 24.17  39.03 Relative Strength - 13 Week  
 21.22  29.50 PEG13  
    17.35     Nasdaq 100 Index Trust   
 13.59   8.42 Plowback  
  7.90   9.93 Keystone  
  6.34   9.93 Keystone EPS  
 -1.57   7.23 Spark   
    -4.71     S&P500 Trust (Spider)    
     
 59.02  53.45 Formula 90           Cost Basis    Now
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-27.40  QCOM  Qualcomm Inc.           $179.31  $130.19 
 40.76  JDSU  JDS Uniphase             $94.00  $132.31 
 80.00  SEBL  Siebel Systems           $85.00  $153.00 
 33.33  ORCL  Oracle Corp.             $59.06   $78.75 
168.38  NTAP  Network Appliance        $85.00  $228.13 
200.16  PMCS  PMC-Sierra               $79.38  $238.25 
-28.68  CTS   CTS Corp.                $74.75   $53.31 
 18.79  SUNW  Sun Microsystems         $76.50   $90.88 
 34.62  SYMC  Symantec Corp.           $56.88   $76.56 
 14.51  NOK   Nokia Corp. ADR         $187.00  $214.13 
     
  7.90   9.93 Keystone  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 40.76  JDSU  JDS Uniphase             $94.00  $132.31 
-27.40  QCOM  Qualcomm Inc.           $179.31  $130.19 
 33.33  ORCL  Oracle Corp.             $59.06   $78.75 
-25.97  YHOO  Yahoo! Inc.             $237.50  $175.81 
 18.79  SUNW  Sun Microsystems         $76.50   $90.88 
 10.96  EMC   EMC Corp.               $114.00  $126.50 
 -7.05  AMGN  Amgen                    $62.40   $58.00 
 48.57  AMAT  Applied Materials       $126.50  $187.94 
 26.03  CSCO  Cisco Systems           $108.06  $136.19 
-18.70  HD    Home Depot               $65.19   $53.00 
     
  6.34   9.93 Keystone EPS  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 40.76  JDSU  JDS Uniphase             $94.00  $132.31 
-27.40  QCOM  Qualcomm Inc.           $179.31  $130.19 
-25.97  YHOO  Yahoo! Inc.             $237.50  $175.81 
 33.33  ORCL  Oracle Corp.             $59.06   $78.75 
 10.96  EMC   EMC Corp.               $114.00  $126.50 
 48.57  AMAT  Applied Materials       $126.50  $187.94 
 18.79  SUNW  Sun Microsystems         $76.50   $90.88 
 -7.05  AMGN  Amgen                    $62.40   $58.00 
-18.70  HD    Home Depot               $65.19   $53.00 
 26.03  CSCO  Cisco Systems           $108.06  $136.19 
     
 59.02  27.50 Keystone 100  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 40.76  JDSU  JDS Uniphase             $94.00  $132.31 
-27.40  QCOM  Qualcomm Inc.           $179.31  $130.19 
 33.33  ORCL  Oracle Corp.             $59.06   $78.75 
168.38  NTAP  Network Appliance        $85.00  $228.13 
 80.00  SEBL  Siebel Systems           $85.00  $153.00 
-25.97  YHOO  Yahoo! Inc.             $237.50  $175.81 
-18.97  CMGI  CMGI Inc.               $163.22  $132.25 
 20.56  NT    Nortel Networks         $100.94  $121.69 
-14.47  GTW   Gateway Inc.             $69.56   $59.50 
 18.79  SUNW  Sun Microsystems         $76.50   $90.88 
     
 21.22  29.50 PEG13  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 29.03  WAXS  World Access             $19.38   $25.00 
 67.25  IRF   Int'l Rectifier          $25.19   $42.13 
 -5.85  TTN   Titan Corp.              $47.00   $44.25 
 34.62  SYMC  Symantec Corp.           $56.88   $76.56 
-18.92  MCRS  MICROS Systems           $64.75   $52.50 
 41.72  ADCT  ADC Telecom.             $36.25   $51.38 
 14.51  NOK   Nokia Corp. ADR         $187.00  $214.13 
 23.87  TECH  Techne Corp.             $58.13   $72.00 
 20.56  NT    Nortel Networks         $100.94  $121.69 
 88.17  PEB   PE Biosystems Group      $58.66  $110.38 
     
 26.65  16.65 PEG26  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 45.14  CY    Cypress Semiconductor    $32.81   $47.63 
 67.25  IRF   Int'l Rectifier          $25.19   $42.13 
-28.68  CTS   CTS Corp.                $74.75   $53.31 
 -5.85  TTN   Titan Corp.              $47.00   $44.25 
 55.39  MU    Micron Technology        $75.94  $118.00 
-14.47  GTW   Gateway Inc.             $69.56   $59.50 
  1.67  CHIR  Chiron Corp.             $45.00   $45.75 
 14.51  NOK   Nokia Corp. ADR         $187.00  $214.13 
 10.96  EMC   EMC Corp.               $114.00  $126.50 
 20.56  NT    Nortel Networks         $100.94  $121.69 
     
 13.59   8.42 Plowback  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 75.09  VRTS  VERITAS Software         $94.67  $165.75 
 33.33  ORCL  Oracle Corp.             $59.06   $78.75 
-18.97  CMGI  CMGI Inc.               $163.22  $132.25 
-14.47  GTW   Gateway Inc.             $69.56   $59.50 
 -7.05  AMGN  Amgen                    $62.40   $58.00 
 14.51  NOK   Nokia Corp. ADR         $187.00  $214.13 
  7.62  DELL  Dell Computer            $50.88   $54.75 
 40.37  INTC  Intel Corp.              $87.00  $122.13 
-15.92  MSFT  Microsoft Corp.         $116.56   $98.00 
-30.32  CL    Colgate-Palmolive        $62.25   $43.38 
     
 26.34  60.27 Relative Strength - IBD  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-27.40  QCOM  Qualcomm Inc.           $179.31  $130.19 
 -5.85  TTN   Titan Corp.              $47.00   $44.25 
 40.76  JDSU  JDS Uniphase             $94.00  $132.31 
 44.17  HLIT  Harmonic Inc.            $92.47  $133.31 
 80.00  SEBL  Siebel Systems           $85.00  $153.00 
 33.33  ORCL  Oracle Corp.             $59.06   $78.75 
 44.99  IDTI  Integrated Device        $28.41   $41.19 
168.38  NTAP  Network Appliance        $85.00  $228.13 
200.16  PMCS  PMC-Sierra               $79.38  $238.25 
 24.13  IDPH  IDEC Pharmac.            $93.25  $115.75 
     
 24.17  39.03 Relative Strength - 13 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 -5.85  TTN   Titan Corp.              $47.00   $44.25 
 40.76  JDSU  JDS Uniphase             $94.00  $132.31 
-27.40  QCOM  Qualcomm Inc.           $179.31  $130.19 
 80.00  SEBL  Siebel Systems           $85.00  $153.00 
 33.33  ORCL  Oracle Corp.             $59.06   $78.75 
168.38  NTAP  Network Appliance        $85.00  $228.13 
 82.35  IMNX  Immunex Corp.           $102.00  $186.00 
-25.97  YHOO  Yahoo! Inc.             $237.50  $175.81 
 24.13  IDPH  IDEC Pharmac.            $93.25  $115.75 
 20.56  NT    Nortel Networks         $100.94  $121.69 
     
 24.69  47.43 Relative Strength - 26 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 40.76  JDSU  JDS Uniphase             $94.00  $132.31 
 -5.85  TTN   Titan Corp.              $47.00   $44.25 
-27.40  QCOM  Qualcomm Inc.           $179.31  $130.19 
 44.17  HLIT  Harmonic Inc.            $92.47  $133.31 
 71.79  CYTC  Cytyc Corp.              $29.69   $51.00 
 33.33  ORCL  Oracle Corp.             $59.06   $78.75 
168.38  NTAP  Network Appliance        $85.00  $228.13 
 80.00  SEBL  Siebel Systems           $85.00  $153.00 
 44.99  IDTI  Integrated Device        $28.41   $41.19 
 24.13  IDPH  IDEC Pharmac.            $93.25  $115.75 
     
 -1.57   7.23 Spark   
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 26.03  CSCO  Cisco Systems           $108.06  $136.19 
-29.19  WMT   Wal-Mart Stores          $66.81   $47.31 
 40.37  INTC  Intel Corp.              $87.00  $122.13 
-26.36  AOL   America Online           $83.00   $61.13 
-18.70  HD    Home Depot               $65.19   $53.00 
 20.56  NT    Nortel Networks         $100.94  $121.69 
  7.62  DELL  Dell Computer            $50.88   $54.75 
 10.96  EMC   EMC Corp.               $114.00  $126.50 
-25.97  YHOO  Yahoo! Inc.             $237.50  $175.81 
 67.01  TXN   Texas Instruments       $102.84  $171.75 
     
 46.61  16.43 Unemotional Growth  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-27.40  QCOM  Qualcomm Inc.           $179.31  $130.19 
 40.76  JDSU  JDS Uniphase             $94.00  $132.31 
 80.00  SEBL  Siebel Systems           $85.00  $153.00 
168.38  NTAP  Network Appliance        $85.00  $228.13 
-28.68  CTS   CTS Corp.                $74.75   $53.31 
-11.63  CDWC  CDW Computer Ctrs        $69.03   $61.00 
-16.10  TLAB  Tellabs Inc.             $65.63   $55.06 
-40.20  AEOS  Amer. Eagle Out.         $44.00   $26.31 
-23.62  TIF   Tiffany & Co.            $84.94   $64.88 
 22.82  JMED  Jones Pharma             $29.67   $36.44 
     
 -4.71  SPY   S&P500 Trust (Spider)   $145.44  $138.59 
 17.35  QQQ   Nasdaq 100 Index Trust  $189.50  $222.38