Returns assume an even dollar amount invested in each stock. "Cost basis" is the split-adjusted purchase price. "Now" is the closing price as of the date below. Returns do not account for dividends, transaction costs or taxes.
Year-to-date Returns through February 28, 2000
Annual Reinvest/Rebalance
5 stock/10 stock
41.12 36.70 Formula 90
41.12 17.94 Keystone 100
34.57 11.23 Unemotional Growth
17.90 41.24 Relative Strength - IBD
13.92 32.58 Relative Strength - 26 Week
13.67 29.49 Relative Strength - 13 Week
9.23 Nasdaq 100 Index Trust
6.53 6.87 PEG26
5.90 0.69 Plowback
5.40 18.27 PEG13
4.31 8.14 Keystone
0.32 8.14 Keystone EPS
-4.34 -0.69 Spark
-7.26 S&P500 Trust (Spider)
41.12 36.70 Formula 90 Cost Basis Now
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-20.11 QCOM Qualcomm Inc. $179.31 $143.25
34.57 JDSU JDS Uniphase $188.00 $253.00
58.46 SEBL Siebel Systems $85.00 $134.69
16.19 ORCL Oracle Corp. $59.06 $68.63
116.47 NTAP Network Appliance $85.00 $184.00
125.20 PMCS PMC-Sierra $79.38 $178.75
-16.56 CTS CTS Corp. $74.75 $62.38
22.71 SUNW Sun Microsystems $76.50 $93.88
23.08 SYMC Symantec Corp. $56.88 $70.00
6.99 NOK Nokia Corp. ADR $187.00 $200.06
4.31 8.14 Keystone
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
34.57 JDSU JDS Uniphase $188.00 $253.00
-20.11 QCOM Qualcomm Inc. $179.31 $143.25
16.19 ORCL Oracle Corp. $59.06 $68.63
-31.82 YHOO Yahoo! Inc. $237.50 $161.94
22.71 SUNW Sun Microsystems $76.50 $93.88
2.74 EMC EMC Corp. $114.00 $117.13
9.68 AMGN Amgen $62.40 $68.44
39.82 AMAT Applied Materials $126.50 $176.88
20.82 CSCO Cisco Systems $108.06 $130.56
-13.23 HD Home Depot $65.19 $56.56
0.32 8.14 Keystone EPS
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
34.57 JDSU JDS Uniphase $188.00 $253.00
-20.11 QCOM Qualcomm Inc. $179.31 $143.25
-31.82 YHOO Yahoo! Inc. $237.50 $161.94
16.19 ORCL Oracle Corp. $59.06 $68.63
2.74 EMC EMC Corp. $114.00 $117.13
39.82 AMAT Applied Materials $126.50 $176.88
22.71 SUNW Sun Microsystems $76.50 $93.88
9.68 AMGN Amgen $62.40 $68.44
-13.23 HD Home Depot $65.19 $56.56
20.82 CSCO Cisco Systems $108.06 $130.56
41.12 17.94 Keystone 100
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
34.57 JDSU JDS Uniphase $188.00 $253.00
-20.11 QCOM Qualcomm Inc. $179.31 $143.25
16.19 ORCL Oracle Corp. $59.06 $68.63
116.47 NTAP Network Appliance $85.00 $184.00
58.46 SEBL Siebel Systems $85.00 $134.69
-31.82 YHOO Yahoo! Inc. $237.50 $161.94
-28.70 CMGI CMGI Inc. $163.22 $116.38
11.70 NT Nortel Networks $100.94 $112.75
-0.09 GTW Gateway Inc. $69.56 $69.50
22.71 SUNW Sun Microsystems $76.50 $93.88
5.40 18.27 PEG13
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-1.94 WAXS World Access $19.38 $19.00
45.16 IRF Int'l Rectifier $25.19 $36.56
-20.74 TTN Titan Corp. $47.00 $37.25
23.08 SYMC Symantec Corp. $56.88 $70.00
-18.58 MCRS MICROS Systems $64.75 $52.72
20.52 ADCT ADC Telecom. $36.25 $43.69
6.99 NOK Nokia Corp. ADR $187.00 $200.06
41.34 TECH Techne Corp. $58.13 $82.16
11.70 NT Nortel Networks $100.94 $112.75
75.17 PEB PE Biosystems Group $58.66 $102.75
6.53 6.87 PEG26
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
22.10 CY Cypress Semiconductor $32.81 $40.06
45.16 IRF Int'l Rectifier $25.19 $36.56
-16.56 CTS CTS Corp. $74.75 $62.38
-20.74 TTN Titan Corp. $47.00 $37.25
2.72 MU Micron Technology $75.94 $78.00
-0.09 GTW Gateway Inc. $69.56 $69.50
14.72 CHIR Chiron Corp. $45.00 $51.63
6.99 NOK Nokia Corp. ADR $187.00 $200.06
2.74 EMC EMC Corp. $114.00 $117.13
11.70 NT Nortel Networks $100.94 $112.75
5.90 0.69 Plowback
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
32.44 VRTS VERITAS Software $142.00 $188.06
16.19 ORCL Oracle Corp. $59.06 $68.63
-28.70 CMGI CMGI Inc. $163.22 $116.38
-0.09 GTW Gateway Inc. $69.56 $69.50
9.68 AMGN Amgen $62.40 $68.44
6.99 NOK Nokia Corp. ADR $187.00 $200.06
-19.41 DELL Dell Computer $50.88 $41.00
29.17 INTC Intel Corp. $87.00 $112.38
-21.45 MSFT Microsoft Corp. $116.56 $91.56
-17.87 CL Colgate-Palmolive $62.25 $51.13
17.90 41.24 Relative Strength - IBD
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-20.11 QCOM Qualcomm Inc. $179.31 $143.25
-20.74 TTN Titan Corp. $47.00 $37.25
34.57 JDSU JDS Uniphase $188.00 $253.00
37.34 HLIT Harmonic Inc. $92.47 $127.00
58.46 SEBL Siebel Systems $85.00 $134.69
16.19 ORCL Oracle Corp. $59.06 $68.63
21.89 IDTI Integrated Device $28.41 $34.63
116.47 NTAP Network Appliance $85.00 $184.00
125.20 PMCS PMC-Sierra $79.38 $178.75
43.16 IDPH IDEC Pharmac. $93.25 $133.50
13.67 29.49 Relative Strength - 13 Week
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-20.74 TTN Titan Corp. $47.00 $37.25
34.57 JDSU JDS Uniphase $188.00 $253.00
-20.11 QCOM Qualcomm Inc. $179.31 $143.25
58.46 SEBL Siebel Systems $85.00 $134.69
16.19 ORCL Oracle Corp. $59.06 $68.63
116.47 NTAP Network Appliance $85.00 $184.00
87.01 IMNX Immunex Corp. $102.00 $190.75
-31.82 YHOO Yahoo! Inc. $237.50 $161.94
43.16 IDPH IDEC Pharmac. $93.25 $133.50
11.70 NT Nortel Networks $100.94 $112.75
13.92 32.58 Relative Strength - 26 Week
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
34.57 JDSU JDS Uniphase $188.00 $253.00
-20.74 TTN Titan Corp. $47.00 $37.25
-20.11 QCOM Qualcomm Inc. $179.31 $143.25
37.34 HLIT Harmonic Inc. $92.47 $127.00
38.53 CYTC Cytyc Corp. $29.69 $41.13
16.19 ORCL Oracle Corp. $59.06 $68.63
116.47 NTAP Network Appliance $85.00 $184.00
58.46 SEBL Siebel Systems $85.00 $134.69
21.89 IDTI Integrated Device $28.41 $34.63
43.16 IDPH IDEC Pharmac. $93.25 $133.50
-4.34 -0.69 Spark
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
20.82 CSCO Cisco Systems $108.06 $130.56
-31.43 WMT Wal-Mart Stores $66.81 $45.81
29.17 INTC Intel Corp. $87.00 $112.38
-27.03 AOL America Online $83.00 $60.56
-13.23 HD Home Depot $65.19 $56.56
11.70 NT Nortel Networks $100.94 $112.75
-19.41 DELL Dell Computer $50.88 $41.00
2.74 EMC EMC Corp. $114.00 $117.13
-31.82 YHOO Yahoo! Inc. $237.50 $161.94
51.58 TXN Texas Instruments $102.84 $155.88
34.57 11.23 Unemotional Growth
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-20.11 QCOM Qualcomm Inc. $179.31 $143.25
34.57 JDSU JDS Uniphase $188.00 $253.00
58.46 SEBL Siebel Systems $85.00 $134.69
116.47 NTAP Network Appliance $85.00 $184.00
-16.56 CTS CTS Corp. $74.75 $62.38
-20.42 CDWC CDW Computer Ctrs $69.03 $54.94
-26.48 TLAB Tellabs Inc. $65.63 $48.25
-47.59 AEOS Amer. Eagle Out. $44.00 $23.06
-25.24 TIF Tiffany & Co. $84.94 $63.50
59.20 JMED Jones Pharma $44.50 $70.84
-7.26 SPY S&P500 Trust (Spider) $145.44 $134.88
9.23 QQQ Nasdaq 100 Index Trust $189.50 $207.00