Workshop Returns -- Annual Strategies

All stocks were selected on Friday 12/31/99 and were "purchased" at the closing price on Monday 1/3/2000. Both 5 stock and 10 stock returns are shown. The first return is the average of the first five stocks listed; the second return is for all 10 stocks.

Returns assume an even dollar amount invested in each stock. "Cost basis" is the split-adjusted purchase price. "Now" is the closing price as of the date below. Returns do not account for dividends, transaction costs or taxes.

Year-to-date Returns through February 14, 2000

Annual Reinvest/Rebalance
 5 stock/10 stock
 16.91  17.87 Formula 90            
 16.91   4.19 Keystone 100  
 14.78   6.33 Unemotional Growth  
  9.18  13.39 PEG13  
  6.92   3.81 PEG26  
     5.28     Nasdaq 100 Index Trust   
  4.31  21.89 Relative Strength - IBD  
  1.98  16.95 Relative Strength - 26 Week  
 -1.21  12.75 Relative Strength - 13 Week  
 -1.39  -1.42 Spark   
    -4.08     S&P500 Trust (Spider)    
 -4.54  -4.88 Plowback  
 -5.41   1.89 Keystone  
 -9.06   1.89 Keystone EPS  
    
 16.91  17.87 Formula 90           Cost Basis    Now
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-29.10  QCOM  Qualcomm Inc.           $179.31  $127.13 
  7.68  JDSU  JDS Uniphase            $188.00  $202.44 
 26.18  SEBL  Siebel Systems           $85.00  $107.25 
  5.29  ORCL  Oracle Corp.             $59.06   $62.19 
 74.49  NTAP  Network Appliance        $85.00  $148.31 
 63.94  PMCS  PMC-Sierra               $79.38  $130.13 
 -5.35  CTS   CTS Corp.                $74.75   $70.75 
 19.28  SUNW  Sun Microsystems         $76.50   $91.25 
 12.53  SYMC  Symantec Corp.           $56.88   $64.00 
  3.74  NOK   Nokia Corp. ADR         $187.00  $194.00 
    
 -5.41   1.89 Keystone  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
  7.68  JDSU  JDS Uniphase            $188.00  $202.44 
-29.10  QCOM  Qualcomm Inc.           $179.31  $127.13 
  5.29  ORCL  Oracle Corp.             $59.06   $62.19 
-30.21  YHOO  Yahoo! Inc.             $237.50  $165.75 
 19.28  SUNW  Sun Microsystems         $76.50   $91.25 
  1.04  EMC   EMC Corp.               $114.00  $115.19 
  4.27  AMGN  Amgen                    $62.40   $65.06 
 27.32  AMAT  Applied Materials       $126.50  $161.06 
 20.76  CSCO  Cisco Systems           $108.06  $130.50 
 -7.48  HD    Home Depot               $65.19   $60.31 
    
 -9.06   1.89 Keystone EPS  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
  7.68  JDSU  JDS Uniphase            $188.00  $202.44 
-29.10  QCOM  Qualcomm Inc.           $179.31  $127.13 
-30.21  YHOO  Yahoo! Inc.             $237.50  $165.75 
  5.29  ORCL  Oracle Corp.             $59.06   $62.19 
  1.04  EMC   EMC Corp.               $114.00  $115.19 
 27.32  AMAT  Applied Materials       $126.50  $161.06 
 19.28  SUNW  Sun Microsystems         $76.50   $91.25 
  4.27  AMGN  Amgen                    $62.40   $65.06 
 -7.48  HD    Home Depot               $65.19   $60.31 
 20.76  CSCO  Cisco Systems           $108.06  $130.50 
    
 16.91   4.19 Keystone 100  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
  7.68  JDSU  JDS Uniphase            $188.00  $202.44 
-29.10  QCOM  Qualcomm Inc.           $179.31  $127.13 
  5.29  ORCL  Oracle Corp.             $59.06   $62.19 
 74.49  NTAP  Network Appliance        $85.00  $148.31 
 26.18  SEBL  Siebel Systems           $85.00  $107.25 
-30.21  YHOO  Yahoo! Inc.             $237.50  $165.75 
-29.24  CMGI  CMGI Inc.               $163.22  $115.50 
 19.32  NT    Nortel Networks         $100.94  $120.44 
-21.74  GTW   Gateway Inc.             $69.56   $54.44 
 19.28  SUNW  Sun Microsystems         $76.50   $91.25 
    
  9.18  13.39 PEG13  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 12.26  WAXS  World Access             $19.38   $21.75 
 44.91  IRF   Int'l Rectifier          $25.19   $36.50 
-16.09  TTN   Titan Corp.              $47.00   $39.44 
 12.53  SYMC  Symantec Corp.           $56.88   $64.00 
 -7.72  MCRS  MICROS Systems           $64.75   $59.75 
  3.45  ADCT  ADC Telecom.             $72.50   $75.00 
  3.74  NOK   Nokia Corp. ADR         $187.00  $194.00 
 23.76  TECH  Techne Corp.             $58.13   $71.94 
 19.32  NT    Nortel Networks         $100.94  $120.44 
 37.77  PEB   PE Biosystems Group     $117.31  $161.63 
    
  6.92   3.81 PEG26  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 21.90  CY    Cypress Semiconductor    $32.81   $40.00 
 44.91  IRF   Int'l Rectifier          $25.19   $36.50 
 -5.35  CTS   CTS Corp.                $74.75   $70.75 
-16.09  TTN   Titan Corp.              $47.00   $39.44 
-10.78  MU    Micron Technology        $75.94   $67.75 
-21.74  GTW   Gateway Inc.             $69.56   $54.44 
  1.11  CHIR  Chiron Corp.             $45.00   $45.50 
  3.74  NOK   Nokia Corp. ADR         $187.00  $194.00 
  1.04  EMC   EMC Corp.               $114.00  $115.19 
 19.32  NT    Nortel Networks         $100.94  $120.44 
    
 -4.54  -4.88 Plowback  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 18.71  VRTS  VERITAS Software        $142.00  $168.56 
  5.29  ORCL  Oracle Corp.             $59.06   $62.19 
-29.24  CMGI  CMGI Inc.               $163.22  $115.50 
-21.74  GTW   Gateway Inc.             $69.56   $54.44 
  4.27  AMGN  Amgen                    $62.40   $65.06 
  3.74  NOK   Nokia Corp. ADR         $187.00  $194.00 
-28.38  DELL  Dell Computer            $50.88   $36.44 
 26.29  INTC  Intel Corp.              $87.00  $109.88 
-14.53  MSFT  Microsoft Corp.         $116.56   $99.63 
-13.25  CL    Colgate-Palmolive        $62.25   $54.00 
    
  4.31  21.89 Relative Strength - IBD  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-29.10  QCOM  Qualcomm Inc.           $179.31  $127.13 
-16.09  TTN   Titan Corp.              $47.00   $39.44 
  7.68  JDSU  JDS Uniphase            $188.00  $202.44 
 32.87  HLIT  Harmonic Inc.            $92.47  $122.86 
 26.18  SEBL  Siebel Systems           $85.00  $107.25 
  5.29  ORCL  Oracle Corp.             $59.06   $62.19 
 26.29  IDTI  Integrated Device        $28.41   $35.88 
 74.49  NTAP  Network Appliance        $85.00  $148.31 
 63.94  PMCS  PMC-Sierra               $79.38  $130.13 
 27.41  IDPH  IDEC Pharmac.            $93.25  $118.81 
    
 -1.21  12.75 Relative Strength - 13 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-16.09  TTN   Titan Corp.              $47.00   $39.44 
  7.68  JDSU  JDS Uniphase            $188.00  $202.44 
-29.10  QCOM  Qualcomm Inc.           $179.31  $127.13 
 26.18  SEBL  Siebel Systems           $85.00  $107.25 
  5.29  ORCL  Oracle Corp.             $59.06   $62.19 
 74.49  NTAP  Network Appliance        $85.00  $148.31 
 42.52  IMNX  Immunex Corp.           $102.00  $145.38 
-30.21  YHOO  Yahoo! Inc.             $237.50  $165.75 
 27.41  IDPH  IDEC Pharmac.            $93.25  $118.81 
 19.32  NT    Nortel Networks         $100.94  $120.44 
    
  1.98  16.95 Relative Strength - 26 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
  7.68  JDSU  JDS Uniphase            $188.00  $202.44 
-16.09  TTN   Titan Corp.              $47.00   $39.44 
-29.10  QCOM  Qualcomm Inc.           $179.31  $127.13 
 32.87  HLIT  Harmonic Inc.            $92.47  $122.86 
 14.53  CYTC  Cytyc Corp.              $29.69   $34.00 
  5.29  ORCL  Oracle Corp.             $59.06   $62.19 
 74.49  NTAP  Network Appliance        $85.00  $148.31 
 26.18  SEBL  Siebel Systems           $85.00  $107.25 
 26.29  IDTI  Integrated Device        $28.41   $35.88 
 27.41  IDPH  IDEC Pharmac.            $93.25  $118.81 
    
 -1.39  -1.42 Spark   
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
 20.76  CSCO  Cisco Systems           $108.06  $130.50 
-13.38  WMT   Wal-Mart Stores          $66.81   $57.88 
 26.29  INTC  Intel Corp.              $87.00  $109.88 
-33.13  AOL   America Online           $83.00   $55.50 
 -7.48  HD    Home Depot               $65.19   $60.31 
 19.32  NT    Nortel Networks         $100.94  $120.44 
-28.38  DELL  Dell Computer            $50.88   $36.44 
  1.04  EMC   EMC Corp.               $114.00  $115.19 
-30.21  YHOO  Yahoo! Inc.             $237.50  $165.75 
 30.91  TXN   Texas Instruments       $102.84  $134.63 
    
 14.78   6.33 Unemotional Growth  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~    
-29.10  QCOM  Qualcomm Inc.           $179.31  $127.13 
  7.68  JDSU  JDS Uniphase            $188.00  $202.44 
 26.18  SEBL  Siebel Systems           $85.00  $107.25 
 74.49  NTAP  Network Appliance        $85.00  $148.31 
 -5.35  CTS   CTS Corp.                $74.75   $70.75 
 -0.72  CDWC  CDW Computer Ctrs        $69.03   $68.53 
 -7.71  TLAB  Tellabs Inc.             $65.63   $60.56 
-35.23  AEOS  Amer. Eagle Out.         $44.00   $28.50 
-21.41  TIF   Tiffany & Co.            $84.94   $66.75 
 54.49  JMED  Jones Pharma             $44.50   $68.75 
    
 -4.08  SPY   S&P500 Trust (Spider)   $145.44  $139.50 
  5.28  QQQ   Nasdaq 100 Index Trust  $189.50  $199.50