Returns assume an even dollar amount invested in each stock. "Cost basis" is the split-adjusted purchase price. "Now" is the closing price as of the date below. Returns do not account for dividends, transaction costs or taxes.
Year-to-date Returns through January 31, 2000
5 stock/10 stock
-0.17 -2.37 Unemotional Growth
-1.32 -3.42 PEG26
-2.03 -8.81 Keystone 100
-2.03 -1.41 Formula 90
-3.43 0.11 PEG13
-4.08 S&P500 Trust (Spider)
-5.03 2.69 Relative Strength - IBD
-5.38 Nasdaq 100 Index Trust
-6.35 1.44 Relative Strength - 26 Week
-8.95 -0.07 Relative Strength - 13 Week
-9.47 -11.14 Spark
-10.74 -8.75 Plowback
-13.12 -7.39 Keystone
-14.98 -7.39 Keystone EPS
-2.03 -1.41 Formula 90 Cost Basis Now
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-29.17 QCOM Qualcomm Inc. $179.31 $127.00
8.48 JDSU JDS Uniphase $188.00 $203.94
7.87 SEBL Siebel Systems $85.00 $91.69
-15.42 ORCL Oracle Corp. $59.06 $49.95
18.09 NTAP Network Appliance $85.00 $100.38
13.70 PMCS PMC-Sierra $158.75 $180.50
-6.10 CTS CTS Corp. $74.75 $70.19
2.70 SUNW Sun Microsystems $76.50 $78.56
-11.98 SYMC Symantec Corp. $56.88 $50.06
-2.21 NOK Nokia Corp. ADR $187.00 $182.88
-13.12 -7.39 Keystone
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
8.48 JDSU JDS Uniphase $188.00 $203.94
-29.17 QCOM Qualcomm Inc. $179.31 $127.00
-15.42 ORCL Oracle Corp. $59.06 $49.95
-32.20 YHOO Yahoo! Inc. $475.00 $322.06
2.70 SUNW Sun Microsystems $76.50 $78.56
-6.58 EMC EMC Corp. $114.00 $106.50
2.07 AMGN Amgen $62.40 $63.69
8.50 AMAT Applied Materials $126.50 $137.25
1.33 CSCO Cisco Systems $108.06 $109.50
-13.61 HD Home Depot $65.19 $56.31
-14.98 -7.39 Keystone EPS
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
8.48 JDSU JDS Uniphase $188.00 $203.94
-29.17 QCOM Qualcomm Inc. $179.31 $127.00
-32.20 YHOO Yahoo! Inc. $475.00 $322.06
-15.42 ORCL Oracle Corp. $59.06 $49.95
-6.58 EMC EMC Corp. $114.00 $106.50
8.50 AMAT Applied Materials $126.50 $137.25
2.70 SUNW Sun Microsystems $76.50 $78.56
2.07 AMGN Amgen $62.40 $63.69
-13.61 HD Home Depot $65.19 $56.31
1.33 CSCO Cisco Systems $108.06 $109.50
-2.03 -8.81 Keystone 100
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
8.48 JDSU JDS Uniphase $188.00 $203.94
-29.17 QCOM Qualcomm Inc. $179.31 $127.00
-15.42 ORCL Oracle Corp. $59.06 $49.95
18.09 NTAP Network Appliance $85.00 $100.38
7.87 SEBL Siebel Systems $85.00 $91.69
-32.20 YHOO Yahoo! Inc. $475.00 $322.06
-31.04 CMGI CMGI Inc. $163.22 $112.56
-5.39 NT Nortel Networks $100.94 $95.50
-12.04 GTW Gateway Inc. $69.56 $61.19
2.70 SUNW Sun Microsystems $76.50 $78.56
-3.43 0.11 PEG13
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-10.97 WAXS World Access $19.38 $17.25
32.01 IRF Int'l Rectifier $25.19 $33.25
-16.49 TTN Titan Corp. $47.00 $39.25
-11.98 SYMC Symantec Corp. $56.88 $50.06
-9.75 MCRS MICROS Systems $64.75 $58.44
-9.05 ADCT ADC Telecom. $72.50 $65.94
-2.21 NOK Nokia Corp. ADR $187.00 $182.88
7.31 TECH Techne Corp. $58.13 $62.38
-5.39 NT Nortel Networks $100.94 $95.50
27.65 PEB PE Biosystems Group $117.31 $149.75
-1.32 -3.42 PEG26
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
2.10 CY Cypress Semiconductor $32.81 $33.50
32.01 IRF Int'l Rectifier $25.19 $33.25
-6.10 CTS CTS Corp. $74.75 $70.19
-16.49 TTN Titan Corp. $47.00 $39.25
-18.11 MU Micron Technology $75.94 $62.19
-12.04 GTW Gateway Inc. $69.56 $61.19
-1.39 CHIR Chiron Corp. $45.00 $44.38
-2.21 NOK Nokia Corp. ADR $187.00 $182.88
-6.58 EMC EMC Corp. $114.00 $106.50
-5.39 NT Nortel Networks $100.94 $95.50
-10.74 -8.75 Plowback
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
2.73 VRTS VERITAS Software $142.00 $145.88
-15.42 ORCL Oracle Corp. $59.06 $49.95
-31.04 CMGI CMGI Inc. $163.22 $112.56
-12.04 GTW Gateway Inc. $69.56 $61.19
2.07 AMGN Amgen $62.40 $63.69
-2.21 NOK Nokia Corp. ADR $187.00 $182.88
-24.45 DELL Dell Computer $50.88 $38.44
13.72 INTC Intel Corp. $87.00 $98.94
-16.03 MSFT Microsoft Corp. $116.56 $97.88
-4.82 CL Colgate-Palmolive $62.25 $59.25
-5.03 2.69 Relative Strength - IBD
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-29.17 QCOM Qualcomm Inc. $179.31 $127.00
-16.49 TTN Titan Corp. $47.00 $39.25
8.48 JDSU JDS Uniphase $188.00 $203.94
4.16 HLIT Harmonic Inc. $92.47 $96.31
7.87 SEBL Siebel Systems $85.00 $91.69
-15.42 ORCL Oracle Corp. $59.06 $49.95
0.33 IDTI Integrated Device $28.41 $28.50
18.09 NTAP Network Appliance $85.00 $100.38
13.70 PMCS PMC-Sierra $158.75 $180.50
35.32 IDPH IDEC Pharmac. $93.25 $126.19
-8.95 -0.07 Relative Strength - 13 Week
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-16.49 TTN Titan Corp. $47.00 $39.25
8.48 JDSU JDS Uniphase $188.00 $203.94
-29.17 QCOM Qualcomm Inc. $179.31 $127.00
7.87 SEBL Siebel Systems $85.00 $91.69
-15.42 ORCL Oracle Corp. $59.06 $49.95
18.09 NTAP Network Appliance $85.00 $100.38
28.19 IMNX Immunex Corp. $102.00 $130.75
-32.20 YHOO Yahoo! Inc. $475.00 $322.06
35.32 IDPH IDEC Pharmac. $93.25 $126.19
-5.39 NT Nortel Networks $100.94 $95.50
-6.35 1.44 Relative Strength - 26 Week
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
8.48 JDSU JDS Uniphase $188.00 $203.94
-16.49 TTN Titan Corp. $47.00 $39.25
-29.17 QCOM Qualcomm Inc. $179.31 $127.00
4.16 HLIT Harmonic Inc. $92.47 $96.31
1.26 CYTC Cytyc Corp. $29.69 $30.06
-15.42 ORCL Oracle Corp. $59.06 $49.95
18.09 NTAP Network Appliance $85.00 $100.38
7.87 SEBL Siebel Systems $85.00 $91.69
0.33 IDTI Integrated Device $28.41 $28.50
35.32 IDPH IDEC Pharmac. $93.25 $126.19
-9.47 -11.14 Spark
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
1.33 CSCO Cisco Systems $108.06 $109.50
-17.68 WMT Wal-Mart Stores $66.81 $55.00
13.72 INTC Intel Corp. $87.00 $98.94
-31.10 AOL America Online $83.00 $57.19
-13.61 HD Home Depot $65.19 $56.31
-5.39 NT Nortel Networks $100.94 $95.50
-24.45 DELL Dell Computer $50.88 $38.44
-6.58 EMC EMC Corp. $114.00 $106.50
-32.20 YHOO Yahoo! Inc. $475.00 $322.06
4.54 TXN Texas Instruments $102.84 $107.50
-0.17 -2.37 Unemotional Growth
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-29.17 QCOM Qualcomm Inc. $179.31 $127.00
8.48 JDSU JDS Uniphase $188.00 $203.94
7.87 SEBL Siebel Systems $85.00 $91.69
18.09 NTAP Network Appliance $85.00 $100.38
-6.10 CTS CTS Corp. $74.75 $70.19
-5.25 CDWC CDW Computer Ctrs $69.03 $65.41
-17.71 TLAB Tellabs Inc. $65.63 $54.00
-17.47 AEOS Amer. Eagle Out. $44.00 $36.31
-12.88 TIF Tiffany & Co. $84.94 $74.00
30.48 JMED Jones Pharma $44.50 $58.06
-4.08 SPY S&P500 Trust (Spider) $145.44 $139.50
-5.38 QQQ Nasdaq 100 Index Trust $189.50 $179.31