Workshop Returns

All stocks were selected on Friday 12/31/99 and were "purchased" at the closing price on Monday 1/3/2000. We will initially track 5 stock versions of all screens on a year-to-date basis. After the first month, five stock strategies will be tracked on the basis of both monthly rebalancing and longer holding periods. Monthly stock selections will be made on the last Friday of the month and "purchased" at the closing price on the next market day, usually a Monday.

Returns assume an even dollar amount invested in each stock. "Cost basis" is the split-adjusted purchase price. "Now" is the closing price as of the date below. Returns do not account for dividends, transaction costs or taxes.

Year-to-date Returns through January 18, 2000

5 stock/10 stock   
  4.70  3.50  Unemotional Growth  
  2.68  2.17  Formula 90  
  2.68 -5.66  Keystone 100  
  0.26        S&P500 Trust (Spider)  
 -0.40  3.34  PEG26  
 -0.59        Nasdaq 100 Index Trust  
 -2.96  3.23  PEG13  
 -2.97 -5.80  Spark   
 -3.42  4.78  Relative Strength - 26 Week  
 -6.48  4.07  Relative Strength - IBD  
 -7.11 -3.99  Plowback  
 -8.63 -0.88  Relative Strength - 13 Week  
 -9.36 -3.46  Keystone  
-10.81 -3.46  Keystone EPS  
    
  2.68  2.17  Formula 90           Cost Basis    Now
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-22.45  QCOM  Qualcomm Inc.           $179.31  $139.06 
  4.09  JDSU  JDS Uniphase            $188.00  $195.69 
 -1.40  SEBL  Siebel Systems           $85.00   $83.81 
 -5.82  ORCL  Oracle Corp.            $118.13  $111.25 
 38.97  NTAP  Network Appliance        $85.00  $118.13 
  6.77  PMCS  PMC-Sierra              $158.75  $169.50 
  4.26  CTS   CTS Corp.                $74.75   $77.94 
  5.56  SUNW  Sun Microsystems         $76.50   $80.75 
 -3.74  SYMC  Symantec Corp.           $56.88   $54.75 
 -4.58  NOK   Nokia Corp. ADR         $187.00  $178.44 
    
 -9.36 -3.46  Keystone  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
  4.09  JDSU  JDS Uniphase            $188.00  $195.69 
-22.45  QCOM  Qualcomm Inc.           $179.31  $139.06 
 -5.82  ORCL  Oracle Corp.            $118.13  $111.25 
-28.17  YHOO  Yahoo! Inc.             $475.00  $341.19 
  5.56  SUNW  Sun Microsystems         $76.50   $80.75 
 -1.71  EMC   EMC Corp.               $114.00  $112.05 
 10.68  AMGN  Amgen                    $62.40   $69.06 
  6.82  AMAT  Applied Materials       $126.50  $135.13 
  3.64  CSCO  Cisco Systems           $108.06  $112.00 
 -7.19  HD    Home Depot               $65.19   $60.50 
    
-10.81 -3.46  Keystone EPS  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
  4.09  JDSU  JDS Uniphase            $188.00  $195.69 
-22.45  QCOM  Qualcomm Inc.           $179.31  $139.06 
-28.17  YHOO  Yahoo! Inc.             $475.00  $341.19 
 -5.82  ORCL  Oracle Corp.            $118.13  $111.25 
 -1.71  EMC   EMC Corp.               $114.00  $112.05 
  6.82  AMAT  Applied Materials       $126.50  $135.13 
  5.56  SUNW  Sun Microsystems         $76.50   $80.75 
 10.68  AMGN  Amgen                    $62.40   $69.06 
 -7.19  HD    Home Depot               $65.19   $60.50 
  3.64  CSCO  Cisco Systems           $108.06  $112.00 
    
  2.68  5.66  Keystone 100  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
  4.09  JDSU  JDS Uniphase            $188.00  $195.69 
-22.45  QCOM  Qualcomm Inc.           $179.31  $139.06 
 -5.82  ORCL  Oracle Corp.            $118.13  $111.25 
 38.97  NTAP  Network Appliance        $85.00  $118.13 
 -1.40  SEBL  Siebel Systems           $85.00   $83.81 
-28.17  YHOO  Yahoo! Inc.             $475.00  $341.19 
-28.74  CMGI  CMGI Inc.               $163.22  $116.31 
 -3.03  NT    Nortel Networks         $100.94   $97.88 
-15.63  GTW   Gateway Inc.             $69.56   $58.69 
  5.56  SUNW  Sun Microsystems         $76.50   $80.75 
    
 -2.96  3.23  PEG13  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
  4.52  WAXS  World Access             $19.38   $20.25 
  5.46  IRF   Int'l Rectifier          $25.19   $26.56 
-17.55  TTN   Titan Corp.              $47.00   $38.75 
 -3.74  SYMC  Symantec Corp.           $56.88   $54.75 
 -3.47  MCRS  MICROS Systems           $64.75   $62.50 
  2.50  ADCT  ADC Telecom.             $72.50   $74.31 
 -4.58  NOK   Nokia Corp. ADR         $187.00  $178.44 
 15.70  TECH  Techne Corp.             $58.13   $67.25 
 -3.03  NT    Nortel Networks         $100.94   $97.88 
 36.49  PEB   PE Biosystems Group     $117.31  $160.13 
    
 -0.40 -3.34  PEG26  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
  8.95  CY    Cypress Semiconductor    $32.81   $35.75 
  5.46  IRF   Int'l Rectifier          $25.19   $26.56 
  4.26  CTS   CTS Corp.                $74.75   $77.94 
-17.55  TTN   Titan Corp.              $47.00   $38.75 
 -3.13  MU    Micron Technology        $75.94   $73.56 
-15.63  GTW   Gateway Inc.             $69.56   $58.69 
 -6.39  CHIR  Chiron Corp.             $45.00   $42.13 
 -4.58  NOK   Nokia Corp. ADR         $187.00  $178.44 
 -1.71  EMC   EMC Corp.               $114.00  $112.05 
 -3.03  NT    Nortel Networks          $100.94  $97.88 
    
 -7.11 -3.99  Plowback  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
  3.96  VRTS  VERITAS Software        $142.00  $147.63 
 -5.82  ORCL  Oracle Corp.            $118.13  $111.25 
-28.74  CMGI  CMGI Inc.               $163.22  $116.31 
-15.63  GTW   Gateway Inc.             $69.56   $58.69 
 10.68  AMGN  Amgen                    $62.40   $69.06 
 -4.58  NOK   Nokia Corp. ADR         $187.00  $178.44 
-17.32  DELL  Dell Computer            $50.88   $42.06 
 17.39  INTC  Intel Corp.              $87.00  $102.13 
 -1.07  MSFT  Microsoft Corp.         $116.56  $115.31 
  1.20  CL    Colgate-Palmolive        $62.25   $63.00 
    
 -6.48  4.07  Relative Strength - IBD  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-22.45  QCOM  Qualcomm Inc.           $179.31  $139.06 
-17.55  TTN   Titan Corp.              $47.00   $38.75 
  4.09  JDSU  JDS Uniphase            $188.00  $195.69 
  4.90  HLIT  Harmonic Inc.            $92.47   $97.00 
 -1.40  SEBL  Siebel Systems           $85.00   $83.81 
 -5.82  ORCL  Oracle Corp.            $118.13  $111.25 
 18.37  IDTI  Integrated Device        $28.41   $33.63 
 38.97  NTAP  Network Appliance        $85.00  $118.13 
  6.77  PMCS  PMC-Sierra              $158.75  $169.50 
 14.81  IDPH  IDEC Pharmac.            $93.25  $107.06 
    
 -8.63 -0.88  Relative Strength - 13 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-17.55  TTN   Titan Corp.              $47.00   $38.75 
  4.09  JDSU  JDS Uniphase            $188.00  $195.69 
-22.45  QCOM  Qualcomm Inc.           $179.31  $139.06 
 -1.40  SEBL  Siebel Systems           $85.00   $83.81 
 -5.82  ORCL  Oracle Corp.            $118.13  $111.25 
 38.97  NTAP  Network Appliance        $85.00  $118.13 
 11.76  IMNX  Immunex Corp.           $102.00  $114.00 
-28.17  YHOO  Yahoo! Inc.             $475.00  $341.19 
 14.81  IDPH  IDEC Pharmac.            $93.25  $107.06 
 -3.03  NT    Nortel Networks         $100.94   $97.88 
    
 -3.42  4.78  Relative Strength - 26 Week  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
  4.09  JDSU  JDS Uniphase            $188.00  $195.69 
-17.55  TTN   Titan Corp.              $47.00   $38.75 
-22.45  QCOM  Qualcomm Inc.           $179.31  $139.06 
  4.90  HLIT  Harmonic Inc.            $92.47   $97.00 
 13.89  CYTC  Cytyc Corp.              $59.38   $67.63 
 -5.82  ORCL  Oracle Corp.            $118.13  $111.25 
 38.97  NTAP  Network Appliance        $85.00  $118.13 
 -1.40  SEBL  Siebel Systems           $85.00   $83.81 
 18.37  IDTI  Integrated Device        $28.41   $33.63 
 14.81  IDPH  IDEC Pharmac.            $93.25  $107.06 
    
 -2.97 -5.80  Spark   
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
  3.64  CSCO  Cisco Systems           $108.06  $112.00 
 -1.87  WMT   Wal-Mart Stores          $66.81   $65.56 
 17.39  INTC  Intel Corp.              $87.00  $102.13 
-26.81  AOL   America Online           $83.00   $60.75 
 -7.19  HD    Home Depot               $65.19   $60.50 
 -3.03  NT    Nortel Networks         $100.94   $97.88 
-17.32  DELL  Dell Computer            $50.88   $42.06 
 -1.71  EMC   EMC Corp.               $114.00  $112.05 
-28.17  YHOO  Yahoo! Inc.             $475.00  $341.19 
  7.05  TXN   Texas Instruments       $102.88  $110.13 
    
  4.70  3.50  Unemotional Growth  
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-22.45  QCOM  Qualcomm Inc.           $179.31  $139.06 
  4.09  JDSU  JDS Uniphase            $188.00  $195.69 
 -1.40  SEBL  Siebel Systems           $85.00   $83.81 
 38.97  NTAP  Network Appliance        $85.00  $118.13 
  4.26  CTS   CTS Corp.                $74.75   $77.94 
 -3.76  CDWC  CDW Computer Ctrs        $69.03   $66.44 
 10.38  TLAB  Tellabs Inc.             $65.63   $72.44 
-13.07  AEOS  Amer. Eagle Out.         $44.00   $38.25 
  2.65  TIF   Tiffany & Co.            $84.94   $87.19 
 15.31  JMED  Jones Pharma             $44.50   $51.31 
    
  0.26  SPY   S&P500 Trust (Spider)   $145.44  $145.81 
 -0.59  QQQ   Nasdaq 100 Index Trust  $189.50  $188.38