Performance History of the Foolish Four and other RP Strategies*

                Dow 30     S&P 500       F4.2       RP5         RP2
        1961     22.74%     26.89%     20.50%     24.78%     13.98%
        1962     -7.25%     -8.73%     12.89%      7.88%     13.90%
        1963     22.98%     22.80%     18.62%     20.89%     14.64%
        1964     17.94%     16.48%     24.66%     22.59%     33.19%
        1965     17.31%     12.45%     15.84%     13.90%     25.25%
        1966    -15.08%    -10.06%    -22.89%    -22.66%    -16.08%
        1967     21.80%     23.98%     34.07%     32.54%     56.70%
        1968     10.06%     11.06%     18.34%     14.29%      9.11%
        1969     -9.27%     -8.50%     -8.41%     -9.24%    -19.69%
        1970      5.06%      4.01%    -14.20%    -11.80%     -5.35%
        1971      9.06%     14.31%     19.74%     14.26%     18.05%
        1972     16.73%     18.98%     16.59%     14.78%      3.03%
        1973    -10.86%    -14.66%     17.28%     17.28%      7.54%
        1974    -15.64%    -26.47%     20.00%      7.97%      9.09%
        1975     44.24%     37.20%     68.71%     58.22%     88.95%
        1976     29.37%     23.84%     37.93%     34.36%     36.62%
        1977    -12.56%     -7.18%     -2.96%     -6.68%      2.17%
        1978      2.50%      6.56%      9.89%      8.02%      6.65%
        1979     11.34%     18.44%     17.70%     15.63%     29.65%
        1980     25.30%     32.42%     22.68%     34.98%     42.73%
        1981     -3.26%     -4.91%      9.66%      3.77%     20.19%
        1982     19.53%     21.41%     56.88%     45.81%     66.18%
        1983     35.58%     22.51%     36.72%     45.08%     42.57%
        1984     -0.12%      6.27%     10.30%     10.10%      0.50%
        1985     30.98%     32.16%     49.82%     45.90%     69.26%
        1986     21.87%     18.47%     29.67%     21.15%     18.24%
        1987     15.74%      5.23%     17.89%     13.46%     26.44%
        1988     13.70%     16.81%     21.68%     20.55%     14.50%
        1989     31.95%     31.49%     47.34%     38.06%     42.54%
        1990     -9.14%     -3.17%    -17.61%    -12.80%    -21.47%
        1991     30.36%     30.55%     34.81%     29.29%     26.09%
        1992     11.04%      7.67%     30.24%     28.72%     44.20%
        1993     17.91%      9.99%     30.26%     27.15%     28.32%
        1994      3.70%      1.31%      7.38%      6.96%     10.17%
        1995     36.69%     37.43%     47.05%     42.27%     57.39%
        1996     24.32%     23.07%     26.56%     23.10%     28.42%
        1997     22.33%     33.36%     19.49%     18.24%     24.00%
        1998     15.95%     28.70%     15.64%     11.60%     17.06%
        1999     20.57%     21.04%     21.47%     21.21%     19.70%
       Worst:   -15.64%    -26.47%    -22.89%    -22.66%    -21.47%

*Returns are based on stocks chosen the first trading day of the year and sold the first trading day of the following year. Returns include dividends, and are adjusted for splits, spin-offs, etc. to reflect as closely as possible the returns an investor would have received from following the strategy at that time.

39 Year Performance Measures (1961- 1999)

                Dow 30     S&P 500       F4.2       RP5         RP2
Average Return*  12.39%     12.54%     19.56%     17.44%     20.99%
Standard Dev.**  0.1553     0.1571     0.1905     0.1758     0.2386
Sharpe Ratio***  0.4690     0.4784     0.7976     0.7295     0.7298

25 Year Performance Measures (1975- 1999)

                Dow 30     S&P 500       F4.2       RP5         RP2
Average Return*  16.68%     17.25%     24.54%     22.17%     27.52%
Standard Dev.**  0.1463     0.1359     0.1917     0.1734     0.2402
Sharpe Ratio***  0.7167     0.8132     1.0070     0.9634     0.9647

*The Average Return quoted here is not the arithmetic average (mean). It is the Compound Average Growth Rate (CAGR).
*The higher the standard deviation, the more volatile the strategy.
***The Sharpe ratio combines the average return with the standard deviation. A higher Sharpe ratio means the strategy has provided better risk-adjusted returns.

5 Year Rolling Returns

                Dow 30     S&P 500       F4.2       RP5         RP2
   1961-1965     14.14%     13.25%     18.43%     17.84%     19.94%
   1962-1966      6.03%      5.72%      8.32%      7.09%     12.82%
   1963-1967     11.97%     12.39%     12.11%     11.59%     20.25%
   1964-1968      9.51%     10.16%     12.05%     10.34%     19.07%
   1965-1969      3.91%      4.97%      5.36%      3.91%      7.61%
   1966-1970      1.64%      3.34%     -0.78%     -1.28%      1.75%
   1967-1971      6.86%      8.42%      8.34%      6.74%      8.94%
   1968-1972      5.96%      7.53%      5.36%      3.71%      0.17%
   1969-1973      1.58%      2.01%      5.17%      4.25%     -0.12%
   1970-1974      0.11%     -2.35%     11.01%      7.93%      6.19%
   1971-1975      6.66%      3.21%     27.08%     21.31%     21.94%
   1972-1976     10.37%      4.87%     30.73%     25.31%     25.55%
   1973-1977      4.17%     -0.21%     26.02%     20.23%     25.34%
   1974-1978      7.13%      4.32%     24.39%     18.27%     25.14%
   1975-1979     13.24%     14.76%     23.91%     19.90%     29.54%
   1976-1980     10.10%     13.95%     16.26%     16.15%     22.47%
   1977-1981      3.88%      8.08%     11.05%     10.30%     19.37%
   1978-1982     10.58%     14.05%     22.25%     20.60%     31.57%
   1979-1983     16.94%     17.27%     27.70%     27.93%     39.43%
   1980-1984     14.43%     14.76%     26.06%     26.68%     32.51%
   1981-1985     15.45%     14.71%     31.20%     28.67%     37.10%
   1982-1986     20.91%     19.87%     35.67%     32.71%     36.65%
   1983-1987     20.13%     16.49%     28.13%     26.22%     29.39%
   1984-1988     15.98%     15.38%     25.18%     21.63%     23.83%
   1985-1989     22.62%     20.40%     32.64%     27.26%     32.80%
   1986-1990     13.97%     13.14%     17.69%     14.81%     13.89%
   1987-1991     15.51%     15.36%     18.61%     16.32%     15.36%
   1988-1992     14.56%     15.89%     21.00%     19.29%     18.44%
   1989-1993     15.39%     14.51%     22.66%     20.57%     21.17%
   1990-1994      9.97%      8.69%     15.14%     14.57%     15.08%
   1991-1995     19.33%     16.57%     29.28%     26.35%     32.25%
   1992-1996     18.20%     15.20%     27.66%     25.11%     32.74%
   1993-1997     20.51%     20.24%     25.47%     23.01%     28.79%
   1994-1998     20.11%     24.08%     22.52%     19.84%     26.45%
   1995-1999     23.79%     28.57%     25.58%     22.87%     28.56%
       Worst:     0.11%     -2.35%     -0.78%     -1.28%     -0.12%

10 Year Rolling Returns
                Dow 30     S&P 500       F4.2       RP5         RP2
   1961-1970      7.71%      8.18%      8.40%      7.86%     10.47%
   1962-1971      6.44%      7.06%      8.33%      6.91%     10.86%
   1963-1972      8.92%      9.93%      8.68%      7.58%      9.76%
   1964-1973      5.47%      6.01%      8.56%      7.25%      9.06%
   1965-1974      1.99%      1.24%      8.15%      5.90%      6.90%
   1966-1975      4.12%      3.27%     12.29%      9.44%     11.39%
   1967-1976      8.60%      6.63%     19.01%     15.65%     16.95%
   1968-1977      5.06%      3.59%     15.23%     11.66%     12.06%
   1969-1978      4.32%      3.16%     14.38%     11.04%     11.80%
   1970-1979      6.47%      5.86%     17.28%     13.76%     17.28%
   1971-1980      8.37%      8.44%     21.55%     18.70%     22.20%
   1972-1981      7.08%      6.47%     20.49%     17.57%     22.42%
   1973-1982      7.33%      6.68%     24.12%     20.41%     28.42%
   1974-1983     11.93%     10.61%     26.04%     23.00%     32.09%
   1975-1984     13.83%     14.76%     24.98%     23.24%     31.01%
   1976-1985     12.74%     14.33%     23.50%     22.25%     29.58%
   1977-1986     12.07%     13.82%     22.74%     20.99%     27.72%
   1978-1987     15.26%     15.26%     25.15%     23.38%     30.47%
   1979-1988     16.46%     16.33%     26.44%     24.74%     31.40%
   1980-1989     18.45%     17.55%     29.31%     26.97%     32.65%
   1981-1990     14.71%     13.93%     24.26%     21.54%     24.96%
   1982-1991     18.18%     17.59%     26.85%     24.24%     25.56%
   1983-1992     17.31%     16.19%     24.52%     22.70%     23.79%
   1984-1993     15.69%     14.94%     23.91%     21.10%     22.49%
   1985-1994     16.12%     14.40%     23.58%     20.75%     23.62%
   1986-1995     16.62%     14.84%     23.35%     20.44%     22.73%
   1987-1996     16.85%     15.28%     23.05%     20.63%     23.75%
   1988-1997     17.50%     18.05%     23.22%     21.13%     23.50%
   1989-1998     17.73%     19.20%     22.59%     20.20%     23.78%
   1990-1999     16.67%     18.21%     20.25%     18.65%     21.64%
       Worst:     1.99%      1.24%      8.15%      5.90%      6.90%

20 Year Rolling Returns
                Dow 30     S&P 500       F4.2       RP5         RP2
   1961-1980      8.04%      8.31%     14.79%     13.15%     16.19%
   1962-1981      6.76%      6.76%     14.25%     12.11%     16.50%
   1963-1982      8.12%      8.30%     16.14%     13.82%     18.72%
   1964-1983      8.65%      8.28%     16.97%     14.86%     20.02%
   1965-1984      7.75%      7.79%     16.26%     14.24%     18.34%
   1966-1985      8.35%      8.66%     17.76%     15.67%     20.14%
   1967-1986     10.32%     10.17%     20.86%     18.29%     22.22%
   1968-1987     10.04%      9.27%     20.09%     17.37%     20.91%
   1969-1988     10.22%      9.55%     20.26%     17.69%     21.20%
   1970-1989     12.30%     11.55%     23.15%     20.18%     24.73%
   1971-1990     11.49%     11.15%     22.90%     20.11%     23.57%
   1972-1991     12.49%     11.89%     23.63%     20.86%     23.98%
   1973-1992     12.21%     11.33%     24.32%     21.55%     26.08%
   1974-1993     13.79%     12.76%     24.97%     22.05%     27.20%
   1975-1994     14.97%     14.58%     24.28%     21.99%     27.26%
   1976-1995     14.66%     14.59%     23.43%     21.34%     26.11%
   1977-1996     14.43%     14.55%     22.90%     20.81%     25.72%
   1978-1997     16.37%     16.65%     24.18%     22.25%     26.94%
   1979-1998     17.09%     17.75%     24.50%     22.45%     27.53%
   1980-1999     17.56%     17.88%     24.70%     22.74%     27.02%
      Worst:      6.76%      6.76%     14.25%     12.11%     16.19%