Today's Stock Lists
As of the close on Tuesday, May 25, 1999 here are the current High Yield, Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)
Please maximize screen
High Yield 10 Low Priced HY10 RP Order
*Current Fool 4
--------------------------------------------------------------
Philip Morris Philip Morris Philip Morris
Morgan (J.P.)& Co. Caterpillar Inc. *Eastman Kodak
Chevron Corp. Goodyear Tire *Chevron Corp.
Eastman Kodak Du Pont *Sears Roebuck
Minnesota Mining Eastman Kodak *Caterpillar Inc.
Gen'l Motors Exxon Corp. Minnesota Mining
Du Pont Gen'l Motors Goodyear Tire
Exxon Corp. Minnesota Mining Morgan (J.P.) & Co.
Caterpillar Inc. Chevron Corp. Gen'l Motors
Goodyear Tire Morgan (J.P.) & Co Du Pont
Here are all 30 Dow Jones Industrials, sorted by dividend yield:
Stock and Symbol Current Annual Div. RP
Price Div. Yield Ratio
------------------------------------------------------
Philip Morris MO 39.63 1.76 4.44% 0.4979
Morgan (J.P.) & Co JPM 133.06 3.96 2.98% 0.0666
Chevron Corp. CHV 91.00 2.44 2.68% 0.0790
Eastman Kodak EK 70.50 1.76 2.50% 0.0884
Minnesota Mining MMM 89.63 2.24 2.50% 0.0697
Gen'l Motors GM 84.63 2.00 2.36% 0.0660
Du Pont DD 67.75 1.40 2.07% 0.0630
Exxon Corp. XON 80.19 1.64 2.05% 0.0522
Caterpillar Inc. CAT 58.69 1.20 2.04% 0.0712
Goodyear Tire GT 59.75 1.20 2.01% 0.0675
Sears Roebuck S 48.06 0.92 1.91% 0.0762
Int'l Paper IP 54.94 1.00 1.82% 0.0603
Union Carbide UK 53.81 0.90 1.67% 0.0520
Merck & Co. MRK 68.25 1.08 1.58% 0.0367
AT&T Corp. T 57.56 0.88 1.53% 0.0406
Gen'l Electric GE 102.38 1.40 1.37% 0.0183
Citigroup C 62.75 0.84 1.34% 0.0286
Alcoa Inc. AA 56.81 0.75 1.32% 0.0307
Boeing BA 43.13 0.56 1.30% 0.0391
Johnson & Johnson JNJ 87.81 1.12 1.28% 0.0185
Procter & Gamble PG 94.75 1.14 1.20% 0.0153
AlliedSignal Inc. ALD 59.88 0.68 1.14% 0.0215
United Technologies UTX 65.06 0.72 1.11% 0.0188
Coca-Cola KO 67.25 0.64 0.95% 0.0135
Amer. Express AXP 114.50 0.90 0.79% 0.0054
Hewlett-Packard HWP 89.50 0.64 0.72% 0.0057
Disney (Walt) DIS 29.88 0.21 0.70% 0.0165
McDonald's Corp. MCD 38.25 0.20 0.52% 0.0071
Wal-Mart Stores WMT 42.38 0.20 0.47% 0.0053
Int'l Business Mach. IBM 221.19 0.96 0.43% 0.0009
Annual Dividend = lastest declared dividend x 4
If you would like more information on the three major Dow Investing