Today's Stock Lists

As of the close on Thursday, April 8, 1999 here are the current High Yield, Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)


Please maximize screen

                                                
High Yield 10        Low Priced HY10        RP Order
                                     *Current Fool 4
--------------------------------------------------------------
Philip Morris         Philip Morris         Philip Morris         
Minnesota Mining      Int'l Paper          *Minnesota Mining          
Morgan (J.P.) & Co.   Caterpillar Inc.     *Eastman Kodak
Eastman Kodak         Goodyear Tire        *Caterpillar Inc.
Chevron Corp.         Du Pont              *Int'l Paper  
Caterpillar Inc.      Eastman Kodak         Goodyear Tire
Du Pont               Minnesota Mining      Du Pont      
Goodyear Tire         Gen'l Motors          Sears Roebuck      
Int'l Paper           Chevron Corp.         Boeing
Gen'l Motors          Morgan (J.P.) & Co    Chevron Corp.


Here are all 30 Dow Jones Industrials, sorted by dividend yield:

Stock and Symbol          Current Annual Div.   RP
                            Price  Div.  Yield  Ratio 
------------------------------------------------------
Philip Morris          MO   34.31  1.76  5.13%  0.7668
Minnesota Mining       MMM  71.69  2.24  3.12%  0.1362
Morgan (J.P.) & Co     JPM 130.00  3.96  3.05%  0.0714
Eastman Kodak          EK   61.94  1.76  2.84%  0.1304
Chevron Corp.          CHV  93.75  2.44  2.60%  0.0723
Caterpillar Inc.       CAT  48.63  1.20  2.47%  0.1253
Du Pont                DD   59.38  1.40  2.36%  0.0936
Goodyear Tire          GT   52.38  1.20  2.29%  0.1002
Int'l Paper            IP   43.94  1.00  2.28%  0.1179
Gen'l Motors           GM   87.88  2.00  2.28%  0.0589
Exxon Corp.            XON  74.25  1.64  2.21%  0.0657
Sears  Roebuck         S    45.25  0.92  2.03%  0.0914
Union Carbide          UK   51.38  0.90  1.75%  0.0597
Alcoa Inc.             AA   43.00  0.75  1.74%  0.0707
Boeing                 BA   34.63  0.56  1.62%  0.0755
AT&T Corp.             T    83.88  1.32  1.57%  0.0295
Merck & Co.            MRK  81.63  1.08  1.32%  0.0214
AlliedSignal Inc.      ALD  52.63  0.68  1.29%  0.0317
Gen'l Electric         GE  113.88  1.40  1.23%  0.0133
Procter & Gamble       PG  100.75  1.14  1.13%  0.0127
United Technologies    UTX 133.81  1.44  1.08%  0.0087
Coca-Cola              KO   60.88  0.64  1.05%  0.0182
Johnson & Johnson      JNJ  97.25  1.00  1.03%  0.0109
Citigroup              C    73.00  0.72  0.99%  0.0133
Hewlett-Packard        HWP  71.31  0.64  0.90%  0.0113
Amer. Express          AXP 127.75  0.90  0.70%  0.0039
Disney (Walt)          DIS  34.06  0.21  0.62%  0.0112
Int'l Business Mach.   IBM 187.00  0.88  0.47%  0.0012
McDonald's Corp.       MCD  46.88  0.19  0.41%  0.0035
Wal-Mart Stores        WMT 102.25  0.31  0.30%  0.0009





Annual Dividend = lastest declared  dividend  x 4

If you would like more information on the three major Dow Investing
variations featured here, please see the Foolish Four columns of September 14th, 16th, and 18th.