Today's Stock Lists

As of the close on Wednesday, April 7, 1999 here are the current High Yield, Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)


Please maximize screen

                                                
High Yield 10        Low Priced HY10        RP Order
                                     *Current Fool 4
--------------------------------------------------------------
Philip Morris         Philip Morris         Philip Morris         
Minnesota Mining      Int'l Paper          *Minnesota Mining          
Morgan (J.P.) & Co.   Caterpillar Inc.     *Eastman Kodak
Eastman Kodak         Goodyear Tire        *Caterpillar Inc.
Chevron Corp.         Du Pont              *Int'l Paper  
Caterpillar Inc.      Eastman Kodak         Goodyear Tire
Du Pont               Minnesota Mining      Du Pont      
Goodyear Tire         Gen'l Motors          Sears Roebuck      
Gen'l Motors          Chevron Corp.         Union Carbide
Int'l Paper           Morgan (J.P.) & Co    Chevron Corp.


Here are all 30 Dow Jones Industrials, sorted by dividend yield:

Stock and Symbol          Current Annual Div.   RP
                            Price  Div.  Yield  Ratio 
------------------------------------------------------
Philip Morris          MO   33.88  1.76  5.20%  0.7969
Minnesota Mining       MMM  71.31  2.24  3.14%  0.1384
Morgan (J.P.) & Co     JPM 127.44  3.96  3.11%  0.0758
Eastman Kodak          EK   62.44  1.76  2.82%  0.1273
Chevron Corp.          CHV  89.94  2.44  2.71%  0.0818
Caterpillar Inc.       CAT  48.50  1.20  2.47%  0.1262
Du Pont                DD   58.50  1.40  2.39%  0.0979
Goodyear Tire          GT   51.50  1.20  2.33%  0.1054
Gen'l Motors           GM   86.69  2.00  2.31%  0.0614
Int'l Paper            IP   44.06  1.00  2.27%  0.1169
Exxon Corp.            XON  73.19  1.64  2.24%  0.0686
Sears  Roebuck         S    46.00  0.92  2.00%  0.0870
Union Carbide          UK   45.88  0.90  1.96%  0.0839
Alcoa Inc.             AA   44.00  0.75  1.70%  0.0660
Boeing                 BA   34.94  0.56  1.60%  0.0735
AT&T Corp.             T    84.88  1.32  1.56%  0.0285
Merck & Co.            MRK  80.19  1.08  1.35%  0.0226
AlliedSignal Inc.      ALD  52.94  0.68  1.28%  0.0312
Gen'l Electric         GE  114.50  1.40  1.22%  0.0131
Procter & Gamble       PG  100.75  1.14  1.13%  0.0127
Coca-Cola              KO   58.75  0.64  1.09%  0.0202
United Technologies    UTX 134.56  1.44  1.07%  0.0085
Johnson & Johnson      JNJ  94.88  1.00  1.05%  0.0117
Citigroup              C    71.56  0.72  1.01%  0.0141
Hewlett-Packard        HWP  69.75  0.64  0.92%  0.0121
Amer. Express          AXP 126.44  0.90  0.71%  0.0040
Disney (Walt)          DIS  32.88  0.21  0.64%  0.0124
Int'l Business Mach.   IBM 186.50  0.88  0.47%  0.0012
McDonald's Corp.       MCD  46.75  0.19  0.41%  0.0035
Wal-Mart Stores        WMT  97.50  0.31  0.32%  0.0010



Annual Dividend = lastest declared  dividend  x 4

If you would like more information on the three major Dow Investing
variations featured here, please see the Foolish Four columns of September 14th, 16th, and 18th.