Today's Stock Lists

As of the close on Wednesday, March 24, 1999 here are the current High Yield, Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)


Please maximize screen

High Yield 10        Low Priced HY10       Current RP Order
--------------------------------------------------------------
Philip Morris         Philip Morris         Philip Morris         
Morgan (J.P.) & Co.   Caterpillar Inc.     *Caterpillar Inc.          
Minnesota Mining      Goodyear Tire        *Minnesota Mining    
Chevron Corp.         Du Pont              *Int'l Paper      
Eastman Kodak         Eastman Kodak        *Eastman Kodak  
Caterpillar Inc.      Exxon Corp.           Du Pont
Du Pont               Minnesota Mining      Goodyear Tire      
Goodyear Tire         Chevron Corp.         Sears Roebuck      
Gen'l Motors          Gen'l Motors          Union Carbide   
Exxon Corp.           Morgan (J.P.) & Co    Chevron Corp.         


Here are all 30 Dow Jones Industrials, sorted by dividend yield:

Stock and Symbol          Current Annual Div.   RP
                            Price  Div.  Yield  Ratio 
------------------------------------------------------
Philip Morris          MO   40.81  1.76  4.31%  0.4557
Morgan (J.P.) & Co     JPM 122.44  3.96  3.23%  0.0854
Minnesota Mining       MMM  71.31  2.24  3.14%  0.1384
Chevron Corp.          CHV  85.50  2.44  2.85%  0.0953
Eastman Kodak          EK   65.13  1.76  2.70%  0.1121
Caterpillar Inc.       CAT  45.94  1.20  2.61%  0.1485
Du Pont                DD   56.00  1.40  2.50%  0.1116
Goodyear Tire          GT   51.38  1.20  2.34%  0.1062
Gen'l Motors           GM   85.63  2.00  2.34%  0.0637
Exxon Corp.            XON  70.94  1.64  2.31%  0.0753
Int'l Paper            IP   44.63  1.00  2.24%  0.1125
Sears  Roebuck         S    43.19  0.92  2.13%  0.1051
Union Carbide          UK   42.88  0.90  2.10%  0.1028
Alcoa Inc.             AA   41.00  0.75  1.83%  0.0816
Boeing                 BA   34.31  0.56  1.63%  0.0776
AT&T Corp.             T    80.81  1.32  1.63%  0.0330
AlliedSignal Inc.      ALD  46.69  0.68  1.46%  0.0454
Merck & Co.            MRK  82.38  1.08  1.31%  0.0209
Gen'l Electric         GE  106.69  1.40  1.31%  0.0161
Citigroup              C    60.13  0.72  1.20%  0.0239
Procter & Gamble       PG   95.38  1.14  1.20%  0.0150
United Technologies    UTX 128.56  1.44  1.12%  0.0098
Johnson & Johnson      JNJ  90.50  1.00  1.10%  0.0135
Coca-Cola              KO   65.38  0.64  0.98%  0.0147
Hewlett-Packard        HWP  67.31  0.64  0.95%  0.0134
Amer. Express          AXP 117.13  0.90  0.77%  0.0050
Disney (Walt)          DIS  33.19  0.21  0.63%  0.0121
Int'l Business Mach.   IBM 169.50  0.88  0.52%  0.0016
McDonald's Corp.       MCD  43.00  0.19  0.44%  0.0045
Wal-Mart Stores        WMT  89.00  0.31  0.35%  0.0014


Annual Dividend = lastest declared  dividend  x 4
If you would like more information on the three major Dow Investing
variations featured here, please see the Foolish Four columns of September 14th, 16th, and 18th.

Please note: Travelers Group (TRV) has changed to Citigroup (C).