Today's Stock Lists

As of the close on Tuesday, March 23, 1999 here are the current High Yield, Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)


Please maximize screen

High Yield 10        Low Priced HY10       Current RP Order
--------------------------------------------------------------
Philip Morris         Philip Morris         Philip Morris         
Morgan (J.P.) & Co.   Caterpillar Inc.     *Caterpillar Inc.          
Minnesota Mining      Goodyear Tire        *Minnesota Mining    
Chevron Corp.         Du Pont              *Eastman Kodak      
Eastman Kodak         Eastman Kodak        *Du Pont      
Caterpillar Inc.      Minnesota Mining      Int'l Paper
Du Pont               Exxon Corp.           Goodyear Tire      
Gen'l Motors          Gen'l Motors          Union Carbide      
Goodyear Tire         Chevron Corp.         Sears Roebuck   
Exxon Corp.           Morgan (J.P.) & Co    Chevron Corp.         


Here are all 30 Dow Jones Industrials, sorted by dividend yield:

Stock and Symbol          Current Annual Div.   RP
                            Price  Div.  Yield  Ratio 
------------------------------------------------------
Philip Morris          MO   40.50  1.76  4.35%  0.4663
Morgan (J.P.) & Co     JPM 122.88  3.96  3.22%  0.0845
Minnesota Mining       MMM  71.63  2.24  3.13%  0.1366
Chevron Corp.          CHV  87.38  2.44  2.79%  0.0893
Eastman Kodak          EK   65.63  1.76  2.68%  0.1096
Caterpillar Inc.       CAT  45.13  1.20  2.66%  0.1567
Du Pont                DD   56.50  1.40  2.48%  0.1087
Gen'l Motors           GM   85.56  2.00  2.34%  0.0639
Goodyear Tire          GT   51.63  1.20  2.32%  0.1047
Exxon Corp.            XON  72.75  1.64  2.25%  0.0699
Int'l Paper            IP   45.25  1.00  2.21%  0.1079
Sears  Roebuck         S    43.69  0.92  2.11%  0.1015
Union Carbide          UK   42.88  0.90  2.10%  0.1028
Alcoa Inc.             AA   40.00  0.75  1.88%  0.0879
AT&T Corp.             T    77.63  1.32  1.70%  0.0373
Boeing                 BA   34.13  0.56  1.64%  0.0789
AlliedSignal Inc.      ALD  45.00  0.68  1.51%  0.0507
Gen'l Electric         GE  106.56  1.40  1.31%  0.0162
Merck & Co.            MRK  83.00  1.08  1.30%  0.0204
Procter & Gamble       PG   93.69  1.14  1.22%  0.0158
Citigroup              C    61.13  0.72  1.18%  0.0227
Johnson & Johnson      JNJ  90.25  1.00  1.11%  0.0136
United Technologies    UTX 130.00  1.44  1.11%  0.0094
Coca-Cola              KO   65.88  0.64  0.97%  0.0143
Hewlett-Packard        HWP  67.19  0.64  0.95%  0.0135
Amer. Express          AXP 121.31  0.90  0.74%  0.0045
Disney (Walt)          DIS  33.19  0.21  0.63%  0.0121
Int'l Business Mach.   IBM 165.75  0.88  0.53%  0.0017
McDonald's Corp.       MCD  42.38  0.19  0.45%  0.0047
Wal-Mart Stores        WMT  90.50  0.31  0.34%  0.0013



Annual Dividend = lastest declared  dividend  x 4
If you would like more information on the three major Dow Investing
variations featured here, please see the Foolish Four columns of September 14th, 16th, and 18th.

Please note: Travelers Group (TRV) has changed to Citigroup (C).