Today's Stock Lists

As of the close on Monday, March 22, 1999 here are the current High Yield, Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)


Please maximize screen

High Yield 10        Low Priced HY10       Current RP Order
--------------------------------------------------------------
Philip Morris         Philip Morris         Philip Morris         
Morgan (J.P.) & Co.   Caterpillar Inc.     *Caterpillar Inc.          
Minnesota Mining      Goodyear Tire        *Minnesota Mining    
Chevron Corp.         Du Pont              *Eastman Kodak      
Eastman Kodak         Eastman Kodak        *Du Pont      
Caterpillar Inc.      Minnesota Mining      Sears Roebuck
Du Pont               Exxon Corp.           Goodyear Tire      
Goodyear Tire         Chevron Corp.         Int'l Paper      
Exxon Corp.           Gen'l Motors          Union Carbide   
Gen'l Motors          Morgan (J.P.) & Co    Chevron Corp.         


Here are all 30 Dow Jones Industrials, sorted by dividend yield:

Stock and Symbol          Current Annual Div.   RP
                            Price  Div.  Yield  Ratio 
------------------------------------------------------
Philip Morris          MO   41.81  1.76  4.21%  0.4237
Morgan (J.P.) & Co     JPM 126.44  3.96  3.13%  0.0776
Minnesota Mining       MMM  72.44  2.24  3.09%  0.1320
Chevron Corp.          CHV  88.38  2.44  2.76%  0.0863
Eastman Kodak          EK   66.25  1.76  2.66%  0.1065
Caterpillar Inc.       CAT  46.94  1.20  2.56%  0.1393
Du Pont                DD   57.25  1.40  2.45%  0.1045
Goodyear Tire          GT   52.44  1.20  2.29%  0.0999
Exxon Corp.            XON  73.75  1.64  2.22%  0.0671
Gen'l Motors           GM   90.25  2.00  2.22%  0.0544
Int'l Paper            IP   46.50  1.00  2.15%  0.0995
Sears  Roebuck         S    43.75  0.92  2.10%  0.1011
Union Carbide          UK   43.88  0.90  2.05%  0.0959
Alcoa Inc.             AA   41.38  0.75  1.81%  0.0794
AT&T Corp.             T    77.75  1.32  1.70%  0.0371
Boeing                 BA   34.81  0.56  1.61%  0.0743
AlliedSignal Inc.      ALD  45.75  0.68  1.49%  0.0483
Gen'l Electric         GE  110.38  1.40  1.27%  0.0146
Merck & Co.            MRK  86.38  1.08  1.25%  0.0181
Procter & Gamble       PG   95.50  1.14  1.19%  0.0149
Citigroup              C    63.63  0.72  1.13%  0.0201
Johnson & Johnson      JNJ  91.63  1.00  1.09%  0.0130
United Technologies    UTX 133.25  1.44  1.08%  0.0088
Coca-Cola              KO   67.69  0.64  0.95%  0.0132
Hewlett-Packard        HWP  68.81  0.64  0.93%  0.0126
Amer. Express          AXP 122.88  0.90  0.73%  0.0044
Disney (Walt)          DIS  34.38  0.21  0.61%  0.0109
Int'l Business Mach.   IBM 167.00  0.88  0.53%  0.0017
McDonald's Corp.       MCD  42.63  0.19  0.45%  0.0047
Wal-Mart Stores        WMT  93.31  0.31  0.33%  0.0012



Annual Dividend = lastest declared  dividend  x 4
If you would like more information on the three major Dow Investing
variations featured here, please see the Foolish Four columns of September 14th, 16th, and 18th.

Please note: Travelers Group (TRV) has changed to Citigroup (C).