Today's Stock Lists

As of the close on Wednesday, March 17, 1999 here are the current High Yield, Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)


Please maximize screen

High Yield 10        Low Priced HY10       Current RP Order
--------------------------------------------------------------
Philip Morris         Philip Morris         Philip Morris         
Morgan (J.P.) & Co.   Int'l Paper          *Caterpillar Inc.          
Minnesota Mining      Caterpillar Inc.     *Du Pont    
Chevron Corp.         Goodyear Tire        *Int'l Paper           
Eastman Kodak         Du Pont              *Minnesota Mining      
Caterpillar Inc.      Eastman Kodak         Goodyear Tire
Du Pont               Minnesota Mining      Eastman Kodak      
Goodyear Tire         Chevron Corp.         Union Carbide      
Int'l Paper           Gen'l Motors          Chevron Corp.   
Gen'l Motors          Morgan (J.P.) & Co    Alcoa Inc.            


Here are all 30 Dow Jones Industrials, sorted by dividend yield:

Stock and Symbol          Current Annual Div.   RP
                            Price  Div.  Yield  Ratio 
------------------------------------------------------
Philip Morris          MO   38.25  1.76  4.60%  0.5535
Morgan (J.P.) & Co     JPM 121.50  3.96  3.26%  0.0874
Minnesota Mining       MMM  76.38  2.24  2.93%  0.1126
Chevron Corp.          CHV  85.63  2.44  2.85%  0.0948
Eastman Kodak          EK   68.13  1.76  2.58%  0.0980
Caterpillar Inc.       CAT  47.25  1.20  2.54%  0.1365
Du Pont                DD   55.44  1.40  2.53%  0.1150
Goodyear Tire          GT   51.38  1.20  2.34%  0.1062
Int'l Paper            IP   44.44  1.00  2.25%  0.1140
Gen'l Motors           GM   88.94  2.00  2.25%  0.0569
Exxon Corp.            XON  74.38  1.64  2.21%  0.0654
Union Carbide          UK   44.00  0.90  2.05%  0.0951
Sears  Roebuck         S    45.56  0.92  2.02%  0.0895
Alcoa Inc.             AA   39.25  0.75  1.91%  0.0930
Boeing                 BA   35.75  0.56  1.57%  0.0686
AT&T Corp.             T    84.00  1.32  1.57%  0.0294
AlliedSignal Inc.      ALD  44.44  0.68  1.53%  0.0527
Merck & Co.            MRK  84.00  1.08  1.29%  0.0197
Gen'l Electric         GE  108.44  1.40  1.29%  0.0154
Procter & Gamble       PG   91.56  1.14  1.25%  0.0169
Citigroup              C    62.75  0.72  1.15%  0.0210
Johnson & Johnson      JNJ  89.94  1.00  1.11%  0.0137
United Technologies    UTX 130.25  1.44  1.11%  0.0094
Coca-Cola              KO   66.81  0.64  0.96%  0.0137
Hewlett-Packard        HWP  73.19  0.64  0.87%  0.0104
Amer. Express          AXP 120.94  0.90  0.74%  0.0046
Disney (Walt)          DIS  34.50  0.21  0.61%  0.0107
Int'l Business Mach.   IBM 178.06  0.88  0.49%  0.0014
McDonald's Corp.       MCD  43.56  0.19  0.44%  0.0044
Wal-Mart Stores        WMT  96.38  0.31  0.32%  0.0011



Annual Dividend = lastest declared  dividend  x 4
If you would like more information on the three major Dow Investing
variations featured here, please see the Foolish Four columns of September 14th, 16th, and 18th.

Please note: Travelers Group (TRV) has changed to Citigroup (C).