Today's Stock Lists

As of the close on Tuesday, March 16, 1999 here are the current High Yield, Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)


Please maximize screen

High Yield 10        Low Priced HY10       Current RP Order
--------------------------------------------------------------
Philip Morris         Philip Morris         Philip Morris         
Morgan (J.P.) & Co.   Int'l Paper          *Caterpillar Inc.          
Chevron Corp.         Caterpillar Inc.     *Int'l Paper    
Minnesota Mining      Goodyear Tire        *Du Pont           
Caterpillar Inc.      Du Pont              *Goodyear Tire      
Eastman Kodak         Eastman Kodak         Alcoa Inc.   
Du Pont               Exxon Corp.           Minnesota Mining      
Goodyear Tire         Minnesota Mining      Eastman Kodak      
Int'l Paper           Chevron Corp.         Chevron Corp.   
Exxon Corp.           Morgan (J.P.) & Co    Union Carbide            


Here are all 30 Dow Jones Industrials, sorted by dividend yield:

Stock and Symbol          Current Annual Div.   RP
                            Price  Div.  Yield  Ratio 
------------------------------------------------------
Philip Morris          MO   38.50  1.76  4.57%  0.5428
Morgan (J.P.) & Co     JPM 124.00  3.96  3.19%  0.0822
Chevron Corp.          CHV  85.38  2.44  2.86%  0.0957
Minnesota Mining       MMM  78.56  2.24  2.85%  0.1035
Caterpillar Inc.       CAT  44.00  1.20  2.73%  0.1690
Eastman Kodak          EK   67.69  1.76  2.60%  0.0999
Du Pont                DD   55.25  1.40  2.53%  0.1162
Goodyear Tire          GT   51.63  1.20  2.32%  0.1047
Int'l Paper            IP   43.63  1.00  2.29%  0.1204
Exxon Corp.            XON  73.13  1.64  2.24%  0.0688
Gen'l Motors           GM   89.13  2.00  2.24%  0.0565
Union Carbide          UK   44.00  0.90  2.05%  0.0951
Sears  Roebuck         S    46.25  0.92  1.99%  0.0856
Alcoa Inc.             AA   37.81  0.75  1.98%  0.1040
AT&T Corp.             T    82.50  1.32  1.60%  0.0310
Boeing                 BA   36.25  0.56  1.54%  0.0658
AlliedSignal Inc.      ALD  46.00  0.68  1.48%  0.0475
Gen'l Electric         GE  110.00  1.40  1.27%  0.0147
Merck & Co.            MRK  85.88  1.08  1.26%  0.0184
Procter & Gamble       PG   91.94  1.14  1.24%  0.0167
Citigroup              C    64.50  0.72  1.12%  0.0193
Johnson & Johnson      JNJ  90.25  1.00  1.11%  0.0136
United Technologies    UTX 129.63  1.44  1.11%  0.0095
Coca-Cola              KO   68.69  0.64  0.93%  0.0126
Hewlett-Packard        HWP  72.69  0.64  0.88%  0.0107
Amer. Express          AXP 123.56  0.90  0.73%  0.0043
Disney (Walt)          DIS  35.06  0.21  0.60%  0.0102
Int'l Business Mach.   IBM 181.00  0.88  0.49%  0.0013
McDonald's Corp.       MCD  43.94  0.19  0.43%  0.0043
Wal-Mart Stores        WMT  96.00  0.31  0.32%  0.0011



Annual Dividend = lastest declared  dividend  x 4
If you would like more information on the three major Dow Investing
variations featured here, please see the Foolish Four columns of September 14th, 16th, and 18th.

Please note: Travelers Group (TRV) has changed to Citigroup (C).