Today's Stock Lists

As of the close on Wednesday, March 10, 1999 here are the current High Yield, Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)


Please maximize screen

High Yield 10        Low Priced HY10       Current RP Order
--------------------------------------------------------------
Philip Morris         Philip Morris         Philip Morris         
Morgan (J.P.) & Co.   Int'l Paper          *Int'l Paper          
Chevron Corp.         Caterpillar Inc.     *Caterpillar Inc.    
Minnesota Mining      Goodyear Tire        *Goodyear Tire           
Eastman Kodak         Du Pont              *Eastman Kodak      
Caterpillar Inc.      Eastman Kodak         Du Pont      
Du Pont               Minnesota Mining      Chevron Corp.         
Int'l Paper           Chevron Corp.         Union Carbide      
Goodyear Tire         Gen'l Motors          Minnesota Mining   
Gen'l Motors          Morgan (J.P.) & Co    Alcoa Inc.            


Here are all 30 Dow Jones Industrials, sorted by dividend yield:

Stock and Symbol          Current Annual Div.   RP
                            Price  Div.  Yield  Ratio 
------------------------------------------------------
Philip Morris          MO   40.31  1.76  4.37%  0.4728
Morgan (J.P.) & Co     JPM 118.88  3.96  3.33%  0.0934
Chevron Corp.          CHV  83.25  2.44  2.93%  0.1032
Minnesota Mining       MMM  80.50  2.24  2.78%  0.0962
Eastman Kodak          EK   65.63  1.76  2.68%  0.1096
Caterpillar Inc.       CAT  49.00  1.20  2.45%  0.1224
Du Pont                DD   57.38  1.40  2.44%  0.1038
Int'l Paper            IP   41.69  1.00  2.40%  0.1380
Goodyear Tire          GT   50.69  1.20  2.37%  0.1106
Gen'l Motors           GM   87.88  2.00  2.28%  0.0589
Exxon Corp.            XON  73.31  1.64  2.24%  0.0683
Union Carbide          UK   43.56  0.90  2.07%  0.0980
Sears  Roebuck         S    45.00  0.92  2.04%  0.0929
Alcoa Inc.             AA   38.88  0.75  1.93%  0.0957
Boeing                 BA   34.19  0.56  1.64%  0.0785
AT&T Corp.             T    84.00  1.32  1.57%  0.0294
AlliedSignal Inc.      ALD  45.06  0.68  1.51%  0.0505
Gen'l Electric         GE  105.75  1.40  1.32%  0.0166
Merck & Co.            MRK  82.50  1.08  1.31%  0.0208
Procter & Gamble       PG   92.19  1.14  1.24%  0.0166
Johnson & Johnson      JNJ  87.50  1.00  1.14%  0.0149
United Technologies    UTX 126.00  1.44  1.14%  0.0104
Citigroup              C    64.00  0.72  1.13%  0.0198
Coca-Cola              KO   62.88  0.64  1.02%  0.0165
Hewlett-Packard        HWP  68.63  0.64  0.93%  0.0127
Amer. Express          AXP 117.63  0.90  0.77%  0.0050
Disney (Walt)          DIS  34.63  0.21  0.61%  0.0106
Int'l Business Mach.   IBM 181.50  0.88  0.48%  0.0013
McDonald's Corp.       MCD  43.56  0.19  0.44%  0.0044
Wal-Mart Stores        WMT  93.56  0.31  0.33%  0.0012

Annual Dividend = lastest declared  dividend  x 4
If you would like more information on the three major Dow Investing
variations featured here, please see the Foolish Four columns of September 14th, 16th, and 18th.

Please note: Travelers Group (TRV) has changed to Citigroup (C).