Today's Stock Lists

As of the close on Monday, March 8, 1999 here are the current High Yield, Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)


Please maximize screen

High Yield 10        Low Priced HY10       Current RP Order
--------------------------------------------------------------
Philip Morris         Philip Morris         Philip Morris         
Morgan (J.P.) & Co.   Int'l Paper          *Int'l Paper          
Chevron Corp.         Caterpillar Inc.     *Du Pont    
Minnesota Mining      Goodyear Tire        *Caterpillar Inc.           
Eastman Kodak         Du Pont              *Chevron Corp.      
Du Pont               Eastman Kodak         Eastman Kodak      
Int'l Paper           Exxon Corp.           Minnesota Mining         
Caterpillar Inc.      Minnesota Mining      Union Carbide      
Goodyear Tire         Chevron Corp.         Goodyear Tire         
Exxon Corp.           Morgan (J.P.) & Co    Morgan (J.P.) & Co.               


Here are all 30 Dow Jones Industrials, sorted by dividend yield:

Stock and Symbol          Current Annual Div.   RP
                            Price  Div.  Yield  Ratio 
------------------------------------------------------
Philip Morris          MO   39.38  1.76  4.47%  0.5074
Morgan (J.P.) & Co     JPM 115.56  3.96  3.43%  0.1016
Chevron Corp.          CHV  81.06  2.44  3.01%  0.1118
Minnesota Mining       MMM  76.88  2.24  2.91%  0.1104
Eastman Kodak          EK   65.44  1.76  2.69%  0.1105
Du Pont                DD   53.88  1.40  2.60%  0.1253
Int'l Paper            IP   41.06  1.00  2.44%  0.1444
Caterpillar Inc.       CAT  49.63  1.20  2.42%  0.1178
Goodyear Tire          GT   51.88  1.20  2.31%  0.1032
Exxon Corp.            XON  70.94  1.64  2.31%  0.0753
Gen'l Motors           GM   87.63  2.00  2.28%  0.0595
Union Carbide          UK   42.63  0.90  2.11%  0.1046
Sears  Roebuck         S    43.69  0.92  2.11%  0.1015
Alcoa Inc.             AA   39.56  0.75  1.90%  0.0908
Boeing                 BA   34.69  0.56  1.61%  0.0751
AT&T Corp.             T    88.00  1.32  1.50%  0.0256
AlliedSignal Inc.      ALD  45.56  0.68  1.49%  0.0489
Gen'l Electric         GE  104.81  1.40  1.34%  0.0170
Merck & Co.            MRK  82.75  1.08  1.31%  0.0206
Procter & Gamble       PG   93.00  1.14  1.23%  0.0162
Citigroup              C    62.00  0.72  1.16%  0.0218
United Technologies    UTX 127.00  1.44  1.13%  0.0101
Johnson & Johnson      JNJ  89.06  1.00  1.12%  0.0142
Coca-Cola              KO   64.00  0.64  1.00%  0.0156
Hewlett-Packard        HWP  69.88  0.64  0.92%  0.0120
Amer. Express          AXP 116.56  0.90  0.77%  0.0051
Disney (Walt)          DIS  36.44  0.21  0.58%  0.0091
Int'l Business Mach.   IBM 178.88  0.88  0.49%  0.0014
McDonald's Corp.       MCD  45.25  0.19  0.42%  0.0039
Wal-Mart Stores        WMT  93.44  0.31  0.33%  0.0012

Annual Dividend = lastest declared  dividend  x 4
If you would like more information on the three major Dow Investing
variations featured here, please see the Foolish Four columns of September 14th, 16th, and 18th.

Please note: Travelers Group (TRV) has changed to Citigroup (C).