Today's Stock Lists

As of the close on Thursday, March 5, 1999 here are the current High Yield, Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)


Please maximize screen

High Yield 10        Low Priced HY10       Current RP Order
--------------------------------------------------------------
Philip Morris         Philip Morris         Philip Morris         
Morgan (J.P.) & Co.   Int'l Paper          *Int'l Paper          
Chevron Corp.         Caterpillar Inc.     *Du Pont    
Minnesota Mining      Goodyear Tire        *Caterpillar Inc.           
Eastman Kodak         Du Pont              *Eastman Kodak      
Du Pont               Eastman Kodak         Chevron Corp.      
Int'l Paper           Exxon Corp.           Minnesota Mining         
Caterpillar Inc.      Minnesota Mining      Goodyear Tire      
Goodyear Tire         Chevron Corp.         Morgan (J.P.) & Co.         
Exxon Corp.           Morgan (J.P.) & Co    Union Carbide               


Here are all 30 Dow Jones Industrials, sorted by dividend yield:

Stock and Symbol          Current Annual Div.   RP
                            Price  Div.  Yield  Ratio 
------------------------------------------------------
Philip Morris          MO   40.00  1.76  4.40%  0.4840
Morgan (J.P.) & Co     JPM 114.56  3.96  3.46%  0.1043
Chevron Corp.          CHV  81.31  2.44  3.00%  0.1107
Minnesota Mining       MMM  77.13  2.24  2.90%  0.1094
Eastman Kodak          EK   65.13  1.76  2.70%  0.1121
Du Pont                DD   53.56  1.40  2.61%  0.1275
Int'l Paper            IP   40.38  1.00  2.48%  0.1519
Caterpillar Inc.       CAT  49.88  1.20  2.41%  0.1161
Goodyear Tire          GT   51.00  1.20  2.35%  0.1086
Exxon Corp.            XON  69.69  1.64  2.35%  0.0795
Gen'l Motors           GM   88.63  2.00  2.26%  0.0575
Union Carbide          UK   43.38  0.90  2.07%  0.0993
Sears  Roebuck         S    44.63  0.92  2.06%  0.0952
Alcoa Inc.             AA   40.19  0.75  1.87%  0.0867
Boeing                 BA   35.44  0.56  1.58%  0.0705
AlliedSignal Inc.      ALD  44.69  0.68  1.52%  0.0518
AT&T Corp.             T    87.50  1.32  1.51%  0.0260
Gen'l Electric         GE  103.56  1.40  1.35%  0.0176
Merck & Co.            MRK  82.50  1.08  1.31%  0.0208
Procter & Gamble       PG   94.00  1.14  1.21%  0.0156
Citigroup              C    61.81  0.72  1.16%  0.0220
Johnson & Johnson      JNJ  89.00  1.00  1.12%  0.0142
United Technologies    UTX 129.06  1.44  1.12%  0.0096
Coca-Cola              KO   63.94  0.64  1.00%  0.0157
Hewlett-Packard        HWP  68.13  0.64  0.94%  0.0130
Amer. Express          AXP 118.75  0.90  0.76%  0.0048
Disney (Walt)          DIS  35.81  0.21  0.59%  0.0096
Int'l Business Mach.   IBM 178.25  0.88  0.49%  0.0014
McDonald's Corp.       MCD  94.31  0.39  0.41%  0.0018
Wal-Mart Stores        WMT  92.25  0.31  0.34%  0.0012






Annual Dividend = lastest declared  dividend  x 4
If you would like more information on the three major Dow Investing
variations featured here, please see the Foolish Four columns of September 14th, 16th, and 18th.

Please note: Travelers Group (TRV) has changed to Citigroup (C).