Today's Stock Lists

As of the close on Tuesday, March 2, 1999 here are the current High Yield, Low Price/High Yield, and RP stock lists, as well as the price, dividend, yield and RP Ratios for all thirty individual DJIA components. The current Foolish Four Stocks are indicated by an asterisk (*)


Please maximize screen

High Yield 10        Low Priced HY10       Current RP Order
--------------------------------------------------------------
Philip Morris         Philip Morris         Philip Morris         
Morgan (J.P.) & Co.   Int'l Paper          *Int'l Paper          
Chevron Corp.         Caterpillar Inc.     *Du Pont   
Minnesota Mining      Goodyear Tire        *Chevron Corp.
Du Pont           Du Pont              *Caterpillar Inc.
Eastman Kodak         Exxon Corp.           Goodyear Tire
Caterpillar Inc.      Eastman Kodak         Sears Roebuck
Exxon Corp.           Minnesota Mining      Minnesota Mining
Goodyear Tire         Chevron Corp.         Eastman Kodak  
Int'l Paper           Morgan (J.P.) & Co    Morgan (J.P.) & Co.         

Here are all 30 Dow Jones Industrials, sorted by dividend yield:

Stock and Symbol          Current Annual Div.   RP
                            Price  Div.  Yield  Ratio 
------------------------------------------------------
Philip Morris          MO   39.06  1.76  4.51%  0.5197
Morgan (J.P.) & Co     JPM 112.06  3.96  3.53%  0.1114
Chevron Corp.          CHV  75.69  2.44  3.22%  0.1373
Minnesota Mining       MMM  74.38  2.24  3.01%  0.1220
Du Pont                DD   51.31  1.40  2.73%  0.1451
Eastman Kodak          EK   65.06  1.76  2.71%  0.1125
Caterpillar Inc.       CAT  47.44  1.20  2.53%  0.1349
Exxon Corp.            XON  64.81  1.64  2.53%  0.0988
Goodyear Tire          GT   48.00  1.20  2.50%  0.1302
Int'l Paper            IP   40.38  1.00  2.48%  0.1519
Gen'l Motors           GM   82.69  2.00  2.42%  0.0708
Sears  Roebuck         S    40.75  0.92  2.26%  0.1251
Union Carbide          UK   44.81  0.90  2.01%  0.0900
Alcoa Inc.             AA   39.63  0.75  1.89%  0.0904
AlliedSignal Inc.      ALD  41.63  0.68  1.63%  0.0641
Boeing                 BA   34.56  0.56  1.62%  0.0760
AT&T Corp.             T    81.88  1.32  1.61%  0.0317
Gen'l Electric         GE   99.31  1.40  1.41%  0.0200
Merck & Co.            MRK  79.44  1.08  1.36%  0.0233
Procter & Gamble       PG   90.19  1.14  1.26%  0.0177
Citigroup              C    59.00  0.72  1.22%  0.0252
Johnson & Johnson      JNJ  85.06  1.00  1.18%  0.0162
United Technologies    UTX 124.63  1.44  1.16%  0.0107
Coca-Cola              KO   62.13  0.64  1.03%  0.0171
Hewlett-Packard        HWP  68.63  0.64  0.93%  0.0127
Amer. Express          AXP 109.69  0.90  0.82%  0.0061
Disney (Walt)          DIS  34.06  0.21  0.62%  0.0112
Int'l Business Mach.   IBM 167.75  0.88  0.52%  0.0016
McDonald's Corp.       MCD  89.88  0.39  0.43%  0.0021
Wal-Mart Stores        WMT  85.44  0.31  0.36%  0.0015




Annual Dividend = lastest declared  dividend  x 4
If you would like more information on the three major Dow Investing
variations featured here, please see the Foolish Four columns of September 14th, 16th ,and 18th.

Please note: Travelers Group (TRV) has changed to Citigroup (C).